Terminals
Microplacer has 2,533 Terminals parts in stock out of 25,141 listed, from 47 brands including TE Connectivity, XFCN and JST. Prices on this page start at ₹3.5589 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: Through Hole, DIP-4P,8x8mm, DIP-4P,11.1x9.2mm and SMD. Order online with a GST invoice and delivery across India.
Categories in Terminals
- Barrel, Bullet Connectors36 in stock
- Foil Connectors2 parts
- Housings, Boots205 in stock
- Knife Connectors4 in stock
- Lugs17 in stock
- Magnetic Wire Connectors35 in stock
- PC Pin Receptacles, Socket Connectors52 in stock
- PC Pin, Single Post Connectors16 in stock
- Quick Connects, Quick Disconnect Connectors759 in stock
- Ring Connectors477 in stock
- Screw Connectors587 in stock
- Solder Lug Connectors7 parts
- Spade Connectors92 in stock
- Terminal Accessories31 in stock
- Terminal Adapters5 in stock
- Turret Connectors7 in stock
- Wire Pin Connectors16 in stock
- Wire Splice Connectors161 in stock
- Wire to Board Connectors33 in stock
Terminals parts — page 36
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 11 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Jacket Type | Jacket Color | Wire Gauge - AWG | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| 160451-3 TE Connectivity | — | Uninsulated | No | 14~18 | 50 in stock International direct stock | ₹160.8503 at 1+ |
| 190030042 MOLEX | — | Fully insulated | Blue | 14~16 | 50 in stock International direct stock | ₹81.8276 at 1+ |
| 320553 TE Connectivity | — | Pre-insulated | Red | 16~22 | 50 in stock International direct stock | ₹58.4898 at 1+ |
| 178004-1 TE Connectivity | P=5.5mm | — | — | — | 50 in stock International direct stock | ₹199.4026 at 1+ |
| 2-33459-6 TE Connectivity | — | Uninsulated | No | 10~12 | 50 in stock International direct stock | ₹196.4523 at 1+ |
| 160018-1 TE Connectivity | — | Uninsulated | No | 17~20 | 50 in stock International direct stock | ₹4.8554 at 10+ |
| 142680-9 TE Connectivity | — | — | — | — | 50 in stock International direct stock | ₹70.1058 at 1+ |
| 3-640663-1 TE Connectivity | — | — | — | 22~26 | 50 in stock International direct stock | ₹13.3491 at 1+ |
| 63407-2 TE Connectivity | — | Uninsulated | No | 20~24 | 50 in stock International direct stock | ₹19.1174 at 1+ |
| 4-280050-1 TE Connectivity | — | Uninsulated | No | — | 50 in stock International direct stock | ₹6.2975 at 5+ |
| 191930216 MOLEX | — | Uninsulated | No | 6 | 50 in stock International direct stock | ₹81.7746 at 1+ |
| 0190710180 MOLEX | — | — | — | — | 50 in stock International direct stock | ₹99.0927 at 1+ |
| 0190160001 MOLEX | — | Uninsulated | No | 18~22 | 50 in stock International direct stock | ₹31.6726 at 5+ |
| 353256-1 TE Connectivity | — | — | — | — | 50 in stock International direct stock | ₹11.3117 at 5+ |
| 160336-2 TE Connectivity | — | Uninsulated | No | 10~12 | 50 in stock International direct stock | ₹81.7746 at 1+ |
| 63769-1 TE Connectivity | — | Uninsulated | No | 16~18 | 50 in stock International direct stock | ₹15.5585 at 1+ |
| 5-160429-2 TE Connectivity | — | Uninsulated | No | 13~17 | 50 in stock International direct stock | ₹24.0918 at 5+ |
| 880458-1 TE Connectivity | — | — | — | — | 50 in stock International direct stock | ₹72.937 at 1+ |
| 34321 TE Connectivity | — | — | No | 8 | 50 in stock International direct stock | ₹136.5204 at 1+ |
| 320559 TE Connectivity | — | — | Pink | 16~22 | 50 in stock International direct stock | ₹133.9405 at 1+ |
| 53120-1 TE Connectivity | — | Uninsulated | No | 16~22 | 50 in stock International direct stock | ₹79.3139 at 1+ |
| 52409 TE Connectivity | — | Pre-insulated | Red | 16~22 | 50 in stock International direct stock | ₹117.2178 at 1+ |
| 31895 TE Connectivity | — | Pre-insulated | Red | 22 | 50 in stock International direct stock | ₹259.5065 at 1+ |
| 2-521192-2 TE Connectivity | — | Fully insulated | Red | 18~22 | 50 in stock International direct stock | ₹85.6113 at 1+ |
| 165619-2 TE Connectivity | — | — | — | — | 50 in stock International direct stock | ₹298.8128 at 1+ |
| 5-160506-8 TE Connectivity | — | — | — | — | 50 in stock International direct stock | ₹57.6696 at 1+ |
| 172469-1 TE Connectivity | — | — | — | — | 50 in stock International direct stock | ₹23.4833 at 1+ |
| 52949-1 TE Connectivity | — | — | — | — | 50 in stock International direct stock | ₹79.3668 at 1+ |
| 160860-4 TE Connectivity | — | Uninsulated | No | 17~20 | 50 in stock International direct stock | ₹45.2863 at 1+ |
| 60274-2 TE Connectivity | — | Uninsulated | No | — | 50 in stock International direct stock | ₹104.1598 at 1+ |
| 1743457-1 TE Connectivity | — | Uninsulated | No | 14~18 | 50 in stock International direct stock | ₹8.3878 at 5+ |
| 2-5331272-7 TE Connectivity | — | — | — | — | 50 in stock International direct stock | ₹83.4548 at 1+ |
| 926933-2 TE Connectivity | — | — | — | — | 50 in stock International direct stock | ₹5.3317 at 5+ |
| 925856-2 TE Connectivity | — | — | — | — | 50 in stock International direct stock | ₹8.573 at 5+ |
| 140716-2 TE Connectivity | — | Uninsulated | No | 22~24 | 50 in stock International direct stock | ₹11.4307 at 5+ |
| 62157-1 TE Connectivity | — | — | — | — | 50 in stock International direct stock | ₹3.9558 at 10+ |
| 1217214-1 TE Connectivity | — | Uninsulated | No | — | 50 in stock International direct stock | ₹3.5589 at 10+ |
| 14-5NS JST | Through Hole | Uninsulated | No | 6 | 50 in stock International direct stock | ₹35.4696 at 1+ |
| PS-187-WGA1 JST | — | — | — | — | 50 in stock International direct stock | ₹10.3856 at 5+ |
| 0190700102 MOLEX | — | — | — | — | 50 in stock International direct stock | ₹33.9614 at 1+ |
| 3240084 Phoenix Contact | — | — | — | — | 50 in stock International direct stock | ₹175.324 at 1+ |
| 3240025 Phoenix Contact | — | — | — | — | 50 in stock International direct stock | ₹225.5054 at 1+ |
| 3240537 Phoenix Contact | — | — | — | — | 50 in stock International direct stock | ₹30.8788 at 5+ |
| 3240219 Phoenix Contact | — | Pre-insulated | Red | — | 50 in stock International direct stock | ₹243.6569 at 1+ |
| 320773 TE Connectivity | — | Pre-insulated | Red | 16~22 | 50 in stock International direct stock | ₹104.3715 at 1+ |
| 31113 TE Connectivity | — | Uninsulated | No | 10~12 | 50 in stock International direct stock | ₹69.2326 at 1+ |
| 33463 TE Connectivity | — | Uninsulated | No | 8 | 50 in stock International direct stock | ₹195.0102 at 1+ |
| 35363 TE Connectivity | — | Pre-insulated | Yellow | 14~16 | 50 in stock International direct stock | ₹161.5383 at 1+ |
| 3240028 Phoenix Contact | — | Pre-insulated | Yellow | — | 50 in stock International direct stock | ₹22.3455 at 5+ |
| 2-31425-3 TE Connectivity | — | — | — | — | 50 in stock International direct stock | ₹175.7076 at 1+ |
