Lugs
Microplacer has 17 Lugs parts in stock out of 2,013 listed, from 4 brands including XFCN, TE Connectivity and ABB. Prices on this page start at ₹19.0247 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Order online with a GST invoice and delivery across India.
Lugs parts
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 06 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Overall Length | Contact Material | Diameter of Bolt Mouth | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| TS7050050-0500 XFCN | — | — | — | — | 31,100 in stock International direct stock | ₹22.9144 at 5+ |
| T31000 XFCN | — | — | — | — | 12,780 in stock International direct stock | ₹30.6936 at 5+ |
| TS4060060-0700 XFCN | — | — | — | — | 2,840 in stock International direct stock | ₹29.5955 at 5+ |
| T31050050-0850 XFCN | — | — | — | — | 1,530 in stock International direct stock | ₹24.6343 at 5+ |
| TS3045055-0600 XFCN | — | — | — | — | 1,480 in stock International direct stock | ₹19.0247 at 5+ |
| T31060060-0850 XFCN | — | — | — | — | 1,350 in stock International direct stock | ₹27.5316 at 5+ |
| T41060060-1000 XFCN | — | — | — | — | 315 in stock International direct stock | ₹25.6794 at 5+ |
| T51080080-1170 XFCN | — | — | — | — | 215 in stock International direct stock | ₹42.5345 at 5+ |
| 2-327958-4 TE Connectivity | — | 25.78mm | Copper | 3.73mm | 125 in stock International direct stock | ₹304.5281 at 1+ |
| 2-327958-1 TE Connectivity | — | 25.81mm | Copper | — | 119 in stock International direct stock | ₹308.5104 at 1+ |
| T31060060-1460 XFCN | — | — | — | — | 108 in stock International direct stock | ₹51.4912 at 1+ |
| SC50M12ZXD Delixi Electric | — | 44mm | Pure Copper | 10.5mm | 38 in stock International direct stock | ₹53.5021 at 1+ |
| 710027-2 TE Connectivity | — | 46mm | Copper | 8.3mm | 5 in stock International direct stock | ₹726.327 at 1+ |
| 328142 TE Connectivity | — | 35.81mm | — | 6.73mm | 3 in stock International direct stock | ₹1,456.6495 at 1+ |
| 185M8-NT-6 ABB | — | — | — | — | 1 in stock International direct stock | ₹3,228.2258 at 1+ |
| 95M8-NT-6 ABB | — | — | — | — | 1 in stock International direct stock | ₹2,120.5573 at 1+ |
| TY528MR ABB | — | — | — | — | 1 in stock International direct stock | ₹3,508.1726 at 1+ |
| SC70M12ZXD Delixi Electric | — | 50mm | Red copper | 13mm | Out of stock International direct stock | ₹86.63 at 1+ |
| SC95M12ZXD Delixi Electric | — | 57mm | Red copper | 13mm | Out of stock International direct stock | ₹139.5236 at 1+ |
| LCD1/0-38DF-X Panduit | — | — | — | — | Out of stock International direct stock | ₹4,468.2605 at 1+ |
| 328178 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹3,208.6058 at 1+ |
| 31066 3M | — | — | — | — | Out of stock International direct stock | ₹2,918.5645 at 1+ |
| 320209 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹142.3548 at 1+ |
| LCDX6-10A-L Panduit | — | — | — | — | Out of stock International direct stock | ₹2,487.8089 at 1+ |
| LCAN3/0-14-X Panduit | — | — | — | — | Out of stock International direct stock | ₹4,170.7443 at 1+ |
| 30015 3M | — | — | — | — | Out of stock International direct stock | ₹329.4932 at 1+ |
| LCA750-58-6 Panduit | — | — | — | — | Out of stock International direct stock | ₹23,594.8583 at 1+ |
| 696766-1 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹3,071.9928 at 1+ |
| LCC300-12-X Panduit | — | — | — | — | Out of stock International direct stock | ₹7,162.0605 at 1+ |
| LCAXN500-12-6 Panduit | — | — | — | — | Out of stock International direct stock | ₹15,009.1175 at 1+ |
| 2102580-1 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹49,178.9529 at 1+ |
| LCAX2-38H-E Panduit | — | — | — | — | Out of stock International direct stock | ₹2,875.2494 at 1+ |
| LCA1/0-00-X Panduit | — | — | — | — | Out of stock International direct stock | ₹2,693.3634 at 1+ |
| LCAX1-38-X Panduit | — | — | — | — | Out of stock International direct stock | ₹2,100.3551 at 1+ |
| 605686-1 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹1,009.2373 at 1+ |
| LCC2-12W-Q Panduit | — | — | — | — | Out of stock International direct stock | ₹3,548.1405 at 1+ |
| LCAX2/0-38-C Panduit | — | — | — | — | Out of stock International direct stock | ₹2,865.7768 at 1+ |
| LCCX8-14AF-L Panduit | — | — | — | — | Out of stock International direct stock | ₹3,786.8229 at 1+ |
| LCA400-12H-6 Panduit | — | — | — | — | Out of stock International direct stock | ₹9,242.9014 at 1+ |
| LCAX2-14F-E Panduit | — | — | — | — | Out of stock International direct stock | ₹2,717.4949 at 1+ |
| LCAX1/0-38H-X Panduit | — | — | — | — | Out of stock International direct stock | ₹3,385.1072 at 1+ |
| LCCX350-38D-6 Panduit | — | — | — | — | Out of stock International direct stock | ₹13,286.3333 at 1+ |
| LCD6-14A-D Panduit | — | — | — | — | Out of stock International direct stock | ₹2,213.7891 at 1+ |
| LCA8-14H-L Panduit | — | — | — | — | Out of stock International direct stock | ₹1,134.8165 at 1+ |
| LCA2-38F-Q Panduit | — | — | — | — | Out of stock International direct stock | ₹2,782.6394 at 1+ |
| 696027-1 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹2,572.5603 at 1+ |
| LCC350-12W-X Panduit | — | — | — | — | Out of stock International direct stock | ₹7,925.405 at 1+ |
| 326799 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹408.8732 at 1+ |
| LCD2-14AH-Q Panduit | — | — | — | — | Out of stock International direct stock | ₹3,141.1328 at 1+ |
| LCC750-12W-6 Panduit | — | — | — | — | Out of stock International direct stock | ₹17,081.888 at 1+ |
How many Lugs are in stock at Microplacer?
17 of the 2,013 Lugs parts listed are in stock, from 4 brands.
Which brands make Lugs?
The brands with the most Lugs in stock are XFCN (9 in stock), TE Connectivity (4 in stock), ABB (3 in stock) and Delixi Electric (1 in stock).
What is the price of Lugs in India?
The 50 Lugs parts with prices on this page start at ₹19.0247 per piece, and the highest starting price listed is ₹49,178.9529 (excluding GST, price at each part's minimum order quantity). Every part page shows its price breaks; GST 18% is added at checkout.
How much is shipping?
Shipping within India costs ₹100 per order (plus GST) and is free on orders of ₹5,000 or more before GST. Ships from international direct stock; dispatch in 19 days from the order date. Ordered today, the estimated dispatch date is 06 Dec 2026.
