Magnetic Wire Connectors
Microplacer has 35 Magnetic Wire Connectors parts in stock out of 630 listed, from 1 brands including TE Connectivity. Prices on this page start at ₹3.1884 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Order online with a GST invoice and delivery across India.
Magnetic Wire Connectors parts
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 08 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Contact Material | Wire Gauge - mm2 | Insulation OD | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| 62306-2 TE Connectivity | — | — | — | — | 45,700 in stock International direct stock | ₹4.4453 at 100+ |
| 62420-1 TE Connectivity | — | — | — | — | 35,850 in stock International direct stock | ₹6.4562 at 10+ |
| 62304-2 TE Connectivity | — | Brass | — | — | 27,400 in stock International direct stock | ₹3.1884 at 100+ |
| 1599105-1 TE Connectivity | — | Phosphor Bronze | 0.3~0.75 | 1.3mm~2.4mm | 17,000 in stock International direct stock | ₹7.1442 at 5+ |
| 4-1601009-4 TE Connectivity | — | — | — | — | 15,240 in stock International direct stock | ₹21.4326 at 5+ |
| 63659-1 TE Connectivity | — | — | — | — | 13,000 in stock International direct stock | ₹21.6046 at 5+ |
| 62833-1 TE Connectivity | — | — | — | — | 10,380 in stock International direct stock | ₹7.766 at 10+ |
| 1217234-1 TE Connectivity | — | Brass | 0.5~0.9 | — | 8,290 in stock International direct stock | ₹5.808 at 5+ |
| 316292-1 TE Connectivity | — | Phosphor Bronze | 0.76~2.6 | 1.6mm~4mm | 3,965 in stock International direct stock | ₹25.7588 at 5+ |
| 1217041-1 TE Connectivity | — | — | — | — | 1,800 in stock International direct stock | ₹16.0745 at 5+ |
| 170063-2 TE Connectivity | — | Phosphor Bronze | — | 2.3mm | 1,480 in stock International direct stock | ₹8.8376 at 10+ |
| 62307-2 TE Connectivity | — | — | — | — | 1,000 in stock International direct stock | ₹13.574 at 5+ |
| 4-1601117-1 TE Connectivity | — | — | — | — | 300 in stock International direct stock | ₹28.6826 at 5+ |
| 63658-1 TE Connectivity | — | Aluminum;Copper | 0.5~0.9 | — | 290 in stock International direct stock | ₹5.2655 at 10+ |
| 63039-1 TE Connectivity | — | — | — | — | 100 in stock International direct stock | ₹34.4642 at 1+ |
| 62898-1 TE Connectivity | — | — | 0.3~0.9 | 1.52mm~2.54mm | 100 in stock International direct stock | ₹34.4774 at 5+ |
| 62040-2 TE Connectivity | — | — | — | — | 100 in stock International direct stock | ₹3.8896 at 10+ |
| 62305-2 TE Connectivity | — | — | — | — | 80 in stock International direct stock | ₹3.5324 at 10+ |
| 62157-2 TE Connectivity | — | Brass | 0.3~1.5 | — | 50 in stock International direct stock | ₹10.9412 at 5+ |
| 1394429-1 TE Connectivity | — | Copper | — | — | 50 in stock International direct stock | ₹6.4695 at 5+ |
| 1601140-1 TE Connectivity | — | — | — | — | 50 in stock International direct stock | ₹16.1803 at 1+ |
| 63458-1 TE Connectivity | — | Copper | 0.8~2 | 2.29mm~3.56mm | 50 in stock International direct stock | ₹17.543 at 1+ |
| 62157-1 TE Connectivity | — | Brass | 0.3~1.5 | — | 50 in stock International direct stock | ₹3.9558 at 10+ |
| 1217214-1 TE Connectivity | — | Brass | — | — | 50 in stock International direct stock | ₹3.5589 at 10+ |
| 41770 TE Connectivity | — | — | — | — | 47 in stock International direct stock | ₹15.6379 at 1+ |
| 62243-3 TE Connectivity | — | — | 2~5 | 4.32mm | 45 in stock International direct stock | ₹73.8366 at 1+ |
| 1601000-1 TE Connectivity | — | — | — | — | 45 in stock International direct stock | ₹7.6469 at 5+ |
| 1742409-1 TE Connectivity | — | — | — | — | 40 in stock International direct stock | ₹24.4623 at 1+ |
| 1742404-1 TE Connectivity | — | — | — | — | 40 in stock International direct stock | ₹18.7337 at 1+ |
| 1742160-1 TE Connectivity | — | — | — | — | 40 in stock International direct stock | ₹10.0945 at 5+ |
| 63564-1 TE Connectivity | — | Brass | — | — | 30 in stock International direct stock | ₹22.8747 at 1+ |
| 62194-2 TE Connectivity | — | Brass | 0.2~0.65 | — | 22 in stock International direct stock | ₹11.8144 at 1+ |
| 62311-2 TE Connectivity | — | Brass | 5~8 | — | 20 in stock International direct stock | ₹26.7114 at 5+ |
| 1601953-1 TE Connectivity | — | — | — | — | 10 in stock International direct stock | ₹440.9824 at 1+ |
| 63632-1 TE Connectivity | — | — | 0.36~0.57 | — | 10 in stock International direct stock | ₹57.5637 at 1+ |
| 62804-2 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹32.0431 at 1+ |
| 62610-1 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹48.3953 at 1+ |
| 63856-2 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹48.0514 at 1+ |
| 2825468-1 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹29.8072 at 1+ |
| 284633-1 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹16.5904 at 1+ |
| 62305-3 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹13.3755 at 1+ |
| 42776-1 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹7.8454 at 1+ |
| 2825083-1 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹4.2336 at 1+ |
| 1217208-1 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹24.2374 at 1+ |
| 62895-1 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹3.8499 at 1+ |
| 2178453-1 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹10.9941 at 1+ |
| 41899 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹11.0074 at 1+ |
| 63562-1 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹38.4067 at 1+ |
| 63845-2 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹84.1693 at 1+ |
| 2232237-1 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹38.5258 at 1+ |
How many Magnetic Wire Connectors are in stock at Microplacer?
35 of the 630 Magnetic Wire Connectors parts listed are in stock, from 1 brands.
Which brands make Magnetic Wire Connectors?
The brands with the most Magnetic Wire Connectors in stock are TE Connectivity (35 in stock).
What is the price of Magnetic Wire Connectors in India?
The 50 Magnetic Wire Connectors parts with prices on this page start at ₹3.1884 per piece, and the highest starting price listed is ₹440.9824 (excluding GST, price at each part's minimum order quantity). Every part page shows its price breaks; GST 18% is added at checkout.
How much is shipping?
Shipping within India costs ₹100 per order (plus GST) and is free on orders of ₹5,000 or more before GST. Ships from international direct stock; dispatch in 19 days from the order date. Ordered today, the estimated dispatch date is 08 Dec 2026.
