Terminals
Microplacer has 2,533 Terminals parts in stock out of 25,141 listed, from 47 brands including TE Connectivity, XFCN and JST. Prices on this page start at ₹2.011 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: Through Hole, DIP-4P,8x8mm, DIP-4P,11.1x9.2mm and SMD. Order online with a GST invoice and delivery across India.
Categories in Terminals
- Barrel, Bullet Connectors36 in stock
- Foil Connectors2 parts
- Housings, Boots205 in stock
- Knife Connectors4 in stock
- Lugs17 in stock
- Magnetic Wire Connectors35 in stock
- PC Pin Receptacles, Socket Connectors52 in stock
- PC Pin, Single Post Connectors16 in stock
- Quick Connects, Quick Disconnect Connectors759 in stock
- Ring Connectors477 in stock
- Screw Connectors587 in stock
- Solder Lug Connectors7 parts
- Spade Connectors92 in stock
- Terminal Accessories31 in stock
- Terminal Adapters5 in stock
- Turret Connectors7 in stock
- Wire Pin Connectors16 in stock
- Wire Splice Connectors161 in stock
- Wire to Board Connectors33 in stock
Terminals parts — page 23
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 11 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Jacket Type | Jacket Color | Wire Gauge - AWG | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| 191640048 MOLEX | — | — | — | — | 293 in stock International direct stock | ₹263.8724 at 1+ |
| 8191 Keystone | Through Hole | — | — | — | 291 in stock International direct stock | ₹95.7852 at 1+ |
| 63658-1 TE Connectivity | — | — | — | — | 290 in stock International direct stock | ₹5.2655 at 10+ |
| 191640056 MOLEX | — | — | — | — | 285 in stock International direct stock | ₹156.6961 at 1+ |
| ST-103-33H2 STEIPU | DIP-4P,8x8mm | — | — | — | 285 in stock International direct stock | ₹22.1867 at 5+ |
| TT44100086-3250 XFCN | — | — | — | — | 285 in stock International direct stock | ₹60.2627 at 1+ |
| JXT-M44007 JXTCONN | DIP-4P,11.1x9.2mm | — | — | — | 285 in stock International direct stock | ₹41.3041 at 5+ |
| QE542113-1300 XFCN | — | — | — | — | 282 in stock International direct stock | ₹77.3029 at 1+ |
| FG-RG56-15-1414-DIP-C-01 FG | Through Hole-6P,14.5x14.5mm | — | — | — | 281 in stock International direct stock | ₹87.9266 at 1+ |
| ST-209-52H2 STEIPU | DIP-4P,11.1x9.2mm | — | — | — | 280 in stock International direct stock | ₹50.8429 at 5+ |
| 357252610 MOLEX | — | — | — | — | 280 in stock International direct stock | ₹22.9673 at 5+ |
| 5-160431-2 TE Connectivity | — | Uninsulated | No | 13.5~17 | 280 in stock International direct stock | ₹35.2447 at 1+ |
| ST-213 HanElectricity | — | — | — | — | 275 in stock International direct stock | ₹12.7008 at 5+ |
| 7779 Keystone | Through Hole | — | — | — | 272 in stock International direct stock | ₹123.0787 at 1+ |
| 320561 TE Connectivity | — | Pre-insulated | Blue | 14~16 | 270 in stock International direct stock | ₹44.8762 at 1+ |
| HC-RG44-1109-D060-02 HCTL | Through Hole-4P,11.1x9.5mm | — | — | — | 270 in stock International direct stock | ₹56.2937 at 1+ |
| XY-M34-06 XYECONN | Through Hole,Right Angle-4P,8.4x8.4mm | — | — | — | 270 in stock International direct stock | ₹30.5613 at 5+ |
| SFO-41T-P187N JST | — | — | — | — | 270 in stock International direct stock | ₹5.5037 at 5+ |
| H3108-01 Harwin | Through Hole | — | — | — | 267 in stock International direct stock | ₹85.9289 at 1+ |
| JXT-M51250 JXTCONN | DIP-4P,11.2x9.2mm | — | — | — | 265 in stock International direct stock | ₹54.415 at 1+ |
| 901980001 MOLEX | — | — | — | — | 265 in stock International direct stock | ₹14.0635 at 5+ |
| TT56120177-1525 XFCN | — | — | — | — | 264 in stock International direct stock | ₹71.8786 at 1+ |
| SIN-61T-2.6S JST | — | — | — | 14 | 260 in stock International direct stock | ₹3.1487 at 20+ |
| RBC5.5-5(FN5.5-5) JST | — | — | — | — | 260 in stock International direct stock | ₹30.7333 at 5+ |
| SRA-51T-3.7 JST | — | Uninsulated | No | 14~20 | 260 in stock International direct stock | ₹4.829 at 20+ |
| 2-520409-2 TE Connectivity | — | Fully insulated | Red | 18~22 | 256 in stock International direct stock | ₹29.6087 at 1+ |
| TTK44111104-1050 XFCN | Through Hole | — | — | — | 255 in stock International direct stock | ₹29.3706 at 5+ |
| 165026 TE Connectivity | — | Uninsulated | No | 10~12 | 255 in stock International direct stock | ₹89.7656 at 1+ |
| TT44100086-0910 XFCN | — | — | — | — | 255 in stock International direct stock | ₹24.2771 at 5+ |
| 192050006 MOLEX | — | — | — | — | 255 in stock International direct stock | ₹118.8451 at 1+ |
| 640917-1 TE Connectivity | — | Pre-insulated | Red | 18~22 | 255 in stock International direct stock | ₹61.718 at 1+ |
| 2-330808-8 TE Connectivity | — | — | — | — | 253 in stock International direct stock | ₹103.0882 at 1+ |
| HC-RG54-1109-D058-02 HCTL | Through Hole-4P,11.5x9.2mm | — | — | — | 252 in stock International direct stock | ₹61.718 at 1+ |
| 1-5380758-1 TE Connectivity | — | — | — | — | 250 in stock International direct stock | ₹170.6405 at 1+ |
| 0192150013 MOLEX | — | — | — | — | 250 in stock International direct stock | ₹140.7143 at 1+ |
| 900-SH-10/02 WECO | Through HoleP=10mm | — | — | — | 250 in stock International direct stock | ₹56.1217 at 1+ |
| A2019PS-03-E3G-P jkun | — | — | — | — | 250 in stock International direct stock | ₹2.011 at 50+ |
| RTB-1.5-6P(LF) JST | Through Hole | — | — | — | 250 in stock International direct stock | ₹97.8359 at 1+ |
| 42373-2 TE Connectivity | — | Uninsulated | No | 16~20 | 250 in stock International direct stock | ₹21.5517 at 5+ |
| 328281 TE Connectivity | — | Pre-insulated | Blue | 14~16 | 250 in stock International direct stock | ₹169.1191 at 1+ |
| 34805 TE Connectivity | — | Pre-insulated | Yellow | 14~16 | 250 in stock International direct stock | ₹149.9224 at 1+ |
| 2-34107-2 TE Connectivity | — | Uninsulated | No | 16~22 | 250 in stock International direct stock | ₹42.2434 at 1+ |
| 7787 Keystone | Through Hole | — | — | — | 250 in stock International direct stock | ₹134.5491 at 1+ |
| 42822-4 TE Connectivity | — | — | — | — | 248 in stock International direct stock | ₹57.0345 at 1+ |
| 5050871-8 TE Connectivity | — | — | — | — | 248 in stock International direct stock | ₹97.7432 at 1+ |
| TTK56140130-1140 XFCN | — | — | — | — | 248 in stock International direct stock | ₹66.2823 at 1+ |
| FG-M54-12-3010-SMT-C-01 FG | SMD-4P,30x10mm | — | — | — | 248 in stock International direct stock | ₹74.7892 at 1+ |
| 0192030491 MOLEX | — | — | — | 14~16 | 246 in stock International direct stock | ₹31.2228 at 1+ |
| S9111-45R Harwin | — | — | — | — | 245 in stock International direct stock | ₹141.3096 at 1+ |
| TT44100080-1800-20 XFCN | — | — | — | — | 245 in stock International direct stock | ₹35.1257 at 5+ |
