Cable Assemblies
Microplacer has 1,956 Cable Assemblies parts in stock out of 37,629 listed, from 49 brands including kinghelm, XKB Connection and JXTCONN. Prices on this page start at ₹29.8733 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: P=3.96mm, P=2mm, P=1.25mm and Through Hole. Order online with a GST invoice and delivery across India.
Categories in Cable Assemblies
- Barrel Connector Cables Assemblies7 parts
- Between Series Adapter Cables4 in stock
- Circular Cable Assemblies6 in stock
- Coaxial Cables (RF)1,254 in stock
- D-Shaped, Centronics Cables2 in stock
- D-Sub Cables5 in stock
- Fiber Optic Cables2 in stock
- Firewire Cables (IEEE 1394)22 parts
- Firewire Cables (IEEE 1394) Assemblies3 in stock
- Flat Flex Jumpers, Cables (FFC, FPC)127 in stock
- Flat Flex Ribbon Jumpers, Cables62 in stock
- Jumper Wires, Pre-Crimped Leads279 in stock
- Modular/Ethernet Cables (RJ45, RJ11)2 parts
- Pluggable Cables6 in stock
- Power, Line Cables and Extension Cords76 in stock
- Rectangular Cable Assemblies4 in stock
- Smart Cables9 in stock
- Solid State Lighting Cables2 in stock
- Specialized Cable Assemblies19 parts
- USB Cables87 in stock
- Video Cables (DVI, HDMI)28 in stock
Cable Assemblies parts — page 24
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 06 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Line Length | Input/Output | Voltage Rating | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| KH-FL2SMAK-IPEX-RG1.13-B180 kinghelm | — | 18cm | SMA-K to IPEX | 300V | 7 in stock International direct stock | ₹210.9524 at 1+ |
| KH-FL2SMAK-IPEX3-RG0.81-B100 kinghelm | — | 10cm | SMA-K to IPEX | 300V | 7 in stock International direct stock | ₹210.9524 at 1+ |
| KH-FL2SMAK-IPEX-RG0.81-B80 kinghelm | — | 8cm | SMA to IPEX | 300V | 7 in stock International direct stock | ₹210.9524 at 1+ |
| DB9-GMT-PBX-2M-1D1 LICQ | — | — | — | — | 7 in stock International direct stock | ₹776.945 at 1+ |
| ZE794-030 Z-TEK | — | — | — | — | 7 in stock International direct stock | ₹766.7447 at 1+ |
| AHCG.RG316NKJ L200 AntennaHome | — | 20cm | SMA to SMA-J | — | 7 in stock International direct stock | ₹443.377 at 1+ |
| AHCG.RG178JG1 L150 AntennaHome | — | 15cm | SMA-J to IPEX | — | 7 in stock International direct stock | ₹183.6721 at 1+ |
| KH-122-081SMA-180 kinghelm | — | 18cm | SMA to Open | 300V | 7 in stock International direct stock | ₹115.3524 at 1+ |
| ZC291 Z-TEK | — | — | — | — | 7 in stock International direct stock | ₹293.9177 at 1+ |
| 10-05914 Tensility International | — | — | — | — | 7 in stock International direct stock | ₹1,735.313 at 1+ |
| KH-SMAJ-IPEX-RG1.37-B90 kinghelm | — | 9cm | SMA-J to IPEX | 300V | 6 in stock International direct stock | ₹104.001 at 1+ |
| KH-FL2SMAK-IPEX-RG178-70 kinghelm | — | 7cm | SMA to IPEX | 300V | 6 in stock International direct stock | ₹206.7584 at 1+ |
| KH-FL2SMAK-IPEX4-RG1.37-B120 kinghelm | — | 12cm | SMA-K to IPEX | 300V | 6 in stock International direct stock | ₹209.6955 at 1+ |
| KH-FL2SMAK-IPEX-RG1.37-B120 kinghelm | — | 12cm | SMA to IPEX | 300V | 6 in stock International direct stock | ₹217.4615 at 1+ |
| KH-FL2SMAK-IPEX-RG1.13-B200 kinghelm | — | 20cm | SMA to IPEX | 300V | 6 in stock International direct stock | ₹210.9524 at 1+ |
| KH-FL2SMAK-IPEX4-RG0.81-B100 kinghelm | — | 10cm | SMA to IPEX | 300V | 6 in stock International direct stock | ₹210.9524 at 1+ |
| KH-FL2SMAK-IPEX3-RG0.81-B60 kinghelm | — | 6cm | SMA-K to IPEX | 300V | 6 in stock International direct stock | ₹210.9524 at 1+ |
| KH-IPEX4-IPEX4-RG0.81-BU250 kinghelm | — | — | — | — | 6 in stock International direct stock | ₹42.2037 at 1+ |
| KH-IPEX-221-RG1.13-WH250 kinghelm | — | — | — | — | 6 in stock International direct stock | ₹36.6471 at 1+ |
| KH-IPEX4-IPEX4-RG0.81-WH250 kinghelm | — | — | — | — | 6 in stock International direct stock | ₹29.8733 at 1+ |
| KH-IPEX-221-RG0.81-BU250 kinghelm | — | — | — | — | 6 in stock International direct stock | ₹36.8456 at 1+ |
| U.FL-2LPHF6-068N1T-A-200 HRS | — | — | — | — | 6 in stock International direct stock | ₹736.4744 at 1+ |
| DOSIN-811-3022 dosinconn | — | 1.1m | F male to F male | 500V | 6 in stock International direct stock | ₹584.3691 at 1+ |
| KHB(RG178)-80-28 kinghelm | — | 8cm | IPEX to SMA | 300V | 6 in stock International direct stock | ₹142.9766 at 1+ |
| BR.EPG.0B.104.HSN LICQ | — | — | — | — | 6 in stock International direct stock | ₹928.0316 at 1+ |
| BR.EPG.0B.103.HSN LICQ | — | — | — | — | 6 in stock International direct stock | ₹903.0004 at 1+ |
| CTIWG VENTION | — | — | — | — | 6 in stock International direct stock | ₹346.5069 at 1+ |
| CL2542314LH120-02 DGYZC | — | — | — | — | 6 in stock International direct stock | ₹55.7909 at 1+ |
| HL-SMAM-086-SMAM-150MM HenryTech | — | 15cm | SMA to SMA | 1kV | 6 in stock International direct stock | ₹1,458.0122 at 1+ |
| AHCG.101P AntennaHome | — | 12cm | SMA-K to OPEN | — | 6 in stock International direct stock | ₹124.362 at 1+ |
| HL2-BNCJ-SMAJ-RG316-1000mm HenryTech | — | 1m | SMA to BNC | — | 6 in stock International direct stock | ₹849.6968 at 1+ |
| KH-FLSMA-IPEX113-100 kinghelm | — | 10cm | SMA to IPEX | 300V | 6 in stock International direct stock | ₹178.8564 at 1+ |
| KH-122-137SMA-60 kinghelm | — | 6cm | SMA to Open | 300V | 6 in stock International direct stock | ₹109.5841 at 1+ |
| 1300580025 MOLEX | — | — | — | — | 6 in stock International direct stock | ₹1,798.1025 at 1+ |
| FFSD-10-D-06.00-01-N Samtec | Through Hole | — | — | — | 6 in stock International direct stock | ₹2,486.6447 at 1+ |
| HJ-434MHz HJ Tech | — | 17.6cm | — | — | 5 in stock International direct stock | ₹164.1446 at 1+ |
| 2149211214 MOLEX | — | — | — | — | 5 in stock International direct stock | ₹310.733 at 1+ |
| 0797580013 MOLEX | — | — | — | — | 5 in stock International direct stock | ₹330.3399 at 1+ |
| 982660171 MOLEX | — | — | — | — | 5 in stock International direct stock | ₹561.3621 at 1+ |
| 0982670211 MOLEX | — | — | — | — | 5 in stock International direct stock | ₹455.2575 at 1+ |
| 0150261270 MOLEX | — | — | — | — | 5 in stock International direct stock | ₹3,856.1216 at 1+ |
| 151660212 MOLEX | — | — | — | — | 5 in stock International direct stock | ₹558.2795 at 1+ |
| 0152660053 MOLEX | — | — | — | — | 5 in stock International direct stock | ₹673.6716 at 1+ |
| 0151660143 MOLEX | — | — | — | — | 5 in stock International direct stock | ₹594.1461 at 1+ |
| 0734120231 MOLEX | — | — | — | — | 5 in stock International direct stock | ₹798.9332 at 1+ |
| U.FL-2LPHF6-04N1TV-A-70 HRS | — | — | — | — | 5 in stock International direct stock | ₹507.4896 at 1+ |
| 2147611204 MOLEX | — | — | — | — | 5 in stock International direct stock | ₹339.9316 at 1+ |
| 0797581018 MOLEX | — | — | — | — | 5 in stock International direct stock | ₹325.5374 at 1+ |
| 0797581010 MOLEX | — | — | — | — | 5 in stock International direct stock | ₹325.5374 at 1+ |
| 0797582037 MOLEX | — | — | — | — | 5 in stock International direct stock | ₹260.6839 at 1+ |
