Coaxial Cables (RF)
Microplacer has 1,254 Coaxial Cables (RF) parts in stock out of 10,318 listed, from 25 brands including kinghelm, XKB Connection and HenryTech. Prices on this page start at ₹28.2064 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: Through Hole. Order online with a GST invoice and delivery across India.
Coaxial Cables (RF) parts
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 06 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Line Length | Input/Output | Voltage Rating | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| BWIPX1-SMA-1.13L100 BAT WIRELESS | — | 10cm | IPEX to SMA | — | 5,079 in stock International direct stock | ₹110.153 at 1+ |
| ACA-IPEX1 TO IPEX1 001 MyAntenna | — | 20cm | IPEX to IPEX | — | 3,775 in stock International direct stock | ₹28.2064 at 5+ |
| ACA-RFSMA-K TO IPEX1 001 MyAntenna | — | 10cm | IPEX to RP-SMA | 335V | 2,221 in stock International direct stock | ₹106.8984 at 1+ |
| ZKA302097 Zhongke Wireless | — | 30.5cm | SMA to IPEX | — | 1,950 in stock International direct stock | ₹222.2375 at 1+ |
| BWIPX1-SMA-1.13L150 BAT WIRELESS | — | 15cm | IPEX to SMA | — | 1,908 in stock International direct stock | ₹127.7092 at 1+ |
| ZKA306143 Zhongke Wireless | — | 11.5cm | SMA to Open | — | 1,886 in stock International direct stock | ₹55.4072 at 1+ |
| ACA-SMA-KTOIPEX1 007 MyAntenna | — | 43cm | SMA-K to IPEX | 335V | 1,574 in stock International direct stock | ₹121.6366 at 1+ |
| ACA-RP-SMA-K TO IPEX1 002 MyAntenna | — | 10cm | RP-SMA-K to IPEX | 335V | 1,187 in stock International direct stock | ₹193.4094 at 1+ |
| KHB80-37(11)-28 kinghelm | — | 8cm | IPEX to SMA | 300V | 1,157 in stock International direct stock | ₹122.404 at 1+ |
| KHB(RG113)-55-29 kinghelm | — | 5.5cm | IPEX to SMA | 300V | 1,152 in stock International direct stock | ₹111.1849 at 1+ |
| XC-IPX-SMA-15 ZIISOR | — | 15cm | IPEX to SMA | — | 998 in stock International direct stock | ₹100.5348 at 1+ |
| ZKA302105 Zhongke Wireless | — | 50.5cm | SMA to IPEX | — | 950 in stock International direct stock | ₹133.8876 at 1+ |
| KH-IPEXA-SMAKWE-B080H kinghelm | — | 8cm | IPEX to SMA | 300V | 921 in stock International direct stock | ₹156.114 at 1+ |
| ACA-SMA-J TO SMA-K 001 MyAntenna | — | 1.5m | SMA-J to SMA-K | 335V | 906 in stock International direct stock | ₹345.2236 at 1+ |
| KHA(RG1.37)-TX50B-IPEX kinghelm | — | 5cm | IPEX to IPEX | 60V | 890 in stock International direct stock | ₹44.6513 at 5+ |
| KH-IPEX-SMAKWE kinghelm | — | 10cm | IPEX to SMA | — | 740 in stock International direct stock | ₹156.3786 at 1+ |
| BWIPX1-SMA-1.13L200 BAT WIRELESS | — | 20cm | IPEX to SMA | — | 707 in stock International direct stock | ₹126.029 at 1+ |
| ACA-IPEX37 TO IPEX37 001 MyAntenna | — | 20cm | SMA to SMA | — | 600 in stock International direct stock | ₹54.7193 at 5+ |
| ZKC501270 Zhongke Wireless | — | — | — | 500V | 502 in stock International direct stock | ₹60.7786 at 1+ |
| ZKA302066 Zhongke Wireless | — | 10.5cm | SMA to IPEX | — | 472 in stock International direct stock | ₹77.4352 at 1+ |
| ZKC501140 Zhongke Wireless | — | — | — | 350V | 446 in stock International direct stock | ₹70.8334 at 1+ |
| ACA-SMA-J TO IPEX4 001 MyAntenna | — | 11cm | IPEX to SMA | 335V | 423 in stock International direct stock | ₹135.3694 at 1+ |
| KHA-(RG1.13)-TX100-IPEX-221 kinghelm | — | 10cm | IPEX to IPEX | 300V | 420 in stock International direct stock | ₹38.3141 at 5+ |
| ACA-IPEX3 TO IPEX3 001 MyAntenna | — | 20cm | IPEX to IPEX | — | 415 in stock International direct stock | ₹49.5993 at 5+ |
| ACA-IPEX4 TO IPEX4 002 MyAntenna | — | 20cm | IPEX to IPEX | — | 415 in stock International direct stock | ₹66.1368 at 1+ |
| XDCB-DF5630-2-L200 Lian Xin Technology | — | 20cm | — | 200V | 402 in stock International direct stock | ₹1,349.6585 at 1+ |
| XC-IPX-SMA-6 ZIISOR | — | 6cm | IPEX to SMA | — | 387 in stock International direct stock | ₹100.2834 at 1+ |
| 434MHz-SMA Flexible antenna HJ Tech | — | 17.35cm | — | — | 365 in stock International direct stock | ₹245.099 at 1+ |
| KHA(RG1.37)-TX100B-IPEX kinghelm | — | 10cm | IPEX to IPEX | 60V | 360 in stock International direct stock | ₹43.2092 at 5+ |
| KH-IPEXA-SMAKWE-B050H kinghelm | — | 5cm | IPEX to SMA | 300V | 335 in stock International direct stock | ₹174.8609 at 1+ |
| BWSMAJ-BNCJ-RG316L500 BAT WIRELESS | — | 50cm | SMA-J to BNC-J | — | 334 in stock International direct stock | ₹309.8069 at 1+ |
| BWBNCJ-BNCJ-RG58L1000 BAT WIRELESS | — | 1m | BNC to BNC | — | 286 in stock International direct stock | ₹421.521 at 1+ |
| HJ-IPEX1-SMA-RG1.13-180mm-040 HJ Tech | — | 18cm | IPEX to SMA | — | 254 in stock International direct stock | ₹171.5005 at 1+ |
| BWSMAJ-FAKRAC-RG316L500 BAT WIRELESS | — | 50cm | — | — | 247 in stock International direct stock | ₹332.0333 at 1+ |
| KH-IPEX-SMAKWE-Q80H kinghelm | — | 8cm | IPEX to SMA | 300V | 245 in stock International direct stock | ₹149.4858 at 1+ |
| BWMCXWJ-MCXWJ-RG178L500 BAT WIRELESS | — | 50cm | MCX to MCX | — | 201 in stock International direct stock | ₹265.3673 at 1+ |
| KHB(RG113)-100-29 kinghelm | — | 10cm | IPEX to SMA | 300V | 200 in stock International direct stock | ₹116.4372 at 1+ |
| XDCB-2045430-1-L300 Lian Xin Technology | — | 30cm | — | — | 194 in stock International direct stock | ₹728.8275 at 1+ |
| HJ-316-MMCX-L=220mm HJ Tech | — | 22cm | MMCX to OPEN | — | 192 in stock International direct stock | ₹301.2074 at 1+ |
| ACA-SMA-JTO SMA-J001 MyAntenna | — | 2m | SMAJ to SMAJ | 1.5kV | 190 in stock International direct stock | ₹467.3894 at 1+ |
| XC-IPX-SMA-8 ZIISOR | — | 8cm | IPEX to SMA | — | 186 in stock International direct stock | ₹101.0375 at 1+ |
| 3C0618M01-001 HJ Tech | — | 5.5cm | — | — | 180 in stock International direct stock | ₹110.788 at 1+ |
| XC-IPX-SMA-20 ZIISOR | — | 20cm | IPEX to SMA | — | 169 in stock International direct stock | ₹101.2624 at 1+ |
| HJ-IPEX1-SMA-RG1.32-110mm HJ Tech | — | 11cm | SMA to IPEX | — | 167 in stock International direct stock | ₹156.7623 at 1+ |
| DOSIN-811-0211A dosinconn | — | 20cm | SMA to SMA | 500V | 167 in stock International direct stock | ₹465.0742 at 1+ |
| BWSMAJ-MMCXWJ-RG316L500 BAT WIRELESS | — | 50cm | SMA to MMCX | — | 160 in stock International direct stock | ₹257.5881 at 1+ |
| BWSMAJ-BNCK-RG316L500 BAT WIRELESS | — | 50cm | SMA-J to BNC-K | — | 159 in stock International direct stock | ₹309.8069 at 1+ |
| U.FL-2LPHF6-088N1T-A-1000 HRS | — | — | — | — | 158 in stock International direct stock | ₹1,006.0224 at 1+ |
| 3C0210Q01-012 HJ Tech | — | 21cm | — | — | 157 in stock International direct stock | ₹66.6792 at 1+ |
| ACA-SMA-K TO IPEX1 001 MyAntenna | — | 17cm | IPEX to SMA | 335V | 155 in stock International direct stock | ₹160.4402 at 1+ |
How many Coaxial Cables (RF) are in stock at Microplacer?
1,254 of the 10,318 Coaxial Cables (RF) parts listed are in stock, from 25 brands.
Which brands make Coaxial Cables (RF)?
The brands with the most Coaxial Cables (RF) in stock are kinghelm (767 in stock), XKB Connection (148 in stock), HenryTech (77 in stock), HJ Tech (75 in stock) and Zhongke Wireless (41 in stock).
What is the price of Coaxial Cables (RF) in India?
The 50 Coaxial Cables (RF) parts with prices on this page start at ₹28.2064 per piece, and the highest starting price listed is ₹1,349.6585 (excluding GST, price at each part's minimum order quantity). Every part page shows its price breaks; GST 18% is added at checkout.
Which packages are available for Coaxial Cables (RF)?
The most common packages in stock are Through Hole (1).
How much is shipping?
Shipping within India costs ₹100 per order (plus GST) and is free on orders of ₹5,000 or more before GST. Ships from international direct stock; dispatch in 19 days from the order date. Ordered today, the estimated dispatch date is 06 Dec 2026.
