Flat Flex Ribbon Jumpers, Cables
Microplacer has 62 Flat Flex Ribbon Jumpers, Cables parts in stock out of 3,115 listed, from 4 brands including MOLEX, Samtec and VENTION. Prices on this page start at ₹9.7637 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: P=0.30mm, P=0.5mm, P=0.50mm and P=1mm. Order online with a GST invoice and delivery across India.
Flat Flex Ribbon Jumpers, Cables parts
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 11 Dec 2026 if ordered today. Filter by specifications
| Part | Package | color | Pitch | Number of Pins | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| 4-1437221-3 TE Connectivity | Through Hole,P=2.54mm | — | — | — | 95 in stock International direct stock | ₹9.7637 at 5+ |
| 0151660429 MOLEX | — | — | — | — | 54 in stock International direct stock | ₹316.713 at 1+ |
| 150310209 MOLEX | P=0.30mm | — | 0.3mm | 9P | 49 in stock International direct stock | ₹240.4553 at 1+ |
| 15023-0451 MOLEX | — | — | — | — | 46 in stock International direct stock | ₹1,455.0222 at 1+ |
| FJH-10-D-02.00-4 Samtec | — | — | — | — | 31 in stock International direct stock | ₹250.0338 at 1+ |
| 15025-0612 MOLEX | — | — | 0.4mm | 120P | 30 in stock International direct stock | ₹895.3138 at 1+ |
| 0152670207 MOLEX | — | — | — | — | 23 in stock International direct stock | ₹521.6589 at 1+ |
| 151670358 MOLEX | — | — | — | — | 20 in stock International direct stock | ₹383.7229 at 1+ |
| FJH-10-R-15.00-4 Samtec | — | — | — | — | 20 in stock International direct stock | ₹952.3483 at 1+ |
| 150150445 MOLEX | — | — | — | — | 15 in stock International direct stock | ₹672.7323 at 1+ |
| 150200273 MOLEX | — | — | — | — | 11 in stock International direct stock | ₹670.6684 at 1+ |
| FJH-50-R-03.00-4 Samtec | — | — | — | — | 10 in stock International direct stock | ₹616.2666 at 1+ |
| 151660325 MOLEX | — | — | — | — | 10 in stock International direct stock | ₹502.6871 at 1+ |
| 0150200119 MOLEX | — | — | — | — | 10 in stock International direct stock | ₹667.2815 at 1+ |
| FJ-10-D-40.00-4 Samtec | — | — | — | — | 10 in stock International direct stock | ₹2,685.4122 at 1+ |
| 152670251 MOLEX | P=1mm | — | 1mm | 10P | 10 in stock International direct stock | ₹354.2068 at 1+ |
| 150320421 MOLEX | P=0.30mm | — | 0.3mm | — | 10 in stock International direct stock | ₹562.9497 at 1+ |
| 150200321 MOLEX | P=0.50mm | — | 0.5mm | 30P | 10 in stock International direct stock | ₹948.763 at 1+ |
| 1474674-1 TE Connectivity | — | — | — | — | 10 in stock International direct stock | ₹392.9971 at 1+ |
| 982670255 MOLEX | — | — | 1mm | 10P | 10 in stock International direct stock | ₹360.8879 at 1+ |
| 150200101 MOLEX | P=0.5mm | — | 0.5mm | 10P | 8 in stock International direct stock | ₹1,017.215 at 1+ |
| 0982670321 MOLEX | — | — | — | — | 7 in stock International direct stock | ₹324.9023 at 1+ |
| 982660171 MOLEX | — | — | — | — | 5 in stock International direct stock | ₹561.3621 at 1+ |
| 0982670211 MOLEX | — | — | — | — | 5 in stock International direct stock | ₹455.2575 at 1+ |
| 0150261270 MOLEX | — | — | — | — | 5 in stock International direct stock | ₹3,856.1216 at 1+ |
| 151660212 MOLEX | — | — | — | — | 5 in stock International direct stock | ₹558.2795 at 1+ |
| 0152660053 MOLEX | — | — | — | — | 5 in stock International direct stock | ₹673.6716 at 1+ |
| 0151660143 MOLEX | — | — | — | — | 5 in stock International direct stock | ₹594.1461 at 1+ |
| 0151660074 MOLEX | — | — | — | — | 5 in stock International direct stock | ₹559.2586 at 1+ |
| 151660207 MOLEX | — | — | — | — | 5 in stock International direct stock | ₹592.4791 at 1+ |
| 0150180427 MOLEX | — | — | — | — | 5 in stock International direct stock | ₹899.2431 at 1+ |
| 152670203 MOLEX | — | — | — | — | 5 in stock International direct stock | ₹540.3397 at 1+ |
| 0151660119 MOLEX | — | — | — | — | 5 in stock International direct stock | ₹608.9637 at 1+ |
| 0982660051 MOLEX | — | — | — | — | 5 in stock International direct stock | ₹582.9667 at 1+ |
| 982660430 MOLEX | P=0.5mm | — | 0.5mm | 40P | 5 in stock International direct stock | ₹749.7309 at 1+ |
| 150200429 MOLEX | — | — | — | — | 5 in stock International direct stock | ₹681.3185 at 1+ |
| 0150150245 MOLEX | — | — | — | — | 4 in stock International direct stock | ₹706.9715 at 1+ |
| 0152660128 MOLEX | — | — | — | — | 3 in stock International direct stock | ₹952.8378 at 1+ |
| 0152660321 MOLEX | — | — | — | — | 3 in stock International direct stock | ₹1,195.0394 at 1+ |
| 0151660428 MOLEX | — | — | — | — | 3 in stock International direct stock | ₹618.9656 at 1+ |
| 150200215 MOLEX | — | — | — | — | 3 in stock International direct stock | ₹961.8607 at 1+ |
| 0982660432 MOLEX | — | — | — | — | 3 in stock International direct stock | ₹655.9566 at 1+ |
| 0152660351 MOLEX | — | — | — | — | 3 in stock International direct stock | ₹1,463.9789 at 1+ |
| 0152660317 MOLEX | — | — | — | — | 3 in stock International direct stock | ₹1,049.8799 at 1+ |
| 0152670467 MOLEX | — | — | — | — | 3 in stock International direct stock | ₹825.208 at 1+ |
| 0150260270 MOLEX | — | — | — | — | 3 in stock International direct stock | ₹1,209.6189 at 1+ |
| 0150260670 MOLEX | — | — | — | — | 3 in stock International direct stock | ₹2,427.9431 at 1+ |
| FJH-40-D-24.00-4 Samtec | — | — | — | — | 3 in stock International direct stock | ₹2,596.3875 at 1+ |
| 0982660431 MOLEX | — | — | — | — | 3 in stock International direct stock | ₹1,159.0671 at 1+ |
| 982660435 MOLEX | — | — | — | — | 3 in stock International direct stock | ₹1,357.4112 at 1+ |
How many Flat Flex Ribbon Jumpers, Cables are in stock at Microplacer?
62 of the 3,115 Flat Flex Ribbon Jumpers, Cables parts listed are in stock, from 4 brands.
Which brands make Flat Flex Ribbon Jumpers, Cables?
The brands with the most Flat Flex Ribbon Jumpers, Cables in stock are MOLEX (49 in stock), Samtec (6 in stock), VENTION (5 in stock) and TE Connectivity (2 in stock).
What is the price of Flat Flex Ribbon Jumpers, Cables in India?
The 50 Flat Flex Ribbon Jumpers, Cables parts with prices on this page start at ₹9.7637 per piece, and the highest starting price listed is ₹3,856.1216 (excluding GST, price at each part's minimum order quantity). Every part page shows its price breaks; GST 18% is added at checkout.
Which packages are available for Flat Flex Ribbon Jumpers, Cables?
The most common packages in stock are P=0.30mm (2), P=0.5mm (2), P=0.50mm (1), P=1mm (1) and Through Hole,P=2.54mm (1).
How much is shipping?
Shipping within India costs ₹100 per order (plus GST) and is free on orders of ₹5,000 or more before GST. Ships from international direct stock; dispatch in 19 days from the order date. Ordered today, the estimated dispatch date is 11 Dec 2026.
