Brand
VO
Microplacer has 2,967 VO parts in stock out of 5,419 listed, across 3 categories such as Chip Resistor - Surface Mount, Through Hole Resistors and Chassis Mount Resistors. Prices on this page start at ₹0.0662 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Order online with a GST invoice and delivery across India.
In-stock VO parts — page 2
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 06 Dec 2026 if ordered today.
| Part | Package | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|
| CR1/4W-33K±5%-ST26 | Through Hole,D2.7xL6.2mm | 9,900 in stock International direct stock | ₹0.516 at 100+ |
| CR1/4W-1K2±5%-ST26 | Through Hole,D2.7xL6.2mm | 9,900 in stock International direct stock | ₹0.5424 at 100+ |
| CR1/8W-470Ω±5%-OT52 | Through Hole,D2.3xL3.7mm | 9,900 in stock International direct stock | ₹0.6747 at 100+ |
| 0402 ±1% 1R5 | 0402 | 9,900 in stock International direct stock | ₹0.1852 at 100+ |
| SCR0402F487R | 0402 | 9,900 in stock International direct stock | ₹0.1191 at 100+ |
| SCR0402J360K | 0402 | 9,900 in stock International direct stock | ₹0.0926 at 100+ |
| SCR0402JR270 | 0402 | 9,900 in stock International direct stock | ₹0.4498 at 100+ |
| SCR0402J2M4 | 0402 | 9,900 in stock International direct stock | ₹0.1058 at 100+ |
| MF1/8W-22K±1%-OT52 | Through Hole,D2.3xL3.7mm | 9,800 in stock International direct stock | ₹1.1378 at 100+ |
| CR1/4W-3K3±5%-OT52 | Through Hole,D2.7xL6.2mm | 9,800 in stock International direct stock | ₹0.7409 at 100+ |
| SCR0402F1M8 | 0402 | 9,800 in stock International direct stock | ₹0.1455 at 100+ |
| SCR0402J6R2 | 0402 | 9,800 in stock International direct stock | ₹0.0926 at 100+ |
| MF1/4W-100Ω±1%-OT52 | Through Hole,D2.7xL6.2mm | 9,700 in stock International direct stock | ₹1.323 at 100+ |
| SCR0402F7R5 | 0402 | 9,700 in stock International direct stock | ₹0.1455 at 100+ |
| SCR0402F374K | 0402 | 9,700 in stock International direct stock | ₹0.1058 at 100+ |
| SCR0402J1R3 | 0402 | 9,700 in stock International direct stock | ₹0.0926 at 100+ |
| 0402 ±1% 6R2 | 0402 | 9,600 in stock International direct stock | ₹0.1852 at 100+ |
| SCR0402F113R | 0402 | 9,600 in stock International direct stock | ₹0.1058 at 100+ |
| 0402 ±5% 820R | 0402 | 9,500 in stock International direct stock | ₹0.1191 at 100+ |
| 0402 ±5% 2M7 | 0402 | 9,500 in stock International direct stock | ₹0.1191 at 100+ |
| ACR0402J62R | 0402 | 9,500 in stock International direct stock | ₹0.1058 at 100+ |
| 0402 ±5% 1M6 | 0402 | 9,400 in stock International direct stock | ₹0.1191 at 100+ |
| SCR0402J6M2 | 0402 | 9,400 in stock International direct stock | ₹0.0662 at 100+ |
| 0402 ±5% 6M8 | 0402 | 9,300 in stock International direct stock | ₹0.1191 at 100+ |
| 0402 ±1% 1R3 | 0402 | 9,300 in stock International direct stock | ₹0.1852 at 100+ |
| SCR0402J1R8 | 0402 | 9,300 in stock International direct stock | ₹0.0926 at 100+ |
| MF1/8W-220Ω±1%-OT52 | Through Hole,D2.3xL3.7mm | 9,200 in stock International direct stock | ₹1.1642 at 100+ |
| CR1/4W-10K±5%-OT52 | Through Hole,D2.7xL6.2mm | 9,200 in stock International direct stock | ₹0.7541 at 100+ |
| SCR0402F11R5 | 0402 | 9,200 in stock International direct stock | ₹0.0794 at 100+ |
| SCR0402J6R8 | 0402 | 9,200 in stock International direct stock | ₹0.0926 at 100+ |
| MF1/4W-100K±1%-ST26 | Through Hole,D2.7xL6.2mm | 9,100 in stock International direct stock | ₹1.1907 at 100+ |
| SCR0402F56K2 | 0402 | 9,100 in stock International direct stock | ₹0.1058 at 100+ |
| CR1/2WS-100Ω±5%-ST52 | Through Hole,D2.7xL6.2mm | 9,000 in stock International direct stock | ₹0.8864 at 100+ |
| 0402 ±5% 5M6 | 0402 | 9,000 in stock International direct stock | ₹0.1191 at 100+ |
| SCR0402F18K2 | 0402 | 9,000 in stock International direct stock | ₹0.1058 at 100+ |
| SCR0402J1R1 | 0402 | 9,000 in stock International direct stock | ₹0.0926 at 100+ |
| CR1/2W-8K2±5%-2T52 | Through Hole,D3.5xL9mm | 8,950 in stock International direct stock | ₹1.323 at 50+ |
| 0402 ±5% 4K3 | 0402 | 8,900 in stock International direct stock | ₹0.1191 at 100+ |
| 0402 ±5% 1R3 | 0402 | 8,800 in stock International direct stock | ₹0.1191 at 100+ |
| 0402 ±1% 2M2 | 0402 | 8,800 in stock International direct stock | ₹0.1852 at 100+ |
| 0402 ±1% 16R | 0402 | 8,800 in stock International direct stock | ₹0.1455 at 100+ |
| CR1/8W-39K±5%-OT26 | Through Hole,D2.3xL3.7mm | 8,700 in stock International direct stock | ₹0.5821 at 100+ |
| CR1/8W-10K±5%-OT26 | Through Hole,D2.3xL3.7mm | 8,700 in stock International direct stock | ₹0.7012 at 100+ |
| CR1/4W-22K±5%-ST52 | Through Hole,D2.7xL6.2mm | 8,700 in stock International direct stock | ₹0.5292 at 100+ |
| 0402 ±5% 910R | 0402 | 8,700 in stock International direct stock | ₹0.1191 at 100+ |
| MF1/4W-124K±1%-ST52 | Through Hole,D2.7xL6.2mm | 8,600 in stock International direct stock | ₹0.6747 at 100+ |
| SCR0402JR820 | 0402 | 8,600 in stock International direct stock | ₹0.4101 at 100+ |
| SCR0402J2R4 | 0402 | 8,600 in stock International direct stock | ₹0.0926 at 100+ |
| MF1/8W-16Ω±1%-OT52 | Through Hole,D2.3xL3.7mm | 8,500 in stock International direct stock | ₹0.9261 at 100+ |
| MF1/4W-10K±1%-ST26 | Through Hole,D2.7xL6.2mm | 8,500 in stock International direct stock | ₹1.1642 at 100+ |
