Chassis Mount Resistors
Microplacer has 210 Chassis Mount Resistors parts in stock out of 14,709 listed, from 14 brands including TE Connectivity, VO and Milliohm. Prices on this page start at ₹30.0056 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: Screw Terminals, Through Hole, Through Hole,P=5.5mm and SOT-227. Order online with a GST invoice and delivery across India.
Chassis Mount Resistors parts
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 06 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Resistance | Tolerance | Power(Watts) | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| HoRX-50W-5R-5% Milliohm | Screw Terminals | 5Ω | ±5% | 50W | 281 in stock International direct stock | ₹439.0111 at 1+ |
| 10SR 120K J ATE ELECTRONICS SRL | Screw Terminals | 120kΩ | ±5% | 13W | 280 in stock International direct stock | ₹1,128.2147 at 1+ |
| 10SR 47K J ATE ELECTRONICS SRL | Screw Terminals | 47kΩ | ±5% | 13W | 214 in stock International direct stock | ₹617.1795 at 1+ |
| BSR5CN221J KOA | Through Hole | 220Ω | ±5% | 5W | 175 in stock International direct stock | ₹224.8439 at 1+ |
| THS255R6J TE Connectivity | Through Hole | 5.6Ω | ±5% | 25W | 166 in stock International direct stock | ₹252.3358 at 1+ |
| RXG01B-10W-52Ω-J SIE | Through Hole,P=7.5mm | 52Ω | ±5% | 10W | 100 in stock International direct stock | ₹71.1906 at 1+ |
| RXG01B-10W-30Ω-J SIE | Through Hole,P=7.5mm | 30Ω | ±5% | 10W | 100 in stock International direct stock | ₹71.1906 at 1+ |
| RXG01-1-5W-52Ω-J SIE | Through Hole,P=5.5mm | 52Ω | ±5% | 5W | 100 in stock International direct stock | ₹30.0056 at 5+ |
| RXG01-1-5W-20Ω-J SIE | Through Hole,P=5.5mm | 20Ω | ±5% | 5W | 100 in stock International direct stock | ₹30.1115 at 5+ |
| RXG01-1-5W-200Ω-J SIE | Through Hole,P=5.5mm | 200Ω | ±5% | 5W | 100 in stock International direct stock | ₹30.085 at 5+ |
| RXG01-1-5W-150Ω-J SIE | Through Hole,P=5.5mm | 150Ω | ±5% | 5W | 100 in stock International direct stock | ₹30.1512 at 5+ |
| RXG3V-10W-1kΩ-J SIE | Through Hole,9.5x9.5mm | 1kΩ | ±5% | 10W | 100 in stock International direct stock | ₹70.979 at 1+ |
| RXG01-1-7W-12Ω-J SIE | Through Hole,P=5.5mm | 12Ω | ±5% | 7W | 100 in stock International direct stock | ₹66.0177 at 1+ |
| RXG01B-10W-20Ω-J SIE | Through Hole,P=7.5mm | 20Ω | ±5% | 10W | 99 in stock International direct stock | ₹71.4155 at 1+ |
| RXG01-10W-1kΩ-J SIE | Through Hole,P=5.5mm | 1kΩ | ±5% | 10W | 99 in stock International direct stock | ₹54.6531 at 1+ |
| RXG01-7W-7Ω-J SIE | Through Hole,P=5.5mm | 7Ω | ±5% | 7W | 99 in stock International direct stock | ₹55.0897 at 1+ |
| RXG01-10W-52Ω-J SIE | Through Hole,P=5.5mm | 52Ω | ±5% | 10W | 97 in stock International direct stock | ₹54.6531 at 1+ |
| RXG01-10W-51Ω-J SIE | Through Hole,P=5.5mm | 51Ω | ±5% | 10W | 97 in stock International direct stock | ₹55.5131 at 1+ |
| RXG01-1-5W-100Ω-J SIE | Through Hole,P=5.5mm | 100Ω | ±5% | 5W | 95 in stock International direct stock | ₹30.1115 at 5+ |
| RXG01B-10W-1kΩ-J SIE | Through Hole,P=7.5mm | 1kΩ | ±5% | 10W | 92 in stock International direct stock | ₹71.1906 at 1+ |
| RXG01B-10W-10Ω-J SIE | Through Hole,P=7.5mm | 10Ω | ±5% | 10W | 83 in stock International direct stock | ₹71.1906 at 1+ |
| RXG01-5W-1kΩ-J SIE | Through Hole,P=5.5mm | 1kΩ | ±5% | 5W | 75 in stock International direct stock | ₹30.2702 at 5+ |
| HSA2510RJ TE Connectivity | Through Hole | 10Ω | ±5% | 25W | 56 in stock International direct stock | ₹591.553 at 1+ |
| HoRX-50W-25R-5% Milliohm | Screw Terminals | 25Ω | ±5% | 50W | 48 in stock International direct stock | ₹353.4527 at 1+ |
| HoRX-30W-500mR-5% Milliohm | Screw Terminals | 500mΩ | ±5% | 30W | 47 in stock International direct stock | ₹320.6158 at 1+ |
| RXG01-1-5W-75Ω-J SIE | Through Hole,P=5.5mm | 75Ω | ±5% | 5W | 45 in stock International direct stock | ₹30.0189 at 5+ |
| RXG01-1-5W-51Ω-J SIE | Through Hole,P=5.5mm | 51Ω | ±5% | 5W | 40 in stock International direct stock | ₹30.0056 at 5+ |
| HoRX-50W-30R-5% Milliohm | Screw Terminals | 30Ω | ±5% | 50W | 38 in stock International direct stock | ₹352.725 at 1+ |
| RXLG-200W-33R-J Hongda | — | 33Ω | ±5% | 200W | 37 in stock International direct stock | ₹838.6762 at 1+ |
| HoRX-50W-50R-5% Milliohm | Screw Terminals | 50Ω | ±5% | 50W | 32 in stock International direct stock | ₹337.6958 at 1+ |
| HoRX-50W-35R-5% Milliohm | Screw Terminals | 35Ω | ±5% | 50W | 31 in stock International direct stock | ₹357.8186 at 1+ |
| THS5012RJ TE Connectivity | Through Hole | 12Ω | ±5% | 50W | 29 in stock International direct stock | ₹931.3391 at 1+ |
| HoRX-25W-50R-5% Milliohm | Screw Terminals | 50Ω | ±5% | 25W | 29 in stock International direct stock | ₹329.2153 at 1+ |
| RX24/25W-1Ω±5% VO | Screw Terminals | 1Ω | ±5% | 25W | 28 in stock International direct stock | ₹297.9264 at 1+ |
| RXLG-200W-15Ω±5% VO | Screw Terminals | 15Ω | ±5% | 200W | 26 in stock International direct stock | ₹1,314.6254 at 1+ |
| RX24/25W-5Ω6±5% VO | Screw Terminals | 5.6Ω | ±5% | 25W | 25 in stock International direct stock | ₹299.3949 at 1+ |
| HSA2533RJ TE Connectivity | Through Hole | 33Ω | ±5% | 25W | 24 in stock International direct stock | ₹791.1408 at 1+ |
| RX24/50W-0Ω1±1% VO | Screw Terminals | 100mΩ | ±1% | 50W | 21 in stock International direct stock | ₹435.7301 at 1+ |
| RX24/500W-1Ω43±5% VO | Screw Terminals | 1.43Ω | ±5% | 500W | 20 in stock International direct stock | ₹2,747.7255 at 1+ |
| HoRX-50W-30R-1% Milliohm | Screw Terminals | 30Ω | ±1% | 50W | 20 in stock International direct stock | ₹349.788 at 1+ |
| HoRX-50W-4K7-5% Milliohm | Screw Terminals | 4.7kΩ | ±5% | 50W | 20 in stock International direct stock | ₹352.3546 at 1+ |
| RH02510R00FE02 VISHAY | Screw Terminals | 10Ω | ±1% | 25W | 20 in stock International direct stock | ₹1,581.1835 at 1+ |
| RX24/36W-14Ω±1% VO | Screw Terminals | 14Ω | ±1% | 36W | 20 in stock International direct stock | ₹323.5661 at 1+ |
| RCH50S5R000JS06 VISHAY | Through Hole | 5Ω | ±5% | 50W | 20 in stock International direct stock | ₹2,826.3778 at 1+ |
| HS50 R15 J Ohmite | Through Hole | 150mΩ | ±5% | 50W | 20 in stock International direct stock | ₹777.5536 at 1+ |
| HSA50100RJ TE Connectivity | Screw Terminals | 100Ω | ±5% | 50W | 20 in stock International direct stock | ₹1,000.5849 at 1+ |
| RH0251R000FE02 VISHAY | Through Hole | 1Ω | ±1% | 25W | 20 in stock International direct stock | ₹2,337.6087 at 1+ |
| HoRX-100W-100R-5% Milliohm | Screw Terminals | 100Ω | ±5% | 100W | 19 in stock International direct stock | ₹1,282.2781 at 1+ |
| HSA2512RJ TE Connectivity | Through Hole | 12Ω | ±5% | 25W | 18 in stock International direct stock | ₹638.3872 at 1+ |
| RXLG-200W-300Ω±5% VO | Screw Terminals | 300Ω | ±5% | 200W | 18 in stock International direct stock | ₹1,353.5481 at 1+ |
How many Chassis Mount Resistors are in stock at Microplacer?
210 of the 14,709 Chassis Mount Resistors parts listed are in stock, from 14 brands.
Which brands make Chassis Mount Resistors?
The brands with the most Chassis Mount Resistors in stock are TE Connectivity (62 in stock), VO (47 in stock), Milliohm (30 in stock), SIE (20 in stock) and VISHAY (20 in stock).
What is the price of Chassis Mount Resistors in India?
The 50 Chassis Mount Resistors parts with prices on this page start at ₹30.0056 per piece, and the highest starting price listed is ₹2,826.3778 (excluding GST, price at each part's minimum order quantity). Every part page shows its price breaks; GST 18% is added at checkout.
Which packages are available for Chassis Mount Resistors?
The most common packages in stock are Screw Terminals (87), Through Hole (77), Through Hole,P=5.5mm (14), SOT-227 (6) and Through Hole,P=7.5mm (5).
How much is shipping?
Shipping within India costs ₹100 per order (plus GST) and is free on orders of ₹5,000 or more before GST. Ships from international direct stock; dispatch in 19 days from the order date. Ordered today, the estimated dispatch date is 06 Dec 2026.
