Through Hole Resistors
Microplacer has 8,441 Through Hole Resistors parts in stock out of 2,13,735 listed, from 32 brands including VO, YAGEO and UNI-ROYAL. Prices on this page start at ₹0.3837 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: Through Hole,D2.4xL6.3mm, Through Hole,D4.5xL11.5mm, Through Hole,D5xL15.5mm and Through Hole,D2.2xL6.5mm. Order online with a GST invoice and delivery across India.
Through Hole Resistors parts
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 07 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Resistance | Tolerance | Temperature Coefficient | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| MFR-25FTE52-4K7 YAGEO | Through Hole,D2.4xL6.3mm | 4.7kΩ | ±1% | ±50ppm/℃ | 2,71,400 in stock International direct stock | ₹2.1036 at 50+ |
| MFR-25FTE52-1K YAGEO | Through Hole,D2.4xL6.3mm | 1kΩ | ±1% | ±50ppm/℃ | 2,54,050 in stock International direct stock | ₹2.011 at 50+ |
| MF1/4W-1K±1%-ST52 VO | Through Hole,D2.7xL6.2mm | 1kΩ | ±1% | ±100ppm/℃ | 2,39,000 in stock International direct stock | ₹1.1907 at 100+ |
| MF1/4W-1KΩ±1%T52 Huaxing Mechanical-Elec. | Through Hole,D2.3xL6.5mm | 1kΩ | ±1% | ±200ppm/℃ | 2,11,150 in stock International direct stock | ₹1.0319 at 50+ |
| MF1/4W-10K±1%-ST52 VO | Through Hole,D2.7xL6.2mm | 10kΩ | ±1% | ±100ppm/℃ | 1,94,900 in stock International direct stock | ₹1.2436 at 100+ |
| MF1/4W-2KΩ±1% T CCO(Chian Chia Elec) | Through Hole,D2.3xL6.5mm | 2kΩ | ±1% | ±100ppm/℃ | 1,28,500 in stock International direct stock | ₹1.3892 at 50+ |
| KNP2W-10Ω±5%T Huaxing Mechanical-Elec. | Through Hole,D5xL15.5mm | 10Ω | ±5% | ±500ppm/℃ | 1,02,620 in stock International direct stock | ₹5.6757 at 20+ |
| CR1/4W-10K±5%-ST52 VO | Through Hole,D2.7xL6.2mm | 10kΩ | ±5% | ±350ppm/℃ | 99,300 in stock International direct stock | ₹0.5424 at 100+ |
| MFR03SF100KA10 UNI-ROYAL | Through Hole,D5xL15.5mm | 1Ω | ±1% | ±50ppm/℃ | 96,870 in stock International direct stock | ₹6.0329 at 10+ |
| CR1/4W-1K±5%-ST52 VO | Through Hole,D2.7xL6.2mm | 1kΩ | ±5% | ±350ppm/℃ | 83,000 in stock International direct stock | ₹0.5424 at 100+ |
| CR1/4W-10K±5%-ST26 VO | Through Hole,D2.7xL6.2mm | 10kΩ | ±5% | ±350ppm/℃ | 76,400 in stock International direct stock | ₹0.5689 at 100+ |
| MF1/4W-1M±1%-OT52 VO | Through Hole,D2.7xL6.2mm | 1MΩ | ±1% | ±100ppm/℃ | 71,000 in stock International direct stock | ₹1.1642 at 100+ |
| MF1/8W-10KΩ±1%T52 Huaxing Mechanical-Elec. | Through Hole,D1.8xL3.2mm | 10kΩ | ±1% | ±200ppm/℃ | 69,500 in stock International direct stock | ₹1.1378 at 100+ |
| CR1/4W-4K7±5%-ST52 VO | Through Hole,D2.7xL6.2mm | 4.7kΩ | ±5% | ±350ppm/℃ | 65,200 in stock International direct stock | ₹0.5954 at 100+ |
| MF1/4W-5.1KΩ±1%T52 Huaxing Mechanical-Elec. | Through Hole,D2.3xL6.5mm | 5.1kΩ | ±1% | ±200ppm/℃ | 60,150 in stock International direct stock | ₹1.3362 at 50+ |
| MFR-25FRF52-100K YAGEO | Through Hole,D2.4xL6.3mm | 100kΩ | ±1% | ±100ppm/℃ | 57,800 in stock International direct stock | ₹2.5931 at 50+ |
| MF3WS-100Ω±1%T Huaxing Mechanical-Elec. | Through Hole,D5xL15.5mm | 100Ω | ±1% | ±200ppm/℃ | 57,390 in stock International direct stock | ₹8.9303 at 10+ |
| MFR0W4F1002A50 UNI-ROYAL | Through Hole,D2.2xL6.5mm | 10kΩ | ±1% | ±50ppm/℃ | 54,600 in stock International direct stock | ₹1.8919 at 50+ |
| MF1/4W-2KΩ±1%T52 Huaxing Mechanical-Elec. | Through Hole,D2.3xL6.5mm | 2kΩ | ±1% | ±200ppm/℃ | 54,600 in stock International direct stock | ₹1.0584 at 50+ |
| MO1/2W-20Ω±5%-XT52 VO | Through Hole,D3.5xL9mm | 20Ω | ±5% | ±350ppm/℃ | 53,650 in stock International direct stock | ₹0.8467 at 50+ |
| MF1W-10KΩ±1%T Huaxing Mechanical-Elec. | Through Hole,D4.5xL11.5mm | 10kΩ | ±1% | ±200ppm/℃ | 53,420 in stock International direct stock | ₹5.3978 at 20+ |
| CFR-25JT-52-1K YAGEO | Through Hole,D2.4xL6.3mm | 1kΩ | ±5% | -500ppm/℃~+350ppm/℃ | 51,350 in stock International direct stock | ₹1.7067 at 50+ |
| MF1/4W-4.7KΩ±1% T CCO(Chian Chia Elec) | Through Hole,D2.3xL6.5mm | 4.7kΩ | ±1% | ±100ppm/℃ | 51,150 in stock International direct stock | ₹1.5479 at 50+ |
| MFR-25-T-52-0R YAGEO | Through Hole,D2.4xL6.3mm | 0Ω | — | — | 50,950 in stock International direct stock | ₹2.3417 at 50+ |
| MFR-25FTE52-10K YAGEO | Through Hole,D2.4xL6.3mm | 10kΩ | ±1% | ±50ppm/℃ | 50,500 in stock International direct stock | ₹1.8919 at 50+ |
| MF1/4W-2.2KΩ±1%T52 Huaxing Mechanical-Elec. | Through Hole,D2.3xL6.5mm | 2.2kΩ | ±1% | ±200ppm/℃ | 49,550 in stock International direct stock | ₹0.9923 at 50+ |
| MF1/4W-100K±1%-OT26 VO | Through Hole,D2.7xL6.2mm | 100kΩ | ±1% | ±350ppm/℃ | 47,400 in stock International direct stock | ₹1.2436 at 100+ |
| MF2WS-1KΩ±1%T Huaxing Mechanical-Elec. | Through Hole,D4.5xL11.5mm | 1kΩ | ±1% | ±200ppm/℃ | 47,380 in stock International direct stock | ₹4.4982 at 10+ |
| MFR-25FTE52-1M YAGEO | Through Hole,D2.4xL6.3mm | 1MΩ | ±1% | ±50ppm/℃ | 46,800 in stock International direct stock | ₹1.9713 at 50+ |
| MF3WS-100KΩ±1%T Huaxing Mechanical-Elec. | Through Hole,D5xL15.5mm | 100kΩ | ±1% | ±200ppm/℃ | 44,010 in stock International direct stock | ₹8.9832 at 10+ |
| CR-L5W100Ω 5% P CCO(Chian Chia Elec) | Through Hole,D9.5xL22mm | 100Ω | ±5% | ±350ppm/℃ | 42,495 in stock International direct stock | ₹16.0745 at 5+ |
| MFR-25FTF52-680R YAGEO | Through Hole,D2.4xL6.3mm | 680Ω | ±1% | ±100ppm/℃ | 41,450 in stock International direct stock | ₹2.0771 at 50+ |
| MFR-25FTE52-33R YAGEO | Through Hole,D2.4xL6.3mm | 33Ω | ±1% | ±50ppm/℃ | 41,100 in stock International direct stock | ₹2.1962 at 50+ |
| MF3WS-10Ω±1% T CCO(Chian Chia Elec) | Through Hole,D5xL15.5mm | 10Ω | ±1% | ±100ppm/℃ | 38,160 in stock International direct stock | ₹8.3746 at 10+ |
| MFR-25FTF52-1M YAGEO | Through Hole,D2.4xL6.3mm | 1MΩ | ±1% | ±100ppm/℃ | 32,850 in stock International direct stock | ₹2.1036 at 50+ |
| FRKNP1/2W-0Ω22±5%-2T52 VO | Through Hole,D3.5xL9mm | 220mΩ | ±5% | ±400ppm/℃ | 31,620 in stock International direct stock | ₹2.2359 at 20+ |
| RN1/4W10KFT/BA1 TyoHM | Through Hole,D2.4xL6.5mm | 10kΩ | ±1% | ±50ppm/℃ | 31,500 in stock International direct stock | ₹1.9184 at 50+ |
| MFR3WSFTE73-10K YAGEO | Through Hole,D5xL15.5mm | 10kΩ | ±1% | ±50ppm/℃ | 31,060 in stock International direct stock | ₹7.6999 at 10+ |
| CR1/2W-1K±5%-XT52 VO | Through Hole,D3.5xL9mm | 1kΩ | ±5% | ±350ppm/℃ | 31,050 in stock International direct stock | ₹1.1113 at 50+ |
| MFR-25FTE52-10R YAGEO | Through Hole,D2.4xL6.3mm | 10Ω | ±1% | ±50ppm/℃ | 29,850 in stock International direct stock | ₹2.2226 at 50+ |
| MF3WS-150KΩ±1% T CCO(Chian Chia Elec) | Through Hole,D5xL15.5mm | 150kΩ | ±1% | ±100ppm/℃ | 29,810 in stock International direct stock | ₹8.2688 at 10+ |
| MFR-25FTE52-120R YAGEO | Through Hole,D2.4xL6.3mm | 120Ω | ±1% | ±50ppm/℃ | 29,250 in stock International direct stock | ₹1.958 at 50+ |
| CR1/2W-10K±5%-2T52 VO | Through Hole,D3.5xL9mm | 10kΩ | ±5% | ±350ppm/℃ | 28,750 in stock International direct stock | ₹1.3759 at 50+ |
| RN 1/4W 3K F T/B A1 TyoHM | Through Hole,D2.4xL6.4mm | 3kΩ | ±1% | ±50ppm/℃ | 28,350 in stock International direct stock | ₹2.0374 at 50+ |
| MF1/8W-3K01±1%-OT52 VO | Through Hole,D2.3xL3.7mm | 3.01kΩ | ±1% | ±350ppm/℃ | 27,700 in stock International direct stock | ₹0.9261 at 100+ |
| CR1/8W-910Ω±5%-ST52 VO | Through Hole,D2.3xL3.7mm | 910Ω | ±5% | ±350ppm/℃ | 27,100 in stock International direct stock | ₹0.3837 at 100+ |
| MFR3WSJT-73-300R YAGEO | Through Hole,D5xL15.5mm | 300Ω | ±5% | — | 27,060 in stock International direct stock | ₹9.8034 at 10+ |
| MFR0S2F3300A20 UNI-ROYAL | Through Hole,D2.7xL9mm | 330Ω | ±1% | ±50ppm/℃ | 26,650 in stock International direct stock | ₹2.8445 at 50+ |
| MFR-25FTE52-470K YAGEO | Through Hole,D2.4xL6.3mm | 470kΩ | ±1% | ±50ppm/℃ | 26,550 in stock International direct stock | ₹2.3946 at 50+ |
| MFR-25FTE52-68R YAGEO | Through Hole,D2.4xL6.3mm | 68Ω | ±1% | ±50ppm/℃ | 26,450 in stock International direct stock | ₹2.1962 at 50+ |
How many Through Hole Resistors are in stock at Microplacer?
8,441 of the 2,13,735 Through Hole Resistors parts listed are in stock, from 32 brands.
Which brands make Through Hole Resistors?
The brands with the most Through Hole Resistors in stock are VO (1,350 in stock), YAGEO (1,343 in stock), UNI-ROYAL (1,267 in stock), VISHAY (935 in stock) and RESI (753 in stock).
What is the price of Through Hole Resistors in India?
The 50 Through Hole Resistors parts with prices on this page start at ₹0.3837 per piece, and the highest starting price listed is ₹16.0745 (excluding GST, price at each part's minimum order quantity). Every part page shows its price breaks; GST 18% is added at checkout.
Which packages are available for Through Hole Resistors?
The most common packages in stock are Through Hole,D2.4xL6.3mm (793), Through Hole,D4.5xL11.5mm (555), Through Hole,D5xL15.5mm (434), Through Hole,D2.2xL6.5mm (414) and Through Hole (382).
How much is shipping?
Shipping within India costs ₹100 per order (plus GST) and is free on orders of ₹5,000 or more before GST. Ships from international direct stock; dispatch in 19 days from the order date. Ordered today, the estimated dispatch date is 07 Dec 2026.
