Brand
VO
Microplacer has 2,967 VO parts in stock out of 5,419 listed, across 3 categories such as Chip Resistor - Surface Mount, Through Hole Resistors and Chassis Mount Resistors. Prices on this page start at ₹0.0662 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Order online with a GST invoice and delivery across India.
In-stock VO parts — page 18
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 06 Dec 2026 if ordered today.
| Part | Package | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|
| SCR2512FR750 | 2512 | 3,560 in stock International direct stock | ₹6.8135 at 10+ |
| MF1/8W-17K6±1%-ST52 | Through Hole,D2.3xL3.7mm | 3,550 in stock International direct stock | ₹0.8732 at 50+ |
| SCR2010J9K1 | 2010 | 3,550 in stock International direct stock | ₹1.4818 at 50+ |
| MF1/8W-220Ω±1%-ST52 | Through Hole,D2.3xL3.7mm | 3,500 in stock International direct stock | ₹1.0849 at 100+ |
| CR1/8W-68K±5%-OT26 | Through Hole,D2.3xL3.7mm | 3,500 in stock International direct stock | ₹0.5954 at 100+ |
| 1206 ±5% 1K6 | 1206 | 3,500 in stock International direct stock | ₹0.6483 at 100+ |
| 0805 ±1% 24K | 0805 | 3,500 in stock International direct stock | ₹0.5292 at 100+ |
| 0805 ±1% 36Ω | 0805 | 3,500 in stock International direct stock | ₹0.5424 at 100+ |
| 0805 ±1% 6K2 | 0805 | 3,500 in stock International direct stock | ₹0.5292 at 100+ |
| CR1/4W-200K±5%-ST52 | Through Hole,D2.7xL6.2mm | 3,500 in stock International direct stock | ₹0.4631 at 100+ |
| CR1/4W-220Ω±5%-ST26 | Through Hole,D2.7xL6.2mm | 3,500 in stock International direct stock | ₹0.5424 at 100+ |
| CR1/4W-12K±5%-ST26 | Through Hole,D2.7xL6.2mm | 3,500 in stock International direct stock | ₹0.5424 at 100+ |
| CR1/8W-22Ω±5%-ST52 | Through Hole,D2.3xL3.7mm | 3,500 in stock International direct stock | ₹0.3704 at 100+ |
| CR1/8W-130K±5%-ST52 | Through Hole,D2.3xL3.7mm | 3,500 in stock International direct stock | ₹0.3572 at 100+ |
| MF1/8W-9K1±1%-OT52 | Through Hole,D2.3xL3.7mm | 3,500 in stock International direct stock | ₹1.1378 at 100+ |
| MF1/8W-13K7±1%-ST52 | Through Hole,D2.3xL3.7mm | 3,500 in stock International direct stock | ₹0.8732 at 50+ |
| 0603 ±1% 6M2 | 0603 | 3,500 in stock International direct stock | ₹0.344 at 100+ |
| SCR0603F9K | 0603 | 3,500 in stock International direct stock | ₹0.1455 at 100+ |
| SCR0603F7K15 | 0603 | 3,500 in stock International direct stock | ₹0.2117 at 100+ |
| SCR0402F64R9 | 0402 | 3,500 in stock International direct stock | ₹0.0662 at 100+ |
| SCR0402F665K | 0402 | 3,500 in stock International direct stock | ₹0.0794 at 100+ |
| SCR0402F665R | 0402 | 3,500 in stock International direct stock | ₹0.1058 at 100+ |
| SCR1206J370K | 1206 | 3,500 in stock International direct stock | ₹0.7806 at 100+ |
| SCR0402JR750 | 0402 | 3,500 in stock International direct stock | ₹0.4234 at 100+ |
| SCR1206F107K | 1206 | 3,500 in stock International direct stock | ₹0.4101 at 100+ |
| SCR1206F1M91 | 1206 | 3,500 in stock International direct stock | ₹0.5292 at 100+ |
| SCR2010J51K | 2010 | 3,500 in stock International direct stock | ₹2.4079 at 50+ |
| CR1/4W-39K±5%-ST52 | Through Hole,D2.7xL6.2mm | 3,500 in stock International direct stock | ₹0.5557 at 100+ |
| CR1/4W-120K±5%-ST52 | Through Hole,D2.7xL6.2mm | 3,500 in stock International direct stock | ₹0.4895 at 100+ |
| SCR0805JR180 | 0805 | 3,500 in stock International direct stock | ₹0.516 at 100+ |
| FCR1210J39R | 1210 | 3,500 in stock International direct stock | ₹2.5931 at 50+ |
| SCR2512J91R | 2512 | 3,460 in stock International direct stock | ₹2.9768 at 20+ |
| SCR2010J6R8 | 2010 | 3,450 in stock International direct stock | ₹2.2888 at 50+ |
| MF1/4W-4K12±1%-ST52 | Through Hole,D2.7xL6.2mm | 3,400 in stock International direct stock | ₹0.688 at 50+ |
| 1206 ±5% 24Ω | 1206 | 3,400 in stock International direct stock | ₹0.6615 at 100+ |
| CR1/4W-390K±5%-ST52 | Through Hole,D2.7xL6.2mm | 3,400 in stock International direct stock | ₹0.5292 at 100+ |
| CR1/4W-33K±5%-OT26 | Through Hole,D2.7xL6.2mm | 3,400 in stock International direct stock | ₹0.6218 at 100+ |
| CR1/8W-680K±5%-ST26 | Through Hole,D2.3xL3.7mm | 3,400 in stock International direct stock | ₹0.3572 at 100+ |
| CR1/8W-390Ω±5%-OT26 | Through Hole,D2.3xL3.7mm | 3,400 in stock International direct stock | ₹0.5689 at 100+ |
| CR1/8W-200Ω±5%-OT52 | Through Hole,D2.3xL3.7mm | 3,400 in stock International direct stock | ₹0.5954 at 100+ |
| CR1/8W-13K±5%-OT52 | Through Hole,D2.3xL3.7mm | 3,400 in stock International direct stock | ₹0.5557 at 100+ |
| MF1/4W-20Ω±1%-OT52 | Through Hole,D2.7xL6.2mm | 3,400 in stock International direct stock | ₹1.0584 at 100+ |
| 0402 ±1% 2M7 | 0402 | 3,400 in stock International direct stock | ₹0.1852 at 100+ |
| SCR0603F300K | 0603 | 3,400 in stock International direct stock | ₹0.1455 at 100+ |
| SCR1210J4R3 | 1210 | 3,400 in stock International direct stock | ₹1.0452 at 100+ |
| CR1/8W ±5% 51Ω OTB5 | Through Hole,D2.3xL3.7mm | 3,400 in stock International direct stock | ₹0.635 at 100+ |
| SCR1206F86R6 | 1206 | 3,400 in stock International direct stock | ₹0.516 at 100+ |
| FCR0603F680R | 0603 | 3,400 in stock International direct stock | ₹0.5292 at 100+ |
| FCR2010F1R2 | 2010 | 3,380 in stock International direct stock | ₹8.8641 at 10+ |
| MF1/2W-1M±1%-2T52 | Through Hole,D3.5xL9mm | 3,350 in stock International direct stock | ₹2.6857 at 50+ |
