Brand
Milliohm
Microplacer has 1,310 Milliohm parts in stock out of 1,566 listed, across 5 categories such as Chip Resistor - Surface Mount, Through Hole Resistors and Chassis Mount Resistors. Prices on this page start at ₹2.1962 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Order online with a GST invoice and delivery across India.
In-stock Milliohm parts — page 10
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 06 Dec 2026 if ordered today.
| Part | Package | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|
| HoJLR2512-2W-7mR-1% | 2512 | 3,915 in stock International direct stock | ₹12.8993 at 5+ |
| HoJLR2512-2W-9mR-1% | 2512 | 3,910 in stock International direct stock | ₹12.2907 at 5+ |
| HoGX1206-1W-15mR-1% | 1206 | 3,910 in stock International direct stock | ₹8.0968 at 10+ |
| HoGX2512-2W-90mR-1% | 2512 | 3,910 in stock International direct stock | ₹10.3062 at 10+ |
| HoRCG28175R003F4T | 2817 | 3,904 in stock International direct stock | ₹67.0496 at 1+ |
| HoLTT0805-1/8W-150R-5% | 0805 | 3,900 in stock International direct stock | ₹2.1962 at 50+ |
| HoJLR2512-2W-40mR-1%-75ppm | 2512 | 3,900 in stock International direct stock | ₹12.0393 at 5+ |
| HoLLR2512-3W-10mR-5% | 2512 | 3,900 in stock International direct stock | ₹10.2136 at 10+ |
| HoLLR2512-2W-18mR-1% | 2512 | 3,900 in stock International direct stock | ₹8.2158 at 10+ |
| HoLRT2512-2W-160mR-1% | 2512 | 3,900 in stock International direct stock | ₹13.7857 at 5+ |
| HoPWR0603-0R-5% | 0603 | 3,900 in stock International direct stock | ₹3.3869 at 20+ |
| HoRS2512-1W-680mR-1% | 2512 | 3,895 in stock International direct stock | ₹11.3381 at 5+ |
| HoJLR2512-2W-240mR-1%-75ppm | 2512 | 3,890 in stock International direct stock | ₹13.1109 at 5+ |
| HoLR2512D-6mR-1% | 2512 | 3,890 in stock International direct stock | ₹11.9732 at 5+ |
| HoCG25123R006F4 | 2512 | 3,885 in stock International direct stock | ₹18.9189 at 5+ |
| HoCG25123R002F4 | 2512 | 3,880 in stock International direct stock | ₹20.0964 at 5+ |
| HoYH1206-1W-40mR-1% | 1206 | 3,880 in stock International direct stock | ₹13.7063 at 5+ |
| HoJLR2512-2W-360mR-1%-75ppm | 2512 | 3,875 in stock International direct stock | ₹13.5475 at 5+ |
| HolRS3921-5W-0.5mR-1% | 3921 | 3,875 in stock International direct stock | ₹41.013 at 1+ |
| HoLR2512-2W-45mR-1%-15ppm | 2512 | 3,870 in stock International direct stock | ₹20.3477 at 5+ |
| HoJLR2512-3W-27mR-1% | 2512 | 3,870 in stock International direct stock | ₹12.5553 at 5+ |
| HoJLR2512-2W-2mR-1% | 2512 | 3,865 in stock International direct stock | ₹13.5211 at 5+ |
| HoLR1206-1W-2mR-1%-15ppm | 1206 | 3,860 in stock International direct stock | ₹17.5827 at 5+ |
| HoJCG2817D5R010F4T | 2817 | 3,860 in stock International direct stock | ₹51.6499 at 5+ |
| HoSRX1206-2W-2mR-1% | 1206 | 3,855 in stock International direct stock | ₹17.6488 at 5+ |
| HoAR0805-1/8W-15KR-0.1%-TCR50 | 0805 | 3,850 in stock International direct stock | ₹12.3436 at 5+ |
| HoJLR2512-2W-3mR-1% | 2512 | 3,845 in stock International direct stock | ₹13.5475 at 5+ |
| HoLR2512-18mR-1% | 2512 | 3,845 in stock International direct stock | ₹12.1584 at 5+ |
| HoJLR2512-2W-75mR-1%-75ppm | 2512 | 3,840 in stock International direct stock | ₹10.5443 at 10+ |
| HoJLR0805-1/2W-5mR-1% | 0805 | 3,840 in stock International direct stock | ₹5.5698 at 10+ |
| HoLR2512D-24mR-1% | 2512 | 3,815 in stock International direct stock | ₹11.7615 at 5+ |
| HoLR2512-40mR-1% | 2512 | 3,815 in stock International direct stock | ₹14.4207 at 5+ |
| HoRS2512-1W-30mR-1% | 2512 | 3,800 in stock International direct stock | ₹11.9996 at 5+ |
| HolRS3921-5W-1mR-1% | 3921 | 3,800 in stock International direct stock | ₹46.4505 at 5+ |
| HoLLR2512-2W-13mR-1% | 2512 | 3,800 in stock International direct stock | ₹10.3988 at 10+ |
| HoLR2512-250mR-1%-75ppm | 2512 | 3,790 in stock International direct stock | ₹12.886 at 5+ |
| HoYLR2512-2W-40mR-1% | 2512 | 3,790 in stock International direct stock | ₹6.5092 at 10+ |
| HoJLR2512-2W-130mR-1%-75ppm | 2512 | 3,780 in stock International direct stock | ₹12.0261 at 5+ |
| HoLLR1206-1W-7mR-1% | 1206 | 3,780 in stock International direct stock | ₹7.9512 at 10+ |
| HoLLR2512-2W-25mR-1% | 2512 | 3,770 in stock International direct stock | ₹10.8618 at 10+ |
| HoGS2512-4mR-3W-1% | 2512 | 3,760 in stock International direct stock | ₹18.6411 at 5+ |
| HoLLR2512-3W-27mR-1% | 2512 | 3,750 in stock International direct stock | ₹9.7505 at 10+ |
| HoJLR1206-1W-30mR-1% | 1206 | 3,750 in stock International direct stock | ₹9.2742 at 10+ |
| HoJLR2512-2W-60mR-1%-75ppm | 2512 | 3,745 in stock International direct stock | ₹11.9732 at 5+ |
| HoYLR2512E-3W-2mR-1% | 2512 | 3,740 in stock International direct stock | ₹8.2291 at 10+ |
| HoT-2-3.3-25-I | SMD,25x3.3mm | 3,735 in stock International direct stock | ₹16.3523 at 5+ |
| HoJLR0612-1W-10mR-1% | 0612 | 3,730 in stock International direct stock | ₹7.475 at 10+ |
| HoYH0805-3/4W-20mR-1% | 0805 | 3,730 in stock International direct stock | ₹11.5763 at 10+ |
| HoYLR1206-1W-24mR-1% | 1206 | 3,720 in stock International direct stock | ₹4.2468 at 20+ |
| HoJLR1206-1W-4mR-1%-75ppm | 1206 | 3,720 in stock International direct stock | ₹10.1342 at 10+ |
