Specialized
Microplacer has 167 Specialized parts in stock out of 6,721 listed, from 7 brands including TE Connectivity, MOLEX and Amphenol. Prices on this page start at ₹542.7872 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: Through Hole, Through Hole,P=2mm, Through Hole,P=2.5mm and Through Hole,Right Angle. Order online with a GST invoice and delivery across India.
Specialized parts — page 3
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 10 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Mounting Type | Number of Rows | Number of Pins | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| 0464363128 MOLEX | — | — | — | — | 5 in stock International direct stock | ₹1,545.4625 at 1+ |
| 0461120801 MOLEX | — | — | — | — | 5 in stock International direct stock | ₹2,343.7739 at 1+ |
| 0459844142 MOLEX | — | — | — | — | 5 in stock International direct stock | ₹4,476.0794 at 1+ |
| HDTF-3-04-S-RA-LC-100 Samtec | — | — | — | 24P | 5 in stock International direct stock | ₹1,919.157 at 1+ |
| EBDM-6-06-2.0-S-RA-1 Samtec | Through Hole,Right Angle | Slot Contact;Right Angle | 12 | 72P | 5 in stock International direct stock | ₹8,304.6298 at 1+ |
| 1934224-1 TE Connectivity | Through Hole | Pin Contact;Right Angle | 12 | 80P | 5 in stock International direct stock | ₹1,781.9884 at 1+ |
| 10124752-101LF Amphenol | — | Through Hole | 8 | 48P | 5 in stock International direct stock | ₹2,753.7584 at 1+ |
| 782131044 MOLEX | — | — | — | — | 5 in stock International direct stock | ₹2,550.7572 at 1+ |
| 782111011 MOLEX | SMD | — | — | — | 5 in stock International direct stock | ₹1,326.2281 at 1+ |
| 10123358-101LF Amphenol | Through Hole,P=2mm | Through Hole;Pin Contact | — | — | 5 in stock International direct stock | ₹1,239.4129 at 1+ |
| 10121067-101LF Amphenol | Through Hole,P=2mm | Through Hole | 8 | 112P | 5 in stock International direct stock | ₹1,798.9096 at 1+ |
| 1703401026 MOLEX | — | Pin Contact;Right Angle | 12 | 192P | 4 in stock International direct stock | ₹5,695.9119 at 1+ |
| 10155256-101LF Amphenol | Through Hole | Right Angle | 6 | 54P | 4 in stock International direct stock | ₹954.6636 at 1+ |
| EBTF-6-12-2.0-S-RA-1 Samtec | Through Hole,Right Angle,P=2mm | — | 12 | 144P | 4 in stock International direct stock | ₹5,696.0045 at 1+ |
| 74741-101LF Amphenol | Through Hole,P=2mm | Through Hole;Pin Contact | 5 | 30P | 4 in stock International direct stock | ₹641.7212 at 1+ |
| 88953-101LF Amphenol | SMD,P=2mm | Through Hole;Pin Contact | 4 | — | 4 in stock International direct stock | ₹1,077.729 at 1+ |
| 1410140-1 TE Connectivity | Through Hole,P=1.8mm | — | 9 | 144P | 4 in stock International direct stock | ₹4,763.779 at 1+ |
| 120943-6 TE Connectivity | — | — | — | — | 4 in stock International direct stock | ₹4,594.3953 at 1+ |
| EBTF-4-10-2.0-S-RA-1 Samtec | Through Hole,Right Angle,P=2mm | Right Angle;Pin Contact | 10 | 80P | 3 in stock International direct stock | ₹4,608.2736 at 1+ |
| 0786922222 MOLEX | — | — | — | — | 3 in stock International direct stock | ₹3,744.5134 at 1+ |
| 0465629310 MOLEX | — | — | — | — | 3 in stock International direct stock | ₹5,958.1967 at 1+ |
| 0465629306 MOLEX | — | — | — | — | 3 in stock International direct stock | ₹3,572.8938 at 1+ |
| 0465629209 MOLEX | — | — | — | — | 3 in stock International direct stock | ₹2,628.1792 at 1+ |
| 0464379322 MOLEX | — | — | — | — | 3 in stock International direct stock | ₹6,190.7404 at 1+ |
| 0464379306 MOLEX | — | — | — | — | 3 in stock International direct stock | ₹4,388.8011 at 1+ |
| 461144241 MOLEX | — | — | — | — | 3 in stock International direct stock | ₹1,366.5532 at 1+ |
| 0459846113 MOLEX | — | — | — | — | 3 in stock International direct stock | ₹4,708.6231 at 1+ |
| 10124756-101LF Amphenol | Through Hole | Right Angle;Pin Contact | 8 | 72P | 3 in stock International direct stock | ₹1,912.1848 at 1+ |
| 10124646-4455P00LF Amphenol | Through Hole | Through Hole;Pin Contact | 4 | 4P | 3 in stock International direct stock | ₹1,450.2991 at 1+ |
| 4P02-2A02-DA 3M | Through Hole,P=2.54mm | — | — | — | 3 in stock International direct stock | ₹2,337.7939 at 1+ |
| HPTS-3-S-D-VT Samtec | — | Through Hole | 2 | — | 3 in stock International direct stock | ₹1,976.3239 at 1+ |
| 10124355-101LF Amphenol | — | Right Angle | — | — | 3 in stock International direct stock | ₹1,592.5348 at 1+ |
| 1410964-1 TE Connectivity | Through Hole,P=1.8mm | — | — | — | 3 in stock International direct stock | ₹8,311.2844 at 1+ |
| 10114633-101LF Amphenol | — | Through Hole | — | — | 3 in stock International direct stock | ₹2,825.121 at 1+ |
| 2187658-1 TE Connectivity | Through Hole,Right Angle,P=3.9mm | Pin Contact;Right Angle | 4 | 48P | 3 in stock International direct stock | ₹6,798.6324 at 1+ |
| 10124755-102LF Amphenol | Through Hole | Right Angle;Pin Contact | 8 | 72P | 3 in stock International direct stock | ₹1,886.8097 at 1+ |
| 89074-1104LF Amphenol | — | Through Hole | — | — | 3 in stock International direct stock | ₹542.7872 at 1+ |
| 0740581002 MOLEX | — | — | 6 | 60P | 3 in stock International direct stock | ₹6,456.9809 at 1+ |
| 459854413 MOLEX | — | — | 2 | 16P | 3 in stock International direct stock | ₹1,640.4935 at 1+ |
| 10127937-101LF Amphenol | — | — | 9 | 72P | 3 in stock International direct stock | ₹1,612.909 at 1+ |
| 45985-4462 MOLEX | — | — | — | — | 3 in stock International direct stock | ₹1,985.9288 at 1+ |
| 1375795-2 TE Connectivity | Through Hole,P=2.54mm | Through Hole;Pin Contact | — | 104P | 3 in stock International direct stock | ₹7,771.2755 at 1+ |
| 532433-7 TE Connectivity | Through Hole,P=2.54mm | Through Hole;Pin Contact | 3 | 150P | 3 in stock International direct stock | ₹7,826.5505 at 1+ |
| 1469002-1 TE Connectivity | Through Hole,P=2.5mm | Through Hole;Pin Contact | 4 | 80P | 3 in stock International direct stock | ₹3,986.7017 at 1+ |
| 461120401 MOLEX | Through Hole | Slot Contact;Through Hole | 2 | 4P | 3 in stock International direct stock | ₹1,156.5005 at 1+ |
| 2102737-1 TE Connectivity | Through Hole,P=1.8mm | Through Hole | 9 | 144P | 3 in stock International direct stock | ₹9,318.5505 at 1+ |
| 1713201038 MOLEX | — | — | — | — | 3 in stock International direct stock | ₹3,571.2268 at 1+ |
| 10155266-101LF Amphenol | — | — | — | — | 3 in stock International direct stock | ₹829.9973 at 1+ |
| 10146092-555444PLF Amphenol | — | — | — | — | 3 in stock International direct stock | ₹2,891.7737 at 1+ |
| 1-5536507-1 TE Connectivity | — | — | — | — | 3 in stock International direct stock | ₹5,075.2794 at 1+ |
