Specialized
Microplacer has 167 Specialized parts in stock out of 6,721 listed, from 7 brands including TE Connectivity, MOLEX and Amphenol. Prices on this page start at ₹518.0471 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: Through Hole, Through Hole,P=2mm, Through Hole,P=2.5mm and Through Hole,Right Angle. Order online with a GST invoice and delivery across India.
Specialized parts — page 2
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 09 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Mounting Type | Number of Rows | Number of Pins | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| 5-5223963-1 TE Connectivity | Through Hole,Right Angle,P=3mm | Right Angle;Blade Contact | 1 | 3P | 20 in stock International direct stock | ₹2,260.2926 at 1+ |
| 89008-116LF Amphenol | Through Hole,P=2mm | Through Hole;Pin Contact | 5 | — | 20 in stock International direct stock | ₹918.4266 at 1+ |
| 5536514-1 TE Connectivity | Through Hole,P=1.65mm | Through Hole;Pin Contact | 4 | 24P | 20 in stock International direct stock | ₹832.1405 at 1+ |
| 2170903-1 TE Connectivity | — | Pin Contact;Right Angle | 8 | 80P | 20 in stock International direct stock | ₹5,060.7661 at 1+ |
| 2065657-1 TE Connectivity | Through Hole,Right Angle,P=2.5mm | Right Angle;Pin Contact | 8 | 80P | 17 in stock International direct stock | ₹1,836.8003 at 1+ |
| HM1L41AAP000H6PLF Amphenol | — | — | — | — | 17 in stock International direct stock | ₹679.9294 at 1+ |
| 120957-2 TE Connectivity | Through Hole,P=2mm | Right Angle;Pin Contact | 1 | 7P | 16 in stock International direct stock | ₹2,696.2211 at 1+ |
| 89099-111LF Amphenol | — | — | — | — | 16 in stock International direct stock | ₹718.561 at 1+ |
| 5536507-3 TE Connectivity | Through Hole | Right Angle | 4 | 96P | 15 in stock International direct stock | ₹2,279.529 at 1+ |
| 6469179-1 TE Connectivity | Through Hole | — | — | — | 15 in stock International direct stock | ₹3,849.2024 at 1+ |
| PLB08F300A1/AA Amphenol/Positronic | Through Hole | Pin Contact;Through Hole | 2 | 8P | 14 in stock International direct stock | ₹1,960.4876 at 1+ |
| 51741-10002406AALF Amphenol | — | — | — | — | 14 in stock International direct stock | ₹1,085.032 at 1+ |
| 0783492001 MOLEX | — | — | — | — | 14 in stock International direct stock | ₹3,302.7769 at 1+ |
| 10087068-101LF Amphenol | — | — | — | — | 12 in stock International direct stock | ₹2,758.1507 at 1+ |
| 1375799-1 TE Connectivity | Through Hole,P=2mm | — | 4 | 120P | 12 in stock International direct stock | ₹4,122.2431 at 1+ |
| 0782271001 MOLEX | — | — | — | — | 11 in stock International direct stock | ₹1,187.8423 at 1+ |
| 782141001 MOLEX | — | — | — | — | 10 in stock International direct stock | ₹1,845.3733 at 1+ |
| 0464379202 MOLEX | — | — | — | — | 10 in stock International direct stock | ₹1,140.0159 at 1+ |
| LPHS-02-00-L-VP1 Samtec | — | — | — | — | 10 in stock International direct stock | ₹1,005.5991 at 1+ |
| HDTF-6-08-S-RA-LC-100 Samtec | Through Hole,Right Angle | Pin Contact;Right Angle | — | 100P | 10 in stock International direct stock | ₹3,759.1325 at 1+ |
| 211580-5 TE Connectivity | Through Hole | Pin Contact;Through Hole | 5 | 62P | 10 in stock International direct stock | ₹17,393.6133 at 1+ |
| 10128419-101LF Amphenol | Through Hole | Right Angle | — | 112P | 10 in stock International direct stock | ₹3,617.889 at 1+ |
| 5536607-1 TE Connectivity | Through Hole | — | — | — | 10 in stock International direct stock | ₹1,235.7349 at 1+ |
| ET60T-D04-3-08-D04-L-R1-S Samtec | — | Right Angle;Pin Contact | 3 | — | 10 in stock International direct stock | ₹1,718.0478 at 1+ |
| 75556-5000 MOLEX | — | — | — | — | 10 in stock International direct stock | ₹2,950.2635 at 1+ |
| 89008-110LF Amphenol | — | Pin Contact;Through Hole | 5 | 120P | 10 in stock International direct stock | ₹2,040.4497 at 1+ |
| 1926736-3 TE Connectivity | Through Hole,Right Angle,P=2mm | Slot Contact;Right Angle | — | 35P | 10 in stock International direct stock | ₹2,086.9664 at 1+ |
| M22-6003005 Harwin | — | Through Hole | 4 | — | 10 in stock International direct stock | ₹3,665.6096 at 1+ |
| 761701036 MOLEX | — | — | — | — | 9 in stock International direct stock | ₹2,343.0727 at 1+ |
| 3-6450332-2 TE Connectivity | Through Hole | — | — | — | 9 in stock International direct stock | ₹1,668.7264 at 1+ |
| 89006-110LF Amphenol | — | Through Hole;Pin Contact | — | — | 8 in stock International direct stock | ₹518.0471 at 1+ |
| 6450120-2 TE Connectivity | — | Right Angle | 4 | 28P | 8 in stock International direct stock | ₹2,038.6107 at 1+ |
| 1469025-1 TE Connectivity | Through Hole,P=2.5mm | Through Hole;Blade Contact | 4 | 40P | 8 in stock International direct stock | ₹2,051.5629 at 1+ |
| 0464379310 MOLEX | — | — | — | — | 7 in stock International direct stock | ₹4,382.0406 at 1+ |
| 6450378-1 TE Connectivity | — | Blade Contact;Right Angle | — | — | 7 in stock International direct stock | ₹2,734.9718 at 1+ |
| 1892787-6 TE Connectivity | Through Hole | Pin Contact;Through Hole | 5 | 35P | 7 in stock International direct stock | ₹4,406.1721 at 1+ |
| 1-6450160-0 TE Connectivity | Through Hole,Right Angle | — | — | — | 7 in stock International direct stock | ₹1,799.624 at 1+ |
| 1-6450162-2 TE Connectivity | — | — | — | — | 7 in stock International direct stock | ₹1,334.7615 at 1+ |
| 6450863-5 TE Connectivity | — | — | — | — | 7 in stock International direct stock | ₹1,890.7258 at 1+ |
| EPTT-2-P-11.5-D-RA Samtec | — | Right Angle | 2 | 4P | 6 in stock International direct stock | ₹2,861.014 at 1+ |
| 10052824-101LF Amphenol | Through Hole,Right Angle,P=2mm | Through Hole | — | — | 6 in stock International direct stock | ₹2,531.5076 at 1+ |
| 6469287-1 TE Connectivity | Through Hole,P=2.5mm | Through Hole;Blade Contact | 12 | 144P | 6 in stock International direct stock | ₹7,856.9133 at 1+ |
| 2204585-4 TE Connectivity | — | — | 1 | 3P | 6 in stock International direct stock | ₹1,754.5229 at 1+ |
| 6469074-1 TE Connectivity | Through Hole,P=2.5mm | — | 8 | 80P | 6 in stock International direct stock | ₹1,536.2676 at 1+ |
| 5536600-1 TE Connectivity | Through Hole | Through Hole | — | — | 6 in stock International direct stock | ₹1,741.6237 at 1+ |
| 461130403 MOLEX | Through Hole,P=1.27mm | Through Hole;Slot Contact | 2 | 40P | 6 in stock International direct stock | ₹1,474.0998 at 1+ |
| 761701020 MOLEX | — | — | 9 | 90P | 5 in stock International direct stock | ₹1,979.6711 at 1+ |
| 0761603026 MOLEX | — | — | — | — | 5 in stock International direct stock | ₹6,099.202 at 1+ |
| 0755425000 MOLEX | — | — | — | — | 5 in stock International direct stock | ₹1,794.9935 at 1+ |
| 0464379303 MOLEX | — | — | — | — | 5 in stock International direct stock | ₹2,035.118 at 1+ |
