Microcontrollers
Microplacer has 10,480 Microcontrollers parts in stock out of 55,232 listed, from 103 brands including MICROCHIP, ST and TI. Prices on this page start at ₹11.0603 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: LQFP-64(10x10), LQFP-48(7x7), LQFP-100(14x14) and TQFP-64(10x10). Order online with a GST invoice and delivery across India.
Microcontrollers parts — page 9
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 06 Dec 2026 if ordered today. Filter by specifications
| Part | Package | CPU Core | Voltage - Supply | CPU Maximum Speed | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| STM32F072C8T6 ST | LQFP-48(7x7) | ARM Cortex-M0 | 1.65V~3.6V | 48MHz | 2,946 in stock International direct stock | ₹333.4357 at 1+ |
| NY8B062FS14 Nyquest | SOP-14 | RISC | 2V~5.5V | 20MHz | 2,945 in stock International direct stock | ₹11.0603 at 5+ |
| LH32M0S32BLMG Legendsemi | LQFP-48(7x7) | ARM Cortex-M0 | 2.2V~3.6V | 32MHz | 2,943 in stock International direct stock | ₹602.6927 at 1+ |
| STM32G474RBT3 ST | LQFP-64(10x10) | ARM Cortex-M4F | 1.71V~3.6V | 170MHz | 2,940 in stock International direct stock | ₹538.461 at 1+ |
| MSP430I2040TRHBR TI | VQFN-32-EP(5x5) | MSP430 CPU16 | 2.2V~3.6V | 16.384MHz | 2,932 in stock International direct stock | ₹565.9529 at 1+ |
| FS32K144HFT0MLLT NXP | LQFP-100(14x14) | ARM Cortex-M4F | 2.7V~5.5V | 80MHz | 2,926 in stock International direct stock | ₹591.4339 at 1+ |
| GD32E103TBU7 GigaDevice Semicon Beijing | QFN-36(6x6) | — | — | — | 2,925 in stock International direct stock | ₹157.3973 at 1+ |
| MS51FC0AE NUVOTON | TSSOP-20 | 51 Series | 2.4V~5.5V | 24MHz | 2,925 in stock International direct stock | ₹110.4044 at 1+ |
| FR8016HA FREQCHIP | QFN-32(4x4) | ARM Cortex-M3 | 1.8V~4.3V | 48MHz | 2,924 in stock International direct stock | ₹144.4187 at 1+ |
| WS51F6031G08T wisesun | DFN-8(2x2) | 51 Series | 1.7V~5.5V | 16MHz | 2,920 in stock International direct stock | ₹29.7807 at 5+ |
| CBM9002A-56ILG Corebai Microelectronics | QFN-56-EP(8x8) | 51 Series | 3V~3.6V | 48MHz | 2,917 in stock International direct stock | ₹794.488 at 1+ |
| PY32M070K1BU7TR-C PUYA | QFN-32-EP(4x4) | ARM Cortex-M0+ | 2V~5.5V | 72MHz | 2,907 in stock International direct stock | ₹85.0557 at 1+ |
| STM32L071KBU6 ST | UFQFPN-32(5x5) | ARM Cortex-M0+ | 1.65V~3.6V | 32MHz | 2,907 in stock International direct stock | ₹737.8636 at 1+ |
| ATMEGA32U4-AU MICROCHIP | QFP-44(10x10) | AVR | 2.7V~5.5V | 16MHz | 2,901 in stock International direct stock | ₹924.4198 at 1+ |
| STM32G071GBU6 ST | UFQFPN-28(4x4) | ARM Cortex-M0+ | 1.71V~3.6V | 64MHz | 2,897 in stock International direct stock | ₹420.8728 at 1+ |
| FT64F0A5-TRB FMD(Fremont Micro Devices) | TSSOP-20 | RISC | 1.9V~5.5V | 16MHz | 2,886 in stock International direct stock | ₹74.4584 at 1+ |
| LKS32MC034FLK6Q8C LINKOSEMI | QFN-32L(4x4) | ARM Cortex-M0 | 2.5V~5.5V | 48MHz | 2,875 in stock International direct stock | ₹130.3817 at 1+ |
| XMC1302T038X0064ABXUMA1 Infineon | TSSOP-38-4.4mm | ARM Cortex-M0 | 1.8V~5.5V | 32MHz | 2,872 in stock International direct stock | ₹161.3002 at 1+ |
| LKS32MC087EM6S8 LINKOSEMI | SSOP-24 | ARM Cortex-M0 | 2.2V~5.5V | 96MHz | 2,871 in stock International direct stock | ₹182.574 at 1+ |
| SGM823-SXN5G/TR SGMICRO | SOT-23-5 | — | 2.99V~5.5V | — | 2,866 in stock International direct stock | ₹97.4125 at 1+ |
| PIC12F1822T-I/SN MICROCHIP | SOIC-8 | PIC | 1.8V~5.5V | 32MHz | 2,859 in stock International direct stock | ₹199.2306 at 1+ |
| GD32F330R8T6 GigaDevice Semicon Beijing | LQFP-64(10x10) | ARM Cortex-M4 | 2.6V~3.6V | 84MHz | 2,850 in stock International direct stock | ₹242.9425 at 1+ |
| STM32F302K8U6 ST | UFQFPN-32(5x5) | ARM Cortex-M4 | 2V~3.6V | 72MHz | 2,847 in stock International direct stock | ₹1,121.1234 at 1+ |
| PFC161-U06 PADAUK | SOT-23-6 | Other | 2.2V~5.5V | 8MHz | 2,830 in stock International direct stock | ₹13.8783 at 5+ |
| N32G435CBL7 Nations Technologies Inc | LQFP-48(7x7) | ARM Cortex-M4F | 1.8V~3.6V | 108MHz | 2,822 in stock International direct stock | ₹204.6416 at 1+ |
| LKS32MC057EM6S8 LINKOSEMI | SSOP-24 | ARM Cortex-M0 | 7.5V~32V | 96MHz | 2,821 in stock International direct stock | ₹146.046 at 1+ |
| TMS320F28069PZT TI | LQFP-100(14x14) | Other | 1.71V~1.995V | 90MHz | 2,819 in stock International direct stock | ₹841.3751 at 1+ |
| STC8H8K64U-45I-LQFP32 STC Micro | LQFP-32(7x7) | 51 Series | 1.9V~5.5V | 45MHz | 2,815 in stock International direct stock | ₹104.0804 at 1+ |
| AI8H2K32U-45I-QFN32 STC Micro | QFN-32 | 51 Series | 1.9V~5.5V | 45MHz;144MHz;147MHz | 2,811 in stock International direct stock | ₹61.2814 at 1+ |
| HC32F460JEUA-QFN48TR XHSC | QFN-48-EP(5x5) | ARM Cortex-M4 | 1.8V~3.6V | 200MHz | 2,801 in stock International direct stock | ₹260.8162 at 1+ |
| PIC18F25K80T-I/SS MICROCHIP | SSOP-28-208mil | PIC | 1.8V~5.5V | 64MHz | 2,797 in stock International direct stock | ₹496.1382 at 1+ |
| ATTINY412-SSNR MICROCHIP | SOIC-8 | AVR | 1.8V~5.5V | 20MHz | 2,796 in stock International direct stock | ₹97.6771 at 1+ |
| GD32F310F8P6TR GigaDevice Semicon Beijing | TSSOP-20 | ARM Cortex-M4 | 2.6V~3.6V | 72MHz | 2,792 in stock International direct stock | ₹119.2155 at 1+ |
| LKS32MC037EM6S8B LINKOSEMI | SSOP-24 | ARM Cortex-M0 | 2.5V~5.5V | 48MHz | 2,791 in stock International direct stock | ₹135.4091 at 1+ |
| LKS32MC038LY6P8C LINKOSEMI | TSSOP-28L | ARM Cortex-M0 | 2.5V~5.5V | 48MHz | 2,785 in stock International direct stock | ₹93.0334 at 1+ |
| HC32F072FAUA-QN32TR XHSC | TQFN-32-EP(5x5) | ARM Cortex-M0+ | 1.8V~5.5V | 48MHz | 2,770 in stock International direct stock | ₹234.5414 at 1+ |
| MSP430G2453IRHB32R TI | VQFN-32-EP(5x5) | MSP430 CPU16 | 1.8V~3.6V | 16MHz | 2,763 in stock International direct stock | ₹245.1122 at 1+ |
| STM32L431KCU6TR ST | UFQFPN-32(5x5) | ARM Cortex-M4 | 1.71V~3.6V | 80MHz | 2,763 in stock International direct stock | ₹837.6045 at 1+ |
| TM52FN8276-MTP-21 HITENX | SOP-20 | — | 2.2V~5.5V | 14.7456MHz;16MHz | 2,754 in stock International direct stock | ₹32.7972 at 6+ |
| MSPM0L1306TRHBR TI | VQFN-32(5x5) | ARM Cortex-M0+ | 1.62V~3.6V | 32MHz | 2,753 in stock International direct stock | ₹171.8048 at 1+ |
| GD32F303VGT6 GigaDevice Semicon Beijing | LQFP-100(14x14) | ARM Cortex-M4 | 2.6V~3.6V | 120MHz | 2,752 in stock International direct stock | ₹384.3447 at 1+ |
| MSP430FE4272IPMR TI | LQFP-64(10x10) | MSP430 CPU16 | 1.8V~3.6V | 8MHz | 2,750 in stock International direct stock | ₹473.8192 at 1+ |
| AT32F415RCT7 ARTERY | LQFP-64(10x10) | ARM Cortex-M4 | 2.6V~3.6V | 150MHz | 2,740 in stock International direct stock | ₹228.8129 at 1+ |
| FT61F135-TRB FMD(Fremont Micro Devices) | TSSOP-20 | RISC | 1.9V~5.5V | 16MHz | 2,736 in stock International direct stock | ₹59.6805 at 1+ |
| TMS320F28035PAGTR TI | TQFP-64(10x10) | Other | 1.71V~1.995V | 60MHz | 2,711 in stock International direct stock | ₹530.7082 at 1+ |
| STM8S007C8T6 ST | LQFP-48(7x7) | STM8 | 2.95V~5.5V | 24MHz | 2,696 in stock International direct stock | ₹224.6719 at 1+ |
| STM32G030C6T6 ST | LQFP-48(7x7) | ARM Cortex-M0+ | 2V~3.6V | 64MHz | 2,695 in stock International direct stock | ₹228.8129 at 1+ |
| STC32G12K128-35I-LQFP32 STC Micro | LQFP-32(7x7) | 51 Series | 1.9V~5.5V | 35MHz | 2,692 in stock International direct stock | ₹153.9311 at 1+ |
| STC8G1K17-38I-QFN20 STC Micro | TQFN-20L-EP(3x3) | 51 Series | 1.9V~5.5V | 38MHz | 2,673 in stock International direct stock | ₹92.094 at 1+ |
| MSP430G2452IRSA16R TI | QFN-16-EP(4x4) | MSP430 CPU16 | 1.8V~3.6V | 16MHz | 2,658 in stock International direct stock | ₹271.4531 at 1+ |
