Microcontrollers
Microplacer has 10,480 Microcontrollers parts in stock out of 55,232 listed, from 103 brands including MICROCHIP, ST and TI. Prices on this page start at ₹6.1916 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: LQFP-64(10x10), LQFP-48(7x7), LQFP-100(14x14) and TQFP-64(10x10). Order online with a GST invoice and delivery across India.
Microcontrollers parts — page 8
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 06 Dec 2026 if ordered today. Filter by specifications
| Part | Package | CPU Core | Voltage - Supply | CPU Maximum Speed | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| N32G031K8Q7 Nations Technologies Inc | QFN-32-EP(5x5) | ARM Cortex-M0 | 1.8V~5.5V | 48MHz | 3,397 in stock International direct stock | ₹117.0855 at 1+ |
| STM32F103RFT6 ST | LQFP-64(10x10) | ARM Cortex-M3 | 2V~3.6V | 72MHz | 3,383 in stock International direct stock | ₹1,034.5066 at 1+ |
| MSPS003F4SPW20R TI | TSSOP-20 | ARM Cortex-M0+ | 1.62V~3.6V | 24MHz | 3,361 in stock International direct stock | ₹81.8143 at 1+ |
| N32G003F5Q7 Nations Technologies Inc | QFN-20-EP(3x3) | ARM Cortex-M0 | 2V~5.5V | 48MHz | 3,360 in stock International direct stock | ₹67.7508 at 1+ |
| C8051F410-GQR SILICON LABS | LQFP-32(7x7) | 51 Series | 2V~5.25V | 50MHz | 3,351 in stock International direct stock | ₹2,748.8236 at 1+ |
| PY32F040K2BU6TR PUYA | QFN-32(4x4) | ARM Cortex-M0+ | 1.7V~5.5V | 72MHz | 3,350 in stock International direct stock | ₹59.7599 at 1+ |
| AT32F403AVGT7 ARTERY | LQFP-100(14x14) | ARM Cortex-M4F | 2.6V~3.6V | 240MHz | 3,349 in stock International direct stock | ₹281.627 at 1+ |
| STM32L072CBT6 ST | LQFP-48(7x7) | ARM Cortex-M0+ | 1.65V~3.6V | 32MHz | 3,318 in stock International direct stock | ₹473.0783 at 1+ |
| AT32F423CBU7 ARTERY | QFN-48(6x6) | ARM Cortex-M4F | 2.4V~3.6V | 150MHz | 3,318 in stock International direct stock | ₹147.6997 at 1+ |
| F2800137PMR TI | LQFP-64(10x10) | Other | 2.8V~3.63V | 120MHz | 3,317 in stock International direct stock | ₹267.8281 at 1+ |
| FR8018HA-8-P FREQCHIP | QFN-48(6x6) | — | 1.8V~4.3V | — | 3,312 in stock International direct stock | ₹114.5189 at 1+ |
| PIC16F630-I/SL MICROCHIP | SOIC-14 | PIC | 2V~5.5V | 20MHz | 3,309 in stock International direct stock | ₹309.8731 at 1+ |
| AT32F425F8P7 ARTERY | TSSOP-20 | ARM Cortex-M4 | 2.4V~3.6V | 96MHz | 3,278 in stock International direct stock | ₹154.8439 at 1+ |
| MSP430F2001IPWR TI | TSSOP-14 | MSP430 CPU16 | 1.8V~3.6V | 16MHz | 3,238 in stock International direct stock | ₹233.5624 at 1+ |
| MSPM0C1103SRUKR TI | WQFN-20-EP(3x3) | ARM Cortex-M0+ | 1.62V~3.6V | 24MHz | 3,227 in stock International direct stock | ₹76.39 at 1+ |
| GD32E230F6P6TR GigaDevice Semicon Beijing | TSSOP-20 | ARM Cortex-M23 | 1.8V~3.6V | 72MHz | 3,218 in stock International direct stock | ₹114.6776 at 1+ |
| PIC16F1829T-I/SS MICROCHIP | SSOP-20-208mil | PIC | 1.8V~5.5V | 32MHz | 3,216 in stock International direct stock | ₹222.7932 at 1+ |
| AT32F403ARGT7 ARTERY | LQFP-64(10x10) | ARM Cortex-M4F | 2.6V~3.6V | 240MHz | 3,202 in stock International direct stock | ₹313.088 at 1+ |
| N32WB452REQ6 Nations Technologies Inc | QFN-64-EP(8x8) | ARM Cortex-M4;ARM Cortex-M0 | 1.8V~3.6V | 144MHz | 3,196 in stock International direct stock | ₹401.6231 at 1+ |
| HK32G003F4P7 HK | TSSOP-20 | ARM Cortex-M0 | 2.4V~5.5V | 48MHz | 3,175 in stock International direct stock | ₹39.9943 at 5+ |
| CH32V003A4M6 WCH | SOP-16 | RISC-V2A | 3.3V;5V | 48MHz | 3,175 in stock International direct stock | ₹37.5864 at 5+ |
| FT60F211-RB FMD(Fremont Micro Devices) | SOP-8 | RISC | 1.9V~5.5V | 16MHz | 3,140 in stock International direct stock | ₹14.7779 at 5+ |
| LKS32MC037EM6S8 LINKOSEMI | SSOP-24 | ARM Cortex-M0 | 2.5V~5.5V | 48MHz | 3,130 in stock International direct stock | ₹104.2921 at 1+ |
| M031TD2AE NUVOTON | QFN-33(4x4) | ARM Cortex-M0 | 1.8V~3.6V | 48MHz | 3,125 in stock International direct stock | ₹175.5489 at 1+ |
| CH32X033F8P6 WCH | TSSOP-20 | RISC-V4C | 3.3V;5V | 48MHz | 3,121 in stock International direct stock | ₹65.5679 at 1+ |
| STM32F051K8U6 ST | UFQFPN-32(5x5) | ARM Cortex-M0 | 2V~3.6V | 48MHz | 3,119 in stock International direct stock | ₹765.1041 at 1+ |
| FS32K144HFT0MLHT NXP | LQFP-64(10x10) | ARM Cortex-M4F | 2.7V~5.5V | 80MHz | 3,114 in stock International direct stock | ₹634.3653 at 1+ |
| GD32F350G8U6TR GigaDevice Semicon Beijing | QFN-28-EP(4x4) | ARM Cortex-M4 | 2.6V~3.6V | 108MHz | 3,095 in stock International direct stock | ₹160.771 at 1+ |
| SC92F7251M16U SOC(Shenzhen SinOne Microelectronics) | SOP-16 | 51 Series | 2.4V~5.5V | 24MHz | 3,070 in stock International direct stock | ₹31.3816 at 5+ |
| MSPM0L1304TDYYR TI | SOT-23-16 | ARM Cortex-M0+ | 1.62V~3.6V | 32MHz | 3,057 in stock International direct stock | ₹133.9141 at 1+ |
| LKS32MC077MBS8 LINKOSEMI | SSOP-24L-150mil | ARM Cortex-M0 | 2.5V~5.5V | 96MHz | 3,049 in stock International direct stock | ₹136.3881 at 1+ |
| A96G174FDN ABOV | SOP-20-300mil | 51 Series | 1.8V~5.5V | 16MHz | 3,048 in stock International direct stock | ₹48.9113 at 1+ |
| ATMEGA32U4-MU MICROCHIP | VQFN-44-EP(7x7) | AVR | 2.7V~5.5V | 16MHz | 3,039 in stock International direct stock | ₹771.6265 at 1+ |
| STM32F412RET6 ST | LQFP-64(10x10) | ARM Cortex-M4 | 1.7V~3.6V | 100MHz | 3,029 in stock International direct stock | ₹1,006.7236 at 1+ |
| MSP430G2332IRSA16R TI | QFN-16-EP(4x4) | MSP430 CPU16 | 1.8V~3.6V | 16MHz | 3,000 in stock International direct stock | ₹376.42 at 1+ |
| STM32F103RCT6TR ST | LQFP-64(10x10) | ARM Cortex-M3 | 2V~3.6V | 72MHz | 3,000 in stock International direct stock | ₹420.37 at 1+ |
| STM32F042F6P6TR ST | TSSOP-20(4.4x6.5) | ARM Cortex-M0 | 1.65V~3.6V | 48MHz | 2,999 in stock International direct stock | ₹236.0497 at 1+ |
| GD32C211J6M6TR GigaDevice Semicon Beijing | SOP-8 | — | — | — | 2,990 in stock International direct stock | ₹50.9355 at 5+ |
| GD32E230K8T6 GigaDevice Semicon Beijing | LQFP-32(7x7) | ARM Cortex-M23 | 1.8V~3.6V | 72MHz | 2,990 in stock International direct stock | ₹108.314 at 1+ |
| MSPM0L1106TRTRR TI | WQFN-16(2x3) | ARM Cortex-M0+ | 1.62V~3.6V | 32MHz | 2,985 in stock International direct stock | ₹162.3321 at 1+ |
| GD32E232E6U7TR GigaDevice Semicon Beijing | QFN-24 | ARM Cortex-M23 | — | 72MHz | 2,981 in stock International direct stock | ₹223.5605 at 1+ |
| MSPM0G1507SRHBR TI | VQFN-32(5x5) | ARM Cortex-M0+ | 1.62V~3.6V | 80MHz | 2,975 in stock International direct stock | ₹231.6705 at 1+ |
| WS8100F5ES1 wisesun | SOP-16 | RISC | 1.8V~3.6V | 32MHz | 2,970 in stock International direct stock | ₹74.2203 at 1+ |
| XMC8P53S6 FM | SOT-23-6 | RISC | 2V~5V | 16MHz | 2,970 in stock International direct stock | ₹6.1916 at 10+ |
| F2800152QRHBRQ1 TI | VQFN-32(5x5) | Other | 2.8V~3.63V | 120MHz | 2,970 in stock International direct stock | ₹334.4015 at 1+ |
| PY32F030K28T6 PUYA | LQFP-32(7x7) | ARM Cortex-M0+ | 1.7V~5.5V | 48MHz | 2,966 in stock International direct stock | ₹80.3723 at 1+ |
| MSP430FR2533IRHBR TI | VQFN-32-EP(5x5) | MSP430 CPU16 | 1.8V~3.6V | 16MHz | 2,960 in stock International direct stock | ₹251.6875 at 1+ |
| HC32L170FAUA-QFN32TR XHSC | QFN-32-EP(4x4) | ARM Cortex-M0+ | 1.8V~5.5V | 48MHz | 2,953 in stock International direct stock | ₹187.5485 at 1+ |
| STM32F105VCT6 ST | LQFP-100(14x14) | ARM Cortex-M3 | 2V~3.6V | 72MHz | 2,952 in stock International direct stock | ₹853.4144 at 1+ |
| STM32F373CBT6 ST | LQFP-48(7x7) | ARM Cortex-M4 | 2V~3.6V | 72MHz | 2,948 in stock International direct stock | ₹695.6466 at 1+ |
