Logic
Microplacer has 12,426 Logic parts in stock out of 31,856 listed, from 94 brands including TI, Nexperia and onsemi. Prices on this page start at ₹4.4321 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: TSSOP-14, SOT-353, SOIC-14 and SOT-23-5. Order online with a GST invoice and delivery across India.
Categories in Logic
- Buffers, Drivers, Receivers, Transceivers2,983 in stock
- Comparators25 in stock
- Counters, Dividers449 in stock
- FIFOs Memory15 in stock
- Flip Flops839 in stock
- Gates and Inverters4,745 in stock
- Gates and Inverters - Multi-Function, Configurable107 in stock
- Latches359 in stock
- Logic Comparators8 in stock
- Multivibrators179 in stock
- Parity Generators and Checkers6 in stock
- Shift Registers608 in stock
- Signal Switches, Multiplexers, Decoders1,060 in stock
- Specialty Logic90 in stock
- Translators, Level Shifters944 in stock
- Universal Bus Functions9 in stock
Logic parts — page 8
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 06 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Voltage - Supply | Operating Temperature | Propagation Delay | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| MC74VHC1G00DFT2G onsemi | SOT-353-5 | 2V~5.5V | -55℃~+125℃ | 7.5ns@5V,50pF | 15,430 in stock International direct stock | ₹11.219 at 5+ |
| NL17SZ86DFT2G-Q onsemi | SC-88A | 1.65V~5.5V | -55℃~+125℃ | [email protected],50pF | 15,425 in stock International direct stock | ₹15.5585 at 5+ |
| TCA9546APWR TI | TSSOP-16 | 1.65V~5.5V | -40℃~+85℃ | [email protected],50pF | 15,407 in stock International direct stock | ₹143.7836 at 1+ |
| 74LVC1G14SE-7 DIODES | SOT-353 | 1.65V~5.5V | -40℃~+125℃ | 6.5ns@5V,50pF | 15,405 in stock International direct stock | ₹11.7218 at 5+ |
| MC14013BDTR2G onsemi | TSSOP-14 | 3V~18V | -55℃~+125℃ | 100ns@15V,50pF | 15,405 in stock International direct stock | ₹31.1434 at 5+ |
| 74HC1G14GV TECH PUBLIC | SOT-23-5 | 2V~6V | -40℃~+85℃ | 9ns@6V,50pF | 15,400 in stock International direct stock | ₹5.9535 at 10+ |
| 74AHC14D,118 Nexperia | SOIC-14 | 2V~5.5V | -40℃~+125℃ | 10.6ns@5V,50pF | 15,395 in stock International direct stock | ₹22.3984 at 5+ |
| SN74LVC1G14DCKR(UMW) UMW | SC-70-5 | 1.65V~5.5V | -40℃~+125℃ | 20ns@5V,15pF | 15,390 in stock International direct stock | ₹5.6757 at 10+ |
| SN74LVC2G32DCUR TI | VSSOP-8 | 1.65V~5.5V | -40℃~+125℃ | [email protected] | 15,365 in stock International direct stock | ₹64.8402 at 1+ |
| 74HC4538PW,118 Nexperia | TSSOP-16 | — | — | — | 15,355 in stock International direct stock | ₹48.8187 at 5+ |
| 74HCT245D,653 Nexperia | SOIC-20-300mil | 4.5V~5.5V | -40℃~+125℃ | [email protected],50pF | 15,304 in stock International direct stock | ₹58.4369 at 1+ |
| 74LVC14APW-Q100J Nexperia | TSSOP-14 | 1.2V~3.6V | -40℃~+125℃ | [email protected],50pF | 15,255 in stock International direct stock | ₹29.1457 at 5+ |
| SN74LVC1G00DBVR(UMW) UMW | SOT-23-5 | 1.65V~5.5V | -40℃~+105℃ | 10ns@5V,15pF | 15,250 in stock International direct stock | ₹6.1784 at 10+ |
| SN74LVC2G132DCUR TI | VSSOP-8 | 1.65V~5.5V | -40℃~+125℃ | 5ns@5V,50pF | 15,085 in stock International direct stock | ₹32.9427 at 5+ |
| 74HC74PW,118 Nexperia | TSSOP-14 | 2V~6V | -40℃~+125℃ | 37ns@6V,50pF | 15,065 in stock International direct stock | ₹22.4513 at 5+ |
| SN74AHCT1G125DBVR TI | SOT-23-5 | 4.5V~5.5V | -40℃~+125℃ | 6.5ns@5V,15pF | 15,045 in stock International direct stock | ₹13.3755 at 5+ |
| SN74LVC1G06DCKR-JSM JSMSEMI | SOT-353 | 1.65V~5.5V | -40℃~+125℃ | 3.7ns@5V,50pF | 15,000 in stock International direct stock | ₹6.1123 at 10+ |
| 74AHCT1G08GV,125-JSM JSMSEMI | SOT-23-5L | 2V~5.5V | -40℃~+125℃ | 4.1ns@5V,50pF | 15,000 in stock International direct stock | ₹7.6337 at 10+ |
| NC7SZ86P5X-JSM JSMSEMI | SOT-353 | 1.65V~5.5V | -40℃~+125℃ | 5.3ns@5V,50pF | 14,990 in stock International direct stock | ₹5.6095 at 10+ |
| SN74LVC1G02DCKR-JSM JSMSEMI | SOT-353 | 1.65V~5.5V | -40℃~+125℃ | [email protected],50pF | 14,990 in stock International direct stock | ₹5.6095 at 10+ |
| NC7SZ00P5X-JSM JSMSEMI | SOT-353 | 1.65V~5.5V | -40℃~+125℃ | 4.2ns@5V,50pF | 14,980 in stock International direct stock | ₹5.6095 at 10+ |
| EM74LVC125AD EnergyMath | SOP-14L | 1.65V~5.5V | -40℃~+125℃ | [email protected],15pF | 14,940 in stock International direct stock | ₹19.1306 at 5+ |
| BU4S584G2-TR ROHM | SSOP-5 | 3V~16V | -40℃~+85℃ | 50ns@15V,50pF | 14,885 in stock International direct stock | ₹124.5208 at 5+ |
| TC7S08F TECH PUBLIC | SOT-23-5 | 2V~6V | -40℃~+85℃ | [email protected],50pF | 14,830 in stock International direct stock | ₹7.4617 at 10+ |
| MC74HC1G04DFT1G onsemi | SOT-353 | 2V~6V | -55℃~+125℃ | 17ns@6V,50pF | 14,810 in stock International direct stock | ₹12.7934 at 5+ |
| SN74LVC1G32DBVR(UMW) UMW | SOT23-5 | 1.65V~5.5V | -40℃~+85℃ | 4.8ns@5V,50pF | 14,790 in stock International direct stock | ₹6.2181 at 10+ |
| 74LVC1G11GV,125-JSM JSMSEMI | SOT-23-6 | 1.65V~5.5V | -40℃~+125℃ | [email protected],50pF | 14,670 in stock International direct stock | ₹16.4581 at 5+ |
| SN74LVC1G126DBVR-TP TECH PUBLIC | SOT-23-5 | 1.65V~5.5V | -40℃~+125℃ | 9ns@5V,50pF | 14,650 in stock International direct stock | ₹4.4321 at 10+ |
| 74HC573D,653 Nexperia | SOIC-20-300mil | 2V~6V | -40℃~+125℃ | 14ns | 14,645 in stock International direct stock | ₹36.065 at 5+ |
| SN74LVC1G04DBVR TECH PUBLIC | SOT-23-5 | 1.65V~5.5V | -40℃~+125℃ | 7ns@5V,50pF | 14,580 in stock International direct stock | ₹6.615 at 10+ |
| MC14049UBDR2G onsemi | SOIC-16 | 3V~18V | -55℃~+125℃ | 50ns@15V,50pF | 14,580 in stock International direct stock | ₹33.935 at 5+ |
| SN74LVC1G332DBVR TI | SOT-23-6 | 1.65V~5.5V | -40℃~+85℃ | 4.5ns@5V,50pF | 14,550 in stock International direct stock | ₹31.8975 at 5+ |
| 74HC138D,653 Nexperia | SOIC-16 | 2V~6V | -40℃~+125℃ | [email protected],50pF | 14,535 in stock International direct stock | ₹26.5129 at 5+ |
| MC74HC1G00DFT1G-TP TECH PUBLIC | SOT-353 | 2V~6V | -40℃~+85℃ | 17ns@6V,50pF | 14,400 in stock International direct stock | ₹5.7418 at 10+ |
| CD4011BM/TR HGSEMI | SOIC-14 | — | -40℃~+85℃ | — | 14,335 in stock International direct stock | ₹14.7647 at 5+ |
| NC7WZ04FHX onsemi | MicroPak-2-6 | 1.65V~5.5V | -40℃~+85℃ | 3.6ns@5V,50pF | 14,305 in stock International direct stock | ₹17.3048 at 5+ |
| 74LVC4245APW,118 Nexperia | TSSOP-24 | 1.5V~3.6V;1.5V~5.5V | -40℃~+125℃ | — | 14,242 in stock International direct stock | ₹63.9935 at 1+ |
| CD4047BM96 TI | SOP-14 | — | — | — | 14,165 in stock International direct stock | ₹65.6737 at 5+ |
| 74AUP2G132DC,125 Nexperia | VSSOP-8-0.5mm | 800mV~3.6V | -40℃~+125℃ | [email protected],30pF | 14,142 in stock International direct stock | ₹64.3243 at 1+ |
| CD4049UBDR TI | SOIC-16 | 3V~18V | -55℃~+125℃ | 50ns@15V,50pF | 14,030 in stock International direct stock | ₹58.1855 at 5+ |
| SN74LVC1G97DCKR TI | SOT-363-6 | 1.65V~5.5V | -40℃~+125℃ | [email protected] | 14,025 in stock International direct stock | ₹24.33 at 5+ |
| 74LVC1G126GV,125 Nexperia | SOT-753 | 1.65V~5.5V | -40℃~+125℃ | [email protected],50pF | 14,015 in stock International direct stock | ₹14.3546 at 5+ |
| 74VHC14FT(BJ) TOSHIBA | TSSOP-14 | 2V~5.5V | -40℃~+125℃ | 10.6ns@5V,50pF | 13,990 in stock International direct stock | ₹14.4472 at 5+ |
| 74HCT244D,653 Nexperia | SOIC-20-300mil | 4.5V~5.5V | -40℃~+125℃ | [email protected],50pF | 13,986 in stock International direct stock | ₹56.254 at 1+ |
| SN74LV1T34DBVR-TP TECH PUBLIC | SOT-23-5 | 1.6V~5.5V;- | -40℃~+125℃ | — | 13,830 in stock International direct stock | ₹11.1397 at 5+ |
| SN74AHCT1G14DBVR-JSM JSMSEMI | SOT-23-5L | 2V~5.5V | -40℃~+125℃ | 7.6ns@5V,50pF | 13,750 in stock International direct stock | ₹7.6337 at 10+ |
| 74HC08D MDD(Microdiode Semiconductor) | SOP-14L | 2V~6V | -40℃~+125℃ | [email protected] | 13,662 in stock International direct stock | ₹20.652 at 1+ |
| SN74HC245DTR(XBLW) XBLW | SOP-20 | 2V~6V | -40℃~+105℃ | [email protected],15pF | 13,565 in stock International direct stock | ₹21.5384 at 5+ |
| 74LVC1G125GW-TP TECH PUBLIC | SOT-353 | 1.65V~5.5V | -40℃~+125℃ | 3ns@5V,50pF | 13,550 in stock International direct stock | ₹5.5698 at 10+ |
| SN74LVC1G17DBVR(UMW) UMW | SOT-23-5 | 1.65V~5.5V | -55℃~+125℃ | [email protected],50pF | 13,520 in stock International direct stock | ₹5.0803 at 10+ |
