Counters, Dividers
Microplacer has 449 Counters, Dividers parts in stock out of 1,870 listed, from 21 brands including TI, lingxingic and Nexperia. Prices on this page start at ₹12.3701 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: SOP-16, DIP-16, SOIC-16 and TSSOP-16. Order online with a GST invoice and delivery across India.
Counters, Dividers parts
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 06 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Features | Operating Temperature | Trigger Type | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| CD4060BDTR(XBLW) XBLW | SOP-16 | Static operation;Reset function | -40℃~+85℃ | Falling Edge | 26,245 in stock International direct stock | ₹18.8131 at 5+ |
| CD4017BM96 TI | SOIC-16 | Static operation;Reset function;Cascade counter | -55℃~+125℃ | Rising Edge | 21,497 in stock International direct stock | ₹108.7771 at 1+ |
| HEF4060BT,653 Nexperia | SOIC-16 | Static operation;Reset function | -40℃~+85℃ | Falling Edge | 16,240 in stock International direct stock | ₹28.0344 at 5+ |
| SN74HC161DR TI | SOIC-16 | Programmable divide ratio;Synchronous counting;Cascade counter;Reset function | -40℃~+85℃ | Rising Edge | 10,546 in stock International direct stock | ₹65.4488 at 1+ |
| MC14060BDR2G onsemi | SOIC-16 | Static operation;Reset function | -55℃~+125℃ | Falling Edge | 10,290 in stock International direct stock | ₹48.8716 at 5+ |
| CD4017BM(LX) lingxingic | SOP-16 | Cascade counter;Reset function;Auto calibration | -40℃~+85℃ | Rising Edge | 8,980 in stock International direct stock | ₹14.4736 at 5+ |
| MC14516BDR2G onsemi | SOIC-16-150mil | Multi-mode counting;Asynchronous parallel load;Cascade counter;Reset function | -55℃~+125℃ | Rising Edge | 8,000 in stock International direct stock | ₹43.2753 at 5+ |
| 74VHC4040FT(BJ) TOSHIBA | TSSOP16B | Reset function | -40℃~+125℃ | Falling Edge | 7,385 in stock International direct stock | ₹29.1457 at 5+ |
| 74HC40103D,653-JSM JSMSEMI | SOP-16 | — | -40℃~+125℃ | Rising Edge | 7,370 in stock International direct stock | ₹86.4713 at 1+ |
| MC14040BDR2G onsemi | SOIC-16 | Static operation;Reset function | -55℃~+125℃ | Falling Edge | 7,030 in stock International direct stock | ₹32.1621 at 5+ |
| CD4060BM96 TI | SOIC-16 | Reset function;Static operation | -55℃~+125℃ | Falling Edge | 7,009 in stock International direct stock | ₹62.8425 at 1+ |
| SN74HC163DR TI | SOIC-16 | Programmable divide ratio;Synchronous counting;Cascade counter;Reset function | -40℃~+85℃ | Rising Edge | 5,348 in stock International direct stock | ₹52.6819 at 1+ |
| 74HC4017D,653 Nexperia | SOIC-16 | Cascade counter;Reset function;Auto calibration | -40℃~+125℃ | Rising Edge;Falling Edge | 5,210 in stock International direct stock | ₹39.862 at 5+ |
| CD4022BDRG HANSCHIP semiconductor | SOP-16 | Static operation;Reset function | -40℃~+85℃ | Rising Edge | 4,980 in stock International direct stock | ₹12.8199 at 5+ |
| CD4020ALQ/TR-HG HGSEMI | QFN-16(3x3) | Static operation;Reset function | -40℃~+85℃ | Falling Edge | 4,870 in stock International direct stock | ₹19.6069 at 5+ |
| CD4060ALQ/TR HGSEMI | QFN-16(3x3) | Reset function | -40℃~+85℃ | Falling Edge | 4,860 in stock International direct stock | ₹12.5685 at 5+ |
| CD4060DLQ/TR HGSEMI | QFN-16-EP(3x3) | Reset function | -40℃~+85℃ | Falling Edge | 4,785 in stock International direct stock | ₹13.6401 at 5+ |
| CD4020BLQ/TR-HG HGSEMI | QFN-16(3x3) | — | -40℃~+85℃ | Falling Edge | 4,785 in stock International direct stock | ₹25.8514 at 5+ |
| CD4060BPWR TI | TSSOP-16 | Reset function;Static operation | -55℃~+125℃ | Falling Edge | 4,733 in stock International direct stock | ₹85.0557 at 1+ |
| 74HC161M/TR HGSEMI | SOP-16 | Synchronous counting;Cascade counter;Reset function | -40℃~+85℃ | Rising Edge | 4,705 in stock International direct stock | ₹22.6101 at 5+ |
| SN74HC393DR TI | SOIC-14 | Reset function;Cascade counter | -40℃~+85℃ | Falling Edge | 4,663 in stock International direct stock | ₹91.0753 at 1+ |
| SN74HC193DR TI | SOIC-16 | Cascade counter;Synchronous counting;Asynchronous parallel load;Reset function | -40℃~+85℃ | Rising Edge | 4,654 in stock International direct stock | ₹63.332 at 1+ |
| 74HC161DRG HANSCHIP semiconductor | SOP-16 | Synchronous counting;Cascade counter;Reset function | -40℃~+85℃ | Rising Edge | 4,540 in stock International direct stock | ₹14.2752 at 5+ |
| 74HC40103D,653 Nexperia | SOIC-16 | Synchronous counting;Asynchronous parallel load;Cascade counter;Reset function | -40℃~+125℃ | Rising Edge | 4,367 in stock International direct stock | ₹92.8349 at 1+ |
| MC14017BDR2G onsemi | SOIC-16 | Static operation;Cascade counter;Programmable divide ratio | -55℃~+125℃ | Rising Edge | 4,305 in stock International direct stock | ₹38.9359 at 5+ |
| RFDIP1606L708D1T Walsin | SMD-6P,1.6x0.8mm | — | — | — | 3,970 in stock International direct stock | ₹13.1506 at 5+ |
| HEF4017BT(LX) lingxingic | SOP-16 | Cascade counter;Reset function;Auto calibration | -40℃~+85℃ | Rising Edge | 3,945 in stock International direct stock | ₹17.3578 at 5+ |
| CD4026BM(LX) lingxingic | SOP-16 | Reset function | -40℃~+125℃ | Rising Edge | 3,920 in stock International direct stock | ₹36.6339 at 5+ |
| CD4017CMT/TR HGSEMI | TSSOP-16 | Static operation;Reset function | -40℃~+85℃ | Rising Edge | 3,865 in stock International direct stock | ₹19.5936 at 5+ |
| CD4060SA16.TR Wuxi I-core Elec | SOP-16 | Static operation;Reset function | -40℃~+125℃ | Falling Edge | 3,830 in stock International direct stock | ₹14.8838 at 5+ |
| CD4017SA16.TR Wuxi I-core Elec | SOP-16 | Cascade counter;Reset function;Auto calibration | -40℃~+125℃ | Rising Edge;Falling Edge | 3,820 in stock International direct stock | ₹15.241 at 5+ |
| CD4060BPWRG HANSCHIP semiconductor | TSSOP-16 | Reset function | -40℃~+85℃ | Falling Edge | 3,450 in stock International direct stock | ₹13.8915 at 5+ |
| CD4024BM(LX) lingxingic | SOP-14 | Reset function | -40℃~+125℃ | Falling Edge | 3,340 in stock International direct stock | ₹40.4177 at 5+ |
| 74HC4017PW,118 Nexperia | TSSOP-16 | Cascade counter;Reset function;Auto calibration | -40℃~+125℃ | Rising Edge;Falling Edge | 3,275 in stock International direct stock | ₹42.0053 at 5+ |
| CD4024BM96 TI | SOIC-14 | Reset function | -55℃~+125℃ | Falling Edge | 3,149 in stock International direct stock | ₹86.6168 at 1+ |
| CD4518BDRG HANSCHIP semiconductor | SOP-16 | — | -40℃~+85℃ | Rising Edge;Falling Edge | 3,120 in stock International direct stock | ₹14.8441 at 5+ |
| CD4040BM/TR HGSEMI | SOP-16 | — | -40℃~+85℃ | Falling Edge | 3,025 in stock International direct stock | ₹17.2255 at 5+ |
| HEF4060BT(LX) lingxingic | SOP-16 | Static operation;Reset function | -40℃~+125℃ | Falling Edge | 2,935 in stock International direct stock | ₹18.4691 at 5+ |
| CD4017BM-TD TDSEMIC | SOP-16 | Static operation;Reset function | -55℃~+125℃ | Rising Edge | 2,795 in stock International direct stock | ₹15.4791 at 5+ |
| CD4516BPWR TI | TSSOP-16 | Multi-mode counting;Synchronous counting;Cascade counter;Reset function | -55℃~+125℃ | Rising Edge | 2,708 in stock International direct stock | ₹73.5985 at 1+ |
| HEF4017BT,653 Nexperia | SOP-16 | Cascade counter;Auto calibration;Static operation;Reset function | -40℃~+85℃ | Rising Edge;Falling Edge | 2,690 in stock International direct stock | ₹31.2625 at 5+ |
| CD4060BM(LX) lingxingic | SOP-16 | Static operation;Reset function | -40℃~+125℃ | Falling Edge | 2,650 in stock International direct stock | ₹17.7679 at 5+ |
| CD4060BM-TD TDSEMIC | SOP-16 | Reset function | -40℃~+85℃ | Falling Edge | 2,535 in stock International direct stock | ₹18.7072 at 5+ |
| CD4020BNSR TI | SO-16-208mil | Reset function | -55℃~+125℃ | Falling Edge | 2,519 in stock International direct stock | ₹61.4004 at 1+ |
| 74HC191S GR | SOP-16 | Synchronous counting;Multi-mode counting;Cascade counter | 0℃~+70℃ | Rising Edge | 2,510 in stock International direct stock | ₹26.4203 at 5+ |
| CD4020BDRG HANSCHIP semiconductor | SOP-16 | Reset function | 0℃~+60℃ | Falling Edge | 2,500 in stock International direct stock | ₹12.3701 at 5+ |
| CD4020AMT/TR-HG HGSEMI | TSSOP-16 | Static operation;Reset function | -40℃~+85℃ | Falling Edge | 2,500 in stock International direct stock | ₹19.6069 at 5+ |
| MC14060BDTR2G onsemi | TSSOP-16 | Static operation;Reset function | -55℃~+125℃ | Falling Edge | 2,500 in stock International direct stock | ₹40.7749 at 1+ |
| CD4020AM/TR-HG HGSEMI | SOP-16 | Static operation;Reset function | -40℃~+85℃ | Falling Edge | 2,495 in stock International direct stock | ₹17.0932 at 5+ |
| CD4040BM96 TI | SOIC-16 | Reset function | -55℃~+125℃ | Falling Edge | 2,485 in stock International direct stock | ₹89.5142 at 1+ |
How many Counters, Dividers are in stock at Microplacer?
449 of the 1,870 Counters, Dividers parts listed are in stock, from 21 brands.
Which brands make Counters, Dividers?
The brands with the most Counters, Dividers in stock are TI (191 in stock), lingxingic (66 in stock), Nexperia (40 in stock), HGSEMI (35 in stock) and onsemi (24 in stock).
What is the price of Counters, Dividers in India?
The 50 Counters, Dividers parts with prices on this page start at ₹12.3701 per piece, and the highest starting price listed is ₹108.7771 (excluding GST, price at each part's minimum order quantity). Every part page shows its price breaks; GST 18% is added at checkout.
Which packages are available for Counters, Dividers?
The most common packages in stock are SOP-16 (89), DIP-16 (76), SOIC-16 (69), TSSOP-16 (45) and CDIP-16 (24).
How much is shipping?
Shipping within India costs ₹100 per order (plus GST) and is free on orders of ₹5,000 or more before GST. Ships from international direct stock; dispatch in 19 days from the order date. Ordered today, the estimated dispatch date is 06 Dec 2026.
