Logic
Microplacer has 12,426 Logic parts in stock out of 31,856 listed, from 94 brands including TI, Nexperia and onsemi. Prices on this page start at ₹5.9535 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: TSSOP-14, SOT-353, SOIC-14 and SOT-23-5. Order online with a GST invoice and delivery across India.
Categories in Logic
- Buffers, Drivers, Receivers, Transceivers2,983 in stock
- Comparators25 in stock
- Counters, Dividers449 in stock
- FIFOs Memory15 in stock
- Flip Flops839 in stock
- Gates and Inverters4,745 in stock
- Gates and Inverters - Multi-Function, Configurable107 in stock
- Latches359 in stock
- Logic Comparators8 in stock
- Multivibrators179 in stock
- Parity Generators and Checkers6 in stock
- Shift Registers608 in stock
- Signal Switches, Multiplexers, Decoders1,060 in stock
- Specialty Logic90 in stock
- Translators, Level Shifters944 in stock
- Universal Bus Functions9 in stock
Logic parts — page 32
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 07 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Voltage - Supply | Operating Temperature | Propagation Delay | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| SN74CB3Q3245PWR TI | TSSOP-20 | 2.3V~3.6V | -40℃~+85℃ | 0.2ns | 3,709 in stock International direct stock | ₹126.201 at 1+ |
| RS595TXS16 RUNIC | SOIC-16 | — | — | — | 3,708 in stock International direct stock | ₹11.8144 at 1+ |
| SN74LS74ADR TI | SOIC-14 | 4.75V~5.25V | 0℃~+70℃ | 40ns@5V,15pF | 3,707 in stock International direct stock | ₹83.1638 at 1+ |
| HEF4070BT(LX) lingxingic | SOP-14 | 3V~15V | -40℃~+125℃ | 100ns@15V,50pF | 3,695 in stock International direct stock | ₹28.7753 at 5+ |
| SN74HC27DR-JSM JSMSEMI | SOP-14 | 2V~6V | -40℃~+125℃ | 15ns | 3,695 in stock International direct stock | ₹17.1858 at 5+ |
| CD4011BM-TD TDSEMIC | SOP-14 | 3V~15V | -40℃~+85℃ | 35ns@15V,50pF | 3,685 in stock International direct stock | ₹12.5817 at 5+ |
| SN74LS245DWR TI | SOIC-20-300mil | 4.75V~5.25V | 0℃~+70℃ | 12ns@5V,45pF | 3,681 in stock International direct stock | ₹98.4312 at 1+ |
| CD4001BM-TD TDSEMIC | SOP-14 | 3V~15V | -40℃~+85℃ | 40ns@15V,50pF | 3,680 in stock International direct stock | ₹16.2729 at 5+ |
| 74VHCT541AFT(BJ) TOSHIBA | TSSOP-20 | 4.5V~5.5V | -40℃~+125℃ | — | 3,680 in stock International direct stock | ₹34.2525 at 5+ |
| SN74HC125PWR TI | TSSOP-14 | 2V~6V | -40℃~+85℃ | 11ns@6V,50pF | 3,675 in stock International direct stock | ₹59.1778 at 5+ |
| RS6GT04XP RUNIC | SOP-14 | 2V~5.5V | -40℃~+125℃ | 2.8ns@5V,50pF | 3,670 in stock International direct stock | ₹22.5572 at 5+ |
| 74HC74D,653-JSM JSMSEMI | SOP-14 | 2V~6V | -40℃~+125℃ | 45ns@6V | 3,670 in stock International direct stock | ₹14.3546 at 5+ |
| NXS0104PW-Q100J Nexperia | TSSOP-14 | 1.65V~3.6V;2.3V~5.5V | -40℃~+125℃ | — | 3,669 in stock International direct stock | ₹74.9347 at 1+ |
| SN74HC374N(XBLW) XBLW | DIP-20 | 2V~6V | — | 14ns@6V,50pF | 3,666 in stock International direct stock | ₹33.075 at 6+ |
| 74HC08PW-Q100,118 Nexperia | TSSOP-14 | 2V~6V | -40℃~+125℃ | 15ns@6V,50pF | 3,665 in stock International direct stock | ₹40.325 at 5+ |
| UM3301DA Union Semiconductor | DFN6(1.45x1.0) | 1.2V~3.6V;1.65V~5.5V | — | — | 3,665 in stock International direct stock | ₹40.4441 at 5+ |
| SN74AHC1G04DB(LX) lingxingic | SOT-23-5 | 2V~5.5V | -40℃~+125℃ | [email protected],50pF | 3,660 in stock International direct stock | ₹7.0516 at 10+ |
| 74HC573 HXY MOSFET | SOP-20 | 2V~6V | -40℃~+85℃ | 14ns | 3,660 in stock International direct stock | ₹29.5823 at 5+ |
| NC7SZ10P6X onsemi | SC-70-6 | 1.65V~5.5V | -40℃~+85℃ | 7.5ns@5V,50pF | 3,650 in stock International direct stock | ₹7.3956 at 10+ |
| SN74LVC1G08DRYR(UMW) UMW | DFN-6(1x1.5) | 1.65V~5.5V | -40℃~+105℃ | 10ns | 3,650 in stock International direct stock | ₹7.4088 at 10+ |
| SN74LVTH245APWR TI | TSSOP-20 | 2.7V~3.6V | -40℃~+85℃ | [email protected],50pF | 3,648 in stock International direct stock | ₹138.9018 at 1+ |
| RS6G04XP RUNIC | SOIC-14 | 1.65V~5.5V | -40℃~+125℃ | 3.3ns@5V,50pF | 3,645 in stock International direct stock | ₹37.0175 at 5+ |
| RS74HC74XQ RUNIC | TSSOP-14 | 1.65V~5.5V | -40℃~+125℃ | 9.5ns@5V,50pF | 3,640 in stock International direct stock | ₹27.7036 at 5+ |
| SN74LVC1G06DBVR TECH PUBLIC | SOT-23-5 | 1.65V~5.5V | -40℃~+125℃ | [email protected],50pF | 3,640 in stock International direct stock | ₹8.3217 at 10+ |
| TP74LVC1G08X5 TECH PUBLIC | SOT-553 | 1.65V~5.5V | -40℃~+125℃ | 9.5ns@5V,50pF | 3,640 in stock International direct stock | ₹11.0471 at 5+ |
| SN74LVC2G241DCTR TI | SM-8 | 1.65V~5.5V | -40℃~+125℃ | [email protected],50pF | 3,638 in stock International direct stock | ₹89.5142 at 1+ |
| 74HC4094DR(LX) lingxingic | SOP-16 | 3V~15V | — | 135ns@15V,50pF | 3,630 in stock International direct stock | ₹16.9344 at 5+ |
| SN74HC132DR(LX) lingxingic | SOP-14 | 2V~6V | -40℃~+125℃ | 21ns@6V,50pF | 3,625 in stock International direct stock | ₹16.7492 at 5+ |
| HEF4081BT(LX) lingxingic | SOP-14 | 3V~15V | -40℃~+125℃ | 250ns@5V,50pF;120ns@10V,50pF;90ns@15V,50pF | 3,625 in stock International direct stock | ₹17.3578 at 5+ |
| LSF0101GMX Nexperia | XSON-6,SOT886(1x1.5) | 950mV~5V;- | -40℃~+125℃ | — | 3,625 in stock International direct stock | ₹32.1621 at 5+ |
| CD4514BM96 TI | SOIC-24-300mil | 3V~18V | -55℃~+125℃ | 135ns@15V,50pF | 3,616 in stock International direct stock | ₹194.1767 at 1+ |
| SN74HC367DR(LX) lingxingic | SOP-16 | 2V~6V | -40℃~+125℃ | [email protected],50pF | 3,615 in stock International direct stock | ₹29.794 at 5+ |
| CD4538BM(LX) lingxingic | SOP-16 | — | — | — | 3,600 in stock International direct stock | ₹35.6945 at 5+ |
| SN74AUP1G07DCKR-TP TECH PUBLIC | SOT353 | 0.8V~3.6V | -40℃~+125℃ | [email protected],5pF | 3,600 in stock International direct stock | ₹9.8034 at 10+ |
| SN74AVC2T45DCUR TI | VSSOP-8 | — | — | — | 3,599 in stock International direct stock | ₹114.6776 at 1+ |
| SN74ABT125DR TI | SOIC-14 | 4.5V~5.5V | -40℃~+85℃ | 3.2ns@5V,50pF | 3,597 in stock International direct stock | ₹93.2318 at 1+ |
| 74LVC1G17W5-7 DIODES | SOT-25-5 | 1.65V~5.5V | -40℃~+125℃ | 4.4ns@5V,15pF | 3,595 in stock International direct stock | ₹13.0316 at 5+ |
| 74LVC1G17GV TECH PUBLIC | SOT-23-5 | 1.65V~5.5V | -40℃~+125℃ | 8.3ns@5V,50pF | 3,590 in stock International direct stock | ₹7.475 at 10+ |
| 74AHC14PW,118 Nexperia | TSSOP-14 | 2V~5.5V | -40℃~+125℃ | 10.6ns@5V,50pF | 3,588 in stock International direct stock | ₹58.212 at 1+ |
| GN74HC595T16 GN Semic | TSSOP-16 | 2V~6V | — | 15ns@6V,50pF | 3,585 in stock International direct stock | ₹14.8705 at 5+ |
| SN74AUP1G04DRLR-TP TECH PUBLIC | SOT553 | 800mV~3.6V | -40℃~+125℃ | [email protected],5pF | 3,585 in stock International direct stock | ₹11.7615 at 5+ |
| MC74HC1G08DTT1G-TP TECH PUBLIC | SOT-23-5 | 2V~6V | -40℃~+85℃ | 17ns@6V,50pF | 3,580 in stock International direct stock | ₹5.9535 at 10+ |
| SN74HC14DBR TI | SSOP-14-208mil | 2V~6V | -40℃~+85℃ | 21ns@6V,50pF | 3,580 in stock International direct stock | ₹44.4396 at 5+ |
| SN74LVC244ANSR TI | SO-20-208mil | 1.65V~3.6V | -40℃~+125℃ | [email protected],50pF | 3,576 in stock International direct stock | ₹130.4346 at 1+ |
| SN74HC20DR-JSM JSMSEMI | SOP-14 | 2V~6V | -40℃~+125℃ | 15ns@6V,15pF | 3,570 in stock International direct stock | ₹17.1858 at 5+ |
| CD74HC238M96 TI | SOIC-16 | 2V~6V | -55℃~+125℃ | 13ns@5V,15pF | 3,568 in stock International direct stock | ₹120.9619 at 1+ |
| SN74LVC1G175DRYR TI | SON-6(1x1.5) | 1.65V~5.5V | -40℃~+125℃ | 5ns@5V,50pF | 3,555 in stock International direct stock | ₹28.8149 at 5+ |
| 74HC125NS14ARDQ GR | SOP-14 | 2V~6V | -40℃~+85℃ | — | 3,555 in stock International direct stock | ₹12.2113 at 5+ |
| 74LVC1G07GS,132 Nexperia | XSON-6(1x1) | 1.65V~5.5V | -40℃~+125℃ | [email protected],50pF | 3,555 in stock International direct stock | ₹26.8701 at 5+ |
| NC7SZ126M5X-L22090 onsemi | SOT-23-5 | 1.65V~5.5V | -40℃~+85℃ | 2.6ns@5V,50pF | 3,550 in stock International direct stock | ₹18.2045 at 5+ |
