Brand
Viking
Microplacer has 3,166 Viking parts in stock out of 6,559 listed, across 5 categories such as Chip Resistor - Surface Mount, Fixed Inductors and Current Sense Resistors. Prices on this page start at ₹0.86 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Order online with a GST invoice and delivery across India.
In-stock Viking parts — page 6
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 06 Dec 2026 if ordered today.
| Part | Package | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|
| ARG02FTC3302 | 0402 | 16,200 in stock International direct stock | ₹0.8996 at 100+ |
| AR02BTD0200 | 0402 | 16,120 in stock International direct stock | ₹4.0219 at 20+ |
| ARG03FTC1502 | 0603 | 16,100 in stock International direct stock | ₹1.1642 at 100+ |
| ARG02BTC1243 | 0402 | 16,060 in stock International direct stock | ₹2.99 at 20+ |
| ARG05FTC7501 | 0805 | 16,050 in stock International direct stock | ₹1.3892 at 50+ |
| ARG06FTC1001 | 1206 | 16,050 in stock International direct stock | ₹1.495 at 50+ |
| ARG05FTC3301 | 0805 | 16,000 in stock International direct stock | ₹1.3892 at 50+ |
| ARG05FTC34R8 | 0805 | 16,000 in stock International direct stock | ₹0.86 at 100+ |
| ARG06FTC2003 | 1206 | 16,000 in stock International direct stock | ₹1.9184 at 50+ |
| ARG02BTC1003 | 0402 | 15,980 in stock International direct stock | ₹3.3207 at 20+ |
| ARG03BTC3242 | 0603 | 15,920 in stock International direct stock | ₹3.5589 at 20+ |
| ARG03FTC1182 | 0603 | 15,900 in stock International direct stock | ₹0.9923 at 100+ |
| ARG06DTC0470 | 1206 | 15,900 in stock International direct stock | ₹2.1962 at 50+ |
| ARG03BTC0100 | 0603 | 15,840 in stock International direct stock | ₹3.506 at 20+ |
| AR03BTC3202 | 0603 | 15,800 in stock International direct stock | ₹4.8157 at 20+ |
| ARG03BTC1913 | 0603 | 15,780 in stock International direct stock | ₹2.8445 at 20+ |
| ARG03FTC2203 | 0603 | 15,700 in stock International direct stock | ₹1.0981 at 100+ |
| ARG03BTC5601 | 0603 | 15,700 in stock International direct stock | ₹3.2943 at 20+ |
| ARG03BTC5103 | 0603 | 15,680 in stock International direct stock | ₹3.5324 at 20+ |
| AR02DTC1201 | 0402 | 15,650 in stock International direct stock | ₹1.8257 at 50+ |
| ARG03FTC1783 | 0603 | 15,600 in stock International direct stock | ₹1.1378 at 100+ |
| AR03BTCX3002 | 0603 | 15,520 in stock International direct stock | ₹4.2865 at 20+ |
| ARG02FTC5102 | 0402 | 15,500 in stock International direct stock | ₹0.8996 at 100+ |
| ARG03FTC1022 | 0603 | 15,400 in stock International direct stock | ₹1.1775 at 100+ |
| ARG05FTC5100 | 0805 | 15,350 in stock International direct stock | ₹1.4024 at 50+ |
| ARG03DTC2702 | 0603 | 15,350 in stock International direct stock | ₹1.2172 at 50+ |
| ARG03FTC5100 | 0603 | 15,300 in stock International direct stock | ₹1.1378 at 100+ |
| ARG05FTC3903 | 0805 | 15,300 in stock International direct stock | ₹1.1378 at 100+ |
| ARG03FTC66R5 | 0603 | 15,300 in stock International direct stock | ₹0.9261 at 100+ |
| ARG02BTC4322 | 0402 | 15,300 in stock International direct stock | ₹2.6328 at 50+ |
| CSR0204FTCV4702 | MELF-0204 | 15,300 in stock International direct stock | ₹4.9348 at 20+ |
| AR02BTD2002 | 0402 | 15,200 in stock International direct stock | ₹4.4585 at 20+ |
| AR03BTCX2402 | 0603 | 15,120 in stock International direct stock | ₹5.0539 at 20+ |
| ARG02BTC4R70 | 0402 | 15,060 in stock International direct stock | ₹3.506 at 20+ |
| ARG03DTC2001 | 0603 | 15,050 in stock International direct stock | ₹1.3098 at 50+ |
| ARG06DTC8202 | 1206 | 14,950 in stock International direct stock | ₹1.7331 at 50+ |
| ARG05DTC1003 | 0805 | 14,950 in stock International direct stock | ₹1.5082 at 50+ |
| ARG03DTC6202 | 0603 | 14,900 in stock International direct stock | ₹1.0319 at 100+ |
| ARG03FTC1201 | 0603 | 14,800 in stock International direct stock | ₹1.0849 at 100+ |
| ARG05FTC8201 | 0805 | 14,800 in stock International direct stock | ₹1.1378 at 100+ |
| ARG03FTC5490 | 0603 | 14,600 in stock International direct stock | ₹0.9923 at 100+ |
| ARG05FTC0100 | 0805 | 14,600 in stock International direct stock | ₹1.3759 at 50+ |
| ARG05FTC2702 | 0805 | 14,550 in stock International direct stock | ₹1.2304 at 50+ |
| ARG05DTC1503 | 0805 | 14,550 in stock International direct stock | ₹1.3759 at 50+ |
| ARG06DTC49R9 | 1206 | 14,500 in stock International direct stock | ₹2.0639 at 50+ |
| ARG02BTC1740 | 0402 | 14,500 in stock International direct stock | ₹2.6063 at 50+ |
| AR05BTC6812 | 0805 | 14,430 in stock International direct stock | ₹6.3636 at 10+ |
| ARG03FTC5102 | 0603 | 14,400 in stock International direct stock | ₹1.1642 at 100+ |
| ARG02DTC8200 | 0402 | 14,400 in stock International direct stock | ₹1.0319 at 100+ |
| ARG03DTC3900 | 0603 | 14,400 in stock International direct stock | ₹1.0055 at 100+ |
