Brand
UNI-ROYAL
Microplacer has 10,156 UNI-ROYAL parts in stock out of 33,224 listed, across 4 categories such as Chip Resistor - Surface Mount, Through Hole Resistors and Resistor Networks, Arrays. Prices on this page start at ₹0.1058 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Order online with a GST invoice and delivery across India.
In-stock UNI-ROYAL parts — page 8
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 11 Dec 2026 if ordered today.
| Part | Package | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|
| 0805W8F5602T5E | 0805 | 2,02,000 in stock International direct stock | ₹0.3969 at 100+ |
| 1206W3F200MT5E | 1206 | 2,01,400 in stock International direct stock | ₹1.667 at 50+ |
| 0402WGF2102TCE | 0402 | 2,00,600 in stock International direct stock | ₹0.172 at 100+ |
| 0402WGF7503TCE | 0402 | 1,98,100 in stock International direct stock | ₹0.2117 at 100+ |
| 0603WAF9103T5E | 0603 | 1,98,000 in stock International direct stock | ₹0.2381 at 100+ |
| 1206W4F250LT5E | 1206 | 1,97,100 in stock International direct stock | ₹0.9526 at 50+ |
| 0402WGJ0203TCE | 0402 | 1,95,800 in stock International direct stock | ₹0.2249 at 100+ |
| 0603WAF7503T5E | 0603 | 1,94,200 in stock International direct stock | ₹0.3572 at 100+ |
| 0805W8F2700T5E | 0805 | 1,93,700 in stock International direct stock | ₹0.9393 at 100+ |
| 0603WAF1332T5E | 0603 | 1,93,100 in stock International direct stock | ₹0.2381 at 100+ |
| 25121WJ0470T4E | 2512 | 1,92,700 in stock International direct stock | ₹3.2017 at 20+ |
| 1206W4F1801T5E | 1206 | 1,92,400 in stock International direct stock | ₹0.6615 at 100+ |
| 0603WAF1503T5E | 0603 | 1,92,300 in stock International direct stock | ₹0.2249 at 100+ |
| 1206W4F7502T5E | 1206 | 1,91,600 in stock International direct stock | ₹0.7012 at 100+ |
| 0402WGF402JTCE | 0402 | 1,91,200 in stock International direct stock | ₹0.2117 at 100+ |
| 4D02WGJ0472TCE | 0402x4 | 1,90,900 in stock International direct stock | ₹1.0849 at 100+ |
| 0201WMJ0104TEE | 0201 | 1,89,300 in stock International direct stock | ₹0.2381 at 100+ |
| 0402WGF249JTCE | 0402 | 1,88,500 in stock International direct stock | ₹0.2117 at 100+ |
| 0402WGF1873TCE | 0402 | 1,86,100 in stock International direct stock | ₹0.1985 at 100+ |
| 0402WGF1072TCE | 0402 | 1,86,100 in stock International direct stock | ₹0.1852 at 100+ |
| 0603WAF5902T5E | 0603 | 1,86,000 in stock International direct stock | ₹0.2646 at 100+ |
| 0805W8J0561T5E | 0805 | 1,85,900 in stock International direct stock | ₹0.4498 at 100+ |
| 0805W8F510JT5E | 0805 | 1,85,800 in stock International direct stock | ₹0.3969 at 100+ |
| 1206W4F2201T5E | 1206 | 1,83,800 in stock International direct stock | ₹0.7012 at 100+ |
| 0402WGJ0152TCE | 0402 | 1,83,200 in stock International direct stock | ₹0.1191 at 100+ |
| 1206W4F390JT5E | 1206 | 1,82,800 in stock International direct stock | ₹0.6747 at 100+ |
| 0402WGF680JTCE | 0402 | 1,82,300 in stock International direct stock | ₹0.1455 at 100+ |
| 0603WAJ0151T5E | 0603 | 1,79,300 in stock International direct stock | ₹0.2646 at 100+ |
| 0805W8F3901T5E | 0805 | 1,79,000 in stock International direct stock | ₹0.3837 at 100+ |
| 0402WGF5113TCE | 0402 | 1,77,800 in stock International direct stock | ₹0.172 at 100+ |
| 0805W8J0331T5E | 0805 | 1,76,500 in stock International direct stock | ₹0.9526 at 100+ |
| 0805W8F270JT5E | 0805 | 1,76,100 in stock International direct stock | ₹0.3837 at 100+ |
| 0603WAJ0271T5E | 0603 | 1,75,500 in stock International direct stock | ₹0.2514 at 100+ |
| 0201WMF4022TEE | 0201 | 1,75,200 in stock International direct stock | ₹0.1058 at 100+ |
| 1206W4F2700T5E | 1206 | 1,74,100 in stock International direct stock | ₹0.7012 at 100+ |
| 0402WGJ0681TCE | 0402 | 1,73,600 in stock International direct stock | ₹0.2117 at 100+ |
| 0805W8F6202T5E | 0805 | 1,73,300 in stock International direct stock | ₹0.2514 at 100+ |
| 0603WAF3003T5E | 0603 | 1,72,200 in stock International direct stock | ₹0.5027 at 100+ |
| 0402WGJ0100TCE | 0402 | 1,72,000 in stock International direct stock | ₹0.1191 at 100+ |
| 0603WAF2403T5E | 0603 | 1,71,500 in stock International direct stock | ₹0.2381 at 100+ |
| 0201WMF2000TEE | 0201 | 1,71,400 in stock International direct stock | ₹0.1588 at 100+ |
| 0603WAF9100T5E | 0603 | 1,68,700 in stock International direct stock | ₹0.1455 at 100+ |
| 0402WGJ0221TCE | 0402 | 1,68,500 in stock International direct stock | ₹0.1058 at 100+ |
| 1206W4F5103T5E | 1206 | 1,68,200 in stock International direct stock | ₹0.5821 at 100+ |
| 0402WGF7322TCE | 0402 | 1,67,700 in stock International direct stock | ₹0.172 at 100+ |
| 0402WGF3900TCE | 0402 | 1,67,600 in stock International direct stock | ₹0.2381 at 100+ |
| 0402WGF1200TCE | 0402 | 1,67,000 in stock International direct stock | ₹0.4498 at 100+ |
| 0603WAF1053T5E | 0603 | 1,66,800 in stock International direct stock | ₹0.2249 at 100+ |
| 0603WAF1212T5E | 0603 | 1,66,500 in stock International direct stock | ₹0.2117 at 100+ |
| 1206W4F3302T5E | 1206 | 1,65,400 in stock International direct stock | ₹0.5954 at 100+ |
