Brand
Aries Electronics, Inc.
6,130 Aries Electronics, Inc. parts are listed at Microplacer; none are in stock right now, but you can request a quote. Prices on this page start at ₹160.4931 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Order online with a GST invoice and delivery across India.
Listed Aries Electronics, Inc. parts — page 20
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 10 Dec 2026 if ordered today.
| Part | Package | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|
| 08-658-10 | — | Out of stock International direct stock | ₹160.4931 at 1+ |
| 10-658-10 | — | Out of stock International direct stock | ₹176.6205 at 1+ |
| 24-0600-11 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹1,047.8822 at 1+ |
| 14-600-11 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹565.3047 at 1+ |
| 36-651000-10 | Through Hole | Out of stock International direct stock | ₹10,613.4897 at 1+ |
| 10-666000-00 | — | Out of stock International direct stock | ₹4,036.7244 at 1+ |
| 18-0625-31 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹3,018.451 at 1+ |
| 16-3625-21 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹1,473.5971 at 1+ |
| 36-6625-11 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹5,017.0145 at 1+ |
| 20-655-10 | — | Out of stock International direct stock | ₹203.3716 at 1+ |
| 28-3625-20 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹2,476.9603 at 1+ |
| 36-6625-71 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹4,699.9046 at 1+ |
| 14-8625-10 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹1,457.4697 at 1+ |
| 18-600-10 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹505.5977 at 1+ |
| 32-653000-10 | Through Hole | Out of stock International direct stock | ₹12,186.153 at 1+ |
| 1107254-16 | Through Hole | Out of stock International direct stock | ₹2,583.7529 at 1+ |
| 20-3625-10 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹1,888.7016 at 1+ |
| 14-0625-51 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹4,116.5542 at 1+ |
| 10-6625-21 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹886.5688 at 1+ |
| 02-3625-71 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹471.8744 at 1+ |
| 12-0600-20 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹434.3012 at 1+ |
| 13-0625-21 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹1,388.2504 at 1+ |
| 04-0600-20 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹165.7984 at 1+ |
| 18-650-10 | — | Out of stock International direct stock | ₹993.9699 at 1+ |
| 18-351000-11-RC | Through Hole | Out of stock International direct stock | ₹7,707.335 at 1+ |
| LCQT-QFP0.8-80 | Through Hole | Out of stock International direct stock | ₹3,141.3709 at 1+ |
| 20-003-181B | — | Out of stock International direct stock | ₹769.2716 at 1+ |
| 08-009.5-171 | — | Out of stock International direct stock | ₹1,078.1127 at 1+ |
| 08-012-172P | — | Out of stock International direct stock | ₹1,128.4793 at 1+ |
| 16-008-172 | — | Out of stock International direct stock | ₹1,264.5366 at 1+ |
| 35-003-173 | — | Out of stock International direct stock | ₹1,930.6142 at 1+ |
| 08-002.8-172 | — | Out of stock International direct stock | ₹560.6874 at 1+ |
| 34-006-173 | — | Out of stock International direct stock | ₹2,122.3169 at 1+ |
| 13-006-171 | — | Out of stock International direct stock | ₹915.4631 at 1+ |
| 04-009.85-173 | — | Out of stock International direct stock | ₹895.155 at 1+ |
| 35-009-172 | — | Out of stock International direct stock | ₹2,523.6225 at 1+ |
| 36-006-172 | — | Out of stock International direct stock | ₹2,236.4521 at 1+ |
| 08-009-172 | — | Out of stock International direct stock | ₹956.7275 at 1+ |
| 16-003-172 | — | Out of stock International direct stock | ₹887.6404 at 1+ |
| 30-012-172 | — | Out of stock International direct stock | ₹2,535.3707 at 1+ |
| 05-003-172 | — | Out of stock International direct stock | ₹468.9374 at 1+ |
| 11-012-172 | — | Out of stock International direct stock | ₹1,214.2891 at 1+ |
| 12-001.25-152FB | — | Out of stock International direct stock | ₹304.4091 at 1+ |
| 05-005.9-152FB | — | Out of stock International direct stock | ₹378.3515 at 1+ |
| 13-001-152FB | — | Out of stock International direct stock | ₹322.4283 at 1+ |
| 14-030-171 | — | Out of stock International direct stock | ₹2,366.0003 at 1+ |
| 15-012-172 | — | Out of stock International direct stock | ₹1,443.0358 at 1+ |
| 05-002-182D | — | Out of stock International direct stock | ₹761.7702 at 1+ |
| 04-002.5-172 | — | Out of stock International direct stock | ₹423.5452 at 1+ |
| 06-009-171 | — | Out of stock International direct stock | ₹876.4743 at 1+ |
Aries Electronics, Inc. by category
- IC Sockets4,053 parts
- Flat Flex Jumpers, Cables (FFC, FPC)803 parts
- Headers, Specialty Pin794 parts
- Flat Flex Ribbon Jumpers, Cables263 parts
- Socket Adapters137 parts
- Rectangular Connector Accessories41 parts
- Microcontrollers, Microprocessor, FPGA Modules14 parts
- Embedded Complex Logic (FPGA, CPLD) Evaluation Boards6 parts
- Headers, Receptacles, Female Sockets5 parts
- Shunts, Jumpers5 parts
- Accessories4 parts
- Microcontrollers3 parts
- Embedded MCU, DSP Evaluation Boards2 parts
