Brand
Aries Electronics, Inc.
6,130 Aries Electronics, Inc. parts are listed at Microplacer; none are in stock right now, but you can request a quote. Prices on this page start at ₹111.0262 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Order online with a GST invoice and delivery across India.
Listed Aries Electronics, Inc. parts — page 11
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 10 Dec 2026 if ordered today.
| Part | Package | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|
| 24-0625-71 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹4,376.8941 at 1+ |
| 07-0600-10 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹267.8943 at 1+ |
| 13-0600-10 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹471.8744 at 1+ |
| 08-6625-10 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹746.7012 at 1+ |
| 06-6625-71 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹956.6084 at 1+ |
| 08-3625-11 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹1,010.7191 at 1+ |
| 09-0625-51 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹2,666.652 at 1+ |
| 26-6625-21 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹2,438.7785 at 1+ |
| 20-3625-70 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹1,604.0714 at 1+ |
| 02-0625-31 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹343.0407 at 1+ |
| 05-0600-10 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹203.3716 at 1+ |
| 25-0600-10 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹718.9314 at 1+ |
| 23-0625-21 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹2,400.3983 at 1+ |
| 16-6625-51 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹4,689.9027 at 1+ |
| 10-6625-11 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹1,485.041 at 1+ |
| 06-0600-21 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹289.3401 at 1+ |
| 09-0625-71 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹1,711.6842 at 1+ |
| 38-6625-21 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹3,498.2898 at 1+ |
| 14-3625-71 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹1,835.001 at 1+ |
| 10-680-191TC | Through Hole,P=2.54mm | Out of stock International direct stock | ₹380.6006 at 1+ |
| 20-35W000-10 | Through Hole | Out of stock International direct stock | ₹3,781.2928 at 1+ |
| 10-2625-31 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹1,576.3016 at 1+ |
| 34-6625-71 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹4,436.1116 at 1+ |
| 18-680-191T | Through Hole,P=2.54mm | Out of stock International direct stock | ₹326.9001 at 1+ |
| 16-0625-21 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹1,690.0399 at 1+ |
| 32-8625-21 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹3,068.8837 at 1+ |
| 22-3625-31 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹3,565.4585 at 1+ |
| 44-652000-10 | Through Hole | Out of stock International direct stock | ₹24,981.2829 at 1+ |
| 03-0625-10 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹380.6006 at 1+ |
| 06-6625-51 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹2,158.8449 at 1+ |
| 04-0625-50 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹455.747 at 1+ |
| 38-6625-11 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹5,281.0191 at 1+ |
| 24-3625-10 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹2,578.8445 at 1+ |
| 02-6625-21 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹450.4418 at 1+ |
| 30-3625-20 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹2,656.8486 at 1+ |
| 05-0625-20 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹402.0465 at 1+ |
| 12-6625-11 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹1,764.7629 at 1+ |
| 23-0625-51 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹6,694.7901 at 1+ |
| 01-0625-21 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹149.671 at 1+ |
| 14-0625-70 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹1,473.5971 at 1+ |
| 04-658-10 | — | Out of stock International direct stock | ₹111.0262 at 1+ |
| 08-354000-21-RC | — | Out of stock International direct stock | ₹7,190.3462 at 1+ |
| 20-666000-00 | — | Out of stock International direct stock | ₹4,411.5964 at 1+ |
| 38-3625-71 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹5,447.6377 at 1+ |
| 34-6625-21 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹3,149.1369 at 1+ |
| 1107254-36 | Through Hole | Out of stock International direct stock | ₹4,523.0856 at 1+ |
| 30-3625-10 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹3,193.4442 at 1+ |
| 03-0600-21 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹160.4931 at 1+ |
| 22-0625-20 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹1,820.3025 at 1+ |
| 10-3625-70 | Through Hole,P=2.54mm | Out of stock International direct stock | ₹730.3754 at 1+ |
Aries Electronics, Inc. by category
- IC Sockets4,053 parts
- Flat Flex Jumpers, Cables (FFC, FPC)803 parts
- Headers, Specialty Pin794 parts
- Flat Flex Ribbon Jumpers, Cables263 parts
- Socket Adapters137 parts
- Rectangular Connector Accessories41 parts
- Microcontrollers, Microprocessor, FPGA Modules14 parts
- Embedded Complex Logic (FPGA, CPLD) Evaluation Boards6 parts
- Headers, Receptacles, Female Sockets5 parts
- Shunts, Jumpers5 parts
- Accessories4 parts
- Microcontrollers3 parts
- Embedded MCU, DSP Evaluation Boards2 parts
