Spring Loaded
Microplacer has 654 Spring Loaded parts in stock out of 686 listed, from 27 brands including JMEconn, G-Switch and HOAUC. Prices on this page start at ₹15.0954 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: SMD, SMD,P=3mm, SMD,P=2.5mm and SMD,P=2mm. Order online with a GST invoice and delivery across India.
Spring Loaded parts — page 10
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 08 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Connect Type | Mounting Type | Number of Pins | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| JME25F11-H650001AZ-B JMEconn | Through Hole,P=2.5mm | — | — | — | 50 in stock International direct stock | ₹113.6722 at 1+ |
| HYCW01-BTW04-545B HOAUC | Through Hole | — | — | — | 50 in stock International direct stock | ₹40.9204 at 5+ |
| JME25M07-H053001A-B JMEconn | Through Hole,P=2.5mm | Blade Contact (Male) | Straight | 7P | 49 in stock International direct stock | ₹73.4927 at 1+ |
| 009155002201006 Kyocera AVX | SMD | — | — | — | 48 in stock International direct stock | ₹226.3521 at 1+ |
| HYCW-BB6P2538D-100 HOAUC | SMD | Spring Contact Type | Surface Mount, Right Angle | 6P | 48 in stock International direct stock | ₹97.7168 at 1+ |
| HYCW-BA4P2530D-50 HOAUC | SMD | Spring Contact Type | Surface Mount,Vertical | 4P | 48 in stock International direct stock | ₹65.7928 at 1+ |
| 47615-0001 MOLEX | SMD | — | — | — | 48 in stock International direct stock | ₹178.2875 at 1+ |
| 33F511350 SAMZO | Through Hole,P=2.5mm | Blade Contact (Male) | Straight | 11P | 46 in stock International direct stock | ₹137.6185 at 1+ |
| HYCW-BA4P42540D-85 HOAUC | SMD | Spring Contact Type | Surface Mount,Vertical | 4P | 46 in stock International direct stock | ₹75.6491 at 1+ |
| HYCW-BB3P3060D-30 HOAUC | SMD | Spring Contact Type | Surface Mount, Right Angle | 3P | 45 in stock International direct stock | ₹20.6785 at 5+ |
| HYCW-BF4P2534D-50 HOAUC | SMD | Spring Contact Type | Surface Mount,Vertical | 4P | 45 in stock International direct stock | ₹80.1473 at 1+ |
| HYCW-BB4P2050D HOAUC | SMD | Spring Contact Type | Surface Mount, Right Angle | 3P | 45 in stock International direct stock | ₹80.1473 at 1+ |
| HYCW-BC4P2020DWT HOAUC | SMD | Blade Contact (Male) | Surface Mount, Right Angle | 4P | 45 in stock International direct stock | ₹44.982 at 5+ |
| HYCW-BC4P2053DW HOAUC | Through Hole,Right Angle,P=2mm | Blade Contact (Male) | Surface Mount,Vertical | 4P | 45 in stock International direct stock | ₹42.3889 at 5+ |
| HYCW-BA8P2017 HOAUC | SMD,P=2mm | Spring Contact Type | Surface Mount,Vertical | 8P | 45 in stock International direct stock | ₹70.5027 at 1+ |
| HYCW-BA4P2017 HOAUC | SMD,P=2mm | Spring Contact Type | Surface Mount,Vertical | 4P | 45 in stock International direct stock | ₹33.0882 at 5+ |
| HYCW-BA4P1713-G HOAUC | SMD | Spring Contact Type | Surface Mount,Vertical | 4P | 45 in stock International direct stock | ₹37.7452 at 5+ |
| HYCW-BA3P1618-R125 HOAUC | SMD | Spring Contact Type | Surface Mount,Vertical | 3P | 45 in stock International direct stock | ₹42.3889 at 5+ |
| JME20M04-H575001A-B JMEconn | Through Hole,P=2mm | Blade Contact (Male) | Straight | 4P | 43 in stock International direct stock | ₹51.1604 at 1+ |
| JME20F03-H650001A-B JMEconn | Through Hole,P=2mm | Blade Contact (Female) | Right Angle | 3P | 40 in stock International direct stock | ₹35.0198 at 5+ |
| 33F419350 SAMZO | Through Hole,Right Angle,P=2.5mm | Blade Contact (Female) | Right Angle | 9P | 40 in stock International direct stock | ₹111.2511 at 1+ |
| HYCW-BF3P42519D-115 HOAUC | SMD | Spring Contact Type | Surface Mount,Vertical | 3P | 40 in stock International direct stock | ₹80.1473 at 1+ |
| HYCW03-BB3P2570D-68 HOAUC | SMD | Spring Contact Type | Surface Mount, Right Angle | 3P | 40 in stock International direct stock | ₹23.2716 at 5+ |
| HYCW-BF3P20127D-40 HOAUC | SMD | Spring Contact Type | Surface Mount,Vertical | 3P | 40 in stock International direct stock | ₹61.0829 at 1+ |
| HYCW-BB3P3175 HOAUC | SMD | Spring Contact Type | Surface Mount, Right Angle | 3P | 40 in stock International direct stock | ₹15.0954 at 5+ |
| GT-BTP40006-0400B-038C G-Switch | Through Hole,P=4mm | Spring Contact Type | Straight | 6P | 40 in stock International direct stock | ₹229.0775 at 1+ |
| JME20F12-H650001A-B JMEconn | Through Hole,P=2mm | Blade Contact (Female) | Right Angle | 12P | 39 in stock International direct stock | ₹116.5828 at 1+ |
| 11F426000 SAMZO | SMD,P=2.5mm | Spring Contact Type | Surface Mount, Right Angle | 6P | 37 in stock International direct stock | ₹97.5845 at 1+ |
| JME2F07-H250001CT-B JMEconn | SMD,P=2mm,Surface Mount,Right Angle | Blade Contact (Female) | Surface Mount, Right Angle | 7P | 35 in stock International direct stock | ₹104.0143 at 1+ |
| HYCW03-BB3P2554D-68 HOAUC | SMD | Spring Contact Type | Surface Mount, Right Angle | 3P | 35 in stock International direct stock | ₹23.2716 at 5+ |
| HYCW-BB4P2038D HOAUC | SMD | Spring Contact Type | Surface Mount, Right Angle | 4P | 35 in stock International direct stock | ₹80.1473 at 1+ |
| JME2F04-H250001CT-B JMEconn | SMD,P=2mm,Surface Mount,Right Angle | Blade Contact (Female) | Surface Mount, Right Angle | 4P | 34 in stock International direct stock | ₹71.3494 at 1+ |
| JME20M08-H490001BC-B JMEconn | Through Hole,Right Angle,P=2mm | Blade Contact (Male) | Right Angle | 8P | 34 in stock International direct stock | ₹93.9462 at 1+ |
| 10174587-050000LF Amphenol | Through Hole,P=2.54mm | Blade Contact (Male) | Straight | 5P | 30 in stock International direct stock | ₹116.1065 at 1+ |
| 10174522-050000LF Amphenol | SMD,P=2.5mm | Blade Contact (Female) | Surface Mount, Right Angle | 5P | 30 in stock International direct stock | ₹204.086 at 1+ |
| JMETM06-K 07-B JMEconn | SMD,P=2mm,Surface Mount,Right Angle | Blade Contact (Male) | Surface Mount, Right Angle | 7P | 30 in stock International direct stock | ₹96.2747 at 1+ |
| 33F519350 SAMZO | Through Hole,P=2.5mm | Blade Contact (Male) | Straight | 9P | 30 in stock International direct stock | ₹126.4656 at 1+ |
| BC-92-4PD190-B JMEconn | SMD,P=3.5mm | Spring Contact Type | Surface Mount,Vertical | 4P | 30 in stock International direct stock | ₹143.7704 at 1+ |
| BC-80-4PD300-B JMEconn | SMD,P=2.5mm | Spring Contact Type | Surface Mount,Vertical | 4P | 30 in stock International direct stock | ₹88.1118 at 1+ |
| BC-79-3PD460-B JMEconn | SMD,P=2.5mm | Spring Contact Type | Surface Mount, Right Angle | 3P | 30 in stock International direct stock | ₹64.9064 at 1+ |
| BC-78-4PD630-C07-B JMEconn | SMD,P=2.5mm | Spring Contact Type | Surface Mount, Right Angle | 4P | 30 in stock International direct stock | ₹122.2717 at 1+ |
| BC-76-4P460-C06-B JMEconn | SMD,P=2.5mm | Spring Contact Type | Surface Mount, Right Angle | 4P | 30 in stock International direct stock | ₹75.8608 at 1+ |
| BC-65-4PD670-B JMEconn | SMD,P=2.5mm | Spring Contact Type | Surface Mount,Vertical | 4P | 30 in stock International direct stock | ₹95.4148 at 1+ |
| BC-31-5P130-B JMEconn | SMD,P=1.7mm | Spring Contact Type | Surface Mount,Vertical | 5P | 30 in stock International direct stock | ₹52.0071 at 5+ |
| BC-29-4PD-B JMEconn | SMD,P=3mm | Spring Contact Type | Surface Mount, Right Angle | 4P | 30 in stock International direct stock | ₹75.8608 at 1+ |
| BC-28-3P340-C09-B JMEconn | SMD,P=2mm | Spring Contact Type | Surface Mount,Vertical | 3P | 30 in stock International direct stock | ₹82.0922 at 1+ |
| BC-27-4P230-B JMEconn | SMD,P=2mm | Spring Contact Type | Surface Mount,Vertical | 4P | 30 in stock International direct stock | ₹82.0922 at 1+ |
| BC-25-6PX-B JMEconn | SMD,P=2.5mm | Spring Contact Type | Surface Mount,Vertical | 6P | 30 in stock International direct stock | ₹102.7177 at 1+ |
| BC-23-3PD380-B JMEconn | SMD,P=2mm | Spring Contact Type | Surface Mount, Right Angle | 3P | 30 in stock International direct stock | ₹110.2456 at 1+ |
| BC-20-3PD160-B JMEconn | SMD,P=2.5mm | Spring Contact Type | Surface Mount,Vertical | 3P | 30 in stock International direct stock | ₹79.5123 at 1+ |
