Specialty Logic
Microplacer has 90 Specialty Logic parts in stock out of 426 listed, from 15 brands including TI, onsemi and RUNIC. Prices on this page start at ₹29.8866 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: SOIC-16, DIP-16, SOP-14 and TSSOP-14. Order online with a GST invoice and delivery across India.
Specialty Logic parts — page 6
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 11 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Operating Temperature | Voltage - Supply | Number of Gates | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| ISL55100AIRZ-T7A RENESAS | QFN-72-EP(10x10) | — | — | — | Out of stock International direct stock | ₹5,079.9099 at 1+ |
| SN74TVC16222ADGGR TI | TSSOP-48-6.1mm | -40℃~+85℃ | — | 22 | Out of stock International direct stock | ₹321.0789 at 1+ |
| SN74LVCE161284DGGR TI | TSSOP-48-6.1mm | — | — | — | Out of stock International direct stock | ₹314.6359 at 1+ |
| CD74HCT283M96 TI | SOIC-16 | — | — | — | Out of stock International direct stock | ₹95.8646 at 1+ |
| SN74SSQEC32882ZALR TI | NFBGA-176(8x13.5) | — | — | — | Out of stock International direct stock | ₹1,537.5509 at 1+ |
| SN74ABTE16246DLR TI | SSOP-48-300mil | — | — | — | Out of stock International direct stock | ₹3,016.5062 at 1+ |
| 8V182512IDGGREP TI | TSSOP-64 | — | — | — | Out of stock International direct stock | ₹4,077.8829 at 1+ |
| CD4007UBPWR TI | TSSOP-14 | — | — | — | Out of stock International direct stock | ₹36.4222 at 1+ |
| SN74LVC1GX04DCKT TI | SC-70-6 | — | — | — | Out of stock International direct stock | ₹184.1748 at 1+ |
| SN74LVT8996IPWREP TI | TSSOP-24 | — | — | — | Out of stock International direct stock | ₹5,272.6445 at 1+ |
| 74SSTUB32868AZRHR TI | NFBGA-176(6x15) | — | — | — | Out of stock International direct stock | ₹3,868.1213 at 1+ |
| SN74LVT8980AIDWREP TI | SOIC-24-300mil | — | — | — | Out of stock International direct stock | ₹5,914.2995 at 1+ |
| 74SSTUB32868ZRHR TI | NFBGA-176(6x15) | — | — | — | Out of stock International direct stock | ₹188.7921 at 1+ |
| SN74SSTUB32866ZWLR TI | PBGA-96(5.6x13.6) | — | — | — | Out of stock International direct stock | ₹2,502.4016 at 1+ |
| SN74TVC3306DCTR TI | SSOP-8 | -40℃~+85℃ | — | 2 | Out of stock International direct stock | ₹226.3918 at 1+ |
| SN74SSTEB32866ZWLR TI | PBGA-96(5.6x13.6) | — | — | — | Out of stock International direct stock | ₹2,637.0565 at 1+ |
| SN74ABT18245ADLR TI | SSOP-56-300mil | — | — | — | Out of stock International direct stock | ₹2,027.3123 at 1+ |
| SN74SSQEB32882ZALR TI | NFBGA-176(8x13.5) | — | — | — | Out of stock International direct stock | ₹1,559.5392 at 1+ |
| SN74SSTVF16859S8 TI | VQFN-56-EP(8x8) | — | — | — | Out of stock International direct stock | ₹1,644.4625 at 1+ |
| SN74LVTH182512DGGR TI | TSSOP-64-6.1mm | — | — | — | Out of stock International direct stock | ₹1,606.9952 at 1+ |
| SN74LVTH182502APMR TI | LQFP-64(10x10) | — | — | — | Out of stock International direct stock | ₹1,906.6944 at 1+ |
| SN74LV161284DLR TI | SSOP-48-300mil | — | — | — | Out of stock International direct stock | ₹774.127 at 1+ |
| SN74SSTVF16859G4R TI | VQFN-56-EP(8x8) | — | — | — | Out of stock International direct stock | ₹1,644.4625 at 1+ |
| SN74F1016DWR TI | SOIC-20-300mil | — | — | — | Out of stock International direct stock | ₹980.7796 at 1+ |
| SN74ACT1073NSR TI | SO-20-208mil | — | — | — | Out of stock International direct stock | ₹737.6122 at 1+ |
| SN74LVCE161284DLR TI | SSOP-48-300mil | — | — | — | Out of stock International direct stock | ₹603.4732 at 1+ |
| SLG7NT41502VTR RENESAS | STQFN-14(1.6x2) | — | — | — | Out of stock International direct stock | ₹65.9383 at 1+ |
| SN74ACT1284DWR TI | SOIC-20-300mil | — | — | — | Out of stock International direct stock | ₹297.5295 at 1+ |
| SN74LVC1GX04DRLR TI | SOT-5x3-6 | -40℃~+125℃ | 1.65V~5.5V | — | Out of stock International direct stock | ₹29.8866 at 1+ |
| SLG7NT4375VTR RENESAS | STQFN-12(1.6x1.6) | — | — | — | Out of stock International direct stock | ₹48.3557 at 1+ |
| SLG7NT4192VTR RENESAS | TQFN-20(2x3) | -40℃~+85℃ | 3.135V~3.465V | 9 | Out of stock International direct stock | ₹79.6181 at 1+ |
| SLG7NT4317VTR RENESAS | STQFN-20(2x3.5) | — | — | — | Out of stock International direct stock | ₹89.2099 at 1+ |
| SLG7NT4083VTR RENESAS | TDFN-12-EP(2.5x2.5) | — | — | — | Out of stock International direct stock | ₹60.17 at 1+ |
| SLG7NT408VTR RENESAS | TDFN-8(1.5x2) | — | — | — | Out of stock International direct stock | ₹109.1872 at 1+ |
| SLG7NT4081VTR RENESAS | TDFN-12-EP(2.5x2.5) | — | — | — | Out of stock International direct stock | ₹60.17 at 1+ |
| MAX9972ACCS+TD MAXIM | TQFP-80(12x12) | — | — | — | Out of stock International direct stock | ₹3,963.2846 at 1+ |
| MAX9963BGCCQ+TD MAXIM | HTQFP-100(14x14) | — | — | — | Out of stock International direct stock | ₹4,697.3644 at 1+ |
| SN74ACT8990FNR TI | PLCC-44(16.6x16.6) | — | — | — | Out of stock International direct stock | ₹5,311.1967 at 1+ |
| ISL55100BIRZ-T RENESAS | QFN-72-EP(10x10) | — | — | — | Out of stock International direct stock | ₹2,584.97 at 1+ |
| SN74ABTE16245DLR TI | SSOP-48-300mil | — | — | — | Out of stock International direct stock | ₹2,719.916 at 1+ |
| SN74ABT8646DLR TI | SSOP-28-208mil | — | — | — | Out of stock International direct stock | ₹2,107.1421 at 1+ |
| SN74LVT8996DWR TI | SOIC-24-300mil | — | — | — | Out of stock International direct stock | ₹2,820.173 at 1+ |
| SN74LVT8980ADWR TI | SOIC-24-300mil | — | — | — | Out of stock International direct stock | ₹3,082.1666 at 1+ |
| MAX9967BRCCQ+TD MAXIM | HTQFP-100(14x14) | — | — | — | Out of stock International direct stock | ₹14,023.2708 at 1+ |
| SN74ABT8245DWR TI | SOIC-24-300mil | — | — | — | Out of stock International direct stock | ₹1,431.3802 at 1+ |
| SN74ACT1284DBR TI | SSOP-20-208mil | — | — | — | Out of stock International direct stock | ₹112.4418 at 1+ |
| CD4527BE TI | PDIP-16 | — | — | — | Out of stock International direct stock | ₹126.4391 at 1+ |
| SN74SSTVF16859GR TI | TSSOP-64-6.1mm | — | — | — | Out of stock International direct stock | ₹1,606.9555 at 1+ |
| SN74LVTH18504APMR TI | LQFP-64(10x10) | — | — | — | Out of stock International direct stock | ₹1,906.6944 at 1+ |
| SN74GTLP2033DGGR TI | TSSOP-48-6.1mm | -40℃~+85℃ | -;- | 8;- | Out of stock International direct stock | ₹1,723.5779 at 1+ |
