Specialized
Microplacer has 517 Specialized parts in stock out of 4,875 listed, from 50 brands including TI, NXP and ADI. Prices on this page start at ₹166.9891 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: X2-QFN-12(1.6x1.6), TSSOP-56-6.1mm, TSSOP-20 and SOIC-8. Order online with a GST invoice and delivery across India.
Specialized parts — page 7
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 08 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Features | Operating Temperature | Voltage Rating | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| TPD12S015YFFR TI | DSBGA-28 | Hot-swap protection | — | — | 10 in stock International direct stock | ₹339.9713 at 1+ |
| ZSC31050FEG1-R RENESAS | SSOP-16-208mil | Non-volatile configuration storage;Power-up/reset configuration | -40℃~+125℃ | 2.7V~5.5V | 10 in stock International direct stock | ₹2,164.2428 at 1+ |
| DAC8742HPBS TI | TQFP-32(7x7) | Interrupt generation;Power-up/reset configuration;Enable/shutdown function | -55℃~+125℃ | — | 10 in stock International direct stock | ₹1,745.6588 at 1+ |
| ZSC31010CEG1-R RENESAS | SOIC-8 | Non-volatile configuration storage | -50℃~+150℃ | 2.7V~30V | 10 in stock International direct stock | ₹617.2192 at 1+ |
| UJA1076ATW/3V3WD,1 NXP | SOT-549-1 | Low-power mode;Wake-up function;Local wake-up;SPI interface;Enable;Integrated power supply;Thermal shutdown protection;Undervoltage Protection;ESD Protection | — | — | 10 in stock International direct stock | ₹732.5848 at 1+ |
| MC33972TEWR2 NXP | SSOP-32 | Wake-up function;Interrupt generation;Power-up/reset configuration | -40℃~+125℃ | 5.5V~26V | 10 in stock International direct stock | ₹832.7491 at 1+ |
| DS90CF364AMTDX/NOPB TI | TSSOP-48 | Built-in phase-locked loop | -10℃~+70℃ | 3V~3.6V | 10 in stock International direct stock | ₹586.1684 at 1+ |
| THGBMJG6C1LBAU7 KIOXIA | FBGA-153(11.5x13) | — | -25℃~+85℃ | 2.7V~3.6V | 10 in stock International direct stock | ₹10,931.1287 at 1+ |
| TLE9262-3BQX Infineon | VQFN-48-EP(7x7) | Low-power mode;Wake-up function;Local wake-up;SPI interface;Integrated power supply;Short-Circuit Protection;Thermal shutdown protection;Undervoltage Protection;TXD dominant timeout;ESD Protection | -40℃~+150℃ | 4.2V~28V | 10 in stock International direct stock | ₹480.1564 at 1+ |
| TCA8418EYFPR TI | DSBGA-25 | Interrupt generation | -40℃~+85℃ | 1.65V~3.6V | 10 in stock International direct stock | ₹801.738 at 1+ |
| SEC1210-CN-02NC MICROCHIP | QFN-24-EP(5x5) | Wake-up function;Non-volatile configuration storage;Interrupt generation | — | 3.6V~5.5V | 10 in stock International direct stock | ₹530.6421 at 1+ |
| ECE1200-I/LD MICROCHIP | QFN-40-EP(5x5) | Wake-up function | -40℃~+85℃ | 3.3V | 10 in stock International direct stock | ₹799.6212 at 1+ |
| ADP5586ACBZ-00-R7 ADI | WLCSP-16 | Keyboard matrix scanning;Reset function;PWMOptocouplers | — | — | 10 in stock International direct stock | ₹567.1966 at 1+ |
| LTC4305CGN#PBF ADI | SSOP-16-150mil | Interrupt generation;Enable/shutdown function | -40℃~+85℃ | 2.7V~5.5V | 10 in stock International direct stock | ₹1,643.6687 at 1+ |
| TUSB212RWBR TI | X2-QFN-12(1.6x1.6) | Enable/shutdown function;Link equalization and compensation | 0℃~+70℃ | 3V~3.6V | 10 in stock International direct stock | ₹250.7614 at 1+ |
| PI7C9X111SLBFDE DIODES | LQFP-128-EP(14x14) | Interrupt generation;Non-volatile configuration storage | -40℃~+85℃ | 3.3V | 10 in stock International direct stock | ₹1,816.016 at 1+ |
| PI7C9X2G608GPBNJEX DIODES | LBGA-196 | Link status monitoring | -40℃~+85℃ | — | 10 in stock International direct stock | ₹3,772.9579 at 1+ |
| MC33742SPEG NXP | SOIC-28-300mil | Low-power mode;Wake-up function;SPI interface;Integrated power supply;Thermal shutdown protection;ESD Protection | — | — | 9 in stock International direct stock | ₹1,067.5684 at 1+ |
| 465629326 MOLEX | — | — | — | — | 9 in stock International direct stock | ₹2,917.6781 at 1+ |
| PCA9545AD,118 NXP | SO-20-300mil | Interrupt generation;Power-up/reset configuration | -40℃~+85℃ | 2.3V~3.6V;4.5V~5.5V | 9 in stock International direct stock | ₹260.4458 at 1+ |
| NCT6796D-E NUVOTON | LQFP-128(14x14) | — | — | — | 9 in stock International direct stock | ₹266.611 at 1+ |
| PCA9545APW,118 NXP | TSSOP-20 | Bidirectional analog channel;Channel combination connection;Control interface integration;Level shifting;Glitch-free switching;Hot-swap protection | -40℃~+85℃ | 2.3V~5.5V | 9 in stock International direct stock | ₹166.9891 at 1+ |
| XR17D154IV-F MaxLinear | LQFP-144(20x20) | Wake-up function;Non-volatile configuration storage;Interrupt generation | -40℃~+85℃ | 3.3V;5V | 9 in stock International direct stock | ₹5,164.357 at 1+ |
| PCI2050BPDV TI | LQFP-208(28x28) | — | — | — | 9 in stock International direct stock | ₹4,088.758 at 1+ |
| USB2227-NU-11 MICROCHIP | TQFP-128(14x14) | Built-in clock generator | 0℃~+70℃ | 3V;3.6V | 9 in stock International direct stock | ₹620.4209 at 1+ |
| LTC4316CMS#PBF ADI | MSOP-10 | — | — | — | 9 in stock International direct stock | ₹923.5466 at 1+ |
| PI7C9X2G1616PRBHSBE DIODES | HSBGA-324 | Non-volatile configuration storage;Interrupt generation | -40℃~+85℃ | 2.5V | 9 in stock International direct stock | ₹3,351.0135 at 1+ |
| MAX14906ATM+ MAXIM | TQFN-48(7x7) | — | — | — | 9 in stock International direct stock | ₹2,946.493 at 1+ |
| 464379326 MOLEX | — | — | — | — | 8 in stock International direct stock | ₹3,032.8055 at 1+ |
| DS90CR216AMTDX/NOPB TI | TSSOP-48-6.1mm | Enable/shutdown function | -40℃~+85℃ | 3V~3.6V | 8 in stock International direct stock | ₹1,078.0201 at 1+ |
| DS90CF388VJDX/NOPB TI | TQFP-100(14x14) | Link equalization and compensation;Enable/shutdown function;Link status monitoring | -10℃~+70℃ | 3V~3.6V | 8 in stock International direct stock | ₹1,662.6009 at 1+ |
| SN75DP139RSBT TI | WQFN-40-EP(5x5) | Link equalization and compensation;Video format detection | 0℃~+85℃@(Ta) | 3V~3.6V | 8 in stock International direct stock | ₹491.2696 at 1+ |
| TMDS442PNPR TI | LQFP-128(14x14) | Link equalization and compensation;Enable/shutdown function | 0℃~+70℃ | 3.3V | 8 in stock International direct stock | ₹1,594.7574 at 1+ |
| ADP5588ACPZ-R7 ADI | LFCSP-24 | Keyboard matrix scanning;Input anti-jitter;Reset function | -40℃~+85℃ | 1.7V~3V | 8 in stock International direct stock | ₹521.5266 at 1+ |
| SN65DSI84TPAPRQ1 TI | HTQFP-64(10x10) | Configurable output swing;Low power standby / automatic shutdown on failure | -40℃~+105℃ | 1.65V~1.95V | 8 in stock International direct stock | ₹2,072.8896 at 1+ |
| TUSB212QRWBRQ1 TI | X2-QFN-12(1.6x1.6) | Link equalization and compensation;Enable/shutdown function;Power-up/reset configuration | -40℃~+105℃ | 3V~3.6V | 8 in stock International direct stock | ₹691.7835 at 1+ |
| TPS25821DSST TI | WSON-12-EP(2x3) | Under-voltage lockout;Overcurrent Protection;Short-Circuit Protection;Thermal Protection;With enable | -40℃~+125℃ | 4.5V~5.5V | 7 in stock International direct stock | ₹247.8641 at 1+ |
| FPC202RHUR TI | WQFN-56(5x11) | Interrupt generation;Enable/shutdown function | -40℃~+85℃ | 1.71V~3.465V | 7 in stock International direct stock | ₹1,308.0633 at 1+ |
| ZSC31050FIG1-R RENESAS | SSOP-16-4.4mm | Programmable gain;Built-in temperature sensor;Bipolar input;On-chip calibration | — | 2.7V~5.5V | 7 in stock International direct stock | ₹1,199.4186 at 1+ |
| TDP142IRNQT TI | WQFN-40-EP(4x6) | Link equalization and compensation;Hot-swap protection | -40℃~+85℃@(Ta) | 3V~3.6V | 7 in stock International direct stock | ₹1,401.2819 at 1+ |
| PI3HDMI1310-AZLEX DIODES | TQFN-72(5x11) | Enable/shutdown function;Link equalization and compensation | -40℃~+85℃ | 3.3V | 7 in stock International direct stock | ₹172.9955 at 1+ |
| MC33972TEW NXP | SOIC-32W | Wake-up function;Interrupt generation;Power-up/reset configuration | -40℃~+125℃ | 3.1V~5.25V | 7 in stock International direct stock | ₹640.795 at 1+ |
| LTC4316IMS#TRPBF ADI | MSOP-10 | — | — | — | 7 in stock International direct stock | ₹797.8484 at 1+ |
| ZSC31050FAG1-T RENESAS | SSOP-16-208mil | Programmable gain;Built-in temperature sensor;Bipolar input | -40℃~+125℃ | 2.7V~5.5V | 6 in stock International direct stock | ₹1,253.7939 at 1+ |
| TMDS181IRGZT TI | VQFN-48-EP(7x7) | Fail-safe;Enable/shutdown function | 0℃~+85℃ | 1.1V~1.27V;3.135V~3.465V | 6 in stock International direct stock | ₹1,661.9791 at 1+ |
| DS38EP100SD/NOPB TI | WSON-6-EP(2.2x2.5) | Link equalization and compensation | -40℃~+85℃ | — | 6 in stock International direct stock | ₹393.1824 at 1+ |
| TIC12400DCPR TI | HTSSOP-38-EP-4.4mm | Wake-up function;Power-up/reset configuration;Interrupt generation | — | 6.5V~35V | 6 in stock International direct stock | ₹613.9778 at 1+ |
| LMH0034MAX/NOPB TI | SOIC-16 | — | 0℃~+85℃ | 3.3V | 6 in stock International direct stock | ₹2,162.589 at 1+ |
| PI3HDX1204B1ZHIEX DIODES | TQFN-42-EP(3.5x9) | Link equalization and compensation;Enable/shutdown function | -40℃~+85℃ | 3.3V | 6 in stock International direct stock | ₹666.9243 at 1+ |
| MAX22516AWO+ MAXIM | WLP-42(3.1x3.5) | Wake-up function | -40℃~+125℃ | 8V~36V | 6 in stock International direct stock | ₹2,962.5674 at 1+ |
