Specialized
Microplacer has 517 Specialized parts in stock out of 4,875 listed, from 50 brands including TI, NXP and ADI. Prices on this page start at ₹262.5229 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: X2-QFN-12(1.6x1.6), TSSOP-56-6.1mm, TSSOP-20 and SOIC-8. Order online with a GST invoice and delivery across India.
Specialized parts — page 31
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 10 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Features | Operating Temperature | Voltage Rating | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| 68V270A RENESAS | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| 4257-12JL Rochester Electronics | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| DV0P444-9 PANASONIC | LQFP-100(14x14) | — | — | — | Out of stock International direct stock | ₹54,627.649 at 1+ |
| BTA208X-800B/L02127 NXP | — | — | -40℃~+150℃ | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| SN74103AN TI | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| FF1000R17IE4S2BOSA1 Infineon | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| TSI578-10GIL RENESAS | FCBGA-675(27x27) | — | — | — | Out of stock International direct stock | ₹1,04,999.7098 at 1+ |
| PTLS24518DGG TI | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| PTN3393BS/F1518 NXP | — | Power-up/reset configuration;Interrupt generation | 0℃~+85℃ | 3V~3.6V | Out of stock International direct stock | ₹633.6376 at 1+ |
| LA76936Y7FB-E PANASONIC | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| PBM39714/1MLAR1B Infineon | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| SN74ALS8169NT TI | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| LV4159T-MPB-E onsemi | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| TEA6851AHN/V205557 NXP | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| MMPF0200F3AEP557 NXP | — | Wake-up function;Power-up/reset configuration;Non-volatile configuration storage;Interrupt generation | -40℃~+85℃ | 2.8V~4.5V | Out of stock International direct stock | ₹350.0923 at 1+ |
| 03H8785 IBM | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| TEA88181T/1518 NXP | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| PDZ27BGW115 NXP | — | — | -55℃~+150℃ | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| PH4030DLA,115 NXP | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| CG7786AAT Infineon/CYPRESS | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| SMXH00W TI | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| RC1533L Rochester Electronics | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| LA1773M-B-MPB-E onsemi | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| MAX2559ELM+ MAXIM | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| MWCT1001AVLHR528 NXP | — | — | -40℃~+105℃ | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| SN65LUDM179D TI | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| CDCA0258T TI | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| XRF820 TI | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| GD4723BJ TI | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| 68V500A RENESAS | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| TA11568M TI | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| MKE06Z64VLH4557 NXP | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| JL411BGA TI | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| SN28784N TI | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| PTN3365BS528 NXP | — | Enable/shutdown function;Link equalization and compensation | — | — | Out of stock International direct stock | ₹262.5229 at 1+ |
| ISL32486EIBZ-T RENESAS | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| SN700677DR TI | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| PCAL9554CPW118 NXP | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| R2A20047SP#U00G RENESAS | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| MC34704BEPR2528 NXP | — | Enable/shutdown function | -20℃~+85℃ | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| MM4676BJ/883C TI | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| MAX77601AEWJ+ MAXIM | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| P2020NXE2KHC557 NXP | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| 7C1354A-166AIT Infineon/CYPRESS | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| P80C562EBA/02 Rochester Electronics | — | Interrupt generation;Power-up/reset configuration | 0℃~+70℃ | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| 29825AJC Rochester Electronics | — | Enable/shutdown function | 0℃~+70℃ | 4.5V~5.5V | Out of stock International direct stock | ₹3,682.1868 at 1+ |
| 9853PC TI | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| SN104107P TI | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| ASAM4N16CA-CFU MICROCHIP | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
| SCZ33793EFR2 NXP | — | — | — | — | Out of stock International direct stock | ₹350.0923 at 1+ |
