Specialized
Microplacer has 24 Specialized parts in stock out of 1,842 listed, from 1 brands including Phoenix Contact. Prices on this page start at ₹266.558 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Order online with a GST invoice and delivery across India.
Specialized parts — page 6
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 10 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Number of Pins | Current Rating | Voltage Rating | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| 1503.2 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹2,573.063 at 1+ |
| 1502.2 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹2,212.0163 at 1+ |
| 1501.2 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹1,786.0632 at 1+ |
| 1500.2 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹1,302.3612 at 1+ |
| 1497.5 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹466.5692 at 1+ |
| 1497.2 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹447.3857 at 1+ |
| 1389.5 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹708.4268 at 1+ |
| 1389.2 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹675.365 at 1+ |
| 3739.6 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹266.558 at 1+ |
| 3679.5 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹370.0299 at 1+ |
| 3679.3 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹370.0299 at 1+ |
| 3679.2 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹370.0299 at 1+ |
| 3679.0 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹321.0524 at 1+ |
| 3677.5 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹370.0299 at 1+ |
| 3677.3 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹370.0299 at 1+ |
| 3677.2 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹370.0299 at 1+ |
| 3677.0 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹321.0524 at 1+ |
| 3676.5 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹370.0299 at 1+ |
| 3676.3 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹370.0299 at 1+ |
| 3676.2 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹370.0299 at 1+ |
| 3676.0 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹321.0524 at 1+ |
| 3675.5 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹370.0299 at 1+ |
| 3675.3 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹370.0299 at 1+ |
| 3675.2 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹370.0299 at 1+ |
| 3675.0 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹321.0524 at 1+ |
| 3674.5 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹370.0299 at 1+ |
| 3674.3 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹370.0299 at 1+ |
| 3674.2 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹370.0299 at 1+ |
| 3674.0 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹321.0524 at 1+ |
| 3668.5 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹370.0299 at 1+ |
| 3668.3 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹370.0299 at 1+ |
| 3668.2 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹370.0299 at 1+ |
| 3668.0 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹321.0524 at 1+ |
| 3667.5 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹370.0299 at 1+ |
| 3667.3 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹370.0299 at 1+ |
| 3667.2 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹370.0299 at 1+ |
| 3667.0 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹321.0524 at 1+ |
| 3665.2 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹1,214.3949 at 1+ |
| 3664.2 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹1,731.3704 at 1+ |
| 3663.2 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹1,790.5614 at 1+ |
| 3662.2 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹1,466.6513 at 1+ |
| 3661.2 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹1,149.8987 at 1+ |
| 3660.2 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹1,232.7582 at 1+ |
| 3655.5 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹374.7265 at 1+ |
| 3655.3 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹374.7265 at 1+ |
| 3655.2 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹374.7265 at 1+ |
| 3654.5 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹547.8014 at 1+ |
| 3654.3 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹547.8014 at 1+ |
| 3654.2 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹547.8014 at 1+ |
| 3653.5 Conta-Clip, Inc. | — | — | — | — | Out of stock International direct stock | ₹614.1366 at 1+ |
