Specialized
Microplacer has 24 Specialized parts in stock out of 1,842 listed, from 1 brands including Phoenix Contact. Prices on this page start at ₹146.7869 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Order online with a GST invoice and delivery across India.
Specialized parts — page 10
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 11 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Number of Pins | Current Rating | Voltage Rating | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| 1028580000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹6,670.8835 at 1+ |
| 1028500000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹7,563.9879 at 1+ |
| 1028480000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹4,772.5373 at 1+ |
| 1028400000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹4,035.0442 at 1+ |
| 1028300000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹3,610.467 at 1+ |
| 1026700000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹34,853.3501 at 1+ |
| 1019000000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹1,701.7749 at 1+ |
| 1010980000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹1,186.0827 at 1+ |
| 1010910000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹5,036.198 at 1+ |
| 1010880000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹1,058.9954 at 1+ |
| 1010780000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹938.642 at 1+ |
| 0638120000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹16,821.7862 at 1+ |
| 0638020000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹11,910.8632 at 1+ |
| 0637920000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹9,628.0267 at 1+ |
| 0637820000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹10,054.0988 at 1+ |
| 0637420000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹4,051.2245 at 1+ |
| 0637120000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹5,868.0342 at 1+ |
| 0636620000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹6,287.6501 at 1+ |
| 0448360000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹1,147.4114 at 1+ |
| 0323100000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹1,569.5014 at 1+ |
| 0321560000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹533.3939 at 1+ |
| 0286620000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹9,046.1316 at 1+ |
| 0185220000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹7,493.8557 at 1+ |
| 0185120000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹5,576.8154 at 1+ |
| 0185020000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹4,674.2648 at 1+ |
| 0170720000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹16,435.4041 at 1+ |
| 0170620000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹10,754.6405 at 1+ |
| 0170520000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹8,670.0291 at 1+ |
| 0170420000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹7,516.7436 at 1+ |
| 0170320000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹6,684.7486 at 1+ |
| 0170020000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹5,850.8617 at 1+ |
| 1861640000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹4,030.4269 at 1+ |
| 1854970000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹1,084.6219 at 1+ |
| 1848350000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹996.0999 at 1+ |
| 1848330000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹1,995.5735 at 1+ |
| 1815170000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹1,375.6819 at 1+ |
| 1815150000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹403.4092 at 1+ |
| 1815140000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹1,030.6567 at 1+ |
| 1815130000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹146.7869 at 1+ |
| 1815110000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹570.9539 at 1+ |
| 1815100000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹837.8824 at 1+ |
| 1815090000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹474.2029 at 1+ |
| 1815070000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹383.9478 at 1+ |
| 1790130000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹2,324.2199 at 1+ |
| 1789790000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹3,797.5392 at 1+ |
| 1789780000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹3,872.0903 at 1+ |
| 1789770000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹3,048.0729 at 1+ |
| 1784460000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹646.7882 at 1+ |
| 1780880000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹3,539.2499 at 1+ |
| 1780870000 WEIDMULLER | — | — | — | — | Out of stock International direct stock | ₹3,234.3381 at 1+ |
