Solid State Lighting Connectors
Microplacer has 96 Solid State Lighting Connectors parts in stock out of 655 listed, from 7 brands including TE Connectivity, Phoenix Contact and Kyocera AVX. Prices on this page start at ₹27.2273 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: P=2.5mm, SMD, SMD,P=4mm and P=2mm. Order online with a GST invoice and delivery across India.
Categories in Solid State Lighting Connectors
Solid State Lighting Connectors parts — page 9
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 08 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Color | Operating Temperature | Number of Rows | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| AC 164 STF/ 2 SW Adels-Contact | — | — | — | — | Out of stock International direct stock | ₹177.7583 at 1+ |
| 2271180-3 TE Connectivity | — | White | — | — | Out of stock International direct stock | ₹33.8688 at 1+ |
| 2106117-2 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹173.8422 at 1+ |
| 1815316 Phoenix Contact | — | — | — | — | Out of stock International direct stock | ₹206.3483 at 1+ |
| 1814663 Phoenix Contact | — | — | — | — | Out of stock International direct stock | ₹138.3461 at 1+ |
| SSL11-P4D00-000001 Amphenol | — | — | — | — | Out of stock International direct stock | ₹58.9132 at 1+ |
| 293654-3 TE Connectivity | — | White | — | — | Out of stock International direct stock | ₹348.3062 at 1+ |
| 293611-1 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹1,434.9523 at 1+ |
| 2106111-6 TE Connectivity | — | Black | -40℃~+105℃ | — | Out of stock International direct stock | ₹279.7219 at 1+ |
| 2106111-2 TE Connectivity | — | Black | -40℃~+105℃ | — | Out of stock International direct stock | ₹286.6015 at 1+ |
| 930-02/ 1 Adels-Contact | — | — | — | — | Out of stock International direct stock | ₹29.7278 at 1+ |
| 1815235 Phoenix Contact | — | — | — | — | Out of stock International direct stock | ₹187.1648 at 1+ |
| 160 ST/12 NA Adels-Contact | — | — | — | — | Out of stock International direct stock | ₹281.0184 at 1+ |
| 293313-1 TE Connectivity | — | White | — | — | Out of stock International direct stock | ₹215.9798 at 1+ |
| AC 164 STF/ 2 WS Adels-Contact | — | — | — | — | Out of stock International direct stock | ₹177.6392 at 1+ |
| AC 164 ST/ 5 WS Adels-Contact | — | — | — | — | Out of stock International direct stock | ₹245.5753 at 1+ |
| 2271183-2 TE Connectivity | — | Black | — | — | Out of stock International direct stock | ₹35.8533 at 1+ |
| ABTB-400-02-SR1 Assmann WSW Components | — | — | — | — | Out of stock International direct stock | ₹35.4432 at 1+ |
| 930-02/ 4 Adels-Contact | — | — | — | — | Out of stock International direct stock | ₹117.9984 at 1+ |
| PD-LTB8-2P Power Dynamics | — | — | — | — | Out of stock International direct stock | ₹60.8051 at 1+ |
| ZFS-CH-10J JKL Components | — | — | — | — | Out of stock International direct stock | ₹291.4966 at 1+ |
| 293234-3 TE Connectivity | — | White | — | — | Out of stock International direct stock | ₹608.0111 at 1+ |
| 2343405-1 TE Connectivity | — | Gray | — | — | Out of stock International direct stock | ₹312.7572 at 1+ |
| 1815293 Phoenix Contact | — | — | — | — | Out of stock International direct stock | ₹132.5646 at 1+ |
| 1814883 Phoenix Contact | — | — | — | — | Out of stock International direct stock | ₹170.1246 at 1+ |
| 160 BU/ 5 DS NA Adels-Contact | — | — | — | — | Out of stock International direct stock | ₹111.4892 at 1+ |
| AWBR-400-03-SR1 Assmann WSW Components | — | — | — | — | Out of stock International direct stock | ₹54.8119 at 1+ |
| 2154829-3 TE Connectivity | — | — | -30℃~+105℃ | — | Out of stock International direct stock | ₹197.1138 at 1+ |
| 1815015 Phoenix Contact | — | — | — | — | Out of stock International direct stock | ₹114.4792 at 1+ |
| 1814689 Phoenix Contact | — | — | — | — | Out of stock International direct stock | ₹168.4311 at 1+ |
| 1704860 Phoenix Contact | — | — | — | — | Out of stock International direct stock | ₹272.6835 at 1+ |
| 293671-3 TE Connectivity | — | — | -40℃~+70℃ | — | Out of stock International direct stock | ₹891.5565 at 1+ |
| 293651-1 TE Connectivity | — | White | — | — | Out of stock International direct stock | ₹839.6287 at 1+ |
| 2834049-4 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹27.2273 at 1+ |
| AC 166 GEBU/ 4 SW Adels-Contact | — | — | — | — | Out of stock International direct stock | ₹262.126 at 1+ |
| 900 Q/ 4 Adels-Contact | — | — | — | — | Out of stock International direct stock | ₹59.9319 at 1+ |
| AWBR-400-01-RT1 Assmann WSW Components | — | — | — | — | Out of stock International direct stock | ₹33.8953 at 1+ |
| AC 166 GVT 3/ 5 SW Adels-Contact | — | — | — | — | Out of stock International direct stock | ₹556.5067 at 1+ |
| 1815222 Phoenix Contact | — | — | — | — | Out of stock International direct stock | ₹156.8549 at 1+ |
| 1778748 Phoenix Contact | — | — | — | — | Out of stock International direct stock | ₹250.6424 at 1+ |
| 1-2213614-1 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹145.8343 at 1+ |
| 293650-2 TE Connectivity | — | White | — | — | Out of stock International direct stock | ₹848.2547 at 1+ |
| 293234-8 TE Connectivity | — | Yellow | — | — | Out of stock International direct stock | ₹502.5812 at 1+ |
| PD-ZE-406T-1 Power Dynamics | — | — | — | — | Out of stock International direct stock | ₹123.0125 at 1+ |
| 1815329 Phoenix Contact | — | — | — | — | Out of stock International direct stock | ₹218.8639 at 1+ |
| 1814582 Phoenix Contact | — | — | — | — | Out of stock International direct stock | ₹124.4943 at 1+ |
| 1704858 Phoenix Contact | — | — | — | — | Out of stock International direct stock | ₹241.1961 at 1+ |
| 293653-2 TE Connectivity | — | White | — | — | Out of stock International direct stock | ₹345.2501 at 1+ |
| 293651-3 TE Connectivity | — | White | — | — | Out of stock International direct stock | ₹478.6482 at 1+ |
| 293234-9 TE Connectivity | — | Black | — | — | Out of stock International direct stock | ₹629.8538 at 1+ |
