Socket Adapters
174 Socket Adapters parts are listed at Microplacer; none are in stock right now, but you can request a quote. Prices on this page start at ₹1,551.6673 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Order online with a GST invoice and delivery across India.
Socket Adapters parts — page 3
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 06 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Number of Positions | Adaptation Package Type | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|
| 248-1282-29-0602J 3M | Through Hole | 48P | DIP | Out of stock International direct stock | ₹2,841.8569 at 1+ |
| 1107254-24 Aries Electronics, Inc. | Through Hole | 24P | DIP | Out of stock International direct stock | ₹3,330.2424 at 1+ |
| 800-12-6-1 TE Connectivity | — | — | — | Out of stock International direct stock | ₹17,490.6157 at 1+ |
| 08-305479-10 Aries Electronics, Inc. | Through Hole | 8P | SOP | Out of stock International direct stock | ₹4,450.8101 at 1+ |
| 28-653000-10 Aries Electronics, Inc. | Through Hole | 28P | PLCC | Out of stock International direct stock | ₹10,364.9906 at 1+ |
| 24-35W000-11-RC Aries Electronics, Inc. | Through Hole | 24P | SOP | Out of stock International direct stock | ₹5,528.2878 at 1+ |
| 08-301296-10 Aries Electronics, Inc. | Through Hole | 8P | SOP | Out of stock International direct stock | ₹4,450.8101 at 1+ |
| 1107254-08 Aries Electronics, Inc. | Through Hole | 8P | DIP | Out of stock International direct stock | ₹2,500.8537 at 1+ |
| 44-653000-10 Aries Electronics, Inc. | Through Hole | 44P | PLCC | Out of stock International direct stock | ₹35,575.5758 at 1+ |
| 84-653000-10 Aries Electronics, Inc. | Through Hole | 84P | PLCC | Out of stock International direct stock | ₹49,353.8932 at 1+ |
| 20-665000-00 Aries Electronics, Inc. | — | 20P | SOP | Out of stock International direct stock | ₹3,991.3984 at 1+ |
| 16-354000-10 Aries Electronics, Inc. | — | 16P | DIP | Out of stock International direct stock | ₹5,732.4664 at 1+ |
| 68-652000-11-RC Aries Electronics, Inc. | Through Hole | 68P | PLCC | Out of stock International direct stock | ₹19,586.7504 at 1+ |
| 20-354000-20 Aries Electronics, Inc. | — | 20P | DIP | Out of stock International direct stock | ₹8,456.0736 at 1+ |
| 28-450001-11-RC Aries Electronics, Inc. | Through Hole | 28P | SOJ | Out of stock International direct stock | ₹21,234.7189 at 1+ |
| 240-1280-19-0602J 3M | Through Hole | 40P | DIP | Out of stock International direct stock | ₹3,485.4832 at 1+ |
| 84-505-111 Aries Electronics, Inc. | Through Hole | 84P | PLCC | Out of stock International direct stock | ₹21,200.6252 at 1+ |
| 228-1277-09-0602J 3M | Through Hole | 28P | DIP | Out of stock International direct stock | ₹1,551.6673 at 1+ |
| 240-1280-09-0602J 3M | Through Hole | 40P | DIP | Out of stock International direct stock | ₹3,403.3646 at 1+ |
| 84-505-110 Aries Electronics, Inc. | Through Hole | 84P | PLCC | Out of stock International direct stock | ₹17,773.8038 at 1+ |
| LCQT-QFP0.65-80 Aries Electronics, Inc. | Through Hole | 80P | — | Out of stock International direct stock | ₹2,911.8701 at 1+ |
| 68-653000-10 Aries Electronics, Inc. | Through Hole | 68P | PLCC | Out of stock International direct stock | ₹49,353.8932 at 1+ |
| 240-1280-29-0602J 3M | Through Hole | 40P | DIP | Out of stock International direct stock | ₹1,982.9786 at 1+ |
| 264-4493-09-0602J 3M | Through Hole | 64P | DIP | Out of stock International direct stock | ₹4,509.0883 at 1+ |
| 18-665000-00 Aries Electronics, Inc. | — | 18P | SOP | Out of stock International direct stock | ₹5,452.3344 at 1+ |
| 44-505-111 Aries Electronics, Inc. | Through Hole | 44P | PLCC | Out of stock International direct stock | ₹4,426.3082 at 1+ |
| 1106396-24 Aries Electronics, Inc. | Through Hole | 24P | DIP | Out of stock International direct stock | ₹2,836.2077 at 1+ |
| 24-351000-10 Aries Electronics, Inc. | Through Hole | 24P | SOP | Out of stock International direct stock | ₹7,420.2572 at 1+ |
| 32-652000-11-RC Aries Electronics, Inc. | Through Hole | 32P | PLCC | Out of stock International direct stock | ₹13,540.2567 at 1+ |
| 84-652000-10 Aries Electronics, Inc. | Through Hole | 84P | PLCC | Out of stock International direct stock | ₹42,389.1846 at 1+ |
| 16-651000-10 Aries Electronics, Inc. | Through Hole | 16P | SOP | Out of stock International direct stock | ₹10,840.3313 at 1+ |
| 16-304235-10 Aries Electronics, Inc. | Through Hole | 16P | DIP | Out of stock International direct stock | ₹6,561.6566 at 1+ |
| 68-653000-11-RC Aries Electronics, Inc. | Through Hole | 68P | PLCC | Out of stock International direct stock | ₹20,284.2492 at 1+ |
| 14-354000-10 Aries Electronics, Inc. | — | 14P | DIP | Out of stock International direct stock | ₹7,432.098 at 1+ |
| 08-354000-10 Aries Electronics, Inc. | — | 8P | DIP | Out of stock International direct stock | ₹7,190.3462 at 1+ |
| 32-450001-11-RC Aries Electronics, Inc. | Through Hole | 32P | SOJ | Out of stock International direct stock | ₹31,845.1392 at 1+ |
| 32-652000-10 Aries Electronics, Inc. | Through Hole | 32P | PLCC | Out of stock International direct stock | ₹8,574.707 at 1+ |
| 44-653000-11-RC Aries Electronics, Inc. | Through Hole | 44P | PLCC | Out of stock International direct stock | ₹15,036.5168 at 1+ |
| 24-354000-21-RC Aries Electronics, Inc. | — | 24P | DIP | Out of stock International direct stock | ₹9,420.6464 at 1+ |
| 800-19-6-1 TE Connectivity | — | — | — | Out of stock International direct stock | ₹16,407.7666 at 1+ |
| 1106396-28 Aries Electronics, Inc. | Through Hole | 28P | DIP | Out of stock International direct stock | ₹3,166.9313 at 1+ |
| 28-652000-11-RC Aries Electronics, Inc. | Through Hole | 28P | PLCC | Out of stock International direct stock | ₹12,923.6197 at 1+ |
| 44-647-10 Aries Electronics, Inc. | Through Hole | 44P | SOP | Out of stock International direct stock | ₹61,958.1671 at 1+ |
| 08-354000-11-RC Aries Electronics, Inc. | — | 8P | DIP | Out of stock International direct stock | ₹7,190.3462 at 1+ |
| 16-354000-20 Aries Electronics, Inc. | — | 16P | DIP | Out of stock International direct stock | ₹5,732.4664 at 1+ |
| 20-651000-10 Aries Electronics, Inc. | Through Hole | 20P | SOP | Out of stock International direct stock | ₹10,840.3313 at 1+ |
| 28-354000-21-RC Aries Electronics, Inc. | — | 28P | DIP | Out of stock International direct stock | ₹9,933.5471 at 1+ |
| 1111841 Aries Electronics, Inc. | Through Hole | — | SOP | Out of stock International direct stock | ₹3,450.9132 at 1+ |
| 24-351000-11-RC Aries Electronics, Inc. | Through Hole | 24P | SOP | Out of stock International direct stock | ₹7,424.9538 at 1+ |
| 18-35W000-10 Aries Electronics, Inc. | Through Hole | 18P | SOP | Out of stock International direct stock | ₹3,746.7757 at 1+ |
