Shift Registers
Microplacer has 608 Shift Registers parts in stock out of 1,362 listed, from 42 brands including TI, Nexperia and onsemi. Prices on this page start at ₹8.4937 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: TSSOP-16, SOP-16, SOIC-16 and DIP-16. Order online with a GST invoice and delivery across India.
Shift Registers parts — page 7
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 10 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Operating temperature | Voltage - Supply | Features | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| XD74LS95 XINLUDA | DIP-14 | -20℃~+75℃ | 4.75V~5.25V | Asynchronous parallel load function;Supports forward and reverse shift | 815 in stock International direct stock | ₹31.2096 at 5+ |
| SN74AHC165PWR TI | TSSOP-16 | — | — | — | 810 in stock International direct stock | ₹40.6293 at 5+ |
| SN74HC194N(LX) lingxingic | DIP-16 | -40℃~+125℃ | 2V~6V | Asynchronous clear function;Asynchronous parallel load function;Supports forward and reverse shift | 805 in stock International direct stock | ₹50.3402 at 5+ |
| SN74LS194N(XBLW) XBLW | DIP-16 | -20℃~+85℃ | 2V~6V | Asynchronous clear function;Asynchronous parallel load function;Supports forward and reverse shift | 780 in stock International direct stock | ₹41.701 at 5+ |
| AiP74HC165DA16.TB Wuxi I-core Elec | DIP-16 | -40℃~+125℃ | 2V~6V | Asynchronous parallel load function | 780 in stock International direct stock | ₹27.7433 at 5+ |
| 74HC595BZX Nexperia | DHXQFN-16(2x2.4) | -40℃~+125℃ | 2V~6V | Asynchronous clear function;Output enable | 759 in stock International direct stock | ₹52.6422 at 1+ |
| 74HC165M-JSM JSMSEMI | SOP-16 | -40℃~+125℃ | 2V~6V | Asynchronous parallel load function | 755 in stock International direct stock | ₹14.0503 at 5+ |
| SN74HC166DBR TI | SSOP-16-208mil | -40℃~+85℃ | 2V~6V | Asynchronous clear function;Asynchronous parallel load function | 733 in stock International direct stock | ₹84.6588 at 1+ |
| 74HC164DR JSMSEMI | SOP-14 | -10℃~+70℃ | 2V~6V | Asynchronous clear function | 730 in stock International direct stock | ₹12.0393 at 5+ |
| SN74LS164N(XBLW) XBLW | DIP-14 | -20℃~+85℃ | 2V~6V | Asynchronous clear function | 725 in stock International direct stock | ₹27.7036 at 5+ |
| 74HC595AN HGSEMI | DIP-16 | -40℃~+85℃ | 2V~6V | Asynchronous clear function;Output enable | 720 in stock International direct stock | ₹18.5485 at 5+ |
| SN74LS164DR(LX) lingxingic | SOP-14 | -40℃~+125℃ | 2V~6V | Asynchronous clear function | 710 in stock International direct stock | ₹34.4377 at 5+ |
| MC74HC164ADR2G onsemi | SOIC-14 | -55℃~+125℃ | 2V~6V | Asynchronous clear function | 700 in stock International direct stock | ₹48.6996 at 5+ |
| SN74AC595BQBR TI | WQFN-16(2.5x3.5) | — | — | — | 684 in stock International direct stock | ₹60.0642 at 1+ |
| CD4094NS16ARDQ GR | SOP-16 | -40℃~+85℃ | — | Output enable | 675 in stock International direct stock | ₹12.3436 at 5+ |
| SN74LV164ADR TI | SOIC-14 | -40℃~+85℃ | 2V~5.5V | Asynchronous clear function | 660 in stock International direct stock | ₹65.3827 at 5+ |
| M74HC595YRM13TR ST | SOIC-16 | -40℃~+125℃ | 2V~6V | Asynchronous clear function;Output enable | 645 in stock International direct stock | ₹50.4857 at 5+ |
| SN74LS165N(XBLW) XBLW | DIP-16 | -20℃~+85℃ | 2V~6V | Asynchronous parallel load function | 630 in stock International direct stock | ₹34.9934 at 5+ |
| 74HC595D-TD TDSEMIC | SOP-16 | -40℃~+125℃ | 2V~6V | Asynchronous clear function;Output enable | 630 in stock International direct stock | ₹8.4937 at 10+ |
| SN74HCS164BQAR TI | WQFN-14(2.5x3) | -40℃~+125℃ | 2V~6V | Asynchronous clear function | 627 in stock International direct stock | ₹68.7299 at 1+ |
| MC14094BDR2G onsemi | SOIC-16 | -55℃~+125℃ | 3V~18V | Output enable | 620 in stock International direct stock | ₹33.882 at 5+ |
| 74HC164D HXY MOSFET | SOP-14 | -40℃~+85℃ | 2V~6V | Asynchronous clear function | 600 in stock International direct stock | ₹11.4307 at 5+ |
| TPIC6595DWR TI | SOIC-20-300mil | -40℃~+125℃ | 4.5V~5.5V | Asynchronous clear function;Output enable | 588 in stock International direct stock | ₹298.7334 at 1+ |
| SN74AC595PWR TI | TSSOP-16 | -40℃~+125℃ | 1.5V~6V | Asynchronous clear function;Output enable | 570 in stock International direct stock | ₹59.535 at 1+ |
| MC14094BDR2G(XBLW) XBLW | SOP-16 | -40℃~+85℃ | 3V~15V | Output enable | 567 in stock International direct stock | ₹52.5099 at 1+ |
| SN74LV164ADBR TI | SSOP-14-208mil | -40℃~+125℃ | 2V~5.5V | Asynchronous clear function | 565 in stock International direct stock | ₹24.4755 at 5+ |
| SN74HCS594DR TI | SOIC-16 | -40℃~+125℃ | 2V~6V | Asynchronous clear function | 517 in stock International direct stock | ₹88.8527 at 1+ |
| U74HC164G-UEB-R UTC | TSSOP-14U | -40℃~+125℃ | 2V~6V | — | 500 in stock International direct stock | ₹20.8505 at 5+ |
| U74HC164G-UEA-R UTC | SOP-14U | -40℃~+125℃ | 2V~6V | — | 500 in stock International direct stock | ₹20.8505 at 5+ |
| 74HC164N-HX ZHHXDZ | DIP-14 | — | — | — | 500 in stock International direct stock | ₹33.9614 at 5+ |
| U74LV164G-UEA-R UTC | SOP-14 | -40℃~+125℃ | 2V~5.5V | — | 485 in stock International direct stock | ₹21.8824 at 5+ |
| TPIC6B595N TI | PDIP-20 | -40℃~+125℃ | 4.5V~5.5V | Asynchronous clear function;Output enable | 476 in stock International direct stock | ₹324.1482 at 1+ |
| XL74HC165-TS XINLUDA | TSSOP-16 | -40℃~+85℃ | 2V~6V | Asynchronous parallel load function | 460 in stock International direct stock | ₹18.5485 at 5+ |
| SN74HCS264PWR TI | TSSOP-14 | -40℃~+125℃ | 2V~6V | Asynchronous clear function | 459 in stock International direct stock | ₹70.7011 at 1+ |
| CD74HC595SM96 TI | SSOP-16 | -55℃~+125℃ | 2V~6V | Asynchronous clear function;Output enable | 455 in stock International direct stock | ₹119.1229 at 1+ |
| CD74HCT597M96 TI | SOIC-16 | -55℃~+125℃ | 4.5V~5.5V | Asynchronous clear function;Asynchronous parallel load function | 451 in stock International direct stock | ₹59.363 at 1+ |
| SN74HC194DR(LX) lingxingic | SOP-16 | -40℃~+125℃ | 2V~6V | Asynchronous clear function;Asynchronous parallel load function;Supports forward and reverse shift | 450 in stock International direct stock | ₹38.1685 at 5+ |
| 74HC165NS16ARDQ GR | SOP-16 | — | — | — | 450 in stock International direct stock | ₹12.9389 at 5+ |
| HEF4015BT,653 Nexperia | SOIC-16 | -40℃~+85℃ | 4.5V~15.5V | Asynchronous clear function | 440 in stock International direct stock | ₹48.951 at 5+ |
| SN74LVC165APWR TI | TSSOP-16 | — | — | — | 430 in stock International direct stock | ₹39.346 at 5+ |
| SN74HC595N TI | DIP-16 | -40℃~+85℃ | 2V~6V | Asynchronous clear function;Output enable | 421 in stock International direct stock | ₹161.6045 at 1+ |
| SN74AHC595DR TI | SOIC-16 | -40℃~+125℃ | 2V~5.5V | Asynchronous clear function;Output enable | 413 in stock International direct stock | ₹77.8453 at 1+ |
| SN74HCS595QDRQ1 TI | SOIC-16 | -40℃~+125℃ | 2V~6V | Asynchronous clear function;Output enable | 407 in stock International direct stock | ₹114.4792 at 1+ |
| 74HC595D(MS) MSKSEMI | SOP-16 | 0℃~+70℃ | 2V~6V | — | 390 in stock International direct stock | ₹10.1871 at 10+ |
| MC74HC164BDR2G onsemi | SOIC-14 | -55℃~+125℃ | 2V~6V | Asynchronous clear function | 374 in stock International direct stock | ₹35.4564 at 1+ |
| RS164XP RUNIC | SOIC-14 | -40℃~+125℃ | 1.65V~5.5V | Asynchronous clear function | 370 in stock International direct stock | ₹18.4691 at 5+ |
| SN74LS166ADR(LX) lingxingic | SOP-16 | -40℃~+125℃ | 2V~6V | Asynchronous clear function | 365 in stock International direct stock | ₹36.4883 at 5+ |
| 74AHCT595S16-13 DIODES | SOP-16 | -40℃~+125℃ | 4.5V~5.5V | Asynchronous clear function;Output enable | 345 in stock International direct stock | ₹26.7643 at 5+ |
| 74HCT165D,653 Nexperia | SOIC-16 | -40℃~+125℃ | 4.5V~5.5V | Asynchronous parallel load function | 335 in stock International direct stock | ₹38.7639 at 5+ |
| MC14021BDR2G onsemi | SOIC-16 | -55℃~+125℃ | 3V~18V | Asynchronous parallel load function | 324 in stock International direct stock | ₹63.9141 at 1+ |
