Shift Registers
Microplacer has 608 Shift Registers parts in stock out of 1,362 listed, from 42 brands including TI, Nexperia and onsemi. Prices on this page start at ₹29.3971 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: TSSOP-16, SOP-16, SOIC-16 and DIP-16. Order online with a GST invoice and delivery across India.
Shift Registers parts — page 11
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 11 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Operating temperature | Voltage - Supply | Features | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| AiP74HC165DA.TB Wuxi I-core Elec | DIP-16 | -40℃~+85℃ | 2V~6V | Asynchronous parallel load function | 25 in stock International direct stock | ₹29.3971 at 5+ |
| CD74HCT4094E TI | DIP-16 | -55℃~+125℃ | 4.5V~5.5V | Output enable | 25 in stock International direct stock | ₹276.5864 at 1+ |
| 74AHCT594PW,118 Nexperia | TSSOP-16 | -40℃~+125℃ | 4.5V~5.5V | Asynchronous clear function | 25 in stock International direct stock | ₹51.3589 at 5+ |
| 74AHCT594T16-13 DIODES | TSSOP-16 | -40℃~+125℃ | 4.5V~5.5V | Asynchronous clear function | 25 in stock International direct stock | ₹204.9459 at 1+ |
| MC14014BDG onsemi | SOIC-16 | -55℃~+125℃ | 3V~18V | Asynchronous parallel load function | 25 in stock International direct stock | ₹176.5411 at 1+ |
| 74HC165PW-Q100,118 Nexperia | TSSOP-16 | -40℃~+125℃ | 2V~6V | Asynchronous parallel load function | 24 in stock International direct stock | ₹67.4069 at 1+ |
| HV513K7-G MICROCHIP | QFN-32-EP(6x6) | -40℃~+85℃ | 4.5V~5.5V | Output enable;Supports blanking input | 23 in stock International direct stock | ₹1,321.6373 at 1+ |
| CD74HC4094E TI | PDIP-16 | -55℃~+125℃ | 2V~6V | Output enable | 22 in stock International direct stock | ₹144.7362 at 1+ |
| SN74HCS595DR TI | SOIC-16 | -40℃~+125℃ | 2V~6V | Asynchronous clear function;Output enable | 21 in stock International direct stock | ₹60.0245 at 1+ |
| SN74HC166NSR TI | SO-16-208mil | -40℃~+85℃ | 2V~6V | Asynchronous clear function;Asynchronous parallel load function | 20 in stock International direct stock | ₹158.0059 at 1+ |
| CD74HC164E TI | PDIP-14 | -55℃~+125℃ | 2V~6V | Asynchronous clear function | 20 in stock International direct stock | ₹151.166 at 1+ |
| SN74LS164NSR TI | SO-14-208mil | 0℃~+70℃ | 4.75V~5.25V | Asynchronous clear function | 20 in stock International direct stock | ₹179.6634 at 1+ |
| CD4035BM96 TI | SOIC-16 | -55℃~+125℃ | 3V~18V | Asynchronous clear function;Asynchronous parallel load function | 20 in stock International direct stock | ₹222.9917 at 1+ |
| CD74HCT299E TI | PDIP-20 | -55℃~+125℃ | 4.5V~5.5V | Asynchronous clear function;Asynchronous parallel load function;Output enable;Supports forward and reverse shift | 20 in stock International direct stock | ₹250.5762 at 1+ |
| SN74LV165BMPWREP TI | TSSOP-16 | — | — | — | 20 in stock International direct stock | ₹245.2048 at 1+ |
| SN74LV595BMPWREP TI | TSSOP-16 | — | — | — | 20 in stock International direct stock | ₹245.4165 at 1+ |
| SN74LV594ABQBR TI | WQFN-16(2.5x3.5) | -40℃~+125℃ | 2V~5.5V | Asynchronous clear function | 20 in stock International direct stock | ₹163.9991 at 1+ |
| MC14014BDR2G onsemi | SOIC-16 | -55℃~+125℃ | 3V~18V | Asynchronous parallel load function | 19 in stock International direct stock | ₹95.8646 at 1+ |
| SN74HCS166PWR TI | TSSOP-16 | -40℃~+125℃ | 2V~6V | Asynchronous clear function;Asynchronous parallel load function | 19 in stock International direct stock | ₹43.143 at 1+ |
| SN74LV595AIPWRQ1 TI | TSSOP-16-175mil | -40℃~+85℃ | 2V~5.5V | Asynchronous clear function;Output enable | 19 in stock International direct stock | ₹169.7938 at 1+ |
| SN74LS165ANSR TI | SO-16-208mil | 0℃~+70℃ | 4.75V~5.25V | Asynchronous parallel load function | 17 in stock International direct stock | ₹88.3103 at 1+ |
| CJ74HC589BEN JSCJ | TSSOP-16 | -40℃~+125℃ | 2V~6V | Output enable;Asynchronous parallel load function | 17 in stock International direct stock | ₹30.6804 at 1+ |
| NPIC6C596BQ,115 Nexperia | DHVQFN-16-EP(2.5x3.5) | -40℃~+125℃ | 4.5V~5.5V | Asynchronous clear function;Output enable | 17 in stock International direct stock | ₹88.4161 at 1+ |
| CD74AC299M96 TI | SOIC-20-300mil | -55℃~+125℃ | 1.5V~5.5V | Asynchronous clear function;Output enable;Supports forward and reverse shift | 16 in stock International direct stock | ₹444.3031 at 1+ |
| MC14015BDR2G onsemi | SOIC-16 | -55℃~+125℃ | 3V~18V | Asynchronous clear function | 14 in stock International direct stock | ₹107.4673 at 1+ |
| MM74HC595MTCX onsemi | TSSOP-16 | -40℃~+85℃ | 2V~6V | Asynchronous clear function;Output enable | 13 in stock International direct stock | ₹80.5442 at 1+ |
| MC74HCT595ADG onsemi | SOIC-16 | -55℃~+125℃ | 4.5V~5.5V | Asynchronous clear function;Output enable | 13 in stock International direct stock | ₹56.3333 at 1+ |
| 74VHC164MTCX onsemi | TSSOP-14 | -40℃~+85℃ | 2V~5.5V | Asynchronous clear function | 12 in stock International direct stock | ₹98.2989 at 1+ |
| CD74HC595DWR TI | SOIC-16-300mil | -55℃~+125℃ | 2V~6V | Asynchronous clear function;Output enable | 12 in stock International direct stock | ₹214.4715 at 1+ |
| MC74HCT595ADTG onsemi | TSSOP-16 | -55℃~+125℃ | 4.5V~5.5V | Asynchronous clear function;Output enable | 11 in stock International direct stock | ₹64.1787 at 1+ |
| CD74HCT299M96 TI | SOIC-20-300mil | -55℃~+125℃ | 4.5V~5.5V | — | 10 in stock International direct stock | ₹131.1755 at 1+ |
| SN74ALS164ADR TI | SOIC-14 | 0℃~+70℃ | 4.5V~5.5V | Asynchronous clear function | 10 in stock International direct stock | ₹425.7943 at 1+ |
| SN74LS299N TI | PDIP-20 | 0℃~+70℃ | 4.75V~5.25V | Asynchronous clear function;Asynchronous parallel load function;Output enable;Supports forward and reverse shift | 10 in stock International direct stock | ₹1,609.2707 at 1+ |
| CD74HC597E TI | PDIP-16 | -55℃~+125℃ | 2V~6V | Asynchronous clear function;Asynchronous parallel load function | 10 in stock International direct stock | ₹169.0662 at 1+ |
| SN74LV165AMPWREP TI | TSSOP-16 | -55℃~+125℃ | 2V~5.5V | Asynchronous parallel load function | 10 in stock International direct stock | ₹831.6378 at 1+ |
| SN74AHC594N TI | PDIP-16 | -40℃~+125℃ | 2V~5.5V | Asynchronous clear function | 10 in stock International direct stock | ₹254.6907 at 1+ |
| SN74ALS299N TI | PDIP-20 | 0℃~+70℃ | 4.5V~5.5V | Asynchronous clear function;Asynchronous parallel load function;Output enable;Supports forward and reverse shift | 10 in stock International direct stock | ₹2,085.1142 at 1+ |
| SN74AHCT595N TI | PDIP-16 | -40℃~+85℃ | 4.5V~5.5V | Asynchronous clear function;Output enable | 10 in stock International direct stock | ₹159.2892 at 1+ |
| SN74LV166ANSR TI | SO-16-208mil | -40℃~+85℃ | 2V~5.5V | Asynchronous clear function;Asynchronous parallel load function | 10 in stock International direct stock | ₹312.1486 at 1+ |
| SN74AHC595BQBR TI | WQFN-16(2.5x3.5) | -40℃~+125℃ | 2V~5.5V | Asynchronous clear function;Output enable | 10 in stock International direct stock | ₹104.9536 at 1+ |
| SN74LV8T595BQBR TI | WQFN-16(2.5x3.5) | — | — | — | 10 in stock International direct stock | ₹272.1014 at 1+ |
| SN74HCS595QWBQBRQ1 TI | WQFN-16(2.5x3.5) | -40℃~+125℃ | 2V~6V | Asynchronous clear function;Output enable | 10 in stock International direct stock | ₹126.8889 at 1+ |
| SN74HCS164QBQARQ1 TI | WQFN-14(2.5x3) | -40℃~+125℃ | 2V~6V | Asynchronous clear function | 10 in stock International direct stock | ₹112.7461 at 1+ |
| SN74HC165BMPWREP TI | TSSOP-16 | — | — | — | 10 in stock International direct stock | ₹381.4738 at 1+ |
| CD54HCT164F3A TI | CDIP(J)-14 | -55℃~+125℃ | 4.5V~5.5V | Asynchronous clear function | 10 in stock International direct stock | ₹8,933.5046 at 1+ |
| HV582GA-G MICROCHIP | TFBGA-169(10x10) | -40℃~+125℃ | 4.5V~5.5V | Asynchronous clear function;Output enable;Supports forward and reverse shift | 10 in stock International direct stock | ₹3,681.0094 at 1+ |
| HV9308PJ-G MICROCHIP | PLCC-44(16.6x16.6) | -40℃~+85℃ | 4.5V~5.5V | — | 10 in stock International direct stock | ₹1,293.5103 at 1+ |
| MC74HC165AMNTWG onsemi | DHVQFN-16-EP(2.5x3.5) | -55℃~+125℃ | 2V~6V | Asynchronous parallel load function | 10 in stock International direct stock | ₹186.8341 at 1+ |
| MM74HC164M onsemi | SOIC-14 | -40℃~+85℃ | 2V~6V | Asynchronous clear function | 10 in stock International direct stock | ₹228.2043 at 1+ |
| SN74AHCT594PWR TI | TSSOP-16 | -40℃~+85℃ | 4.5V~5.5V | Asynchronous clear function | 9 in stock International direct stock | ₹118.6466 at 1+ |
