Sensor Evaluation Boards
Microplacer has 153 Sensor Evaluation Boards parts in stock out of 2,299 listed, from 45 brands including Saiya Sensor, Mysentech and NANOCHAP. Prices on this page start at ₹752.6812 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: SIP,28x24mm, SIP-3, SMD and FOWLP-44B(1.7x4.4). Order online with a GST invoice and delivery across India.
Sensor Evaluation Boards parts — page 22
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 10 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Features | Interface | Voltage - Supply | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| 1032 Adafruit Industries | — | Interrupt output;Digital filtering/signal processing;Low-power mode;FIFO data buffer | — | — | Out of stock International direct stock | ₹4,510.5965 at 1+ |
| ASEK758ECB-200U-T-DK ALLEGRO | — | Digital filtering/signal processing;Temperature compensation | — | — | Out of stock International direct stock | ₹11,046.1636 at 1+ |
| SI1143-M01-EVB SILICON LABS | — | Integrated ADC;Interrupt output;Low-power mode;Threshold detection/alarm function | — | — | Out of stock International direct stock | ₹9,581.4041 at 1+ |
| OPT3004EVM TI | — | Interrupt output | — | — | Out of stock International direct stock | ₹41,579.9452 at 1+ |
| 68010308-001 Honeywell | — | — | — | — | Out of stock International direct stock | ₹19,656.499 at 1+ |
| EVAL-ADXL345Z-DB ADI | — | — | — | — | Out of stock International direct stock | ₹30,083.3398 at 1+ |
| TMCM-0013-6A ADI/TRINAMIC | — | — | — | — | Out of stock International direct stock | ₹44,344.949 at 1+ |
| ATBNO055-XPRO MICROCHIP | — | — | — | — | Out of stock International direct stock | ₹15,503.0331 at 1+ |
| TLE5309EVALKITTOBO1 Infineon | — | — | — | — | Out of stock International direct stock | ₹19,442.5434 at 1+ |
| SEK002 Honeywell | — | — | — | — | Out of stock International direct stock | ₹2,639.5967 at 1+ |
| 4348 Pololu Corporation | — | — | — | — | Out of stock International direct stock | ₹4,854.6824 at 1+ |
| STEVAL-IHT001V2 ST | — | — | — | — | Out of stock International direct stock | ₹33,274.6142 at 1+ |
| ASEK770LCB-100B-T-DK ALLEGRO | — | Temperature compensation;Digital filtering/signal processing | — | — | Out of stock International direct stock | ₹11,046.1636 at 1+ |
| EK04-HV-SPI Superior Sensor Technology | — | — | — | — | Out of stock International direct stock | ₹34,113.9387 at 1+ |
| LXE3302AR009 MICROCHIP | — | — | — | — | Out of stock International direct stock | ₹21,854.0549 at 1+ |
| EVB90380 END OF SHAFT - REV1.0 Melexis | — | — | — | — | Out of stock International direct stock | ₹7,468.7319 at 1+ |
| AS5215-QF_EK_AB OSRAM | — | Low-power mode | — | — | Out of stock International direct stock | ₹5,925.5715 at 1+ |
| SI7053-EVB SILICON LABS | — | Auto calibration;Integrated ADC | — | — | Out of stock International direct stock | ₹17,455.1328 at 1+ |
| SEN-13582 SparkFun Electronics | — | Low-power mode | — | — | Out of stock International direct stock | ₹12,075.1665 at 1+ |
| SCA3300-D01-PCB muRata | — | — | — | — | Out of stock International direct stock | ₹9,947.7164 at 1+ |
| 163 Adafruit Industries | — | — | — | — | Out of stock International direct stock | ₹5,394.6913 at 1+ |
| 4601 Pololu Corporation | — | — | — | — | Out of stock International direct stock | ₹1,074.5009 at 1+ |
| EVKITSWF-20 Gas Sensing Solutions Ltd | — | Auto calibration;Digital filtering/signal processing;Low-power mode | — | — | Out of stock International direct stock | ₹47,544.0953 at 1+ |
| AS5247-MF_EK_AB OSRAM | — | Digital filtering/signal processing;Integrated ADC;Self-test function | — | — | Out of stock International direct stock | ₹5,996.1403 at 1+ |
| VINCO-TOUCH FTDI | — | Interrupt output | — | — | Out of stock International direct stock | ₹11,812.6569 at 1+ |
| SEN-16989 SparkFun Electronics | — | — | I2C;SPI | — | Out of stock International direct stock | ₹39,627.5676 at 1+ |
| MAX6581EVKIT+ MAXIM | — | Interrupt output;Low-power mode;Threshold detection/alarm function | — | — | Out of stock International direct stock | ₹57,886.37 at 1+ |
| FLS-110-EK-1237 FLUSSO | — | — | — | — | Out of stock International direct stock | ₹1,21,642.1898 at 1+ |
| SEN-12785 SparkFun Electronics | — | — | — | — | Out of stock International direct stock | ₹10,824.3626 at 1+ |
| DK-10101 TDK InvenSense | — | — | — | — | Out of stock International direct stock | ₹19,035.4695 at 1+ |
| EV_IIM-42652 TDK InvenSense | — | Integrated ADC;Digital filtering/signal processing;Interrupt output;Low-power mode;FIFO data buffer;Self-test function | — | — | Out of stock International direct stock | ₹11,834.4467 at 1+ |
| 4148 Pololu Corporation | — | — | — | — | Out of stock International direct stock | ₹2,977.901 at 1+ |
| AG911-07E NVE | — | — | — | — | Out of stock International direct stock | ₹18,020.2258 at 1+ |
| EVAL-ADXL363Z-S ADI | — | — | — | — | Out of stock International direct stock | ₹29,824.8256 at 1+ |
| HEDS-9955PRGEVB Broadcom | — | — | — | — | Out of stock International direct stock | ₹1,48,893.1718 at 1+ |
| TLE4966MS2GOTOBO1 Infineon | — | — | — | — | Out of stock International direct stock | ₹10,510.2031 at 1+ |
| EVAL-ADXRS652Z ADI | — | — | — | — | Out of stock International direct stock | ₹24,288.322 at 1+ |
| AS5140-SS_EK_DB OSRAM | — | Digital filtering/signal processing;Integrated ADC | — | — | Out of stock International direct stock | ₹911.4544 at 1+ |
| EVAL-ADXL346Z-S ADI | — | Self-test function;Interrupt output;Low-power mode;Threshold detection/alarm function | — | — | Out of stock International direct stock | ₹27,826.5267 at 1+ |
| PIC16F690DM-PCTLHS MICROCHIP | — | — | — | — | Out of stock International direct stock | ₹27,090.0788 at 1+ |
| STEVAL-MKI037V1 ST | — | — | — | — | Out of stock International direct stock | ₹35,262.4217 at 1+ |
| STEVAL-MKI134V1 ST | — | — | — | — | Out of stock International direct stock | ₹7,448.146 at 1+ |
| IS31SE5118-ZNLS3-EBGUI ISSI | — | — | — | — | Out of stock International direct stock | ₹35,468.2012 at 1+ |
| AEK-CY8C20XX7 Artaflex inc. | — | Auto calibration;Low-power mode;Integrated ADC | — | — | Out of stock International direct stock | ₹3,159.5754 at 1+ |
| 968-025 Spec Sensors | — | — | — | — | Out of stock International direct stock | ₹87,499.767 at 1+ |
| NANOUSB3_NE2DXSMXL OSRAM | — | — | — | — | Out of stock International direct stock | ₹7,57,194.8656 at 1+ |
| FLS-122-EK-1982 FLUSSO | — | Temperature compensation;Digital filtering/signal processing;Integrated ADC;Interrupt output;Low-power mode | — | — | Out of stock International direct stock | ₹89,368.8088 at 1+ |
| 4202 Pololu Corporation | — | — | — | — | Out of stock International direct stock | ₹959.0824 at 1+ |
| 4306 Pololu Corporation | — | — | — | — | Out of stock International direct stock | ₹3,734.6967 at 1+ |
| 4241 Pololu Corporation | — | — | — | — | Out of stock International direct stock | ₹752.6812 at 1+ |
