Rectifiers
Microplacer has 24,137 Rectifiers parts in stock out of 56,833 listed, from 161 brands including VISHAY, HXY MOSFET and YFW. Prices on this page start at ₹0.9261 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: SOD-123FL, SMA, SMB and SOT-23. Order online with a GST invoice and delivery across India.
Categories in Rectifiers
Rectifiers parts — page 10
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 06 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Current - Rectified | Voltage - Forward(Vf@If) | Reverse Leakage Current (Ir) | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| ES2JW R+O | SOD-123FL | 2A | 1.68V@2A | 5uA | 1,15,150 in stock International direct stock | ₹2.2623 at 50+ |
| 1N4148W YONGYUTAI | SOD-123 | 150mA | 1.25V@100mA | 5uA@75V | 1,14,700 in stock International direct stock | ₹1.3098 at 50+ |
| B5819WT GOODWORK | SOD-523 | 350mA | 600mV@200mA | 5uA@30V | 1,14,550 in stock International direct stock | ₹2.0242 at 50+ |
| SS110 MDD(Microdiode Semiconductor) | SMA(DO-214AC) | 1A | 850mV@1A | 200uA@100V | 1,14,150 in stock International direct stock | ₹2.6725 at 50+ |
| BAT54SLT1G onsemi | SOT-23 | 200mA | 800mV@100mA | 2uA@25V | 1,14,009 in stock International direct stock | ₹3.1752 at 1+ |
| 1N4007WS MSKSEMI | SOD-323 | 1A | 1.1V@1A | 5uA | 1,13,850 in stock International direct stock | ₹1.323 at 50+ |
| SS26 GOODWORK | SMA(DO-214AC) | 2A | 700mV@2A | 100uA | 1,13,000 in stock International direct stock | ₹3.625 at 20+ |
| 1N4148W YANGJIE | SOD-123 | 150mA | 1.25V@100mA | 1uA@75V | 1,13,000 in stock International direct stock | ₹2.3946 at 50+ |
| SS24 Slkor | SMA(DO-214AC) | 2A | 500mV@2A | 400uA@40V | 1,12,480 in stock International direct stock | ₹3.9293 at 20+ |
| 1SS389 R+O | SOD-523 | 100mA | 500mV@100mA | 20uA@10V | 1,12,250 in stock International direct stock | ₹1.5347 at 50+ |
| BAT54A,215 Nexperia | SOT-23 | 200mA | 800mV@100mA | 2uA@25V | 1,12,240 in stock International direct stock | ₹3.1752 at 20+ |
| BAV99 GOODWORK | SOT-23 | 200mA | 1.25V@150mA | 2.5uA@25V | 1,11,920 in stock International direct stock | ₹1.495 at 20+ |
| ES1D-E3/61T VISHAY | SMA(DO-214AC) | 1A | 920mV@1A | 5uA | 1,11,636 in stock International direct stock | ₹9.5388 at 1+ |
| 1N4148WS HXY MOSFET | SOD-323 | 150mA | 1.25V@150mA | 1uA@75V | 1,11,400 in stock International direct stock | ₹1.2965 at 100+ |
| FR107W Shikues | SOD-123F | 1A | 1.3V@1A | 5uA@1kV | 1,11,250 in stock International direct stock | ₹1.7464 at 50+ |
| CD4148WSP YONGYUTAI | 0805 | 150mA | 1.25V@100mA | 5uA@75V | 1,10,610 in stock International direct stock | ₹3.9955 at 10+ |
| RB520S-30 JSCJ | SOD-523 | 200mA | 600mV@200mA | 1uA@10V | 1,10,600 in stock International direct stock | ₹2.5666 at 50+ |
| BAT54WS R+O | SOD-323 | 200mA | 1V@100mA | 2uA | 1,09,500 in stock International direct stock | ₹1.6934 at 50+ |
| B560C-13-F DIODES | SMC(DO-214AB) | 5A | 700mV@5A | 500uA@60V | 1,09,245 in stock International direct stock | ₹25.7588 at 5+ |
| SS14L HXY MOSFET | SOD-123FL | 1A | [email protected] | 200uA@40V | 1,08,850 in stock International direct stock | ₹2.3153 at 50+ |
| 1N4148W_R1_00001 PANJIT | SOD-123 | 200mA | 1.25V@150mA | 2.5uA@75V | 1,08,750 in stock International direct stock | ₹1.9448 at 50+ |
| BAS16LT1G onsemi | SOT-23 | 200mA | 1.25V@150mA | 1uA@100V | 1,08,580 in stock International direct stock | ₹2.9635 at 20+ |
| 1N5819WS S4 KUU | SOD-323 | 350mA | 600mV@200mA | 5uA@30V | 1,08,575 in stock International direct stock | ₹1.4685 at 5+ |
| LMBR140T1G LRC | SOD-123 | 1A | 560mV | 30uA | 1,08,520 in stock International direct stock | ₹5.2788 at 20+ |
| BAS70WS R+O | SOD-323 | 70mA | 1V@15mA | 100nA | 1,08,500 in stock International direct stock | ₹2.2491 at 50+ |
| FR107W Jingdao Microelectronics | SOD-123F | 1A | 1.3V@1A | 5uA@1kV | 1,08,300 in stock International direct stock | ₹1.2172 at 50+ |
| B5818WS R+O | SOD-323 | 1A | 550mV@1A | 1mA@30V | 1,08,160 in stock International direct stock | ₹2.7122 at 20+ |
| ES2D Jingdao Microelectronics | SMA | 2A | 1V@2A | 5uA@200V | 1,07,850 in stock International direct stock | ₹2.5931 at 50+ |
| SS34F GOODWORK | SMAF | 3A | 550mV@3A | 100uA | 1,07,420 in stock International direct stock | ₹5.0671 at 20+ |
| BAV99LT1G FUXINSEMI | SOT-23 | 200mA | 1.25V@150mA | 2.5uA@70V | 1,07,150 in stock International direct stock | ₹1.9051 at 50+ |
| SS14 TWGMC | SMA(DO-214AC) | 1A | 550mV@1A | 500uA | 1,07,100 in stock International direct stock | ₹2.2756 at 50+ |
| BAT54WS FUXINSEMI | SOD-323(SC-90) | 200mA | 1V@100mA | 2uA | 1,06,800 in stock International direct stock | ₹1.6934 at 50+ |
| SS16 R+O | SMA(DO-214AC) | 1A | 700mV@1A | 200uA@60V | 1,06,700 in stock International direct stock | ₹3.0958 at 20+ |
| BAT46WS R+O | SOD-323 | 150mA | 1V@250mA | 2uA | 1,06,220 in stock International direct stock | ₹2.8841 at 20+ |
| BAT54WS-7-F DIODES | SOD-323 | 100mA | 1V@100mA | 2uA@25V | 1,05,730 in stock International direct stock | ₹14.9234 at 5+ |
| 1N5819W Guangdong Hottech | SOD-123 | 1A | 900mV@3A | 1mA@40V | 1,05,700 in stock International direct stock | ₹2.0507 at 50+ |
| SS34-TD TDSEMIC | SMA | 3A | 550mV@3A | 500uA@40V | 1,05,340 in stock International direct stock | ₹3.1223 at 20+ |
| SS54 TWGMC | SMA(DO-214AC) | 5A | 550mV@5A | 500uA | 1,05,210 in stock International direct stock | ₹6.0726 at 10+ |
| SS310B MDD(Microdiode Semiconductor) | SMB(DO-214AA) | 3A | 850mV@3A | 300uA@100V | 1,04,800 in stock International direct stock | ₹7.6337 at 10+ |
| BAT54C GOODWORK | SOT-23 | 200mA | [email protected] | 2uA@25V | 1,03,500 in stock International direct stock | ₹1.7993 at 50+ |
| RS3MB MDD(Microdiode Semiconductor) | SMB | 3A | 1.3V@3A | 5uA | 1,03,170 in stock International direct stock | ₹7.475 at 10+ |
| RS1ML JSCJ | SOD-123FL | 1A | 1.3V@1A | 10uA@1kV | 1,02,850 in stock International direct stock | ₹1.7331 at 50+ |
| FR107W BLUE ROCKET | SOD-123FL | 1A | 1.3V@1A | 5uA@1kV | 1,02,650 in stock International direct stock | ₹0.9261 at 50+ |
| BAT54TW R+O | SOT-363 | 200mA | 1V@100mA | 2uA@25V | 1,02,020 in stock International direct stock | ₹5.2655 at 20+ |
| BAS521,115 Nexperia | SOD-523 | 250mA | 1V@100mA | 30nA@250V | 1,01,985 in stock International direct stock | ₹12.886 at 5+ |
| RS2MF R+O | SMAF | 2A | 1.3V@2A | 5uA | 1,01,950 in stock International direct stock | ₹2.3417 at 50+ |
| SS54 JSMSEMI | SMA | 5A | 550mV@5A | 100uA@40V | 1,01,610 in stock International direct stock | ₹5.1862 at 10+ |
| 1N4148 LGE | DO-35 | 150mA | 1V@10mA | 5uA@75V | 1,01,600 in stock International direct stock | ₹1.3362 at 50+ |
| BAS116H,115 Nexperia | SOD-123F | 215mA | 1.25V@150mA | 3pA@75V | 1,01,560 in stock International direct stock | ₹8.3217 at 10+ |
| GS1M YANGJIE | SMA(DO-214AC) | 1A | 1.1V@1A | 10uA@1kV | 1,01,160 in stock International direct stock | ₹2.9371 at 20+ |
