Rectangular Connectors
Microplacer has 95,621 Rectangular Connectors parts in stock out of 3,72,573 listed, from 136 brands including TE Connectivity, XKB Connection and MOLEX. Prices on this page start at ₹0.8335 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: Through Hole,P=2.54mm, Through Hole,P=2mm, SMD,P=0.5mm and Through Hole,Right Angle,P=2mm. Order online with a GST invoice and delivery across India.
Categories in Rectangular Connectors
- Arrays, Edge Type, Mezzanine (Board to Board)9,573 in stock
- Board In, Direct Wire to Board82 in stock
- Board Spacers, Stackers (Board to Board)347 in stock
- Free Hanging, Panel Mount3,563 in stock
- Headers, Male Pins52,176 in stock
- Headers, Receptacles, Female Sockets9,020 in stock
- Headers, Specialty Pin26 in stock
- Rectangular Connector Accessories968 in stock
- Rectangular Connector Adapters23 in stock
- Rectangular Connector Contacts3,135 in stock
- Rectangular Connector Housings16,054 in stock
- Spring Loaded654 in stock
Rectangular Connectors parts — page 22
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 06 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Number of Rows | Pitch | Contact Plating | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| A1257WR-S-2P CJT(Changjiang Connectors) | SMD,P=1.25mm,Surface Mount,Right Angle | 1 | 1.25mm | Tin | 33,000 in stock International direct stock | ₹10.5708 at 5+ |
| NSHR-06V-K JST | P=1mm | 1 | 1mm | — | 32,980 in stock International direct stock | ₹19.6598 at 5+ |
| 1452158-1 TE Connectivity | — | — | — | Tin | 32,975 in stock International direct stock | ₹11.5101 at 5+ |
| HX PZ2.0-1x3P ZZ hanxia | Through Hole,P=2mm | 1 | 2mm | Gold | 32,950 in stock International direct stock | ₹2.1962 at 50+ |
| 530470210 MOLEX | Through Hole,P=1.25mm | 1 | 1.25mm | Tin | 32,945 in stock International direct stock | ₹12.8066 at 5+ |
| HCZZ0015-6 Hong Cheng | SMD,P=1.25mm | 1 | 1.25mm | Tin | 32,920 in stock International direct stock | ₹4.2601 at 20+ |
| SM08B-SURS-TF(LF)(SN) JST | SMD,P=0.8mm,Surface Mount,Right Angle | 1 | 0.8mm | Tin | 32,905 in stock International direct stock | ₹71.7463 at 1+ |
| CH3.96-4A BOOMELE(Boom Precision Elec) | Through Hole,P=3.96mm | 1 | 3.96mm | Tin | 32,900 in stock International direct stock | ₹7.25 at 10+ |
| HC-1.25-2Y HCTL | P=1.25mm | 1 | 1.25mm | — | 32,860 in stock International direct stock | ₹4.6834 at 20+ |
| A2009T-01 jkun | — | — | — | Tin | 32,800 in stock International direct stock | ₹0.8335 at 100+ |
| 2053410204 MOLEX | P=2mm | 1 | 2mm | — | 32,775 in stock International direct stock | ₹19.9905 at 5+ |
| HC-ZH-T-05 HCTL | — | — | — | Tin | 32,700 in stock International direct stock | ₹1.6802 at 50+ |
| WAFER-0.8-DZ-G2 XUNPU | — | — | — | Tin | 32,700 in stock International direct stock | ₹1.8522 at 50+ |
| S4B-PH-K-S(LF)(SN) JST | Through Hole,Right Angle,P=2mm | 1 | 2mm | Tin | 32,650 in stock International direct stock | ₹9.3801 at 10+ |
| SBHSM-002T-P0.5 JST | — | — | — | Tin | 32,600 in stock International direct stock | ₹8.4672 at 10+ |
| 350687-1 TE Connectivity | — | — | — | Tin | 32,560 in stock International direct stock | ₹6.5092 at 20+ |
| WF-1A254A3P BXCONN | Through Hole,P=2.5mm | 1 | 2.5mm | Tin | 32,500 in stock International direct stock | ₹1.4156 at 50+ |
| A2508WV-2P CJT(Changjiang Connectors) | Through Hole,P=2.5mm | 1 | 2.5mm | Tin | 32,480 in stock International direct stock | ₹5.292 at 10+ |
| HC-HY-3A HCTL | Through Hole,P=2mm | 1 | 2mm | Tin | 32,460 in stock International direct stock | ₹4.9877 at 20+ |
| S04B-PASK-2(LF)(SN) JST | Through Hole,Right Angle,P=2mm | 1 | 2mm | Tin | 32,455 in stock International direct stock | ₹25.7324 at 5+ |
| LAIL-PM1.27-5PX2-T LAILAN | SMD,P=1.27mm | 2 | 1.27mm | Gold | 32,455 in stock International direct stock | ₹16.4846 at 5+ |
| 171637-1 TE Connectivity | — | — | — | Tin | 32,400 in stock International direct stock | ₹6.5356 at 10+ |
| 1510878101 MOLEX | — | — | — | Tin | 32,370 in stock International direct stock | ₹4.7893 at 10+ |
| 561349100 MOLEX | — | — | — | Tin | 32,335 in stock International direct stock | ₹15.2542 at 5+ |
| 22057025 MOLEX | Through Hole,Right Angle,P=2.5mm | 1 | 2.5mm | Tin | 32,320 in stock International direct stock | ₹10.4914 at 10+ |
| 39014020 MOLEX | P=4.2mm | 1 | 4.2mm | — | 32,225 in stock International direct stock | ₹20.6653 at 5+ |
| VH3.96-4Y SHOU HAN | P=3.96mm | 1 | 3.96mm | — | 32,200 in stock International direct stock | ₹3.2281 at 20+ |
| XH-4A LXWCONN | Through Hole,P=2.5mm | 1 | 2.54mm | Tin | 32,200 in stock International direct stock | ₹2.7254 at 50+ |
| A1251WV-4P CJT(Changjiang Connectors) | Through Hole,P=1.25mm | 1 | 1.25mm | Tin | 32,180 in stock International direct stock | ₹11.444 at 10+ |
| A2508WV-4P CJT(Changjiang Connectors) | Through Hole,P=2.5mm | 1 | 2.5mm | Tin | 32,115 in stock International direct stock | ₹9.8828 at 5+ |
| 2.54-2P LT SHOU HAN | SMD,P=2.5mm | 1 | 2.54mm | Tin | 32,090 in stock International direct stock | ₹10.0548 at 10+ |
| 457501111 MOLEX | — | — | — | Tin | 32,060 in stock International direct stock | ₹6.9854 at 10+ |
| SH-SM08B-GHS-TB(LF)(SN) SHOU HAN | SMD,P=1.25mm,Surface Mount,Right Angle | 1 | 1.25mm | Tin | 32,050 in stock International direct stock | ₹11.2852 at 5+ |
| NSHR-06V-S JST | P=1mm | 1 | 1mm | — | 32,025 in stock International direct stock | ₹16.5507 at 5+ |
| 5013301100 MOLEX | P=1mm | 1 | 1mm | — | 32,005 in stock International direct stock | ₹12.5553 at 5+ |
| AXE512127D PANASONIC | SMD,P=0.4mm | 2 | 0.4mm | Gold | 32,000 in stock International direct stock | ₹30.7994 at 5+ |
| HLS-03V JST | — | — | — | — | 31,990 in stock International direct stock | ₹9.0229 at 10+ |
| 321010SG0ABK00A01 JILN | Through Hole,P=2.54mm | 2 | 2.54mm | Gold | 31,980 in stock International direct stock | ₹9.5521 at 10+ |
| A2501WV-2P CJT(Changjiang Connectors) | Through Hole,P=2.5mm | 1 | 2.5mm | Tin | 31,980 in stock International direct stock | ₹3.0297 at 20+ |
| M3025V-2x2P XFCN | Through Hole,P=3mm | 2 | 3mm | Tin | 31,930 in stock International direct stock | ₹24.965 at 5+ |
| 2.54-2*4P BOOMELE(Boom Precision Elec) | Through Hole,P=2.54mm | 2 | 2.54mm | Gold | 31,920 in stock International direct stock | ₹12.5024 at 5+ |
| SUHR-05V-S JST | P=0.8mm | 1 | 0.8mm | — | 31,865 in stock International direct stock | ₹18.9057 at 5+ |
| 457503111 MOLEX | — | — | — | Tin | 31,860 in stock International direct stock | ₹9.3404 at 10+ |
| SZE-003T-P0.3 JST | — | — | — | Tin | 31,860 in stock International direct stock | ₹3.2678 at 20+ |
| WAFER-GH1.25-8PWB XUNPU | SMD,P=1.25mm,Surface Mount,Right Angle | 1 | 1.25mm | Tin | 31,855 in stock International direct stock | ₹25.0312 at 5+ |
| 2541WV-03P HanElectricity | Through Hole,P=2.54mm | 1 | 2.54mm | Gold | 31,850 in stock International direct stock | ₹1.4685 at 50+ |
| ZX-HA2.54-2PZZ Megastar | Through Hole,P=2.5mm | 1 | 2.5mm | Tin | 31,850 in stock International direct stock | ₹1.5611 at 50+ |
| HX25035-2A Hongxing | Through Hole,P=2.5mm | 1 | 2.5mm | — | 31,840 in stock International direct stock | ₹2.9768 at 20+ |
| 39013028 MOLEX | P=4.2mm | 2 | 4.2mm | — | 31,820 in stock International direct stock | ₹18.2839 at 5+ |
| PM127-2-03-S-4.3 HCTL | SMD,P=1.27mm | 2 | 1.27mm | — | 31,806 in stock International direct stock | ₹16.511 at 6+ |
