Rectangular Connector Contacts
Microplacer has 3,135 Rectangular Connector Contacts parts in stock out of 7,826 listed, from 63 brands including TE Connectivity, MOLEX and JST. Prices on this page start at ₹0.5292 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: P=2.5mm, P=1.2mm, P=1.5mm and P=2mm. Order online with a GST invoice and delivery across India.
Rectangular Connector Contacts parts — page 27
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 08 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Contact Plating | Wire Gauge - AWG | Contact Material | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| W2541-DZ211 HMTCONN | — | Tin | 22~30 | Phosphor Bronze | 6,440 in stock International direct stock | ₹1.3495 at 10+ |
| 2321928-1 TE Connectivity | — | Tin | 22~26 | Brass | 6,420 in stock International direct stock | ₹5.5698 at 20+ |
| SCN-T DLL | — | Tin | 22~28 | Phosphor Bronze | 6,400 in stock International direct stock | ₹1.2965 at 50+ |
| 304902002 MOLEX | — | — | — | Phosphor Bronze | 6,400 in stock International direct stock | ₹16.5507 at 100+ |
| HX63080-01PT Hongxing | — | Tin | 18~22 | Phosphor Bronze | 6,380 in stock International direct stock | ₹5.3714 at 20+ |
| X332BT-BSN XKB Connection | — | Tin | 20 | Copper Alloy | 6,370 in stock International direct stock | ₹14.6456 at 5+ |
| 1123343-2 TE Connectivity | — | Gold | 20~24 | Copper Alloy | 6,370 in stock International direct stock | ₹19.2761 at 5+ |
| XD-XHD-T chxunda | — | — | 22~30 | Phosphor Bronze | 6,350 in stock International direct stock | ₹2.6328 at 50+ |
| PHDS-T-G DLL | — | Tin | 24~28 | Phosphor Bronze | 6,350 in stock International direct stock | ₹1.839 at 50+ |
| C3030M-TP CJT(Changjiang Connectors) | — | Tin | 20~24 | Phosphor Bronze | 6,350 in stock International direct stock | ₹2.0242 at 50+ |
| 2109005-1 TE Connectivity | — | Tin | — | — | 6,340 in stock International direct stock | ₹4.5776 at 20+ |
| X9827T-PV01 XKB Connection | — | Tin | 28~32 | Phosphor Bronze | 6,340 in stock International direct stock | ₹2.6195 at 20+ |
| 330012003 MOLEX | — | — | — | — | 6,340 in stock International direct stock | ₹53.4095 at 1+ |
| XD-XA-T chxunda | — | Tin | 22~28 | Phosphor Bronze | 6,300 in stock International direct stock | ₹2.4211 at 50+ |
| WAFER-MX125DZ Hanbo Electronic | — | Tin | 28~32 | Phosphor Bronze | 6,300 in stock International direct stock | ₹0.5292 at 100+ |
| 7116-4721-02 YAZAKI | — | Tin | — | Copper Alloy | 6,300 in stock International direct stock | ₹13.7327 at 5+ |
| HX15000-PT Hongxing | — | Sn-Sb | 26~32 | Phosphor Bronze | 6,300 in stock International direct stock | ₹0.9261 at 100+ |
| BX-5557-4.2-2-DZ Bossie | — | Tin | 22~28 | Phosphor Bronze | 6,300 in stock International direct stock | ₹3.334 at 20+ |
| 7-1452656-2 TE Connectivity | — | Gold | 20 | Copper Alloy | 6,300 in stock International direct stock | ₹19.6201 at 5+ |
| 768230321 MOLEX | — | Tin | 14~16 | High Conductivity Copper | 6,250 in stock International direct stock | ₹30.2835 at 50+ |
| JXT-HA2.54-DZ-P1 JXTCONN | — | Tin | 22~30 | Phosphor Bronze | 6,250 in stock International direct stock | ₹1.6141 at 50+ |
| SH-GH1.25-T SANHI | — | Tin | 26~30 | Phosphor Bronze | 6,250 in stock International direct stock | ₹1.4685 at 50+ |
| SXA-001GU-P0.6 JST | — | Gold | 22~28 | Phosphor Bronze | 6,250 in stock International direct stock | ₹28.1402 at 5+ |
| HX25023-21RT Hongxing | — | Tin | 20~28 | Phosphor Bronze | 6,250 in stock International direct stock | ₹2.0639 at 50+ |
| 175180-1 TE Connectivity | — | Tin | 20~22 | — | 6,245 in stock International direct stock | ₹12.9654 at 5+ |
| 7114-4415-02 YAZAKI | — | — | — | — | 6,220 in stock International direct stock | ₹4.4188 at 20+ |
| 2-962915-1 TE Connectivity | — | Tin | — | — | 6,215 in stock International direct stock | ₹36.8323 at 5+ |
| XY-PH2.0-31 XYECONN | — | Tin | 24~30 | Phosphor Bronze | 6,200 in stock International direct stock | ₹0.7409 at 100+ |
| HDGC1254-T HDGC | — | Gold | — | Phosphor Bronze | 6,200 in stock International direct stock | ₹1.0849 at 50+ |
| DLL-5558-RT-01 DLL | — | Tin | 18~28 | Phosphor Bronze | 6,180 in stock International direct stock | ₹3.7573 at 20+ |
| PAD-H-T DLL | — | Tin | 22~28 | Phosphor Bronze | 6,170 in stock International direct stock | ₹5.7683 at 10+ |
| X1511T-PSN-L XKB Connection | — | Tin | 24~30 | Brass | 6,150 in stock International direct stock | ₹1.2304 at 50+ |
| HIF3-2428SCF HRS | — | Gold | 24~28 | — | 6,150 in stock International direct stock | ₹42.852 at 5+ |
| SVSF-61T-S2.0 JST | — | Tin | 14~20 | Phosphor Bronze | 6,120 in stock International direct stock | ₹10.0283 at 10+ |
| SF1M-21T-M0.6A JST | — | Tin | 18~22 | Copper Alloy | 6,120 in stock International direct stock | ₹10.4385 at 10+ |
| XY-MX1.25-31 XYECONN | — | Tin | 28~32 | Phosphor Bronze | 6,100 in stock International direct stock | ₹0.5954 at 100+ |
| HX001988 hanxia | — | Tin | 28~32 | Phosphor Bronze | 6,100 in stock International direct stock | ₹0.7277 at 100+ |
| A1504T-01 jkun | — | Tin | 24~28 | Phosphor Bronze | 6,100 in stock International direct stock | ₹0.6615 at 100+ |
| QAC-RT DLL | — | Tin | 22~26 | Phosphor Bronze | 6,060 in stock International direct stock | ₹4.0881 at 20+ |
| XD-43030-T chxunda | — | Tin | 20~28 | Phosphor Bronze | 6,050 in stock International direct stock | ₹2.1565 at 50+ |
| 901192109 MOLEX | — | Tin | 22~24 | Phosphor Bronze | 6,040 in stock International direct stock | ₹6.7738 at 10+ |
| 330012004 MOLEX | — | Gold | 18~20 | — | 6,005 in stock International direct stock | ₹53.7932 at 5+ |
| YL-T DLL | — | Tin | 16~28 | Phosphor Bronze | 6,000 in stock International direct stock | ₹5.12 at 10+ |
| 503978000 MOLEX | — | Tin | 22~28 | Phosphor Bronze | 6,000 in stock International direct stock | ₹2.9635 at 100+ |
| 1-968853-3 TE Connectivity | — | Silver | 11~13 | Copper Alloy | 6,000 in stock International direct stock | ₹18.9454 at 100+ |
| WT200R0-T003-01 ZGWD | — | Tin | 22~28 | Phosphor Bronze | 6,000 in stock International direct stock | ₹0.9129 at 100+ |
| X2521TF-PSN-G XKB Connection | — | Tin | 22~28 | Phosphor Bronze | 6,000 in stock International direct stock | ₹2.8709 at 20+ |
| 7-1452668-2 TE Connectivity | — | Gold | — | — | 6,000 in stock International direct stock | ₹22.4381 at 5+ |
| XM-RT DLL | — | Tin | 20~24 | Phosphor Bronze | 6,000 in stock International direct stock | ₹6.0726 at 10+ |
| XM-T DLL | — | Tin | 20~28 | Phosphor Bronze | 6,000 in stock International direct stock | ₹5.0406 at 20+ |
