Rectangular Connector Contacts
Microplacer has 3,135 Rectangular Connector Contacts parts in stock out of 7,826 listed, from 63 brands including TE Connectivity, MOLEX and JST. Prices on this page start at ₹0.9261 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: P=2.5mm, P=1.2mm, P=1.5mm and P=2mm. Order online with a GST invoice and delivery across India.
Rectangular Connector Contacts parts — page 19
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 07 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Contact Plating | Wire Gauge - AWG | Contact Material | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| WF-1C300A BXCONN | — | — | — | — | 11,000 in stock International direct stock | ₹2.6063 at 50+ |
| BX-MX3.0-2-MDZ Bossie | — | — | — | — | 11,000 in stock International direct stock | ₹3.0958 at 20+ |
| XY-MX3.0-31-M XYECONN | — | — | — | — | 11,000 in stock International direct stock | ₹2.6725 at 50+ |
| XY-MX3.0-31-G XYECONN | — | — | — | — | 11,000 in stock International direct stock | ₹2.6725 at 50+ |
| 2389205-2 TE Connectivity | — | Tin | — | — | 10,980 in stock International direct stock | ₹5.9138 at 20+ |
| M34S75C4F5 JAE Electronics | — | Tin | — | — | 10,970 in stock International direct stock | ₹6.959 at 10+ |
| 2014471300 MOLEX | — | Gold | 24~26 | High Conductivity Copper | 10,970 in stock International direct stock | ₹66.9703 at 1+ |
| EH-T DLL | — | Tin | 22~30 | Phosphor Bronze | 10,950 in stock International direct stock | ₹1.3759 at 50+ |
| BX-MX2.0-DZ-S Bossie | — | Tin | 22~26 | — | 10,940 in stock International direct stock | ₹2.9106 at 20+ |
| ZX-MX2.0-DZ-S Megastar | — | Tin | 22~26 | — | 10,940 in stock International direct stock | ₹2.9106 at 20+ |
| X1004T-PV01-A XKB Connection | — | Tin | 28~32 | Phosphor Bronze | 10,920 in stock International direct stock | ₹2.8841 at 20+ |
| 936261-1 TE Connectivity | — | — | — | — | 10,920 in stock International direct stock | ₹6.5224 at 10+ |
| DF3-22SCF HRS | — | Tin | 22 | Phosphor Bronze | 10,910 in stock International direct stock | ₹5.2655 at 10+ |
| WF-1C254A BXCONN | — | Tin | 22~30 | Phosphor Bronze | 10,900 in stock International direct stock | ₹1.0716 at 50+ |
| HC-DZ-HY2.0-L Hong Cheng | — | Tin | 24~30 | Phosphor Bronze | 10,900 in stock International direct stock | ₹1.0981 at 100+ |
| WAFER-PH200DZ Hanbo Electronic | — | Tin | 24~30 | Phosphor Bronze | 10,900 in stock International direct stock | ₹0.9261 at 100+ |
| 39000077 MOLEX | — | Tin | 16 | Brass | 10,870 in stock International direct stock | ₹4.2733 at 10+ |
| HX-5264-6T hanxia | — | Tin | 22~26 | Phosphor Bronze | 10,850 in stock International direct stock | ₹1.6273 at 50+ |
| XD-GHD-T chxunda | — | Tin | 26~30 | Phosphor Bronze | 10,800 in stock International direct stock | ₹4.8819 at 20+ |
| 8240-0369 SUMITOMO | — | Tin | — | Copper Alloy | 10,800 in stock International direct stock | ₹8.0571 at 10+ |
| SH-5264-DZ SHOU HAN | — | Tin | 18~26 | Phosphor Bronze | 10,750 in stock International direct stock | ₹1.6273 at 50+ |
| SF3F-71GF-P2.0 JST | — | Gold | 14~16 | Copper Alloy | 10,720 in stock International direct stock | ₹42.7594 at 5+ |
| HC-SZN-T-05 HCTL | — | Tin | 26~30 | Phosphor Bronze | 10,700 in stock International direct stock | ₹1.8919 at 50+ |
| A1201-GP CJT(Changjiang Connectors) | — | Gold | 28~30 | Phosphor Bronze | 10,700 in stock International direct stock | ₹3.625 at 50+ |
| 104479-9 TE Connectivity | — | Gold | 20~24 | Copper Alloy | 10,700 in stock International direct stock | ₹22.6101 at 5+ |
| XD-PHB-PT chxunda | — | Tin | 22~28 | Phosphor Bronze | 10,660 in stock International direct stock | ₹4.2998 at 20+ |
| FG-PHD-T FG | — | Tin | 22~28 | Phosphor Bronze | 10,650 in stock International direct stock | ₹1.4288 at 50+ |
| SSM-01T-P1.4 JST | — | Tin | 20~26 | — | 10,600 in stock International direct stock | ₹3.6515 at 20+ |
| SPAL-002T-P0.5 JST | — | Tin | 24~28 | Phosphor Bronze | 10,600 in stock International direct stock | ₹2.8048 at 20+ |
| 2294463-1 TE Connectivity | — | Tin | 1.8 | Brass | 10,570 in stock International direct stock | ₹5.4508 at 10+ |
| DF62W-EP2226PCFA HRS | — | Gold | 22;24;26 | — | 10,560 in stock International direct stock | ₹28.6033 at 5+ |
| GT-A2030TF-PBT1 G-Switch | — | Tin | 22~28 | Phosphor Bronze | 10,550 in stock International direct stock | ₹2.3153 at 50+ |
| 177916-1 TE Connectivity | — | Tin | 22~26 | Copper Alloy | 10,500 in stock International direct stock | ₹5.6095 at 100+ |
| 1971784-1 TE Connectivity | — | Tin | 16~22 | Brass | 10,500 in stock International direct stock | ₹5.1332 at 100+ |
| 1-968851-1 TE Connectivity | — | Tin | 13~17 | — | 10,500 in stock International direct stock | ₹15.0293 at 5+ |
| WB200C0-T003-01 ZGWD | — | Tin | 24~28 | Phosphor Bronze | 10,450 in stock International direct stock | ₹1.1246 at 50+ |
| MH1.25-RT DLL | — | Tin | 28~32 | Phosphor Bronze | 10,400 in stock International direct stock | ₹0.9658 at 100+ |
| A2547M-TP CJT(Changjiang Connectors) | — | Tin | 22~24 | Phosphor Bronze | 10,400 in stock International direct stock | ₹5.2391 at 100+ |
| JC15-T DLL | — | Tin | 26~30 | Phosphor Bronze | 10,350 in stock International direct stock | ₹1.5744 at 50+ |
| HC-1.2-T HCTL | — | Gold | 28~32 | Phosphor Bronze | 10,350 in stock International direct stock | ₹2.2756 at 50+ |
| 8230-5380 SUMITOMO | — | — | — | — | 10,350 in stock International direct stock | ₹2.7518 at 50+ |
| 175150-2 TE Connectivity | — | Tin | — | Brass | 10,320 in stock International direct stock | ₹4.9877 at 20+ |
| 330122001 MOLEX | — | Tin | 14~16 | — | 10,300 in stock International direct stock | ₹8.3878 at 100+ |
| 457501211 MOLEX | — | Gold | 18~20 | Copper Alloy | 10,300 in stock International direct stock | ₹33.2205 at 100+ |
| SYM-001T-0.6 JST | — | Tin | 22~28 | Brass | 10,300 in stock International direct stock | ₹3.9558 at 100+ |
| T1258PS-00 XFCN | — | Tin | 28~32 | Phosphor Bronze | 10,300 in stock International direct stock | ₹1.8654 at 50+ |
| WT200B0-T003-01 ZGWD | — | Tin | 22~26 | — | 10,250 in stock International direct stock | ₹2.3946 at 50+ |
| X2513T-HSN-L XKB Connection | — | — | 24~26 | Copper Alloy | 10,235 in stock International direct stock | ₹9.0493 at 5+ |
| DL187ZCZJ DLL | — | Tin | 14~24 | Brass | 10,225 in stock International direct stock | ₹12.767 at 5+ |
| SSM-21T-P1.4 JST | — | Tin | 18~22 | Phosphor Bronze | 10,200 in stock International direct stock | ₹4.2336 at 100+ |
