Rectangular Cable Assemblies
Microplacer has 4 Rectangular Cable Assemblies parts in stock out of 87 listed, from 3 brands including TE Connectivity, MOLEX and Samtec. Prices on this page start at ₹201.5591 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: P=4.2mm and Through Hole. Order online with a GST invoice and delivery across India.
Rectangular Cable Assemblies parts — page 2
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 06 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Number of Rows | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|
| 451460601 MOLEX | — | — | Out of stock International direct stock | ₹650.9425 at 1+ |
| 451460410 MOLEX | — | — | Out of stock International direct stock | ₹2,830.8496 at 1+ |
| 451460403 MOLEX | — | — | Out of stock International direct stock | ₹575.1081 at 1+ |
| 451460401 MOLEX | — | — | Out of stock International direct stock | ₹577.6747 at 1+ |
| 451460210 MOLEX | — | — | Out of stock International direct stock | ₹562.2221 at 1+ |
| 451460203 MOLEX | — | — | Out of stock International direct stock | ₹525.4956 at 1+ |
| 451460201 MOLEX | — | — | Out of stock International direct stock | ₹536.1193 at 1+ |
| 451451010 MOLEX | — | — | Out of stock International direct stock | ₹3,853.0787 at 1+ |
| 451451003 MOLEX | — | — | Out of stock International direct stock | ₹735.0323 at 1+ |
| 451451001 MOLEX | — | — | Out of stock International direct stock | ₹720.4661 at 1+ |
| 451450810 MOLEX | — | — | Out of stock International direct stock | ₹867.3853 at 1+ |
| 451450803 MOLEX | — | — | Out of stock International direct stock | ₹3,077.7214 at 1+ |
| 451450801 MOLEX | — | — | Out of stock International direct stock | ₹681.2259 at 1+ |
| 451450610 MOLEX | — | — | Out of stock International direct stock | ₹776.0321 at 1+ |
| 451450603 MOLEX | — | — | Out of stock International direct stock | ₹628.4118 at 1+ |
| 451450601 MOLEX | — | — | Out of stock International direct stock | ₹638.4533 at 1+ |
| 451450410 MOLEX | — | — | Out of stock International direct stock | ₹2,830.8496 at 1+ |
| 451450403 MOLEX | — | — | Out of stock International direct stock | ₹575.1081 at 1+ |
| 451450401 MOLEX | — | — | Out of stock International direct stock | ₹565.265 at 1+ |
| 451450210 MOLEX | — | — | Out of stock International direct stock | ₹604.8359 at 1+ |
| 451450203 MOLEX | — | — | Out of stock International direct stock | ₹526.8318 at 1+ |
| 451450201 MOLEX | — | — | Out of stock International direct stock | ₹2,336.0608 at 1+ |
| 451361210 MOLEX | — | — | Out of stock International direct stock | ₹4,816.5006 at 1+ |
| 451361203 MOLEX | — | — | Out of stock International direct stock | ₹877.837 at 1+ |
| 451361201 MOLEX | — | — | Out of stock International direct stock | ₹3,012.3784 at 1+ |
| 451361010 MOLEX | — | — | Out of stock International direct stock | ₹949.9537 at 1+ |
| 451361003 MOLEX | — | — | Out of stock International direct stock | ₹3,136.9388 at 1+ |
| 451361001 MOLEX | — | — | Out of stock International direct stock | ₹2,497.7975 at 1+ |
| 451360810 MOLEX | — | — | Out of stock International direct stock | ₹807.7312 at 1+ |
| 451360803 MOLEX | — | — | Out of stock International direct stock | ₹3,846.3447 at 1+ |
| 451360801 MOLEX | — | — | Out of stock International direct stock | ₹488.3193 at 1+ |
| 923150615 MOLEX | — | — | Out of stock International direct stock | ₹266.1876 at 1+ |
| 923150610 MOLEX | — | — | Out of stock International direct stock | ₹347.5521 at 1+ |
| 923170607 MOLEX | — | — | Out of stock International direct stock | ₹293.243 at 1+ |
| 923151007 MOLEX | — | — | Out of stock International direct stock | ₹408.2117 at 1+ |
| 1483351-1 TE Connectivity | — | — | Out of stock International direct stock | ₹201.5591 at 1+ |
| 1483350-3 TE Connectivity | — | — | Out of stock International direct stock | ₹763.8605 at 1+ |
