Pluggable Connector Assemblies
Microplacer has 611 Pluggable Connector Assemblies parts in stock out of 2,691 listed, from 30 brands including XKB Connection, UMAX and TE Connectivity. Prices on this page start at ₹88.178 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: SMD, Through Hole, SMD,P=1mm and SMD,P=0.8mm,Surface Mount,Right Angle. Order online with a GST invoice and delivery across India.
Pluggable Connector Assemblies parts — page 27
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 10 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Connector Type | Number of Pins | Height Above Board | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| MX48002NQ2 JAE Electronics | — | — | — | — | Out of stock International direct stock | ₹478.0131 at 1+ |
| UE62C2624021E1 Amphenol | — | — | — | — | Out of stock International direct stock | ₹3,265.799 at 1+ |
| UE62B1620021E1 Amphenol | — | — | — | — | Out of stock International direct stock | ₹2,299.4005 at 1+ |
| UE36A10703000T Amphenol | — | — | — | — | Out of stock International direct stock | ₹1,780.414 at 1+ |
| UE36-B46200-06A2A Amphenol | — | — | — | — | Out of stock International direct stock | ₹5,351.3366 at 1+ |
| U95-T1R1-100A Amphenol | — | — | — | — | Out of stock International direct stock | ₹2,576.0795 at 1+ |
| U90-B205-4081-100 Amphenol | — | — | — | — | Out of stock International direct stock | ₹9,329.1213 at 1+ |
| 2343522-7 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹5,036.9521 at 1+ |
| 2227103-3 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹3,074.2551 at 1+ |
| 2227103-1 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹3,577.908 at 1+ |
| 2214574-1 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹6,875.9882 at 1+ |
| 2170811-8 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹4,474.042 at 1+ |
| 2170808-2 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹3,404.6876 at 1+ |
| 2170775-1 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹6,217.5708 at 1+ |
| 2169678-5 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹9,470.9204 at 1+ |
| 2143330-2 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹6,045.594 at 1+ |
| 2057112-1 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹1,904.2468 at 1+ |
| 2007399-6 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹6,676.7444 at 1+ |
| 2007092-1 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹3,364.9711 at 1+ |
| 2-2170769-4 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹5,806.819 at 1+ |
| 1761072-2 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹1,940.0207 at 1+ |
| 1551892-2 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹3,735.345 at 1+ |
| 10098678-001LF Amphenol | — | — | — | — | Out of stock International direct stock | ₹470.7631 at 1+ |
| 0754505002 MOLEX | — | — | — | — | Out of stock International direct stock | ₹6,311.9801 at 1+ |
| 0747548106 MOLEX | — | — | — | — | Out of stock International direct stock | ₹521.8706 at 1+ |
| 760475002 MOLEX | — | — | — | — | Out of stock International direct stock | ₹8,453.4276 at 1+ |
| 4-2338495-1 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹6,653.4199 at 1+ |
| 4-2170754-4 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹2,633.2595 at 1+ |
| 4-2170747-5 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹6,323.7416 at 1+ |
| 4-2170708-3 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹9,609.3459 at 1+ |
| 36210-0100FD 3M | — | — | — | — | Out of stock International direct stock | ₹380.6933 at 1+ |
| SFPPCAGE014-L PULSE | — | — | — | — | Out of stock International direct stock | ₹785.174 at 1+ |
| SFP004-L PULSE | — | — | — | — | Out of stock International direct stock | ₹1,662.4157 at 1+ |
| 10107271-001C-TRLF Amphenol | — | — | — | — | Out of stock International direct stock | ₹783.388 at 1+ |
| 1-2299924-0 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹11,906.0607 at 1+ |
| 0760445003 MOLEX | — | — | — | — | Out of stock International direct stock | ₹3,357.5888 at 1+ |
| 0747200510 MOLEX | — | — | — | — | Out of stock International direct stock | ₹1,698.6129 at 1+ |
| 0678005012 MOLEX | — | — | — | — | Out of stock International direct stock | ₹88.178 at 1+ |
| UE36C2621106A3A Amphenol | — | — | — | — | Out of stock International direct stock | ₹3,262.3196 at 1+ |
| U95-Z205-4081-341 Amphenol | — | — | — | — | Out of stock International direct stock | ₹7,117.5548 at 1+ |
| U92-L416-1001-70 Amphenol | — | — | — | — | Out of stock International direct stock | ₹5,433.905 at 1+ |
| U90-G361-100A Amphenol | — | — | — | — | Out of stock International direct stock | ₹5,310.8395 at 1+ |
| U77-A461M-2071 Amphenol | — | — | — | — | Out of stock International direct stock | ₹1,070.6774 at 1+ |
| U77-A441M-2081 Amphenol | — | — | — | — | Out of stock International direct stock | ₹1,447.2694 at 1+ |
| U77-A1118-2D0T Amphenol | — | — | — | — | Out of stock International direct stock | ₹321.661 at 1+ |
| 2342888-3 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹8,241.1919 at 1+ |
| 2339978-5 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹12,130.5473 at 1+ |
| 2314979-1 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹10,838.9156 at 1+ |
| 2299940-3 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹5,891.3455 at 1+ |
| 2274843-2 TE Connectivity | — | — | — | — | Out of stock International direct stock | ₹2,237.8677 at 1+ |
