Passives
Microplacer has 2,23,189 Passives parts in stock out of 17,11,419 listed, from 387 brands including YAGEO, UNI-ROYAL and VISHAY. Prices on this page start at ₹0.1455 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: 0603, 0805, 0402 and 1206. Order online with a GST invoice and delivery across India.
Categories in Passives
Passives parts — page 32
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 11 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Tolerance | Operating Temperature | Temperature Coefficient | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| FRC0603F8871TS FOJAN | 0603 | ±1% | -55℃~+155℃ | ±100ppm/℃ | 4,62,900 in stock International direct stock | ₹0.2646 at 100+ |
| FRC0805F1800TS FOJAN | 0805 | ±1% | -55℃~+155℃ | ±100ppm/℃ | 4,62,700 in stock International direct stock | ₹0.3572 at 100+ |
| CC0201KRX7R5BB104 YAGEO | 0201 | ±10% | — | X7R | 4,62,100 in stock International direct stock | ₹1.1378 at 50+ |
| FRC0603J3R3 TS FOJAN | 0603 | ±5% | -55℃~+155℃ | ±400ppm/℃ | 4,62,100 in stock International direct stock | ₹0.2911 at 100+ |
| CRCW06030000Z0EA VISHAY | 0603 | — | -55℃~+155℃ | — | 4,61,900 in stock International direct stock | ₹0.3969 at 100+ |
| FRC0603J224 TS FOJAN | 0603 | ±5% | -55℃~+155℃ | ±100ppm/℃ | 4,61,700 in stock International direct stock | ₹0.1985 at 100+ |
| FRC1210J390 TS FOJAN | 1210 | ±5% | -55℃~+155℃ | ±100ppm/℃ | 4,61,100 in stock International direct stock | ₹1.1642 at 100+ |
| WCM2012F2SF-900T04 TAI-TECH | SMD-4P,2x1.2mm | — | -40℃~+125℃ | — | 4,60,880 in stock International direct stock | ₹4.5776 at 20+ |
| TCC0201X7R102K500ZT CCTC | 0201 | ±10% | — | X7R | 4,60,300 in stock International direct stock | ₹0.4234 at 50+ |
| RC0805FR-07150KL YAGEO | 0805 | ±1% | -55℃~+155℃ | ±100ppm/℃ | 4,60,200 in stock International direct stock | ₹0.8203 at 100+ |
| FRC0805F1500TS FOJAN | 0805 | ±1% | -55℃~+155℃ | ±100ppm/℃ | 4,59,800 in stock International direct stock | ₹0.3704 at 100+ |
| CC0805KKX7R9BB334 YAGEO | 0805 | ±10% | — | X7R | 4,58,640 in stock International direct stock | ₹3.8764 at 20+ |
| RC0603FR-07470KL YAGEO | 0603 | ±1% | -55℃~+155℃ | ±100ppm/℃ | 4,57,700 in stock International direct stock | ₹0.7409 at 100+ |
| CSA0402X7R104K250GT HRE | 0402 | ±10% | — | X7R | 4,57,600 in stock International direct stock | ₹0.2514 at 100+ |
| HRC1206J105 HNTN HWA CHN | 1206 | ±5% | -55℃~+155℃ | ±100ppm/℃ | 4,57,100 in stock International direct stock | ₹0.3837 at 100+ |
| CC0402JRNPO9BN471 YAGEO | 0402 | ±5% | — | NP0 | 4,56,700 in stock International direct stock | ₹0.4101 at 100+ |
| FRC1206F2001TS FOJAN | 1206 | ±1% | -55℃~+155℃ | ±100ppm/℃ | 4,55,800 in stock International direct stock | ₹0.7012 at 100+ |
| FRC0402F9100TS FOJAN | 0402 | ±1% | -55℃~+155℃ | ±100ppm/℃ | 4,55,800 in stock International direct stock | ₹0.1588 at 100+ |
| 1206W4F100LT5E UNI-ROYAL | 1206 | ±1% | -55℃~+155℃ | ±800ppm/℃ | 4,55,350 in stock International direct stock | ₹1.0981 at 50+ |
| FRC1206J820 TS FOJAN | 1206 | ±5% | -55℃~+155℃ | ±100ppm/℃ | 4,55,200 in stock International direct stock | ₹0.6218 at 100+ |
| 0603WAF1005T5E UNI-ROYAL | 0603 | ±1% | -55℃~+155℃ | ±100ppm/℃ | 4,54,600 in stock International direct stock | ₹0.3175 at 100+ |
| FRC0603F2400TS FOJAN | 0603 | ±1% | -55℃~+155℃ | ±100ppm/℃ | 4,54,500 in stock International direct stock | ₹0.2778 at 100+ |
| FRL1206JR750TS FOJAN | 1206 | ±5% | -55℃~+155℃ | ±200ppm/℃ | 4,54,400 in stock International direct stock | ₹0.6747 at 100+ |
| HGC0603R5226M100NTHJ Chinocera | 0603 | ±20% | — | X5R | 4,54,340 in stock International direct stock | ₹2.5534 at 20+ |
| ERJ2RKF4701X PANASONIC | 0402 | ±1% | -55℃~+155℃ | ±100ppm/℃ | 4,53,800 in stock International direct stock | ₹0.688 at 100+ |
| TCC0603X7R104K500CTS CCTC | 0603 | ±10% | — | X7R | 4,53,700 in stock International direct stock | ₹2.0374 at 50+ |
| TCC0805X7R105K500DT CCTC | 0805 | ±10% | — | X7R | 4,53,460 in stock International direct stock | ₹4.6173 at 20+ |
| 0402WGF3000TCE UNI-ROYAL | 0402 | ±1% | -55℃~+155℃ | ±100ppm/℃ | 4,53,300 in stock International direct stock | ₹0.2514 at 100+ |
| FRC0402F1801TS FOJAN | 0402 | ±1% | -55℃~+155℃ | ±100ppm/℃ | 4,53,200 in stock International direct stock | ₹0.1455 at 100+ |
| RS-03K3002FT FH | 0603 | ±1% | -55℃~+155℃ | ±100ppm/℃ | 4,53,000 in stock International direct stock | ₹0.2514 at 100+ |
| HRC0603J203 ENTN HWA CHN | 0603 | ±5% | -55℃~+155℃ | ±100ppm/℃ | 4,52,900 in stock International direct stock | ₹0.1455 at 100+ |
| CGA0201X7R104K160ET HRE | 0201 | ±10% | — | X7R | 4,52,300 in stock International direct stock | ₹0.3969 at 100+ |
| FRC0805J122 TS FOJAN | 0805 | ±5% | -55℃~+155℃ | ±100ppm/℃ | 4,51,700 in stock International direct stock | ₹0.3969 at 100+ |
| HGC0402R5475M100NTEJ Chinocera | 0402 | ±20% | — | X5R | 4,51,700 in stock International direct stock | ₹0.9261 at 100+ |
| RC-02K75R0FT FH | 0402 | ±1% | -55℃~+155℃ | ±100ppm/℃ | 4,50,900 in stock International direct stock | ₹0.1985 at 100+ |
| CL10A106KQ8NNNC Samsung Electro-Mechanics | 0603 | ±10% | — | X5R | 4,50,850 in stock International direct stock | ₹5.2655 at 50+ |
| HRC0603F1004ENTN HWA CHN | 0603 | ±1% | -55℃~+155℃ | ±100ppm/℃ | 4,50,700 in stock International direct stock | ₹0.1588 at 100+ |
| 0603WAF8200T5E UNI-ROYAL | 0603 | ±1% | -55℃~+155℃ | ±100ppm/℃ | 4,50,600 in stock International direct stock | ₹0.1985 at 100+ |
| RS-06000FT FH | 1206 | ±1% | -55℃~+155℃ | — | 4,50,200 in stock International direct stock | ₹0.6615 at 100+ |
| HRC0603F4702ENTN HWA CHN | 0603 | ±1% | -55℃~+155℃ | ±100ppm/℃ | 4,49,700 in stock International direct stock | ₹0.1588 at 100+ |
| FRC0805F2401TS FOJAN | 0805 | ±1% | -55℃~+155℃ | ±100ppm/℃ | 4,48,700 in stock International direct stock | ₹0.3837 at 100+ |
| RC1206FR-07200KL YAGEO | 1206 | ±1% | -55℃~+155℃ | ±100ppm/℃ | 4,48,200 in stock International direct stock | ₹1.667 at 50+ |
| 0603WAF6801T5E UNI-ROYAL | 0603 | ±1% | -55℃~+155℃ | ±100ppm/℃ | 4,48,100 in stock International direct stock | ₹0.3175 at 100+ |
| FRC1206F2200TS FOJAN | 1206 | ±1% | -55℃~+155℃ | ±100ppm/℃ | 4,47,800 in stock International direct stock | ₹0.7277 at 100+ |
| HRC1206F1003HNTN HWA CHN | 1206 | ±1% | -55℃~+155℃ | ±100ppm/℃ | 4,47,600 in stock International direct stock | ₹0.4895 at 100+ |
| HRC0805J202 FNTN HWA CHN | 0805 | ±5% | -55℃~+155℃ | ±100ppm/℃ | 4,47,300 in stock International direct stock | ₹0.2249 at 100+ |
| 0402CG8R0C500NT FH | 0402 | — | — | C0G | 4,47,200 in stock International direct stock | ₹0.3175 at 100+ |
| CC0805KRX7R9BB472 YAGEO | 0805 | ±10% | — | X7R | 4,47,100 in stock International direct stock | ₹0.8864 at 100+ |
| HRC1206F5103HNTN HWA CHN | 1206 | ±1% | -55℃~+155℃ | ±100ppm/℃ | 4,46,800 in stock International direct stock | ₹0.4895 at 100+ |
| FRC2512J222 TS FOJAN | 2512 | ±5% | -55℃~+155℃ | ±100ppm/℃ | 4,46,680 in stock International direct stock | ₹3.4795 at 20+ |
