Microprocessors
Microplacer has 326 Microprocessors parts in stock out of 1,571 listed, from 6 brands including TI, NXP and ST. Prices on this page start at ₹4,857.1696 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: NFBGA-324, NFBGA-361, NFBGA-491 and LFBGA-486. Order online with a GST invoice and delivery across India.
Microprocessors parts — page 28
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 07 Dec 2026 if ordered today. Filter by specifications
| Part | Package | CPU Maximum Speed | CPU Core | Features | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| MPC5200CBV400 NXP | SOT-698-2 | — | — | — | Out of stock International direct stock | ₹23,540.6417 at 1+ |
| MPC5200BV400 NXP | SOT-698-2 | — | — | — | Out of stock International direct stock | ₹24,770.6745 at 1+ |
| SVF532R2K1CMK4R NXP | SOT-1517-1 | — | — | — | Out of stock International direct stock | ₹14,710.3841 at 1+ |
| SVF532R2K1CMK4 NXP | SOT-1517-1 | — | — | — | Out of stock International direct stock | ₹14,710.3841 at 1+ |
| SVF522R2K1CMK4 NXP | SOT-1517-1 | — | — | — | Out of stock International direct stock | ₹14,710.3841 at 1+ |
| MVF51NS151CMK50 NXP | SOT-1517-1 | — | — | Undervoltage detection (BOR/LVD/LVR/LVI);Watchdog reset;Hardware CRC;Built-in general-purpose timer | Out of stock International direct stock | ₹11,286.05 at 1+ |
| MVF30NS151CKU26 NXP | SOT-766-5 | — | — | Undervoltage detection (BOR/LVD/LVR/LVI);Hardware CRC;Built-in general-purpose timer;Integrated LDO | Out of stock International direct stock | ₹10,252.9193 at 1+ |
| P1010NXN5HFA NXP | SOT-1714-1 | — | — | — | Out of stock International direct stock | ₹13,982.9458 at 1+ |
| T4240NSN7TTB NXP | SOT-1645-1 | — | — | — | Out of stock International direct stock | ₹2,69,005.8414 at 1+ |
| T4161NSN7QTB NXP | SOT-1645-1 | — | — | — | Out of stock International direct stock | ₹1,87,073.4436 at 1+ |
| T4161NSN7TTB NXP | SOT-1645-1 | — | — | — | Out of stock International direct stock | ₹2,07,857.2576 at 1+ |
| T4081NXN7QTB NXP | SOT-1645-1 | — | — | — | Out of stock International direct stock | ₹1,46,662.5938 at 1+ |
| T4081NSN7TTB NXP | SOT-1645-1 | — | — | — | Out of stock International direct stock | ₹1,45,502.7727 at 1+ |
| T2081NXN8MQB NXP | SOT-1653-1 | — | — | — | Out of stock International direct stock | ₹38,326.8602 at 1+ |
| T2081NXN8PTB NXP | SOT-1653-1 | — | — | — | Out of stock International direct stock | ₹44,054.1933 at 1+ |
| T2081NSN8MQLB NXP | SOT-1653-1 | — | — | — | Out of stock International direct stock | ₹34,997.8614 at 1+ |
| T2081NSN8MQB NXP | SOT-1653-1 | — | — | — | Out of stock International direct stock | ₹35,980.3609 at 1+ |
| T2080NXN8PTB NXP | SOT-1657-1 | — | — | — | Out of stock International direct stock | ₹48,949.0023 at 1+ |
| T2080NSN8MQB NXP | SOT-1657-1 | — | — | — | Out of stock International direct stock | ₹37,030.8362 at 1+ |
| T1042NSN7WQB NXP | SOT-1652-1 | — | — | — | Out of stock International direct stock | ₹26,236.6511 at 1+ |
| T1040NSN7WQB NXP | SOT-1652-1 | — | — | — | Out of stock International direct stock | ₹56,373.7973 at 1+ |
| T1024NXN7KQA NXP | SOT-1652-3 | — | — | — | Out of stock International direct stock | ₹38,820.8287 at 1+ |
| T1024NSN7MQA NXP | SOT-1652-3 | — | — | — | Out of stock International direct stock | ₹36,493.1954 at 1+ |
| T1024NSN7MQPA NXP | SOT-1652-3 | — | — | — | Out of stock International direct stock | ₹45,620.8635 at 1+ |
| T1023NSN7KQA NXP | SOT-1655-2 | — | — | — | Out of stock International direct stock | ₹33,811.448 at 1+ |
| T1014NXN7KQA NXP | SOT-1652-3 | — | — | — | Out of stock International direct stock | ₹36,881.0196 at 1+ |
| T1014NXN7MQA NXP | SOT-1652-3 | — | — | — | Out of stock International direct stock | ₹38,820.8287 at 1+ |
| T1014NSN7PQA NXP | SOT-1652-3 | — | — | — | Out of stock International direct stock | ₹39,885.1028 at 1+ |
| S32G254AABK0CUCT NXP | SOT-1655-3 | — | — | — | Out of stock International direct stock | ₹26,791.557 at 1+ |
| MCIMX286CVM4C NXP | SOT-1534-1 | 454MHz | — | — | Out of stock International direct stock | ₹6,556.1794 at 1+ |
| MCIMX7D7DVK10SD NXP | SOT-1839-1 | 1GHz | ARM Cortex-ASeries | Power-on reset (POR);Watchdog reset;Programmable watchdog;Integrated LDO;Calendar function;True random number generator (TRNG);Built-in temperature sensor;Built-in general-purpose timer | Out of stock International direct stock | ₹26,285.6948 at 1+ |
| MIMX8MQ5DVAJZAB NXP | SOT-1840-3 | 1.5GHz | ARM Cortex-ASeries | Hardware ECC check;Built-in general-purpose timer;Watchdog reset;Calendar function;Built-in temperature sensor | Out of stock International direct stock | ₹20,619.3122 at 1+ |
| MC9328MX21SCVKR2 NXP | SOT-1537-1 | — | — | — | Out of stock International direct stock | ₹12,440.4733 at 1+ |
| MCIMX535DVP1C2R2 NXP | SOT-2092-1 | 1GHz | ARM Cortex-ASeries | — | Out of stock International direct stock | ₹14,798.9192 at 1+ |
| MCIMX535DVP1C2 NXP | SOT-2092-1 | 1GHz | ARM Cortex-ASeries | — | Out of stock International direct stock | ₹9,323.7234 at 1+ |
| MCIMX535DVP2C2 NXP | SOT-2092-1 | — | — | — | Out of stock International direct stock | ₹17,176.8133 at 1+ |
| MCIMX27MOP4AR2 NXP | SOT-1523-1 | — | — | — | Out of stock International direct stock | ₹10,814.5592 at 1+ |
| MCIMX27MOP4A NXP | SOT-1523-1 | — | — | — | Out of stock International direct stock | ₹10,814.5592 at 1+ |
| MCIMX355AVM5B NXP | SOT-1512-2 | 532MHz | — | Power-on reset (POR);External pin reset (NRST);Watchdog reset;Built-in general-purpose timer;Calendar function | Out of stock International direct stock | ₹9,493.4643 at 1+ |
| MCIMX31CVMN4D NXP | SOT-1523-1 | 400MHz | — | — | Out of stock International direct stock | ₹17,858.4494 at 1+ |
| MCIMX257DJM4AR2 NXP | SOT-1512-2 | 400MHz | — | — | Out of stock International direct stock | ₹4,857.1696 at 1+ |
| MCIMX6X2AVN08AB NXP | SOT-1512-1 | 800MHz | ARM Cortex-ASeries | — | Out of stock International direct stock | ₹8,962.5577 at 1+ |
| MCIMX6U5DVM10ABR NXP | SOT-1529-1 | 1GHz | ARM Cortex-ASeries | — | Out of stock International direct stock | ₹14,290.1331 at 1+ |
| MCIMX6U4AVM08ABR NXP | SOT-1529-1 | 800MHz | ARM Cortex-ASeries | — | Out of stock International direct stock | ₹16,430.337 at 1+ |
| MCIMX6U4AVM08AB NXP | SOT-1529-1 | 800MHz | ARM Cortex-ASeries | — | Out of stock International direct stock | ₹16,430.337 at 1+ |
| MCIMX6S1AVM08AC NXP | SOT-1529-1 | 800MHz | ARM Cortex-ASeries | — | Out of stock International direct stock | ₹12,576.0146 at 1+ |
| MCIMX6Q6AVT10AC NXP | SOT-1643-1 | 1GHz | ARM Cortex-A9 | Watchdog reset;Integrated LDO;Calendar function;True random number generator (TRNG);Built-in temperature sensor;Built-in general-purpose timer | Out of stock International direct stock | ₹11,276.736 at 1+ |
| MCIMX6D7CZK08AD NXP | SOT-1644-1 | 800MHz | ARM Cortex-ASeries | Watchdog reset;Integrated LDO;Calendar function;True random number generator (TRNG);Built-in temperature sensor;Built-in general-purpose timer | Out of stock International direct stock | ₹26,830.4665 at 1+ |
| MCIMX6DP4AVT8AAR NXP | SOT-1643-1 | 852MHz | ARM Cortex-ASeries | — | Out of stock International direct stock | ₹29,276.1378 at 1+ |
| MCIMX6D6AVT08ACR NXP | SOT-1643-1 | 852MHz | ARM Cortex-ASeries | Watchdog reset;Integrated LDO;Calendar function;True random number generator (TRNG);Built-in general-purpose timer;Built-in temperature sensor | Out of stock International direct stock | ₹25,446.4629 at 1+ |
