LED Drivers
Microplacer has 1,105 LED Drivers parts in stock out of 2,998 listed, from 25 brands including TI, DIODES and ADI. Prices on this page start at ₹31.6726 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: SOIC-8, TSSOP-28-EP, HTSSOP-20-EP and SOT-23-6. Order online with a GST invoice and delivery across India.
LED Drivers parts — page 9
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 11 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Operating Temperature | Number of Channels | Voltage - Input(DC) | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| NCV78763DQ9R2G onsemi | SSOP-36-EP-300mil | -45℃~+155℃ | 2 | 4V~40V | 80 in stock International direct stock | ₹455.8397 at 1+ |
| LM3560TLE-20/NOPB TI | DSBGA-16 | -40℃~+85℃ | 2 | 2.5V~5.5V | 80 in stock International direct stock | ₹300.5459 at 1+ |
| IS31FL3293-UTLS4-TR ISSI | UTQFN-9(1.5x1.5) | -40℃~+125℃ | 3 | 2.7V~5.5V | 79 in stock International direct stock | ₹130.8712 at 1+ |
| TPS92201MDRVR TI | WSON-6(2x2) | — | — | — | 79 in stock International direct stock | ₹31.6726 at 1+ |
| LM3405AXMY/NOPB TI | MSOP-8-EP | -40℃~+125℃ | 1 | 3V~22V | 78 in stock International direct stock | ₹147.9643 at 1+ |
| BD8378FV-ME2 ROHM | LSSOP-16-175mil | -40℃~+105℃ | 8 | 3V~5.5V | 78 in stock International direct stock | ₹89.2628 at 1+ |
| HV9912NG-G MICROCHIP | SOIC-16 | -40℃~+125℃ | 1 | 9V~100V | 77 in stock International direct stock | ₹428.5065 at 1+ |
| BD81A74EFV-ME2 ROHM | HTSSOP-B28 | -40℃~+125℃ | 4 | 4.5V~35V | 76 in stock International direct stock | ₹280.3437 at 1+ |
| ZXLD1371QESTTC DIODES | TSSOP-16-EP | -40℃~+125℃ | 1 | 8V~60V | 75 in stock International direct stock | ₹325.6565 at 1+ |
| PCA9531PW,118 NXP | TSSOP-16 | -40℃~+85℃ | 8 | 2.3V~5.5V | 74 in stock International direct stock | ₹495.4767 at 1+ |
| TLC5947DAPR TI | TSSOP-32-EP | -40℃~+85℃ | 24 | 3V~5.5V | 74 in stock International direct stock | ₹541.2128 at 1+ |
| IS32LT3952-GRLA3-TR ISSI | SOP-8-EP | -40℃~+125℃ | 1 | 4.5V~38V | 74 in stock International direct stock | ₹194.8911 at 1+ |
| PCA9633DP1,118 NXP | TSSOP-8-3mm | -40℃~+85℃ | 4 | 2.3V~5.5V | 74 in stock International direct stock | ₹407.4972 at 1+ |
| TPS923611DRLR TI | SOT-563 | -40℃~+125℃ | 1 | 2.5V~5.5V | 72 in stock International direct stock | ₹130.2229 at 1+ |
| TLC5917QDRQ1 TI | SOIC-16 | -40℃~+125℃ | 8 | 3V~5.5V | 71 in stock International direct stock | ₹535.0741 at 1+ |
| AL5887JAZW52-13 DIODES | WQFN-52(6x6) | -40℃~+85℃ | 36 | 2.7V~5.5V | 71 in stock International direct stock | ₹315.5223 at 1+ |
| TLC5947DAP TI | HTSSOP-32-EP-6.1mm | -40℃~+85℃ | 24 | 3V~5.5V | 70 in stock International direct stock | ₹594.715 at 1+ |
| LED7708TR ST | QFN-48-EP(7x7) | -40℃~+150℃ | 16 | 3.6V~36V | 70 in stock International direct stock | ₹783.5468 at 1+ |
| TPS92410DR TI | SOIC-13 | -40℃~+125℃ | 1 | 9.5V~450V | 69 in stock International direct stock | ₹275.8587 at 1+ |
| TPS92691QPWPRQ1 TI | HTSSOP-16 | -40℃~+125℃ | 1 | 4.5V~65V | 69 in stock International direct stock | ₹210.1056 at 1+ |
| HV9961LG-G MICROCHIP | SOIC-8 | -40℃~+125℃ | 1 | 8V~450V | 68 in stock International direct stock | ₹418.0019 at 1+ |
| IS31FL3296-UTLS4-TR ISSI | UTQFN-12(2x2) | -40℃~+125℃ | 6 | 2.7V~5.5V | 68 in stock International direct stock | ₹225.8361 at 1+ |
| NCR321PASX Nexperia | DFN2020D-6 | -55℃~+150℃ | 1 | 16V | 68 in stock International direct stock | ₹44.0691 at 1+ |
| TPS92210DR TI | SOIC-8 | -40℃~+125℃ | 1 | 9V~20V | 68 in stock International direct stock | ₹227.04 at 1+ |
| TLC59208FIRGYR TI | VQFN-16-EP(3.5x4) | -40℃~+85℃ | 8 | 3V~5.5V | 68 in stock International direct stock | ₹232.7157 at 1+ |
| PCA9533DP/01,118 NXP | TSSOP-8-3mm | -40℃~+85℃ | 4 | 2.3V~5.5V | 67 in stock International direct stock | ₹341.9161 at 1+ |
| TPS61194PWPRQ1 TI | HTSSOP-20-EP | -40℃~+125℃ | 4 | 4.5V~45V | 66 in stock International direct stock | ₹235.8777 at 1+ |
| LP8556SQX-E08/NOPB TI | WQFN-24-EP(4x4) | -30℃~+85℃ | 4 | 2.7V~36V | 66 in stock International direct stock | ₹234.3827 at 1+ |
| STLA02PUR ST | DFN-6-EP(2x2) | -40℃~+85℃ | 1 | 2.5V~18V | 65 in stock International direct stock | ₹560.6345 at 1+ |
| TLD21413EPXUMA1 Infineon | TSSOP-14-EP-150mil | -40℃~+150℃ | 3 | 5.5V~40V | 65 in stock International direct stock | ₹190.3665 at 1+ |
| MIC2860-2DYD6-TR MICROCHIP | TSOT-23-6L | -40℃~+125℃ | 2 | 3V~5.5V | 65 in stock International direct stock | ₹90.1757 at 1+ |
| LM3414MRX/NOPB TI | ESOP-8 | -40℃~+125℃ | 1 | 4.5V~42V | 64 in stock International direct stock | ₹185.3655 at 1+ |
| LP5861RSMR TI | VQFN(RSM)-32 | -40℃~+85℃ | 18 | 2.7V~5.5V | 64 in stock International direct stock | ₹210.9524 at 1+ |
| TPS61060YZFR TI | DSBGA-8 | -40℃~+85℃ | 1 | 2.7V~6V | 63 in stock International direct stock | ₹257.813 at 1+ |
| TPS61194PWPR TI | HTSSOP-20-EP | -40℃~+150℃ | 4 | 4.5V~40V | 63 in stock International direct stock | ₹328.0643 at 1+ |
| TPS92381PWPR TI | HTSSOP-20 | -40℃~+125℃ | 4 | 4.5V~40V | 63 in stock International direct stock | ₹310.1112 at 1+ |
| LP8866SQRHBRQ1 TI | VQFN-32(5x5) | -40℃~+125℃ | 6 | 3V~48V | 63 in stock International direct stock | ₹1,248.8062 at 1+ |
| TPM92611Q-EV1R-S 3PEAK | EMSOP-8 | -40℃~+125℃ | 1 | 4.5V~40V | 63 in stock International direct stock | ₹58.5692 at 1+ |
| LT3763EFE#PBF ADI | TSSOP-28-EP | -40℃~+125℃ | 1 | 6V~60V | 62 in stock International direct stock | ₹1,317.5757 at 1+ |
| MAX20051AUD/V+T MAXIM | TSSOP-14-EP | -40℃~+125℃ | 1 | 4.5V~65V | 62 in stock International direct stock | ₹467.9054 at 1+ |
| CAT4016HV6-GT2 onsemi | TQFN-24-EP(4x4) | -40℃~+85℃ | 16 | 3V~5.5V | 61 in stock International direct stock | ₹232.1865 at 1+ |
| PCA9532BS,118 NXP | HVQFN-24-EP(4x4) | -40℃~+85℃ | 16 | 2.3V~5.5V | 61 in stock International direct stock | ₹490.7404 at 1+ |
| LM3643AYFFR TI | DSBGA-12 | -40℃~+85℃ | 2 | 2.5V~5.5V | 61 in stock International direct stock | ₹70.6614 at 1+ |
| NCL38046PADR2G onsemi | SOIC-8 | -40℃~+125℃ | — | — | 60 in stock International direct stock | ₹177.5201 at 1+ |
| A6217KEJTR-1-J ALLEGRO | WDFN-10-EP(3x3) | -40℃~+125℃ | 1 | 6V~48V | 60 in stock International direct stock | ₹210.5422 at 1+ |
| TLC5948APWPR TI | TSSOP-24-EP | -40℃~+85℃ | 16 | 3V~5.5V | 60 in stock International direct stock | ₹238.4178 at 1+ |
| LP5560TMX/NOPB TI | DSBGA-4 | -30℃~+85℃ | 1 | 2.7V~5.5V | 59 in stock International direct stock | ₹57.6167 at 1+ |
| LP5810DYBHR TI | DSBGA-9 | -40℃~+85℃ | 4 | 2.5V~5.5V | 59 in stock International direct stock | ₹106.1443 at 1+ |
| CAT9532HV6I-GT2 onsemi | TQFN-24-EP(4x4) | -40℃~+85℃ | 16 | 2.3V~5.5V | 59 in stock International direct stock | ₹232.6363 at 1+ |
| LP8545SQX/NOPB TI | WQFN-24-EP(4x4) | -30℃~+125℃ | 6 | 2.7V~22V | 58 in stock International direct stock | ₹331.6893 at 1+ |
