LED Dot Matrix and Cluster
Microplacer has 27 LED Dot Matrix and Cluster parts in stock out of 300 listed, from 6 brands including Broadcom, XINGLIGHT and SUNLIGHT. Prices on this page start at ₹119.6918 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: Through Hole, Through Hole,P=2.54mm and DIP-12-2.54mm. Order online with a GST invoice and delivery across India.
LED Dot Matrix and Cluster parts
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 07 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Number of Digits | Illumination Color | Polarity | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| SZ420788N/64 ARKLED | Through Hole | 8x8 | Red | Common Cathode | 1,317 in stock International direct stock | ₹124.4017 at 1+ |
| SZ421288N/64 ARKLED | Through Hole | 8x8 | Red | Common Cathode | 857 in stock International direct stock | ₹136.0706 at 1+ |
| LED FJ2088BH ZHIHAO | Through Hole | 8x8 | Red | — | 477 in stock International direct stock | ₹204.4167 at 1+ |
| XL-ADZ788SRBC XINGLIGHT | Through Hole | — | — | — | 363 in stock International direct stock | ₹120.3401 at 1+ |
| SLD0888FR1C1BD-3.5D SUNLIGHT | Through Hole | 8x8 | Red | Common Cathode | 260 in stock International direct stock | ₹131.0035 at 1+ |
| XL-BDZ757SRBC XINGLIGHT | Through Hole | — | — | — | 225 in stock International direct stock | ₹119.6918 at 1+ |
| SLD1357CRC2BD-4.5 SUNLIGHT | Through Hole | 5x7 | Red | Common Cathode | 212 in stock International direct stock | ₹144.9479 at 1+ |
| XL-ADZ757SRBC XINGLIGHT | Through Hole | — | — | — | 194 in stock International direct stock | ₹119.6918 at 1+ |
| SLD1388DRA1GD SUNLIGHT | Through Hole | 8x8 | Red | Common Anode | 178 in stock International direct stock | ₹161.8955 at 1+ |
| SZ721288W/64 ARKLED | Through Hole | 8x8 | White | Common Cathode | 154 in stock International direct stock | ₹261.4777 at 1+ |
| SLD0888DWC1BY SUNLIGHT | Through Hole | 8x8 | White | Common Cathode | 130 in stock International direct stock | ₹345.6867 at 1+ |
| XL-BDZ788SRBC XINGLIGHT | Through Hole | — | — | — | 118 in stock International direct stock | ₹119.6918 at 1+ |
| XL-BDZ1088SRBC XINGLIGHT | Through Hole | — | — | — | 43 in stock International direct stock | ₹144.1938 at 1+ |
| XL-ADZ1088SRBC XINGLIGHT | Through Hole | — | — | — | 42 in stock International direct stock | ₹144.1938 at 1+ |
| XL-ADZ1508SRBC XINGLIGHT | Through Hole | — | — | — | 30 in stock International direct stock | ₹216.165 at 1+ |
| XL-BDZ1508SRBC XINGLIGHT | Through Hole | — | — | — | 26 in stock International direct stock | ₹216.165 at 1+ |
| HCMS-2922 Broadcom | DIP-12-2.54mm | — | Red | — | 13 in stock International direct stock | ₹11,847.121 at 1+ |
| HCMS-2903 Broadcom | Through Hole,P=2.54mm | 5x7 | Green | — | 5 in stock International direct stock | ₹6,507.2946 at 1+ |
| S-DM-TP0404 Shinju | — | — | — | — | 3 in stock International direct stock | ₹19,236.1289 at 1+ |
| S-DM-FM0404 Shinju | — | — | — | — | 3 in stock International direct stock | ₹12,022.5773 at 1+ |
| HCMS-2962 Broadcom | — | 5x7 | Red | — | 3 in stock International direct stock | ₹5,437.7152 at 1+ |
| HCMS-3962 Broadcom | — | 5x7 | Red | — | 3 in stock International direct stock | ₹7,063.0207 at 1+ |
| HCMS-2902 Broadcom | Through Hole,P=2.54mm | 5x7 | Red | — | 3 in stock International direct stock | ₹5,115.7896 at 1+ |
| HCMS-3906 Broadcom | Through Hole,P=2.54mm | 5x7 | Red | — | 3 in stock International direct stock | ₹8,036.4709 at 1+ |
| HDLA-3416 Broadcom | — | 5x7 | Orange | — | 3 in stock International direct stock | ₹7,704.2391 at 1+ |
| HCMS-3903 Broadcom | Through Hole,P=2.54mm | 5x7 | Green | — | 3 in stock International direct stock | ₹5,974.4034 at 1+ |
| HCMS-2905 Broadcom | — | 5x7 | Red | — | 1 in stock International direct stock | ₹6,291.9499 at 1+ |
| VAOM-C07573G9-BW/32 VCC | — | — | — | — | Out of stock International direct stock | ₹472.4565 at 1+ |
| 3162 Adafruit Industries | — | — | — | — | Out of stock International direct stock | ₹1,191.044 at 1+ |
| HCMS-2963 Broadcom | — | — | — | — | Out of stock International direct stock | ₹8,652.2877 at 1+ |
| HCMS-2961 Broadcom | — | — | — | — | Out of stock International direct stock | ₹8,543.7488 at 1+ |
| EADDM100RA2 EVERLIGHT | — | — | — | — | Out of stock International direct stock | ₹197.6165 at 1+ |
| M701SURWA/S530-A3 EVERLIGHT | — | — | — | — | Out of stock International direct stock | ₹205.5942 at 1+ |
| M1002-NSURWA/S530-A3 EVERLIGHT | — | — | — | — | Out of stock International direct stock | ₹197.6165 at 1+ |
| TA12-11SURKWA Kingbright | — | — | — | — | Out of stock International direct stock | ₹898.952 at 1+ |
| DFR0522 DFRobot | — | — | — | — | Out of stock International direct stock | ₹3,017.5249 at 1+ |
| TC07-11GWA Kingbright | — | — | — | — | Out of stock International direct stock | ₹376.4993 at 1+ |
| TC12-11SRWA Kingbright | — | — | — | — | Out of stock International direct stock | ₹389.941 at 1+ |
| HDSP-2133 Broadcom | — | — | — | — | Out of stock International direct stock | ₹15,919.1033 at 1+ |
| HDLO-2416 Broadcom | — | — | — | — | Out of stock International direct stock | ₹1,365.336 at 1+ |
| HCMS-2965 Broadcom | — | 5x7 | Red | — | Out of stock International direct stock | ₹2,679.6307 at 1+ |
| 1821 Adafruit Industries | — | 8x8 | White | Common Cathode | Out of stock International direct stock | ₹2,626.2079 at 1+ |
| 1819 Adafruit Industries | — | 8x8 | Yellow | Common Cathode | Out of stock International direct stock | ₹1,733.302 at 1+ |
| 1853 Adafruit Industries | — | 8x8 | Blue | — | Out of stock International direct stock | ₹4,871.4183 at 1+ |
| 2276 Adafruit Industries | — | 64x32 | Red, Green, Blue(RGB) | — | Out of stock International direct stock | ₹23,436.8259 at 1+ |
| 2973 Adafruit Industries | — | 9x16 | Blue | — | Out of stock International direct stock | ₹2,530.8064 at 1+ |
| 2972 Adafruit Industries | — | 9x16 | Green | — | Out of stock International direct stock | ₹2,783.7905 at 1+ |
| 2947 Adafruit Industries | — | 9x16 | Red | — | Out of stock International direct stock | ₹2,083.5266 at 1+ |
| COM-14824 SparkFun Electronics | — | 64x64 | Red, Green, Blue(RGB) | — | Out of stock International direct stock | ₹31,513.0927 at 1+ |
| HCMS-3974 Broadcom | — | 5x7 | Orange | — | Out of stock International direct stock | ₹13,316.5639 at 1+ |
How many LED Dot Matrix and Cluster are in stock at Microplacer?
27 of the 300 LED Dot Matrix and Cluster parts listed are in stock, from 6 brands.
Which brands make LED Dot Matrix and Cluster?
The brands with the most LED Dot Matrix and Cluster in stock are Broadcom (9 in stock), XINGLIGHT (8 in stock), SUNLIGHT (4 in stock), ARKLED (3 in stock) and Shinju (2 in stock).
What is the price of LED Dot Matrix and Cluster in India?
The 50 LED Dot Matrix and Cluster parts with prices on this page start at ₹119.6918 per piece, and the highest starting price listed is ₹31,513.0927 (excluding GST, price at each part's minimum order quantity). Every part page shows its price breaks; GST 18% is added at checkout.
Which packages are available for LED Dot Matrix and Cluster?
The most common packages in stock are Through Hole (16), Through Hole,P=2.54mm (4) and DIP-12-2.54mm (1).
How much is shipping?
Shipping within India costs ₹100 per order (plus GST) and is free on orders of ₹5,000 or more before GST. Ships from international direct stock; dispatch in 19 days from the order date. Ordered today, the estimated dispatch date is 07 Dec 2026.
