Laser Diodes, Modules
Microplacer has 64 Laser Diodes, Modules parts in stock out of 651 listed, from 7 brands including XINGLIGHT, JNJOPTO and Silverlight. Prices on this page start at ₹63.6231 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: TO-56, Through Hole, SMD3535-3P and TO-90. Order online with a GST invoice and delivery across India.
Laser Diodes, Modules parts — page 4
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 10 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Illumination Color | Wavelength | Voltage - Supply | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| DM80-01-0-0000-3-LC Coherent | — | — | — | — | Out of stock International direct stock | ₹2,04,961.7663 at 1+ |
| E2560D34 Broadcom | — | — | — | — | Out of stock International direct stock | ₹96,015.5078 at 1+ |
| RLD90QZWD-00A ROHM | — | Infrared light | — | — | Out of stock International direct stock | ₹5,503.9446 at 1+ |
| ST905A13-TO-01 Coherent | — | Infrared light | — | — | Out of stock International direct stock | ₹5,412.1813 at 1+ |
| SPL PL90AT03 ams | Through Hole | Infrared light | — | — | Out of stock International direct stock | ₹1,611.9167 at 1+ |
| NX7337BF-AA-AZ California Eastern Laboratories | — | — | — | — | Out of stock International direct stock | ₹51,077.7754 at 1+ |
| HLM1230 Olimex Ltd. | — | — | — | — | Out of stock International direct stock | ₹1,131.8397 at 1+ |
| LDPW 0003R Advanced Photonix, Inc. | — | — | — | — | Out of stock International direct stock | ₹44,430.4942 at 1+ |
| VLM-520-60 LPO Quarton, Inc. | — | Green | — | — | Out of stock International direct stock | ₹7,357.2692 at 1+ |
| VLM-520-37 LPT Quarton, Inc. | — | Green | — | — | Out of stock International direct stock | ₹18,628.475 at 1+ |
| VLM-520-37 LPA Quarton, Inc. | — | Green | — | — | Out of stock International direct stock | ₹18,628.475 at 1+ |
| VLM-635-57 LPO-D60-F20 Quarton, Inc. | — | Red | — | — | Out of stock International direct stock | ₹8,941.8792 at 1+ |
| VLM-635-56 LPO-D20-F20 Quarton, Inc. | — | Red | — | — | Out of stock International direct stock | ₹8,601.3654 at 1+ |
| 33D840-5 US-Lasers, Inc. | — | — | — | — | Out of stock International direct stock | ₹2,067.2801 at 1+ |
| CLM-635-12 LPT Quarton, Inc. | — | Red | — | — | Out of stock International direct stock | ₹31,774.835 at 1+ |
| CLM-635-11 LPO Quarton, Inc. | — | Red | — | — | Out of stock International direct stock | ₹31,753.2039 at 1+ |
| 33D780-5 US-Lasers, Inc. | — | — | — | — | Out of stock International direct stock | ₹2,099.9979 at 1+ |
| VLM-635-61 LPO Quarton, Inc. | — | — | — | — | Out of stock International direct stock | ₹7,066.778 at 1+ |
| VLM-650-37 LPT-30 Quarton, Inc. | — | Red | — | — | Out of stock International direct stock | ₹11,930.8669 at 1+ |
| VLM-520-56 LPO-D45-F40 Quarton, Inc. | — | Green | — | — | Out of stock International direct stock | ₹8,708.793 at 1+ |
| VLM-635-37 LPT Quarton, Inc. | — | Red | — | — | Out of stock International direct stock | ₹11,816.2157 at 1+ |
| AFBR-POL2120 Broadcom | — | — | — | — | Out of stock International direct stock | ₹86,128.1864 at 1+ |
| VLM-635-59 LPO-D30-F20 Quarton, Inc. | — | Red | — | — | Out of stock International direct stock | ₹11,190.8733 at 1+ |
| LASER-650NM Olimex Ltd. | — | — | — | — | Out of stock International direct stock | ₹103.4718 at 1+ |
| RLD65NZN5-00A ROHM | — | Red | — | — | Out of stock International direct stock | ₹271.043 at 1+ |
| RLD2BPNG5-00A ROHM | — | Infrared light | — | — | Out of stock International direct stock | ₹490.9521 at 1+ |
| JNJ-V-3838NJ-808W002-G-D1 JNJOPTO | SMD3838-3P | Infrared light | 805nm~814nm | 1.8V~2V | Out of stock International direct stock | ₹678.5006 at 1+ |
| SPL DS90A_3 OSRAM | — | Infrared light | — | — | Out of stock International direct stock | ₹6,124.0612 at 1+ |
| SPL DP90_3 OSRAM | 0201 | Infrared light | — | — | Out of stock International direct stock | ₹5,817.8528 at 1+ |
| SPL DL85_3_900 OSRAM | — | — | — | — | Out of stock International direct stock | ₹6,124.0612 at 1+ |
| SPL UL90AT08 OSRAM | TO-56-3 | Infrared light | — | — | Out of stock International direct stock | ₹3,549.2518 at 1+ |
| SPL TL90AT08 OSRAM | TO-56-3 | Infrared light | — | — | Out of stock International direct stock | ₹3,255.8236 at 1+ |
| SPL S4L90A_3 A01 OSRAM | SMD-5P | Infrared light | 908nm | 11V | Out of stock International direct stock | ₹16,422.8753 at 1+ |
| SPL S1L90A_3 A01 OSRAM | SMD-4P | Infrared light | 908nm | 11V | Out of stock International direct stock | ₹4,120.4041 at 1+ |
| SPL PL90_3E OSRAM | Through Hole | — | — | — | Out of stock International direct stock | ₹4,409.3209 at 1+ |
| SPL PL90_3 OSRAM | Through Hole | Infrared light | 905nm | 8V~11V | Out of stock International direct stock | ₹2,152.2035 at 1+ |
| SPL LL90_3 OSRAM | Through Hole | Infrared light | 905nm | — | Out of stock International direct stock | ₹5,817.8528 at 1+ |
| PLT5 520EA_P OSRAM | TO-56-3 | Green | — | — | Out of stock International direct stock | ₹5,511.6577 at 1+ |
| PLT5 520_B1-6 OSRAM | TO-56-3 | Green | — | — | Out of stock International direct stock | ₹7,655.0765 at 1+ |
| PLT5 488-C1C6 OSRAM | TO-56-3 | Blue | — | — | Out of stock International direct stock | ₹1,35,511.5031 at 1+ |
| PLT5 488 OSRAM | TO-56-3 | Blue | — | — | Out of stock International direct stock | ₹1,63,636.6177 at 1+ |
| PLT5 450B OSRAM | TO-56-3 | Blue | — | — | Out of stock International direct stock | ₹6,124.0612 at 1+ |
| PLT3 520D OSRAM | TO-38-3 | Green | — | — | Out of stock International direct stock | ₹63.6231 at 1+ |
| PLT3 450C OSRAM | — | Blue | — | — | Out of stock International direct stock | ₹7,655.0765 at 1+ |
| PLPVYL1 940A_E OSRAM | 0402 | Infrared light | 940nm | — | Out of stock International direct stock | ₹70.8599 at 1+ |
| PLPVQ 940A OSRAM | SMD | Infrared light | — | — | Out of stock International direct stock | ₹1,531.0153 at 1+ |
| PLPT9 450LA_E OSRAM | TO-90-2 | Blue | — | — | Out of stock International direct stock | ₹14,391.5411 at 1+ |
| PLPT9 450D_E A01 OSRAM | TO-90-2 | — | — | — | Out of stock International direct stock | ₹27,558.2488 at 1+ |
| PL 520_B1_2 OSRAM | Through Hole | Green | — | — | Out of stock International direct stock | ₹8,144.9966 at 1+ |
| PL 520_B1 OSRAM | Through Hole | Green | — | — | Out of stock International direct stock | ₹10,104.7036 at 1+ |
