Interface Controllers
Microplacer has 300 Interface Controllers parts in stock out of 723 listed, from 49 brands including WCH, Infineon/CYPRESS and GENESYS. Prices on this page start at ₹17.5562 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: LQFP-48(7x7), SOP-16, QFN-24-EP(4x4) and SSOP-28. Order online with a GST invoice and delivery across India.
Interface Controllers parts — page 5
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 06 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Features | Operating Temperature | Voltage - Supply | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| HX82C200-T ZHHXDZ | SOP-28 | Programmable error warning limit;Single transmission mode;Wake-up function;Low-power mode | -40℃~+125℃ | 5V | 91 in stock International direct stock | ₹216.9588 at 1+ |
| CH340T WCH | SSOP-20-209mil | Programmable baud rate;Power-on reset;Built-in clock generator | — | 3.3V;5V | 90 in stock International direct stock | ₹102.7971 at 1+ |
| UPD720202K8-711-BAA-A RENESAS | QFN-48(7x7) | Power-on reset;Wake-up function | -40℃~+85℃ | 3.3V | 79 in stock International direct stock | ₹762.1142 at 1+ |
| FT2232D-REEL FTDI | LQFP-48(7x7) | Hardware flow control support;Programmable baud rate;Power-on reset;Low-power mode;Wake-up function;FIFO buffer;Built-in clock generator | -40℃~+85℃ | 4.35V~5.25V | 75 in stock International direct stock | ₹1,426.6174 at 1+ |
| CH9114F WCH | QFN-32-EP(4x4) | Programmable baud rate;FIFO buffer;Hardware flow control support;Power-on reset;Built-in clock generator | -40℃~+85℃ | 3V~3.6V;1.1V~3.6V | 73 in stock International direct stock | ₹488.0547 at 1+ |
| CH9104L WCH | LQFP-48(7x7) | FIFO buffer;Hardware flow control support;Programmable baud rate;Power-on reset;Built-in clock generator | -40℃~+85℃ | 3V~3.6V | 72 in stock International direct stock | ₹375.2954 at 1+ |
| CH343G WCH | SOP-16 | Hardware flow control support;Programmable baud rate;Power-on reset;Low-power mode;Wake-up function;Built-in clock generator | -40℃~+85℃ | 3.3V;5V | 71 in stock International direct stock | ₹161.5912 at 1+ |
| MA8621 Prolific Tech | QFN-40 | — | — | — | 69 in stock International direct stock | ₹139.3251 at 1+ |
| CH374T WCH | SSOP-20-208mil | Power-on reset;Low-power mode;Wake-up function | -40℃~+85℃ | 5V;3.3V | 69 in stock International direct stock | ₹407.4972 at 1+ |
| USX2064-AEZG-TR MICROCHIP | QFN-36(6x6) | BC1.1 protocol support;Port power switch control;Programmable signal drive;Internal regulator;ESD Protection;Overcurrent Protection | 0℃~+85℃ | 3.3V | 68 in stock International direct stock | ₹240.958 at 1+ |
| DM8203IEP DAVICOM | LQFP-64(10x10) | Support optical fiber;Support VLAN filtering;Power-on reset | -40℃~+85℃ | 3.3V;1.8V | 68 in stock International direct stock | ₹726.8033 at 1+ |
| HT42B534-2 HOLTEK | SOP-16 | Shutdown mode;Hardware flow control support;Programmable baud rate;Power-on reset;Low-power mode;Wake-up function;FIFO buffer;Built-in clock generator | — | 3.3V~5.5V | 64 in stock International direct stock | ₹85.7172 at 1+ |
| CH372C WCH | SSOP-20 | Low-power mode;Wake-up function;Power-on reset;Built-in clock generator | -20℃~+70℃ | 4.2V~5.4V;3.1V~3.6V | 63 in stock International direct stock | ₹214.0217 at 1+ |
| STUSB4531QTR ST | QFN-16(3x3) | — | — | — | 61 in stock International direct stock | ₹571.6418 at 1+ |
| CY7C65634-28LTXCT Infineon/CYPRESS | VFQFN-28-EP | Power-on reset;Low-power mode;Wake-up function | 0℃~+70℃ | 4.75V~5.25V | 58 in stock International direct stock | ₹281.7329 at 1+ |
| KTI226LM S RKTT Intel/Altera | — | — | — | — | 56 in stock International direct stock | ₹1,900.0529 at 1+ |
| CY7C65642-48AXCT Infineon/CYPRESS | LQFP-48 | Port power switch control;Port status monitoring;Internal regulator;Overcurrent Protection;Power-on reset | 0℃~+70℃ | 3.3V;5V | 54 in stock International direct stock | ₹784.5787 at 1+ |
| USB82514AMR-A-V03 MICROCHIP | QFN-36 | Port power switch control;Programmable signal drive;Internal regulator | -40℃~+85℃ | 1.8V;3.3V | 51 in stock International direct stock | ₹1,066.7878 at 1+ |
| ISN8225-GMIT ISOMICRON | LGA-64(9x9) | Power-on reset;Programmable LED indication | -40℃~+85℃ | 3.3V | 50 in stock International direct stock | ₹1,162.11 at 1+ |
| CH9343G WCH | SOP-16 | — | — | 3.3V;5V | 49 in stock International direct stock | ₹252.5607 at 1+ |
| CY7C64215-28PVXCT Infineon/CYPRESS | SSOP-28 | Power-on reset;Built-in clock generator | 0℃~+70℃ | 3.15V~3.5V;4.35V~5.25V | 48 in stock International direct stock | ₹293.8912 at 1+ |
| CYUSB3314-88LTXIT Infineon/CYPRESS | QFN-88(10x10) | — | -40℃~+85℃ | — | 48 in stock International direct stock | ₹672.1501 at 1+ |
| RTL8363SC-VB-CG REALTEK | QFN-56-EP(7x7) | — | — | — | 45 in stock International direct stock | ₹726.5255 at 1+ |
| CH9317E WCH | MSOP-10 | — | — | — | 44 in stock International direct stock | ₹180.3381 at 1+ |
| CYPD7271-68LQXQT Infineon/CYPRESS | QFN-68 | — | — | — | 44 in stock International direct stock | ₹853.3879 at 1+ |
| CBM9001A-48AG Corebai Microelectronics | TQFP-48(7x7) | Low-power mode;Wake-up function;Built-in clock generator | 0℃~+70℃ | 3.3V | 42 in stock International direct stock | ₹394.3995 at 1+ |
| USB5744T/2GX01 MICROCHIP | VQFN-56-EP(7x7) | BC1.2 protocol support;Port power switch control;Overcurrent Protection;Programmable signal drive;Low-power mode;Power-on reset;ESD Protection | -40℃~+85℃ | 3.3V;1.2V | 39 in stock International direct stock | ₹790.9952 at 1+ |
| ISN8221-GMIT ISOMICRON | LGA-64(9x9) | Power-on reset;Programmable LED indication | -40℃~+85℃ | 3.3V | 38 in stock International direct stock | ₹1,031.7945 at 1+ |
| SJA1000M/TR HGSEMI | SOP-28 | Programmable error warning limit;Single transmission mode;Monitor mode;Low-power mode;Wake-up function | -40℃~+125℃ | 4.5V~5.5V | 36 in stock International direct stock | ₹138.3197 at 1+ |
| ISN8261-GMIT ISOMICRON | LGA-64(9x9) | Power-on reset;Programmable LED indication | -40℃~+85℃ | 3.3V | 36 in stock International direct stock | ₹3,187.2922 at 1+ |
| FM6806 FM | SOT-23-6 | Power-on reset | -40℃~+125℃ | 3.1V~7.2V | 35 in stock International direct stock | ₹17.5562 at 5+ |
| XPD319BP FM | SOP-8 | Wake-up function | -40℃~+150℃ | 3V~5.5V | 35 in stock International direct stock | ₹28.5239 at 5+ |
| CP2102C-A01-GQFN28 SILICON LABS | QFN-28 | — | — | — | 32 in stock International direct stock | ₹626.3876 at 1+ |
| CH374U WCH | SSOP-24-208mil | Power-on reset;Wake-up function | -40℃~+85℃ | 5V;3.3V | 31 in stock International direct stock | ₹438.5084 at 1+ |
| CYPD4226-40LQXI Infineon/CYPRESS | QFN-40-EP(6x6) | Low-power mode;Wake-up function;FIFO buffer;Built-in clock generator | -40℃~+85℃ | 3V~5.5V | 31 in stock International direct stock | ₹608.6594 at 1+ |
| USB2514-HZH MICROCHIP | QFN-48-EP(7x7) | Port power switch control;Programmable signal drive;Internal regulator;ESD Protection;BC1.1 protocol support | 0℃~+70℃ | 3V~3.6V | 30 in stock International direct stock | ₹759.2432 at 1+ |
| SL2.1A CoreChips | SOP-16 | BC1.2 protocol support;Internal regulator;Power-on reset;Low-power mode;ESD Protection | 0℃~+70℃ | 4V~5.25V | 30 in stock International direct stock | ₹42.2434 at 5+ |
| CH331A WCH | SSOP-20-208mil | — | — | 3.3V;5V | 28 in stock International direct stock | ₹107.0175 at 1+ |
| USB82512AM-A-V01 MICROCHIP | QFN-36-EP(6x6) | Port power switch control;Internal regulator;Programmable signal drive | -40℃~+85℃ | 1.8V;3.3V | 28 in stock International direct stock | ₹598.5517 at 1+ |
| CH317Q WCH | LQFP-44(10x10) | Built-in clock generator | -40℃~+85℃ | 3.3V;1.8V | 26 in stock International direct stock | ₹723.5222 at 1+ |
| CY7C68013A-56PVXI Infineon/CYPRESS | SSOP-56 | Low-power mode;Wake-up function;FIFO buffer;Built-in clock generator | -40℃~+85℃ | 3.3V | 26 in stock International direct stock | ₹2,787.045 at 1+ |
| CH334S WCH | SSOP-28-209mil | Port power switch control;Port status monitoring;Internal regulator;Low-power mode;Power-on reset;ESD Protection;Overcurrent Protection | -40℃~+85℃ | 3.3V;5V | 24 in stock International direct stock | ₹74.5643 at 1+ |
| LDR6321 Legendary | SSOP-16-4.4mm | — | -40℃~+85℃ | 3.3V~5V | 21 in stock International direct stock | ₹155.8891 at 1+ |
| AU6465RB63-GCF-GR Alcor Micro | QFN-28-EP(5x5) | FIFO buffer;Built-in clock generator | 0℃~+85℃ | 3V~3.6V | 20 in stock International direct stock | ₹139.8279 at 1+ |
| CH341B WCH | SOP-28 | Programmable baud rate;Power-on reset;Built-in clock generator | -20℃~+70℃ | 3.3V;5V | 20 in stock International direct stock | ₹246.3558 at 1+ |
| CYPD2103-20FNXIT Infineon/CYPRESS | UFBGA-20 | — | -40℃~+85℃@(Ta) | — | 20 in stock International direct stock | ₹173.1542 at 1+ |
| RTL8119I-CG REALTEK | — | — | — | — | 20 in stock International direct stock | ₹1,543.9675 at 1+ |
| CYPD3177-24LQXQ Infineon/CYPRESS | QFN-24 | Power-on reset;Low-power mode;Wake-up function;Built-in clock generator | -40℃~+105℃ | 3V~24.5V | 17 in stock International direct stock | ₹215.0272 at 1+ |
| CH395P WCH | LQFP-128(14x14) | — | -40℃~+85℃ | 3.3V;2.5V;1.8V | 16 in stock International direct stock | ₹295.8625 at 1+ |
| CH372B WCH | SSOP-20 | Low-power mode;Wake-up function;Power-on reset;Built-in clock generator | -40℃~+85℃ | 4.5V~5.3V;3.3V~3.6V | 15 in stock International direct stock | ₹213.2147 at 1+ |
