Inline Module Sockets
Microplacer has 107 Inline Module Sockets parts in stock out of 410 listed, from 10 brands including TE Connectivity, FOXCONN and UMAX. Prices on this page start at ₹94.5019 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: SMD, SMD,P=0.5mm,Surface Mount,Right Angle, SMD,P=0.6mm,Surface Mount,Right Angle and Through Hole. Order online with a GST invoice and delivery across India.
Inline Module Sockets parts — page 4
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 06 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Number of Pins | Mounting Type | DDR SDRAM Standard | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| 2128253653 MOLEX | — | — | — | — | Out of stock International direct stock | ₹795.93 at 1+ |
| 0787311007 MOLEX | Through Hole | 288P | Through Hole | — | Out of stock International direct stock | ₹982.989 at 1+ |
| 6-390112-1 TE Connectivity | SMD | 144P | Surface Mount, Right Angle | — | Out of stock International direct stock | ₹460.8538 at 1+ |
| 10124806-01016LF Amphenol | Through Hole | 288P | Through Hole | — | Out of stock International direct stock | ₹507.2117 at 1+ |
| 2-2013022-3 TE Connectivity | SMD | 204P | Surface Mount,Vertical | — | Out of stock International direct stock | ₹1,930.5745 at 1+ |
| 0787263020 MOLEX | — | — | — | — | Out of stock International direct stock | ₹925.9942 at 1+ |
| 3-390112-1 TE Connectivity | SMD | 144P | Surface Mount, Right Angle | — | Out of stock International direct stock | ₹516.5521 at 1+ |
| 10141732-004RLF Amphenol | SMD | 260P | Surface Mount, Right Angle | — | Out of stock International direct stock | ₹277.6183 at 1+ |
| 2042450312 MOLEX | — | — | — | — | Out of stock International direct stock | ₹664.5826 at 1+ |
| 5822134-3 TE Connectivity | Through Hole | — | Through Hole | — | Out of stock International direct stock | ₹1,192.7639 at 1+ |
| 10141730-004RLF Amphenol | SMD | 260P | Surface Mount, Right Angle | — | Out of stock International direct stock | ₹239.7673 at 1+ |
| 1981284-4 TE Connectivity | SMD | 200P | Surface Mount, Right Angle | — | Out of stock International direct stock | ₹2,224.479 at 1+ |
| 2-2013297-1 TE Connectivity | SMD | — | — | — | Out of stock International direct stock | ₹493.5716 at 1+ |
| 87918-0202 MOLEX | — | — | — | — | Out of stock International direct stock | ₹5,422.5272 at 1+ |
| 0787311012 MOLEX | — | — | — | — | Out of stock International direct stock | ₹1,330.3162 at 1+ |
| 0787311015 MOLEX | — | — | — | — | Out of stock International direct stock | ₹1,330.3162 at 1+ |
| 78588-1562 MOLEX | Through Hole | 240P | Through Hole | — | Out of stock International direct stock | ₹1,225.098 at 1+ |
| 2308107-6 TE Connectivity | Through Hole | 288P | Through Hole | — | Out of stock International direct stock | ₹94.5019 at 1+ |
| 2199155-1 TE Connectivity | SMD | 288P | Surface Mount,Vertical | — | Out of stock International direct stock | ₹745.709 at 1+ |
| 1510240021 MOLEX | Through Hole | 288P | Through Hole | — | Out of stock International direct stock | ₹3,866.2029 at 1+ |
| 10141995-004RLF Amphenol | SMD | 260P | Surface Mount, Right Angle | — | Out of stock International direct stock | ₹277.6183 at 1+ |
| 151105-0004 MOLEX | — | — | — | — | Out of stock International direct stock | ₹9,743.3129 at 1+ |
| 2-2013290-1 TE Connectivity | SMD | 204P | Surface Mount,Vertical | — | Out of stock International direct stock | ₹344.324 at 1+ |
| 2309410-1 TE Connectivity | SMD | — | — | — | Out of stock International direct stock | ₹289.0755 at 1+ |
| 1565918-4 TE Connectivity | SMD | 200P | Surface Mount, Right Angle | — | Out of stock International direct stock | ₹1,155.2965 at 1+ |
| 2199155-2 TE Connectivity | SMD | 288P | Surface Mount,Vertical | — | Out of stock International direct stock | ₹618.2247 at 1+ |
| 2013310-1 TE Connectivity | SMD | — | — | — | Out of stock International direct stock | ₹1,512.9431 at 1+ |
| 7-5382487-2 TE Connectivity | Through Hole,Right Angle | 72P | Right Angle | — | Out of stock International direct stock | ₹4,509.419 at 1+ |
| 1-1932000-1 TE Connectivity | Through Hole | — | — | — | Out of stock International direct stock | ₹853.1498 at 1+ |
| 2309414-1 TE Connectivity | SMD | — | — | — | Out of stock International direct stock | ₹419.1396 at 1+ |
| 10162981-002RHLF Amphenol | Through Hole | — | — | — | Out of stock International direct stock | ₹2,077.4143 at 1+ |
| 10157591-002RHLF Amphenol | Through Hole | — | — | — | Out of stock International direct stock | ₹4,182.4925 at 1+ |
| 59355-052FSLF Amphenol | Through Hole | 200P | — | — | Out of stock International direct stock | ₹1,518.9495 at 1+ |
| 59354-052FC Amphenol | Through Hole | 200P | — | — | Out of stock International direct stock | ₹1,518.9495 at 1+ |
| 10033853-052ASLF Amphenol | Through Hole | 200P | — | — | Out of stock International direct stock | ₹1,165.0735 at 1+ |
| 10033853-252FSLF Amphenol | Through Hole | 200P | — | — | Out of stock International direct stock | ₹424.6698 at 1+ |
| 10033854-052FSLF Amphenol | Through Hole | 200P | — | — | Out of stock International direct stock | ₹1,162.6259 at 1+ |
| 59354-052FSLF Amphenol | Through Hole | 200P | — | — | Out of stock International direct stock | ₹249.2532 at 1+ |
| 10124806-01006LF Amphenol | Through Hole | — | — | — | Out of stock International direct stock | ₹932.1329 at 1+ |
| 10033853-252TSLF Amphenol | Through Hole | 200P | — | — | Out of stock International direct stock | ₹885.6294 at 1+ |
| 10079248-13117LF Amphenol | Through Hole | — | — | — | Out of stock International direct stock | ₹642.9119 at 1+ |
| 10079248-13107LF Amphenol | Through Hole | — | — | — | Out of stock International direct stock | ₹642.9119 at 1+ |
| 10079248-15117LF Amphenol | Through Hole | — | — | — | Out of stock International direct stock | ₹619.8652 at 1+ |
| 10079248-15107LF Amphenol | Through Hole | — | — | — | Out of stock International direct stock | ₹619.8652 at 1+ |
| 10079248-15113LF Amphenol | Through Hole | — | — | — | Out of stock International direct stock | ₹614.3615 at 1+ |
| 10079248-15103LF Amphenol | Through Hole | — | — | — | Out of stock International direct stock | ₹591.9234 at 1+ |
| 10079192-11103LF Amphenol | Through Hole | — | — | — | Out of stock International direct stock | ₹574.1688 at 1+ |
| 10124677-0100303LF Amphenol | Through Hole | — | — | — | Out of stock International direct stock | ₹891.5168 at 1+ |
| 10079248-15122LF Amphenol | Through Hole | — | — | — | Out of stock International direct stock | ₹562.5528 at 1+ |
| 10079248-15102LF Amphenol | Through Hole | — | — | — | Out of stock International direct stock | ₹544.4013 at 1+ |
