Inline Module Sockets
Microplacer has 107 Inline Module Sockets parts in stock out of 410 listed, from 10 brands including TE Connectivity, FOXCONN and UMAX. Prices on this page start at ₹89.2496 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: SMD, SMD,P=0.5mm,Surface Mount,Right Angle, SMD,P=0.6mm,Surface Mount,Right Angle and Through Hole. Order online with a GST invoice and delivery across India.
Inline Module Sockets parts — page 2
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 06 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Number of Pins | Mounting Type | DDR SDRAM Standard | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| AS0A626-HARN-7H FOXCONN | — | — | — | — | 170 in stock International direct stock | ₹243.4452 at 1+ |
| 1-1473005-1 TE Connectivity | SMD,P=0.6mm | — | — | — | 165 in stock International direct stock | ₹770.4226 at 1+ |
| ADDR0208-P001A LOTES | SMD,P=0.5mm,Surface Mount,Right Angle | 260P | Surface Mount | DDR4 | 153 in stock International direct stock | ₹137.9757 at 1+ |
| 90411-151231 UMAX | SMD,P=0.85mm | 288P | Vertical welding | DDR4 | 145 in stock International direct stock | ₹322.1505 at 1+ |
| AS0A626-H8SN-7H FOXCONN | — | — | — | — | 140 in stock International direct stock | ₹295.1084 at 1+ |
| 90413-15011-21 UMAX | SMD,P=0.85mm | 288P | Vertical welding | DDR5 | 136 in stock International direct stock | ₹547.4177 at 1+ |
| ASAA827-E8SB0-7H FOXCONN | SMD | 260P | Surface Mount | DDR4 | 123 in stock International direct stock | ₹229.9506 at 1+ |
| 90405-15211-2 UMAX | Through Hole,P=0.85mm | 288P | Straight | DDR4 | 104 in stock International direct stock | ₹280.132 at 1+ |
| ADDR0136-K008C LOTES | Through Hole | 288P | Clamping plate | DDR4 | 98 in stock International direct stock | ₹89.2496 at 1+ |
| 90415-4015RR UMAX | SMD,P=0.5mm | 262P | Surface Mount | DDR5 | 95 in stock International direct stock | ₹352.6324 at 1+ |
| AS0A626-HASN-7H FOXCONN | SMD,P=0.6mm,Surface Mount,Right Angle | 204P | Surface Mount | DDR3 | 90 in stock International direct stock | ₹231.5515 at 1+ |
| 1565917-4 TE Connectivity | SMD,P=0.6mm,Surface Mount,Right Angle | 200P | Surface Mount | DDR2 | 73 in stock International direct stock | ₹765.7524 at 1+ |
| ADDR0110-P001A Lian Xin Technology | SMD,P=0.5mm,Surface Mount,Right Angle | 260P | Surface Mount | DDR4 | 69 in stock International direct stock | ₹318.0624 at 1+ |
| 90414-15011-21 UMAX | SMD,P=0.85mm | 288P | Vertical welding | DDR5 | 67 in stock International direct stock | ₹592.2145 at 1+ |
| AH08813-A9B1G-4F FOXCONN | — | — | — | — | 60 in stock International direct stock | ₹177.7186 at 1+ |
| 90415-4015SR UMAX | SMD,P=0.5mm,Surface Mount,Right Angle | 262P | Surface Mount | DDR5 | 52 in stock International direct stock | ₹363.018 at 1+ |
| ASAA821-EARB0-7H FOXCONN | SMD,P=0.5mm,Surface Mount,Right Angle | 260P | Surface Mount | DDR4 | 48 in stock International direct stock | ₹204.5093 at 1+ |
| 1717254-4 TE Connectivity | SMD | — | — | — | 44 in stock International direct stock | ₹1,253.8071 at 1+ |
| ASAA821-E8RB0-7H FOXCONN | SMD | 260P | Surface Mount | DDR4 | 31 in stock International direct stock | ₹211.6668 at 1+ |
| D4260-9201SR UMAX | SMD | 260P | Surface Mount | DDR4 | 31 in stock International direct stock | ₹194.3487 at 1+ |
| XDDR0207-P001 Lian Xin Technology | SMD,P=0.5mm,Surface Mount,Right Angle | 260P | Surface Mount | DDR4 | 30 in stock International direct stock | ₹286.919 at 1+ |
| AAA-DDR-184-K31 LOTES | SMD,P=0.6mm | 240P | — | DDR3 | 26 in stock International direct stock | ₹89.9111 at 1+ |
| ADDR0075-P001C LOTES | — | 260P | Vertical welding | DDR4 | 24 in stock International direct stock | ₹602.9308 at 1+ |
| 2-2013022-1 TE Connectivity | SMD | — | — | — | 23 in stock International direct stock | ₹466.9793 at 1+ |
| AAA-DDR-131-K07 LOTES | SMD,P=0.6mm | 204P | Vertical welding | DDR3 | 21 in stock International direct stock | ₹403.2107 at 1+ |
| 2013022-1 TE Connectivity | SMD | — | — | — | 21 in stock International direct stock | ₹1,432.7958 at 1+ |
| 2013290-1 TE Connectivity | SMD | — | — | — | 20 in stock International direct stock | ₹1,957.1801 at 1+ |
| DDR4288V0213TF Amphenol | — | — | — | — | 20 in stock International direct stock | ₹289.8825 at 1+ |
| X9414WVS-288T2-9TV30 XKB Connection | SMD | 288P | Vertical welding | DDR5 | 19 in stock International direct stock | ₹606.45 at 1+ |
| 90411-151131 UMAX | SMD,P=0.85mm | 288P | Vertical welding | DDR4 | 19 in stock International direct stock | ₹322.8385 at 1+ |
| 2042450313 MOLEX | SMD,P=0.85mm | — | — | — | 17 in stock International direct stock | ₹1,619.352 at 1+ |
| 146839-3 TE Connectivity | SMD | — | — | — | 17 in stock International direct stock | ₹2,244.2049 at 1+ |
| 90405-15212-2 UMAX | Through Hole,P=0.85mm | 288P | Straight | DDR4 | 16 in stock International direct stock | ₹265.1689 at 1+ |
| 1473006-4 TE Connectivity | SMD | — | — | — | 15 in stock International direct stock | ₹989.8686 at 1+ |
| 1827236-4 TE Connectivity | SMD | — | — | — | 14 in stock International direct stock | ₹1,002.7943 at 1+ |
| 2309408-1 TE Connectivity | SMD | — | — | — | 10 in stock International direct stock | ₹299.514 at 1+ |
| MM80-204B1-1 JAE Electronics | — | 204P | — | — | 10 in stock International direct stock | ₹1,846.3523 at 1+ |
| 1473006-1 TE Connectivity | SMD,P=0.6mm,Surface Mount,Right Angle | — | — | — | 10 in stock International direct stock | ₹961.4241 at 1+ |
| 2-2355626-1 TE Connectivity | SMD,P=0.85mm | — | — | — | 10 in stock International direct stock | ₹835.9243 at 1+ |
| 1717468-3 TE Connectivity | SMD | — | — | — | 9 in stock International direct stock | ₹1,084.0927 at 1+ |
| 5-1746530-4 TE Connectivity | P=0.6mm | — | — | — | 9 in stock International direct stock | ₹1,394.9447 at 1+ |
| DDR504111002KQ Amphenol | SMD | — | — | — | 8 in stock International direct stock | ₹906.7181 at 1+ |
| 1612618-1 TE Connectivity | SMD | — | — | — | 8 in stock International direct stock | ₹745.0871 at 1+ |
| 10145891-0320J13LF Amphenol | — | — | — | — | 8 in stock International direct stock | ₹567.5273 at 1+ |
| 2309411-3 TE Connectivity | — | — | — | — | 6 in stock International direct stock | ₹716.8146 at 1+ |
| ADDR0242-P001C LOTES | — | 288P | Clamping plate | DDR4 | 5 in stock International direct stock | ₹336.7697 at 1+ |
| DM-7D4-H2500(M) JST | SMD,P=0.6mm | 200P | Vertical welding | — | 4 in stock International direct stock | ₹464.9551 at 1+ |
| 2309412-1 TE Connectivity | SMD | — | — | — | 3 in stock International direct stock | ₹286.8132 at 1+ |
| 1473150-4 TE Connectivity | SMD | 200P | Surface Mount, Right Angle | — | 3 in stock International direct stock | ₹1,148.2052 at 1+ |
| 5822030-4 TE Connectivity | Through Hole | 80P | Through Hole | — | 3 in stock International direct stock | ₹754.0968 at 1+ |
