IGBTs
Microplacer has 1,110 IGBTs parts in stock out of 4,106 listed, from 53 brands including Infineon, ST and Littelfuse/IXYS. Prices on this page start at ₹51.5044 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: TO-247, TO-247-3, Screw Terminals and TO-263. Order online with a GST invoice and delivery across India.
Categories in IGBTs
IGBTs parts — page 9
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 11 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Collector-Emitter Breakdown Voltage (Vces) | Current - Collector(Ic) | Operating Temperature | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| KGF40N120KDA-U/H KEC | TO-247 | 1.2kV | 80A | — | 36 in stock International direct stock | ₹311.8708 at 1+ |
| MSG80N350HLC0 MASPOWER | TO-247 | 330V | 80A | -55℃~+150℃ | 36 in stock International direct stock | ₹397.5615 at 1+ |
| MSG50N350FH MASPOWER | TO-247 | 330V | 50A | — | 36 in stock International direct stock | ₹227.8338 at 1+ |
| STGWF30NC60S ST | TO-3P | 600V | 35A | -55℃~+150℃@(Tj) | 35 in stock International direct stock | ₹1,164.1077 at 1+ |
| SGM75HF12A1TFD1 Hangzhou Silan Microelectronics | — | — | — | — | 35 in stock International direct stock | ₹2,406.8545 at 1+ |
| FP25R12W2T7 Infineon | Through Hole,62.8x56.7mm | 1.2kV | 25A | -40℃~+175℃ | 35 in stock International direct stock | ₹4,412.7077 at 1+ |
| FS75R12W2T7_B11 Infineon | Through Hole,62.8x56.7mm | 1.2kV | 75A | -40℃~+175℃ | 35 in stock International direct stock | ₹4,350.2754 at 1+ |
| MSG25T120FQC MASPOWER | TO-247 | 1.2kV | 50A | -55℃~+150℃ | 35 in stock International direct stock | ₹244.1332 at 1+ |
| AFGHL50T65SQD onsemi | TO-247-3L | 650V | 80A | -55℃~+175℃ | 35 in stock International direct stock | ₹542.9592 at 1+ |
| IXYH120N65A5 Littelfuse/IXYS | TO-247 | 650V | 290A | -55℃~+175℃@(Tj) | 34 in stock International direct stock | ₹1,579.6223 at 1+ |
| HGTG12N60A4D onsemi | TO-247 | 600V | 54A | -55℃~+150℃ | 34 in stock International direct stock | ₹646.4575 at 1+ |
| IXXH60N65C4-HXY HXY MOSFET | TO-247 | 650V | 100A | -55℃~+175℃ | 34 in stock International direct stock | ₹615.3141 at 1+ |
| IKWH40N65WR6 Infineon | TO-247-3 | 650V | 70A | -40℃~+175℃ | 34 in stock International direct stock | ₹532.2561 at 1+ |
| IKW30N65H5 Infineon | TO-247-3 | 650V | 35A | -40℃~+175℃ | 34 in stock International direct stock | ₹520.627 at 1+ |
| FS100R12W2T7B11 Infineon | — | 1.2kV | 80A | -40℃~+175℃ | 33 in stock International direct stock | ₹4,984.5613 at 1+ |
| IHW30N135R5-HXY HXY MOSFET | TO-247 | 1.35kV | 60A | -40℃~+175℃ | 33 in stock International direct stock | ₹330.0356 at 1+ |
| FGH75T65SHD-F155 onsemi | TO-247-G03 | 650V | 150A | -55℃~+175℃@(Tj) | 33 in stock International direct stock | ₹761.3865 at 1+ |
| IKW25T120 Infineon | TO-247-3 | 1.2kV | 50A | -40℃~+150℃ | 32 in stock International direct stock | ₹956.5952 at 1+ |
| IKY75N120CS6XKSA1 Infineon | TO-247-4 | 1.2kV | 150A | -40℃~+175℃@(Tj) | 32 in stock International direct stock | ₹1,489.8568 at 1+ |
| SPT25N135F1A SPTECH | TO-247-3 | 1.35kV | 50A | -40℃~+150℃ | 32 in stock International direct stock | ₹394.9023 at 1+ |
| MBQ40T120QESTH-HXY HXY MOSFET | TO-247 | 1.2kV | 80A | -55℃~+175℃ | 32 in stock International direct stock | ₹446.2611 at 1+ |
| IKW75N120CH7XKSA1 Infineon | TO-247-3 | 1.2kV | 92A | -40℃~+175℃ | 31 in stock International direct stock | ₹810.0861 at 1+ |
| 15T65SD JUXING | ITO-220AB | 650V | 15A | -40℃~+150℃ | 31 in stock International direct stock | ₹105.2843 at 1+ |
| SPT15N120F1 SPTECH | TO-247-3 | 1.2kV | 15A | -40℃~+150℃ | 31 in stock International direct stock | ₹219.6577 at 1+ |
| FP25R12W2T4 Infineon | Through Hole,62.8x56.7mm | 1.2kV | 39A | -40℃~+150℃ | 31 in stock International direct stock | ₹4,580.398 at 1+ |
| IGQ100N120S7 Infineon | TO247-3 | — | — | — | 31 in stock International direct stock | ₹1,261.8642 at 1+ |
| IXXH50N60B3D1 Littelfuse/IXYS | TO-247AD | 600V | 120A | -55℃~+175℃ | 30 in stock International direct stock | ₹1,528.8323 at 1+ |
| IXBX75N170A Littelfuse/IXYS | TO-247-3 | 1.7kV | 110A | -55℃~+150℃@(Tj) | 30 in stock International direct stock | ₹6,880.6849 at 1+ |
| IXGH10N170A Littelfuse/IXYS | TO-247AD | 1.7kV | 10A | -55℃~+150℃@(Tj) | 30 in stock International direct stock | ₹1,675.7515 at 1+ |
| MSG60T65HFC0 MASPOWER | TO-247 | 650V | 120A | -55℃~+175℃ | 30 in stock International direct stock | ₹324.5584 at 1+ |
| STGW28IH125DF ST | TO-247 | 1.25kV | 60A | -55℃~+175℃@(Tj) | 30 in stock International direct stock | ₹1,326.5986 at 1+ |
| RGT30NS65DGTL ROHM | TO-263 | 650V | 30A | -40℃~+175℃@(Tj) | 30 in stock International direct stock | ₹206.8114 at 1+ |
| STGWT40HP65FB ST | TO-3P | 650V | 40A | -55℃~+175℃ | 30 in stock International direct stock | ₹585.7053 at 1+ |
| IKW20N65ET7XKSA1 Infineon | TO-247-3 | 650V | 40A | -40℃~+175℃@(Tj) | 30 in stock International direct stock | ₹748.011 at 1+ |
| FP35R12W2T7BPSA1 Infineon | — | 1.2kV | 35A | -40℃~+175℃@(Tj) | 30 in stock International direct stock | ₹3,231.0703 at 1+ |
| FGW75XS120C Fuji Electric | TO-247 | 1.2kV | 75A | -40℃~+175℃ | 30 in stock International direct stock | ₹772.4336 at 1+ |
| MSG75T120FQC1 MASPOWER | TO-247Plus | 1.2kV | 115A | -55℃~+150℃ | 30 in stock International direct stock | ₹968.4095 at 1+ |
| HGTG5N120BND onsemi | TO-247 | 1.2kV | 21A | -55℃~+150℃@(Tj) | 30 in stock International direct stock | ₹1,127.4341 at 1+ |
| OGH25T120 OSEN | TO-3PNB | 1.2kV | 25A | — | 30 in stock International direct stock | ₹259.308 at 1+ |
| SPT40N120T1B SPTECH | TO-247-3 | 1.2kV | 80A | -40℃~+150℃@(Tj) | 30 in stock International direct stock | ₹380.9711 at 1+ |
| SPT40N120F1A SPTECH | TO-247-3 | 1.2kV | 80A | -40℃~+150℃ | 30 in stock International direct stock | ₹400.0223 at 1+ |
| CMD5B65D Cmos | TO-252 | 650V | 10A | -55℃~+150℃ | 30 in stock International direct stock | ₹51.5044 at 5+ |
| BKW65N75LZ1 Bestirpower | TO-247 | 650V | 75A | -40℃~+175℃@(Tj) | 30 in stock International direct stock | ₹274.496 at 1+ |
| MSG55T300HLC1 MASPOWER | TO-247Plus | — | — | — | 30 in stock International direct stock | ₹7,103.2399 at 1+ |
| MSG55T300HLC0 MASPOWER | TO-247 | — | — | — | 30 in stock International direct stock | ₹6,625.5046 at 1+ |
| MSG55T250HLC1 MASPOWER | TO-247Plus | — | — | — | 30 in stock International direct stock | ₹4,069.7597 at 1+ |
| MSG120T65HLC1V MASPOWER | TO-247Plus | — | — | — | 30 in stock International direct stock | ₹895.3667 at 1+ |
| MSG200T65HLC6 MASPOWER | TO-247-4L | — | — | — | 30 in stock International direct stock | ₹1,563.3759 at 1+ |
| IKW30N65EL5XKSA1 Infineon | TO-247-3 | 650V | 85A | -40℃~+175℃@(Tj) | 30 in stock International direct stock | ₹931.3259 at 1+ |
| STGWA100H65DFB2-HXY HXY MOSFET | TO-247 | 650V | 150A | -55℃~+175℃ | 30 in stock International direct stock | ₹803.5241 at 1+ |
