IC Sockets
Microplacer has 278 IC Sockets parts in stock out of 14,682 listed, from 22 brands including XKB Connection, CONNFLY Elec and Ckmtw. Prices on this page start at ₹90.7181 per piece (excluding GST, at each part's minimum order quantity), with quantity price breaks. Common packages: Through Hole, DIP-24, DIP-8 and DIP-16. Order online with a GST invoice and delivery across India.
IC Sockets parts — page 33
Sorted by stock. All prices in ₹, excluding GST, at each part's minimum order quantity. All parts ship from international direct stock; estimated dispatch 07 Dec 2026 if ordered today. Filter by specifications
| Part | Package | Adaptation Package Type | Pitch | Number of Positions | Stock | Price (₹, excl. GST, at min. qty) |
|---|---|---|---|---|---|---|
| HLS-0216-G-2 Samtec | — | — | — | — | Out of stock International direct stock | ₹1,548.082 at 1+ |
| HLS-0207-S-2 Samtec | — | — | — | — | Out of stock International direct stock | ₹398.739 at 1+ |
| HLS-0204-G-10 Samtec | — | — | — | — | Out of stock International direct stock | ₹486.0041 at 1+ |
| HLS-0203-T-22 Samtec | — | — | — | — | Out of stock International direct stock | ₹225.0423 at 1+ |
| HLS-0120-T-11 Samtec | — | — | — | — | Out of stock International direct stock | ₹965.6842 at 1+ |
| HLS-0114-G-2 Samtec | — | — | — | — | Out of stock International direct stock | ₹720.7836 at 1+ |
| HLS-0107-T-32 Samtec | — | — | — | — | Out of stock International direct stock | ₹398.739 at 1+ |
| HLS-0102-T-11 Samtec | — | — | — | — | Out of stock International direct stock | ₹90.7181 at 1+ |
| HLS-0508-T-19 Samtec | — | — | — | — | Out of stock International direct stock | ₹2,622.2389 at 1+ |
| HLS-0410-T-2 Samtec | — | — | — | — | Out of stock International direct stock | ₹1,564.2094 at 1+ |
| HLS-0311-G-32 Samtec | — | — | — | — | Out of stock International direct stock | ₹2,335.6639 at 1+ |
| HLS-0218-T-11 Samtec | — | — | — | — | Out of stock International direct stock | ₹1,639.6468 at 1+ |
| HLS-0205-T-10 Samtec | — | — | — | — | Out of stock International direct stock | ₹412.4188 at 1+ |
| HLS-0205-G-22 Samtec | — | — | — | — | Out of stock International direct stock | ₹586.1552 at 1+ |
| HLS-0203-T-32 Samtec | — | — | — | — | Out of stock International direct stock | ₹320.4835 at 1+ |
| HLS-0114-T-10 Samtec | — | — | — | — | Out of stock International direct stock | ₹648.6669 at 1+ |
| HLS-0108-T-11 Samtec | — | — | — | — | Out of stock International direct stock | ₹389.8881 at 1+ |
| HLS-0105-G-32 Samtec | — | — | — | — | Out of stock International direct stock | ₹387.0437 at 1+ |
| HLS-0104-TT-12 Samtec | — | — | — | — | Out of stock International direct stock | ₹122.1923 at 1+ |
| HLS-0104-G-2 Samtec | — | — | — | — | Out of stock International direct stock | ₹194.0312 at 1+ |
| HLS-0103-G-31 Samtec | — | — | — | — | Out of stock International direct stock | ₹200.9372 at 1+ |
| HLS-0513-G-38 Samtec | — | — | — | — | Out of stock International direct stock | ₹5,045.2737 at 1+ |
| HLS-0411-G-18 Samtec | — | — | — | — | Out of stock International direct stock | ₹4,209.2833 at 1+ |
| HLS-0314-TT-22 Samtec | — | — | — | — | Out of stock International direct stock | ₹863.1914 at 1+ |
| HLS-0314-T-11 Samtec | — | — | — | — | Out of stock International direct stock | ₹1,853.2319 at 1+ |
| HLS-0213-T-30 Samtec | — | — | — | — | Out of stock International direct stock | ₹1,149.3695 at 1+ |
| HLS-0213-T-11 Samtec | — | — | — | — | Out of stock International direct stock | ₹1,130.6887 at 1+ |
| HLS-0213-G-2 Samtec | — | — | — | — | Out of stock International direct stock | ₹1,199.9081 at 1+ |
| HLS-0205-G-12 Samtec | — | — | — | — | Out of stock International direct stock | ₹685.1949 at 1+ |
| HLS-0114-TT-10 Samtec | — | — | — | — | Out of stock International direct stock | ₹370.4135 at 1+ |
| HLS-0106-T-32 Samtec | — | — | — | — | Out of stock International direct stock | ₹341.3869 at 1+ |
| HLS-0105-T-2 Samtec | — | — | — | — | Out of stock International direct stock | ₹165.4147 at 1+ |
| HLS-0415-S-2 Samtec | — | — | — | — | Out of stock International direct stock | ₹2,053.3489 at 1+ |
| HLS-0414-G-2 Samtec | — | — | — | — | Out of stock International direct stock | ₹3,103.0833 at 1+ |
| HLS-0317-T-22 Samtec | — | — | — | — | Out of stock International direct stock | ₹1,803.1829 at 1+ |
| HLS-0312-G-12 Samtec | — | — | — | — | Out of stock International direct stock | ₹2,400.1469 at 1+ |
| HLS-0311-G-12 Samtec | — | — | — | — | Out of stock International direct stock | ₹2,196.6166 at 1+ |
| HLS-0303-TT-11 Samtec | — | — | — | — | Out of stock International direct stock | ₹215.1066 at 1+ |
| HLS-0302-T-10 Samtec | — | — | — | — | Out of stock International direct stock | ₹260.1547 at 1+ |
| HLS-0218-G-10 Samtec | — | — | — | — | Out of stock International direct stock | ₹2,134.3694 at 1+ |
| HLS-0209-T-10 Samtec | — | — | — | — | Out of stock International direct stock | ₹789.7649 at 1+ |
| HLS-0205-T-11 Samtec | — | — | — | — | Out of stock International direct stock | ₹433.2428 at 1+ |
| HLS-0111-T-10 Samtec | — | — | — | — | Out of stock International direct stock | ₹512.3847 at 1+ |
| HLS-0108-G-18 Samtec | — | — | — | — | Out of stock International direct stock | ₹661.328 at 1+ |
| HLS-0103-TT-12 Samtec | — | — | — | — | Out of stock International direct stock | ₹91.5251 at 1+ |
| HLS-1717-T-22 Samtec | — | — | — | — | Out of stock International direct stock | ₹10,596.4494 at 1+ |
| HLS-0320-TT-22-L Samtec | — | — | — | — | Out of stock International direct stock | ₹1,298.8156 at 1+ |
| HLS-0320-TT-22 Samtec | — | — | — | — | Out of stock International direct stock | ₹1,229.9005 at 1+ |
| HLS-0318-T-22 Samtec | — | — | — | — | Out of stock International direct stock | ₹1,917.3974 at 1+ |
| HLS-0306-G-2 Samtec | — | — | — | — | Out of stock International direct stock | ₹1,101.8606 at 1+ |
